Back to round index.
Back to event live coverage
Round | Spread | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|---|
3 | 0 | 431 | 431 | Kipkemoi, Limo (28/KEN) | Ntege, Chris (23/UGA) |
1 | 0 | 406 | 406 | Muumbi, Muema (46/KEN) | Mutahi, Martins (40/KEN) |
19 | 0 | 402 | 402 | Collins, Otieno (60/KEN) | Grover, Aruna (14/IND) |
21 | 1 | 368 | 367 | Collins, Otieno (60/KEN) | Winnie, Wambugu (61/KEN) |
6 | 2 | 376 | 374 | Mulele, Julius (05/ZMB) | Omolo, Simeon (58/KEN) |
20 | 2 | 448 | 446 | Ensor, Susan (10/AUS) | Mwaura, Julia (39/KEN) |
20 | 2 | 413 | 411 | Grover, Udayan (13/IND) | Koyyoko, Bernard (32/KEN) |
11 | 2 | 383 | 381 | Umebiye, Cyril (15/NGA) | Manyasa, Joash (30/KEN) |
11 | 2 | 394 | 392 | Lightley, Raquel (22/ZAF) | Dawson, Lyn (04/NZL) |
9 | 2 | 367 | 365 | Mwaura, Julia (39/KEN) | Kamunyu, Nicholas (43/KEN) |
11 | 2 | 395 | 393 | Nyakundi, George (52/KEN) | Plaganyi, Elize (01/AUS) |
21 | 2 | 417 | 415 | Laura, Teresa (59/KEN) | Mbugua, Kelly (29/KEN) |
16 | 2 | 405 | 403 | Ikolo, Anthony (64/NGA) | Ruto, Cecilia (44/KEN) |
8 | 3 | 418 | 415 | Plaganyi, Elize (01/AUS) | Chepkwony, Hillary (62/KEN) |
5 | 3 | 448 | 445 | Chitundu, Mulenga (06/ZMB) | Njuguna, Samuel (51/KEN) |
9 | 3 | 334 | 331 | Ensor, Susan (10/AUS) | Zande, Ayub (54/KEN) |
2 | 3 | 390 | 387 | Grover, Udayan (13/IND) | Midiwo, Nicholas (48/KEN) |
13 | 3 | 443 | 440 | Kipkemoi, Limo (28/KEN) | Sinyika, Bernard (55/KEN) |
14 | 3 | 378 | 375 | Kipkemoi, Limo (28/KEN) | Nyakundi, George (52/KEN) |
10 | 3 | 411 | 408 | Auka, Julius (41/KEN) | Zande, Ayub (54/KEN) |
4 | 3 | 410 | 407 | Muumbi, Muema (46/KEN) | Chitundu, Mulenga (06/ZMB) |
1 | 3 | 399 | 396 | Tarus, Kipruto (56/KEN) | Irungu, Wamucii (45/KEN) |
2 | 4 | 396 | 392 | Ngala, Lubunda (07/ZMB) | Kamunyu, Nicholas (43/KEN) |
8 | 4 | 409 | 405 | Gitonga, Symon (33/KEN) | Rayner, Howard (11/ZAF) |
2 | 4 | 350 | 346 | Mulaku, Stanley (35/KEN) | Ensor, Susan (10/AUS) |
5 | 4 | 436 | 432 | Faruq, Baba-Inna (65/NGA) | Zande, Ayub (54/KEN) |
16 | 5 | 380 | 375 | McCann, Christiane (02/AUS) | Nyandiko, Walter (34/KEN) |
18 | 5 | 346 | 341 | Chitundu, Mulenga (06/ZMB) | Kipkemoi, Limo (28/KEN) |
20 | 5 | 371 | 366 | Rayner, Howard (11/ZAF) | Sinyika, Bernard (55/KEN) |
18 | 5 | 389 | 384 | Lightley, Raquel (22/ZAF) | Ngugi, Moses (57/KEN) |
11 | 5 | 447 | 442 | Gitonga, Symon (33/KEN) | Sentongo, Ivan (03/UGA) |
11 | 5 | 399 | 394 | Mwaura, Julia (39/KEN) | Midiwo, Nicholas (48/KEN) |
2 | 5 | 368 | 363 | Ochola, Tony (49/KEN) | Dawson, Lyn (04/NZL) |
3 | 5 | 430 | 425 | Nyakundi, George (52/KEN) | Njenga, David (47/KEN) |
20 | 5 | 414 | 409 | Ngugi, Moses (57/KEN) | Plaganyi, Elize (01/AUS) |
3 | 6 | 373 | 367 | Mbugua, Kelly (29/KEN) | Plaganyi, Elize (01/AUS) |
15 | 6 | 459 | 453 | Maloba, Isaiah (37/KEN) | Ensor, Susan (10/AUS) |
11 | 6 | 425 | 419 | Ruto, Cecilia (44/KEN) | Opio, Pierre (09/UGA) |
1 | 7 | 378 | 371 | Sentongo, Ivan (03/UGA) | Maloba, Isaiah (37/KEN) |
13 | 7 | 403 | 396 | Opio, Pierre (09/UGA) | Tarus, Kipruto (56/KEN) |
15 | 7 | 367 | 360 | Lightley, Raquel (22/ZAF) | McCann, Christiane (02/AUS) |
17 | 7 | 392 | 385 | Midigo, Samson (53/KEN) | Chitundu, Mulenga (06/ZMB) |
2 | 7 | 411 | 404 | Aka, Toke (63/NGA) | Mbugua, Kelly (29/KEN) |
13 | 8 | 371 | 363 | McCann, Christiane (02/AUS) | Dawson, Lyn (04/NZL) |
24 | 8 | 341 | 333 | Ngala, Lubunda (07/ZMB) | Laura, Teresa (59/KEN) |
6 | 8 | 439 | 431 | Grover, Udayan (13/IND) | Ruto, Cecilia (44/KEN) |
13 | 8 | 429 | 421 | Ntege, Chris (23/UGA) | Sentongo, Ivan (03/UGA) |
17 | 8 | 415 | 407 | Adediran, Funmilola (25/NGA) | Omolo, Simeon (58/KEN) |
1 | 8 | 352 | 344 | Okioma, Nick (26/KEN) | Sinyika, Bernard (55/KEN) |
17 | 8 | 427 | 419 | Amuke, Benard (27/KEN) | Omosefe, Prince (21/NGA) |
13 | 8 | 431 | 423 | Auka, Julius (41/KEN) | Mwaura, Julia (39/KEN) |
7 | 8 | 419 | 411 | Omolo, Simeon (58/KEN) | Nyandiko, Walter (34/KEN) |
7 | 9 | 381 | 372 | Plaganyi, Elize (01/AUS) | Winnie, Wambugu (61/KEN) |
21 | 9 | 380 | 371 | Chitundu, Mulenga (06/ZMB) | Adediran, Funmilola (25/NGA) |
8 | 9 | 450 | 441 | Lightley, Raquel (22/ZAF) | Cartman, Christine (17/Eng) |
4 | 9 | 357 | 348 | Manyasa, Joash (30/KEN) | Ruto, Cecilia (44/KEN) |
11 | 9 | 423 | 414 | Mutahi, Martins (40/KEN) | Omosefe, Prince (21/NGA) |
1 | 9 | 408 | 399 | Kirori, Antony (50/KEN) | Ntege, Chris (23/UGA) |
21 | 10 | 446 | 436 | Umoh, Bassey (18/NGA) | Okioma, Nick (26/KEN) |
20 | 10 | 395 | 385 | Irungu, Wamucii (45/KEN) | Chitundu, Mulenga (06/ZMB) |
17 | 10 | 408 | 398 | Tarus, Kipruto (56/KEN) | Rayner, Howard (11/ZAF) |
13 | 11 | 382 | 371 | Omosefe, Prince (21/NGA) | Gitonga, Symon (33/KEN) |
4 | 11 | 373 | 362 | Mbugua, Kelly (29/KEN) | Njuguna, Samuel (51/KEN) |
13 | 11 | 362 | 351 | Outi, Tobias (31/KEN) | Muumbi, Muema (46/KEN) |
12 | 11 | 444 | 433 | Gitonga, Symon (33/KEN) | Njenga, David (47/KEN) |
12 | 11 | 411 | 400 | Aka, Toke (63/NGA) | Mwaura, Julia (39/KEN) |
8 | 12 | 442 | 430 | Sentongo, Ivan (03/UGA) | Outi, Tobias (31/KEN) |
2 | 12 | 433 | 421 | Okioma, Nick (26/KEN) | Grover, Aruna (14/IND) |
10 | 12 | 425 | 413 | Okioma, Nick (26/KEN) | Outi, Tobias (31/KEN) |
18 | 12 | 450 | 438 | Okioma, Nick (26/KEN) | Midiwo, Nicholas (48/KEN) |
20 | 12 | 419 | 407 | Manyasa, Joash (30/KEN) | Garba, Sulaiman Gora (19/NGA) |
17 | 12 | 445 | 433 | Koyyoko, Bernard (32/KEN) | Aka, Toke (63/NGA) |
14 | 12 | 423 | 411 | Mwaura, Julia (39/KEN) | Opio, Pierre (09/UGA) |
23 | 12 | 446 | 434 | Auka, Julius (41/KEN) | Bimbo, Okusanya (24/NGA) |
1 | 12 | 387 | 375 | Nyakundi, George (52/KEN) | Laura, Teresa (59/KEN) |
3 | 13 | 449 | 436 | Grover, Udayan (13/IND) | Umebiye, Cyril (15/NGA) |
15 | 13 | 464 | 451 | Grover, Udayan (13/IND) | Onani, Magwanga (36/KEN) |
3 | 13 | 411 | 398 | Manyasa, Joash (30/KEN) | Hillary, Busienei (38/KEN) |
14 | 13 | 377 | 364 | Gitonga, Symon (33/KEN) | Ikolo, Anthony (64/NGA) |
23 | 13 | 380 | 367 | Gitonga, Symon (33/KEN) | Amuke, Benard (27/KEN) |
8 | 13 | 370 | 357 | Mulaku, Stanley (35/KEN) | Zande, Ayub (54/KEN) |
6 | 14 | 425 | 411 | Umebiye, Cyril (15/NGA) | Sentongo, Ivan (03/UGA) |
3 | 14 | 456 | 442 | Okioma, Nick (26/KEN) | Onani, Magwanga (36/KEN) |
7 | 14 | 351 | 337 | Chepkwony, Hillary (62/KEN) | Dawson, Lyn (04/NZL) |
22 | 15 | 422 | 407 | Opio, Pierre (09/UGA) | Rayner, Howard (11/ZAF) |
19 | 15 | 370 | 355 | Rayner, Howard (11/ZAF) | Mwaura, Julia (39/KEN) |
8 | 15 | 409 | 394 | Koyyoko, Bernard (32/KEN) | Onani, Magwanga (36/KEN) |
7 | 15 | 445 | 430 | Gitonga, Symon (33/KEN) | Tarus, Kipruto (56/KEN) |
17 | 15 | 388 | 373 | Njenga, David (47/KEN) | Outi, Tobias (31/KEN) |
16 | 15 | 396 | 381 | Njuguna, Samuel (51/KEN) | Nyakundi, George (52/KEN) |
11 | 15 | 386 | 371 | Winnie, Wambugu (61/KEN) | Cartman, Paul (16/Eng) |
12 | 16 | 418 | 402 | Opio, Pierre (09/UGA) | Ensor, Susan (10/AUS) |
6 | 16 | 361 | 345 | Njuguna, Samuel (51/KEN) | Ensor, Susan (10/AUS) |
2 | 16 | 422 | 406 | Zande, Ayub (54/KEN) | Ogola, Joshua (42/KEN) |
24 | 16 | 434 | 418 | Ngugi, Moses (57/KEN) | Grover, Aruna (14/IND) |
20 | 16 | 409 | 393 | Aka, Toke (63/NGA) | Amuke, Benard (27/KEN) |
16 | 17 | 408 | 391 | Sentongo, Ivan (03/UGA) | Midigo, Samson (53/KEN) |
16 | 17 | 369 | 352 | Chitundu, Mulenga (06/ZMB) | Tarus, Kipruto (56/KEN) |
20 | 17 | 391 | 374 | Umebiye, Cyril (15/NGA) | Omosefe, Prince (21/NGA) |
3 | 17 | 356 | 339 | Umoh, Bassey (18/NGA) | Mulaku, Stanley (35/KEN) |
21 | 17 | 415 | 398 | Garba, Sulaiman Gora (19/NGA) | Omosefe, Prince (21/NGA) |
18 | 17 | 440 | 423 | Koyyoko, Bernard (32/KEN) | Omosefe, Prince (21/NGA) |
7 | 17 | 466 | 449 | Hillary, Busienei (38/KEN) | Ogola, Joshua (42/KEN) |
11 | 18 | 405 | 387 | Umoh, Bassey (18/NGA) | Kamunyu, Nicholas (43/KEN) |
20 | 18 | 375 | 357 | Mbugua, Kelly (29/KEN) | Cartman, Paul (16/Eng) |
14 | 18 | 442 | 424 | Mutahi, Martins (40/KEN) | Sentongo, Ivan (03/UGA) |
3 | 18 | 404 | 386 | Irungu, Wamucii (45/KEN) | Owugah, Moses (20/NGA) |
9 | 18 | 431 | 413 | Njuguna, Samuel (51/KEN) | Rayner, Howard (11/ZAF) |
1 | 18 | 447 | 429 | Omolo, Simeon (58/KEN) | Umoh, Bassey (18/NGA) |
22 | 19 | 452 | 433 | Ngala, Lubunda (07/ZMB) | Cartman, Paul (16/Eng) |
8 | 19 | 428 | 409 | Sesay, Ishmael (12/SLE) | Adediran, Funmilola (25/NGA) |
16 | 19 | 385 | 366 | Cartman, Paul (16/Eng) | Lightley, Raquel (22/ZAF) |
22 | 19 | 402 | 383 | Omosefe, Prince (21/NGA) | Njenga, David (47/KEN) |
9 | 19 | 350 | 331 | Okioma, Nick (26/KEN) | Maloba, Isaiah (37/KEN) |
4 | 19 | 451 | 432 | Mwaura, Julia (39/KEN) | Omolo, Simeon (58/KEN) |
10 | 19 | 443 | 424 | Kirori, Antony (50/KEN) | Tarus, Kipruto (56/KEN) |
3 | 19 | 375 | 356 | Njuguna, Samuel (51/KEN) | Sinyika, Bernard (55/KEN) |
1 | 19 | 353 | 334 | Faruq, Baba-Inna (65/NGA) | Ngala, Lubunda (07/ZMB) |
22 | 20 | 444 | 424 | Mulele, Julius (05/ZMB) | Umoh, Bassey (18/NGA) |
23 | 20 | 461 | 441 | Ensor, Susan (10/AUS) | Midigo, Samson (53/KEN) |
20 | 20 | 372 | 352 | Maloba, Isaiah (37/KEN) | Midiwo, Nicholas (48/KEN) |
19 | 21 | 440 | 419 | Mulele, Julius (05/ZMB) | Faruq, Baba-Inna (65/NGA) |
11 | 21 | 448 | 427 | Cartman, Christine (17/Eng) | Chepkwony, Hillary (62/KEN) |
6 | 21 | 478 | 457 | Umoh, Bassey (18/NGA) | Aka, Toke (63/NGA) |
6 | 21 | 421 | 400 | Bimbo, Okusanya (24/NGA) | Muumbi, Muema (46/KEN) |
7 | 21 | 432 | 411 | Manyasa, Joash (30/KEN) | Ochola, Tony (49/KEN) |
9 | 21 | 334 | 313 | Winnie, Wambugu (61/KEN) | Chepkwony, Hillary (62/KEN) |
15 | 22 | 401 | 379 | Umoh, Bassey (18/NGA) | Hillary, Busienei (38/KEN) |
6 | 22 | 374 | 352 | Amuke, Benard (27/KEN) | Njenga, David (47/KEN) |
7 | 22 | 427 | 405 | Amuke, Benard (27/KEN) | Zande, Ayub (54/KEN) |
20 | 22 | 444 | 422 | Kipkemoi, Limo (28/KEN) | Opio, Pierre (09/UGA) |
4 | 22 | 388 | 366 | Mutahi, Martins (40/KEN) | Ngala, Lubunda (07/ZMB) |
9 | 22 | 463 | 441 | Muumbi, Muema (46/KEN) | Owugah, Moses (20/NGA) |
20 | 23 | 422 | 399 | Sesay, Ishmael (12/SLE) | Mutahi, Martins (40/KEN) |
13 | 23 | 396 | 373 | Grover, Aruna (14/IND) | Owugah, Moses (20/NGA) |
18 | 23 | 451 | 428 | Mulaku, Stanley (35/KEN) | Gitonga, Symon (33/KEN) |
23 | 23 | 401 | 378 | Mulaku, Stanley (35/KEN) | Midiwo, Nicholas (48/KEN) |
8 | 23 | 383 | 360 | Winnie, Wambugu (61/KEN) | Collins, Otieno (60/KEN) |
6 | 24 | 441 | 417 | Gbaraba, Raymond (08/NGA) | Gitonga, Symon (33/KEN) |
20 | 24 | 443 | 419 | Grover, Aruna (14/IND) | Chepkwony, Hillary (62/KEN) |
7 | 24 | 353 | 329 | Mbugua, Kelly (29/KEN) | Ngala, Lubunda (07/ZMB) |
11 | 24 | 365 | 341 | Onani, Magwanga (36/KEN) | Outi, Tobias (31/KEN) |
8 | 24 | 403 | 379 | Ikolo, Anthony (64/NGA) | Mutahi, Martins (40/KEN) |
7 | 24 | 423 | 399 | Onyoin, Lawrence (66/UGA) | Mulele, Julius (05/ZMB) |
9 | 25 | 383 | 358 | Cartman, Christine (17/Eng) | McCann, Christiane (02/AUS) |
17 | 25 | 396 | 371 | Garba, Sulaiman Gora (19/NGA) | Gitonga, Symon (33/KEN) |
18 | 25 | 402 | 377 | Onani, Magwanga (36/KEN) | Ikolo, Anthony (64/NGA) |
24 | 25 | 448 | 423 | Hillary, Busienei (38/KEN) | Owugah, Moses (20/NGA) |
12 | 25 | 405 | 380 | Auka, Julius (41/KEN) | Garba, Sulaiman Gora (19/NGA) |
4 | 25 | 404 | 379 | Ngugi, Moses (57/KEN) | McCann, Christiane (02/AUS) |
5 | 25 | 410 | 385 | Laura, Teresa (59/KEN) | Collins, Otieno (60/KEN) |
23 | 25 | 418 | 393 | Aka, Toke (63/NGA) | Outi, Tobias (31/KEN) |
19 | 26 | 419 | 393 | Gitonga, Symon (33/KEN) | Kamunyu, Nicholas (43/KEN) |
23 | 26 | 375 | 349 | Maloba, Isaiah (37/KEN) | Umoh, Bassey (18/NGA) |
24 | 26 | 348 | 322 | Faruq, Baba-Inna (65/NGA) | Kipkemoi, Limo (28/KEN) |
15 | 27 | 448 | 421 | Gbaraba, Raymond (08/NGA) | Umebiye, Cyril (15/NGA) |
17 | 27 | 387 | 360 | Owugah, Moses (20/NGA) | Plaganyi, Elize (01/AUS) |
19 | 27 | 470 | 443 | Koyyoko, Bernard (32/KEN) | Umebiye, Cyril (15/NGA) |
11 | 27 | 459 | 432 | Nyandiko, Walter (34/KEN) | Ngala, Lubunda (07/ZMB) |
10 | 28 | 419 | 391 | Chitundu, Mulenga (06/ZMB) | Mulele, Julius (05/ZMB) |
10 | 28 | 454 | 426 | Gbaraba, Raymond (08/NGA) | Ochola, Tony (49/KEN) |
18 | 28 | 432 | 404 | Manyasa, Joash (30/KEN) | Aka, Toke (63/NGA) |
10 | 28 | 377 | 349 | Koyyoko, Bernard (32/KEN) | Sentongo, Ivan (03/UGA) |
18 | 28 | 449 | 421 | Tarus, Kipruto (56/KEN) | Nyakundi, George (52/KEN) |
10 | 29 | 402 | 373 | Dawson, Lyn (04/NZL) | Winnie, Wambugu (61/KEN) |
13 | 29 | 349 | 320 | Mulele, Julius (05/ZMB) | Nyandiko, Walter (34/KEN) |
13 | 29 | 411 | 382 | Adediran, Funmilola (25/NGA) | Chepkwony, Hillary (62/KEN) |
14 | 29 | 386 | 357 | Koyyoko, Bernard (32/KEN) | Kirori, Antony (50/KEN) |
12 | 29 | 467 | 438 | Nyandiko, Walter (34/KEN) | Nyakundi, George (52/KEN) |
7 | 29 | 328 | 299 | Mulaku, Stanley (35/KEN) | Auka, Julius (41/KEN) |
8 | 29 | 377 | 348 | Kamunyu, Nicholas (43/KEN) | Njuguna, Samuel (51/KEN) |
16 | 29 | 390 | 361 | Kamunyu, Nicholas (43/KEN) | Ensor, Susan (10/AUS) |
21 | 29 | 381 | 352 | Aka, Toke (63/NGA) | Irungu, Wamucii (45/KEN) |
21 | 30 | 426 | 396 | Cartman, Paul (16/Eng) | Omolo, Simeon (58/KEN) |
21 | 30 | 415 | 385 | Cartman, Christine (17/Eng) | Tarus, Kipruto (56/KEN) |
7 | 30 | 402 | 372 | Midigo, Samson (53/KEN) | Laura, Teresa (59/KEN) |
8 | 30 | 409 | 379 | Laura, Teresa (59/KEN) | Hillary, Busienei (38/KEN) |
3 | 31 | 405 | 374 | Rayner, Howard (11/ZAF) | Lightley, Raquel (22/ZAF) |
17 | 31 | 440 | 409 | Ntege, Chris (23/UGA) | Muumbi, Muema (46/KEN) |
21 | 31 | 412 | 381 | Ntege, Chris (23/UGA) | Mulaku, Stanley (35/KEN) |
1 | 31 | 441 | 410 | Kipkemoi, Limo (28/KEN) | Bimbo, Okusanya (24/NGA) |
12 | 31 | 367 | 336 | Midiwo, Nicholas (48/KEN) | Omolo, Simeon (58/KEN) |
10 | 31 | 391 | 360 | Nyakundi, George (52/KEN) | Collins, Otieno (60/KEN) |
9 | 31 | 413 | 382 | Midigo, Samson (53/KEN) | Mulaku, Stanley (35/KEN) |
16 | 31 | 463 | 432 | Aka, Toke (63/NGA) | Garba, Sulaiman Gora (19/NGA) |
12 | 32 | 402 | 370 | Rayner, Howard (11/ZAF) | Laura, Teresa (59/KEN) |
18 | 32 | 405 | 373 | Hillary, Busienei (38/KEN) | Ensor, Susan (10/AUS) |
24 | 32 | 419 | 387 | Irungu, Wamucii (45/KEN) | Manyasa, Joash (30/KEN) |
17 | 32 | 403 | 371 | Kirori, Antony (50/KEN) | Umebiye, Cyril (15/NGA) |
10 | 32 | 395 | 363 | Chepkwony, Hillary (62/KEN) | Lightley, Raquel (22/ZAF) |
14 | 33 | 493 | 460 | Bimbo, Okusanya (24/NGA) | Ochola, Tony (49/KEN) |
18 | 33 | 437 | 404 | Mbugua, Kelly (29/KEN) | Grover, Aruna (14/IND) |
20 | 33 | 396 | 363 | Onani, Magwanga (36/KEN) | Kirori, Antony (50/KEN) |
4 | 33 | 518 | 485 | Ogola, Joshua (42/KEN) | Midiwo, Nicholas (48/KEN) |
24 | 33 | 406 | 373 | Kamunyu, Nicholas (43/KEN) | Sentongo, Ivan (03/UGA) |
20 | 33 | 402 | 369 | Ikolo, Anthony (64/NGA) | Mulaku, Stanley (35/KEN) |
13 | 34 | 415 | 381 | Ngala, Lubunda (07/ZMB) | Plaganyi, Elize (01/AUS) |
13 | 34 | 438 | 404 | Sesay, Ishmael (12/SLE) | Midigo, Samson (53/KEN) |
13 | 34 | 411 | 377 | Umebiye, Cyril (15/NGA) | Mutahi, Martins (40/KEN) |
5 | 34 | 418 | 384 | Adediran, Funmilola (25/NGA) | Onyoin, Lawrence (66/UGA) |
24 | 34 | 437 | 403 | Auka, Julius (41/KEN) | Muumbi, Muema (46/KEN) |
9 | 34 | 508 | 474 | Onyoin, Lawrence (66/UGA) | Ochola, Tony (49/KEN) |
16 | 35 | 388 | 353 | Sesay, Ishmael (12/SLE) | Okioma, Nick (26/KEN) |
9 | 35 | 426 | 391 | Grover, Udayan (13/IND) | Sentongo, Ivan (03/UGA) |
15 | 35 | 470 | 435 | Omosefe, Prince (21/NGA) | Njenga, David (47/KEN) |
14 | 35 | 387 | 352 | Adediran, Funmilola (25/NGA) | Collins, Otieno (60/KEN) |
7 | 35 | 388 | 353 | Kipkemoi, Limo (28/KEN) | Muumbi, Muema (46/KEN) |
10 | 35 | 380 | 345 | Hillary, Busienei (38/KEN) | Mwaura, Julia (39/KEN) |
14 | 35 | 428 | 393 | Kamunyu, Nicholas (43/KEN) | Tarus, Kipruto (56/KEN) |
22 | 35 | 342 | 307 | Kamunyu, Nicholas (43/KEN) | Manyasa, Joash (30/KEN) |
13 | 35 | 501 | 466 | Midiwo, Nicholas (48/KEN) | Bimbo, Okusanya (24/NGA) |
6 | 36 | 466 | 430 | Sesay, Ishmael (12/SLE) | Auka, Julius (41/KEN) |
10 | 37 | 438 | 401 | Mutahi, Martins (40/KEN) | Umoh, Bassey (18/NGA) |
24 | 38 | 418 | 380 | Rayner, Howard (11/ZAF) | Chitundu, Mulenga (06/ZMB) |
8 | 38 | 413 | 375 | Grover, Aruna (14/IND) | Nyakundi, George (52/KEN) |
16 | 38 | 421 | 383 | Umoh, Bassey (18/NGA) | Mwaura, Julia (39/KEN) |
6 | 38 | 371 | 333 | Nyandiko, Walter (34/KEN) | Plaganyi, Elize (01/AUS) |
21 | 38 | 480 | 442 | Auka, Julius (41/KEN) | Ngala, Lubunda (07/ZMB) |
4 | 38 | 411 | 373 | Kamunyu, Nicholas (43/KEN) | Bimbo, Okusanya (24/NGA) |
16 | 38 | 387 | 349 | Muumbi, Muema (46/KEN) | Onyoin, Lawrence (66/UGA) |
4 | 38 | 406 | 368 | Winnie, Wambugu (61/KEN) | Sinyika, Bernard (55/KEN) |
16 | 39 | 470 | 431 | Mulele, Julius (05/ZMB) | Opio, Pierre (09/UGA) |
21 | 39 | 451 | 412 | Outi, Tobias (31/KEN) | Ochola, Tony (49/KEN) |
19 | 39 | 435 | 396 | Midiwo, Nicholas (48/KEN) | Onyoin, Lawrence (66/UGA) |
22 | 39 | 450 | 411 | Ikolo, Anthony (64/NGA) | Gitonga, Symon (33/KEN) |
10 | 40 | 425 | 385 | Umebiye, Cyril (15/NGA) | Omosefe, Prince (21/NGA) |
23 | 40 | 448 | 408 | Mbugua, Kelly (29/KEN) | Lightley, Raquel (22/ZAF) |
4 | 40 | 461 | 421 | Onani, Magwanga (36/KEN) | Umoh, Bassey (18/NGA) |
15 | 40 | 450 | 410 | Ikolo, Anthony (64/NGA) | Midiwo, Nicholas (48/KEN) |
9 | 41 | 355 | 314 | Plaganyi, Elize (01/AUS) | Lightley, Raquel (22/ZAF) |
20 | 41 | 380 | 339 | Ngala, Lubunda (07/ZMB) | Collins, Otieno (60/KEN) |
2 | 41 | 454 | 413 | Opio, Pierre (09/UGA) | Mutahi, Martins (40/KEN) |
19 | 41 | 432 | 391 | Ntege, Chris (23/UGA) | Outi, Tobias (31/KEN) |
21 | 41 | 415 | 374 | Gitonga, Symon (33/KEN) | Manyasa, Joash (30/KEN) |
23 | 41 | 404 | 363 | Nyandiko, Walter (34/KEN) | Collins, Otieno (60/KEN) |
10 | 41 | 411 | 370 | Ruto, Cecilia (44/KEN) | Laura, Teresa (59/KEN) |
15 | 41 | 475 | 434 | Nyakundi, George (52/KEN) | Rayner, Howard (11/ZAF) |
16 | 41 | 364 | 323 | Laura, Teresa (59/KEN) | Dawson, Lyn (04/NZL) |
9 | 41 | 371 | 330 | Collins, Otieno (60/KEN) | Dawson, Lyn (04/NZL) |
18 | 42 | 456 | 414 | Sentongo, Ivan (03/UGA) | Njenga, David (47/KEN) |
24 | 42 | 356 | 314 | Onani, Magwanga (36/KEN) | Aka, Toke (63/NGA) |
15 | 42 | 403 | 361 | Sinyika, Bernard (55/KEN) | Adediran, Funmilola (25/NGA) |
6 | 43 | 426 | 383 | Outi, Tobias (31/KEN) | Mulaku, Stanley (35/KEN) |
20 | 43 | 429 | 386 | Gitonga, Symon (33/KEN) | Onyoin, Lawrence (66/UGA) |
19 | 43 | 445 | 402 | Mulaku, Stanley (35/KEN) | Aka, Toke (63/NGA) |
12 | 43 | 421 | 378 | Kamunyu, Nicholas (43/KEN) | Amuke, Benard (27/KEN) |
11 | 43 | 431 | 388 | Sinyika, Bernard (55/KEN) | Ngugi, Moses (57/KEN) |
19 | 44 | 411 | 367 | Sentongo, Ivan (03/UGA) | Sesay, Ishmael (12/SLE) |
8 | 44 | 397 | 353 | Mulele, Julius (05/ZMB) | Bimbo, Okusanya (24/NGA) |
14 | 44 | 392 | 348 | Mulele, Julius (05/ZMB) | Sinyika, Bernard (55/KEN) |
18 | 44 | 380 | 336 | Cartman, Paul (16/Eng) | Nyandiko, Walter (34/KEN) |
18 | 44 | 386 | 342 | Cartman, Christine (17/Eng) | Dawson, Lyn (04/NZL) |
24 | 44 | 413 | 369 | Okioma, Nick (26/KEN) | Ruto, Cecilia (44/KEN) |
18 | 45 | 372 | 327 | Ngala, Lubunda (07/ZMB) | McCann, Christiane (02/AUS) |
10 | 45 | 387 | 342 | Maloba, Isaiah (37/KEN) | Sesay, Ishmael (12/SLE) |
21 | 45 | 418 | 373 | Kamunyu, Nicholas (43/KEN) | Maloba, Isaiah (37/KEN) |
7 | 45 | 387 | 342 | Sinyika, Bernard (55/KEN) | Lightley, Raquel (22/ZAF) |
17 | 46 | 480 | 434 | Sentongo, Ivan (03/UGA) | Sesay, Ishmael (12/SLE) |
8 | 46 | 369 | 323 | Chitundu, Mulenga (06/ZMB) | Mbugua, Kelly (29/KEN) |
7 | 46 | 444 | 398 | Omosefe, Prince (21/NGA) | Onani, Magwanga (36/KEN) |
3 | 46 | 437 | 391 | Adediran, Funmilola (25/NGA) | Gbaraba, Raymond (08/NGA) |
4 | 46 | 414 | 368 | Auka, Julius (41/KEN) | Dawson, Lyn (04/NZL) |
23 | 47 | 425 | 378 | McCann, Christiane (02/AUS) | Omolo, Simeon (58/KEN) |
8 | 47 | 447 | 400 | Opio, Pierre (09/UGA) | Owugah, Moses (20/NGA) |
1 | 47 | 376 | 329 | Omosefe, Prince (21/NGA) | Rayner, Howard (11/ZAF) |
17 | 47 | 390 | 343 | Lightley, Raquel (22/ZAF) | Ngala, Lubunda (07/ZMB) |
6 | 47 | 446 | 399 | Koyyoko, Bernard (32/KEN) | Manyasa, Joash (30/KEN) |
8 | 47 | 451 | 404 | Njenga, David (47/KEN) | Kipkemoi, Limo (28/KEN) |
16 | 47 | 460 | 413 | Midiwo, Nicholas (48/KEN) | Ntege, Chris (23/UGA) |
9 | 47 | 454 | 407 | Kirori, Antony (50/KEN) | Midiwo, Nicholas (48/KEN) |
