Back to round index.
Back to event live coverage
Round | Losing Score | Winning Score | Loser | Winner |
---|---|---|---|---|
4 | 485 | 518 | Midiwo, Nicholas (48/KEN) | Ogola, Joshua (42/KEN) |
9 | 474 | 508 | Ochola, Tony (49/KEN) | Onyoin, Lawrence (66/UGA) |
13 | 466 | 501 | Bimbo, Okusanya (24/NGA) | Midiwo, Nicholas (48/KEN) |
14 | 460 | 493 | Ochola, Tony (49/KEN) | Bimbo, Okusanya (24/NGA) |
6 | 457 | 478 | Aka, Toke (63/NGA) | Umoh, Bassey (18/NGA) |
15 | 453 | 459 | Ensor, Susan (10/AUS) | Maloba, Isaiah (37/KEN) |
15 | 451 | 464 | Onani, Magwanga (36/KEN) | Grover, Udayan (13/IND) |
7 | 449 | 466 | Ogola, Joshua (42/KEN) | Hillary, Busienei (38/KEN) |
3 | 447 | 573 | Aka, Toke (63/NGA) | Omosefe, Prince (21/NGA) |
20 | 446 | 448 | Mwaura, Julia (39/KEN) | Ensor, Susan (10/AUS) |
5 | 445 | 448 | Njuguna, Samuel (51/KEN) | Chitundu, Mulenga (06/ZMB) |
19 | 443 | 470 | Umebiye, Cyril (15/NGA) | Koyyoko, Bernard (32/KEN) |
11 | 442 | 447 | Sentongo, Ivan (03/UGA) | Gitonga, Symon (33/KEN) |
21 | 442 | 480 | Ngala, Lubunda (07/ZMB) | Auka, Julius (41/KEN) |
3 | 442 | 456 | Onani, Magwanga (36/KEN) | Okioma, Nick (26/KEN) |
8 | 441 | 450 | Cartman, Christine (17/Eng) | Lightley, Raquel (22/ZAF) |
9 | 441 | 463 | Owugah, Moses (20/NGA) | Muumbi, Muema (46/KEN) |
23 | 441 | 461 | Midigo, Samson (53/KEN) | Ensor, Susan (10/AUS) |
13 | 440 | 443 | Sinyika, Bernard (55/KEN) | Kipkemoi, Limo (28/KEN) |
21 | 439 | 559 | Amuke, Benard (27/KEN) | Ikolo, Anthony (64/NGA) |
18 | 438 | 450 | Midiwo, Nicholas (48/KEN) | Okioma, Nick (26/KEN) |
12 | 438 | 467 | Nyakundi, George (52/KEN) | Nyandiko, Walter (34/KEN) |
3 | 436 | 449 | Umebiye, Cyril (15/NGA) | Grover, Udayan (13/IND) |
21 | 436 | 446 | Okioma, Nick (26/KEN) | Umoh, Bassey (18/NGA) |
15 | 435 | 470 | Njenga, David (47/KEN) | Omosefe, Prince (21/NGA) |
15 | 434 | 475 | Rayner, Howard (11/ZAF) | Nyakundi, George (52/KEN) |
17 | 434 | 480 | Sesay, Ishmael (12/SLE) | Sentongo, Ivan (03/UGA) |
23 | 434 | 446 | Bimbo, Okusanya (24/NGA) | Auka, Julius (41/KEN) |
22 | 433 | 452 | Cartman, Paul (16/Eng) | Ngala, Lubunda (07/ZMB) |
12 | 433 | 444 | Njenga, David (47/KEN) | Gitonga, Symon (33/KEN) |
17 | 433 | 445 | Aka, Toke (63/NGA) | Koyyoko, Bernard (32/KEN) |
11 | 432 | 459 | Ngala, Lubunda (07/ZMB) | Nyandiko, Walter (34/KEN) |
16 | 432 | 463 | Garba, Sulaiman Gora (19/NGA) | Aka, Toke (63/NGA) |
5 | 432 | 436 | Zande, Ayub (54/KEN) | Faruq, Baba-Inna (65/NGA) |
4 | 432 | 451 | Omolo, Simeon (58/KEN) | Mwaura, Julia (39/KEN) |
16 | 431 | 470 | Opio, Pierre (09/UGA) | Mulele, Julius (05/ZMB) |
10 | 431 | 479 | Bimbo, Okusanya (24/NGA) | Njenga, David (47/KEN) |
6 | 431 | 439 | Ruto, Cecilia (44/KEN) | Grover, Udayan (13/IND) |
8 | 430 | 442 | Outi, Tobias (31/KEN) | Sentongo, Ivan (03/UGA) |
6 | 430 | 466 | Auka, Julius (41/KEN) | Sesay, Ishmael (12/SLE) |
7 | 430 | 445 | Tarus, Kipruto (56/KEN) | Gitonga, Symon (33/KEN) |
21 | 430 | 570 | Faruq, Baba-Inna (65/NGA) | Onyoin, Lawrence (66/UGA) |
1 | 429 | 447 | Umoh, Bassey (18/NGA) | Omolo, Simeon (58/KEN) |
18 | 428 | 451 | Gitonga, Symon (33/KEN) | Mulaku, Stanley (35/KEN) |
19 | 427 | 476 | Nyandiko, Walter (34/KEN) | Ngugi, Moses (57/KEN) |
11 | 427 | 448 | Chepkwony, Hillary (62/KEN) | Cartman, Christine (17/Eng) |
10 | 426 | 454 | Ochola, Tony (49/KEN) | Gbaraba, Raymond (08/NGA) |
16 | 425 | 487 | Gbaraba, Raymond (08/NGA) | Omosefe, Prince (21/NGA) |
3 | 425 | 430 | Njenga, David (47/KEN) | Nyakundi, George (52/KEN) |
14 | 424 | 442 | Sentongo, Ivan (03/UGA) | Mutahi, Martins (40/KEN) |
22 | 424 | 444 | Umoh, Bassey (18/NGA) | Mulele, Julius (05/ZMB) |
10 | 424 | 443 | Tarus, Kipruto (56/KEN) | Kirori, Antony (50/KEN) |
24 | 423 | 448 | Owugah, Moses (20/NGA) | Hillary, Busienei (38/KEN) |
18 | 423 | 440 | Omosefe, Prince (21/NGA) | Koyyoko, Bernard (32/KEN) |
13 | 423 | 431 | Mwaura, Julia (39/KEN) | Auka, Julius (41/KEN) |
20 | 422 | 444 | Opio, Pierre (09/UGA) | Kipkemoi, Limo (28/KEN) |
15 | 422 | 502 | Okioma, Nick (26/KEN) | Kirori, Antony (50/KEN) |
13 | 421 | 429 | Sentongo, Ivan (03/UGA) | Ntege, Chris (23/UGA) |
3 | 421 | 514 | Chitundu, Mulenga (06/ZMB) | Mutahi, Martins (40/KEN) |
2 | 421 | 433 | Grover, Aruna (14/IND) | Okioma, Nick (26/KEN) |
15 | 421 | 448 | Umebiye, Cyril (15/NGA) | Gbaraba, Raymond (08/NGA) |
4 | 421 | 461 | Umoh, Bassey (18/NGA) | Onani, Magwanga (36/KEN) |
18 | 421 | 449 | Nyakundi, George (52/KEN) | Tarus, Kipruto (56/KEN) |
3 | 420 | 489 | Mulele, Julius (05/ZMB) | Auka, Julius (41/KEN) |
13 | 420 | 482 | Chitundu, Mulenga (06/ZMB) | Ochola, Tony (49/KEN) |
11 | 419 | 425 | Opio, Pierre (09/UGA) | Ruto, Cecilia (44/KEN) |
7 | 419 | 500 | Garba, Sulaiman Gora (19/NGA) | Bimbo, Okusanya (24/NGA) |
17 | 419 | 427 | Omosefe, Prince (21/NGA) | Amuke, Benard (27/KEN) |
8 | 419 | 472 | Ruto, Cecilia (44/KEN) | Ntege, Chris (23/UGA) |
20 | 419 | 443 | Chepkwony, Hillary (62/KEN) | Grover, Aruna (14/IND) |
19 | 419 | 440 | Faruq, Baba-Inna (65/NGA) | Mulele, Julius (05/ZMB) |
24 | 418 | 434 | Grover, Aruna (14/IND) | Ngugi, Moses (57/KEN) |
6 | 417 | 441 | Gitonga, Symon (33/KEN) | Gbaraba, Raymond (08/NGA) |
6 | 417 | 506 | Tarus, Kipruto (56/KEN) | Garba, Sulaiman Gora (19/NGA) |
15 | 416 | 509 | Ngala, Lubunda (07/ZMB) | Omolo, Simeon (58/KEN) |
10 | 416 | 488 | Opio, Pierre (09/UGA) | Mulaku, Stanley (35/KEN) |
21 | 415 | 417 | Mbugua, Kelly (29/KEN) | Laura, Teresa (59/KEN) |
8 | 415 | 418 | Chepkwony, Hillary (62/KEN) | Plaganyi, Elize (01/AUS) |
11 | 414 | 423 | Omosefe, Prince (21/NGA) | Mutahi, Martins (40/KEN) |
18 | 414 | 456 | Njenga, David (47/KEN) | Sentongo, Ivan (03/UGA) |
23 | 413 | 514 | Sentongo, Ivan (03/UGA) | Umebiye, Cyril (15/NGA) |
9 | 413 | 431 | Rayner, Howard (11/ZAF) | Njuguna, Samuel (51/KEN) |
16 | 413 | 460 | Ntege, Chris (23/UGA) | Midiwo, Nicholas (48/KEN) |
10 | 413 | 425 | Outi, Tobias (31/KEN) | Okioma, Nick (26/KEN) |
2 | 413 | 454 | Mutahi, Martins (40/KEN) | Opio, Pierre (09/UGA) |
22 | 413 | 506 | Aka, Toke (63/NGA) | Mutahi, Martins (40/KEN) |
12 | 412 | 484 | Maloba, Isaiah (37/KEN) | Kirori, Antony (50/KEN) |
21 | 412 | 451 | Ochola, Tony (49/KEN) | Outi, Tobias (31/KEN) |
6 | 411 | 425 | Sentongo, Ivan (03/UGA) | Umebiye, Cyril (15/NGA) |
14 | 411 | 423 | Opio, Pierre (09/UGA) | Mwaura, Julia (39/KEN) |
18 | 411 | 589 | Amuke, Benard (27/KEN) | Gbaraba, Raymond (08/NGA) |
20 | 411 | 413 | Koyyoko, Bernard (32/KEN) | Grover, Udayan (13/IND) |
22 | 411 | 450 | Gitonga, Symon (33/KEN) | Ikolo, Anthony (64/NGA) |
7 | 411 | 419 | Nyandiko, Walter (34/KEN) | Omolo, Simeon (58/KEN) |
7 | 411 | 432 | Ochola, Tony (49/KEN) | Manyasa, Joash (30/KEN) |
19 | 410 | 514 | Gbaraba, Raymond (08/NGA) | Mutahi, Martins (40/KEN) |
1 | 410 | 441 | Bimbo, Okusanya (24/NGA) | Kipkemoi, Limo (28/KEN) |
13 | 410 | 462 | Koyyoko, Bernard (32/KEN) | Okioma, Nick (26/KEN) |
24 | 410 | 464 | Mutahi, Martins (40/KEN) | Gitonga, Symon (33/KEN) |
15 | 410 | 450 | Midiwo, Nicholas (48/KEN) | Ikolo, Anthony (64/NGA) |
20 | 409 | 414 | Plaganyi, Elize (01/AUS) | Ngugi, Moses (57/KEN) |
8 | 409 | 428 | Adediran, Funmilola (25/NGA) | Sesay, Ishmael (12/SLE) |
17 | 409 | 440 | Muumbi, Muema (46/KEN) | Ntege, Chris (23/UGA) |
23 | 408 | 448 | Lightley, Raquel (22/ZAF) | Mbugua, Kelly (29/KEN) |
10 | 408 | 411 | Zande, Ayub (54/KEN) | Auka, Julius (41/KEN) |
4 | 407 | 410 | Chitundu, Mulenga (06/ZMB) | Muumbi, Muema (46/KEN) |
22 | 407 | 422 | Rayner, Howard (11/ZAF) | Opio, Pierre (09/UGA) |
20 | 407 | 419 | Garba, Sulaiman Gora (19/NGA) | Manyasa, Joash (30/KEN) |
9 | 407 | 454 | Midiwo, Nicholas (48/KEN) | Kirori, Antony (50/KEN) |
17 | 407 | 415 | Omolo, Simeon (58/KEN) | Adediran, Funmilola (25/NGA) |
2 | 406 | 422 | Ogola, Joshua (42/KEN) | Zande, Ayub (54/KEN) |
8 | 405 | 409 | Rayner, Howard (11/ZAF) | Gitonga, Symon (33/KEN) |
19 | 405 | 523 | Owugah, Moses (20/NGA) | Bimbo, Okusanya (24/NGA) |
3 | 405 | 455 | Ogola, Joshua (42/KEN) | Bimbo, Okusanya (24/NGA) |
7 | 405 | 427 | Zande, Ayub (54/KEN) | Amuke, Benard (27/KEN) |
18 | 404 | 437 | Grover, Aruna (14/IND) | Mbugua, Kelly (29/KEN) |
8 | 404 | 451 | Kipkemoi, Limo (28/KEN) | Njenga, David (47/KEN) |
2 | 404 | 411 | Mbugua, Kelly (29/KEN) | Aka, Toke (63/NGA) |
19 | 404 | 467 | Ruto, Cecilia (44/KEN) | Umoh, Bassey (18/NGA) |
13 | 404 | 438 | Midigo, Samson (53/KEN) | Sesay, Ishmael (12/SLE) |
2 | 404 | 467 | Ngugi, Moses (57/KEN) | Rayner, Howard (11/ZAF) |
18 | 404 | 432 | Aka, Toke (63/NGA) | Manyasa, Joash (30/KEN) |
16 | 403 | 405 | Ruto, Cecilia (44/KEN) | Ikolo, Anthony (64/NGA) |
24 | 403 | 437 | Muumbi, Muema (46/KEN) | Auka, Julius (41/KEN) |
1 | 403 | 569 | Njuguna, Samuel (51/KEN) | Ikolo, Anthony (64/NGA) |
2 | 403 | 501 | Laura, Teresa (59/KEN) | Ntege, Chris (23/UGA) |
12 | 402 | 418 | Ensor, Susan (10/AUS) | Opio, Pierre (09/UGA) |
14 | 402 | 538 | Umoh, Bassey (18/NGA) | Muumbi, Muema (46/KEN) |
19 | 402 | 445 | Aka, Toke (63/NGA) | Mulaku, Stanley (35/KEN) |
14 | 401 | 454 | Rayner, Howard (11/ZAF) | Auka, Julius (41/KEN) |
10 | 401 | 438 | Umoh, Bassey (18/NGA) | Mutahi, Martins (40/KEN) |
11 | 401 | 561 | Bimbo, Okusanya (24/NGA) | Amuke, Benard (27/KEN) |
8 | 400 | 447 | Owugah, Moses (20/NGA) | Opio, Pierre (09/UGA) |
12 | 400 | 411 | Mwaura, Julia (39/KEN) | Aka, Toke (63/NGA) |
15 | 400 | 537 | Auka, Julius (41/KEN) | Amuke, Benard (27/KEN) |
6 | 400 | 421 | Muumbi, Muema (46/KEN) | Bimbo, Okusanya (24/NGA) |
7 | 399 | 423 | Mulele, Julius (05/ZMB) | Onyoin, Lawrence (66/UGA) |
11 | 399 | 450 | Mulele, Julius (05/ZMB) | Muumbi, Muema (46/KEN) |
9 | 399 | 513 | Umebiye, Cyril (15/NGA) | Koyyoko, Bernard (32/KEN) |
1 | 399 | 408 | Ntege, Chris (23/UGA) | Kirori, Antony (50/KEN) |
6 | 399 | 446 | Manyasa, Joash (30/KEN) | Koyyoko, Bernard (32/KEN) |
20 | 399 | 422 | Mutahi, Martins (40/KEN) | Sesay, Ishmael (12/SLE) |
17 | 398 | 408 | Rayner, Howard (11/ZAF) | Tarus, Kipruto (56/KEN) |
21 | 398 | 415 | Omosefe, Prince (21/NGA) | Garba, Sulaiman Gora (19/NGA) |
7 | 398 | 444 | Onani, Magwanga (36/KEN) | Omosefe, Prince (21/NGA) |
3 | 398 | 411 | Hillary, Busienei (38/KEN) | Manyasa, Joash (30/KEN) |
9 | 397 | 468 | Opio, Pierre (09/UGA) | Gbaraba, Raymond (08/NGA) |
5 | 397 | 536 | Grover, Aruna (14/IND) | Omolo, Simeon (58/KEN) |
8 | 397 | 534 | Auka, Julius (41/KEN) | Aka, Toke (63/NGA) |
22 | 397 | 526 | Kirori, Antony (50/KEN) | Grover, Udayan (13/IND) |
12 | 396 | 513 | Chitundu, Mulenga (06/ZMB) | Sentongo, Ivan (03/UGA) |
23 | 396 | 454 | Opio, Pierre (09/UGA) | Irungu, Wamucii (45/KEN) |
15 | 396 | 458 | Cartman, Christine (17/Eng) | Chitundu, Mulenga (06/ZMB) |
1 | 396 | 399 | Irungu, Wamucii (45/KEN) | Tarus, Kipruto (56/KEN) |
16 | 396 | 453 | Sinyika, Bernard (55/KEN) | Omolo, Simeon (58/KEN) |
13 | 396 | 403 | Tarus, Kipruto (56/KEN) | Opio, Pierre (09/UGA) |
21 | 396 | 426 | Omolo, Simeon (58/KEN) | Cartman, Paul (16/Eng) |
13 | 396 | 445 | Aka, Toke (63/NGA) | Ruto, Cecilia (44/KEN) |
19 | 396 | 435 | Onyoin, Lawrence (66/UGA) | Midiwo, Nicholas (48/KEN) |
20 | 395 | 468 | Cartman, Christine (17/Eng) | Auka, Julius (41/KEN) |
16 | 395 | 470 | Bimbo, Okusanya (24/NGA) | Zande, Ayub (54/KEN) |
10 | 395 | 471 | Amuke, Benard (27/KEN) | Midiwo, Nicholas (48/KEN) |
24 | 395 | 469 | Njuguna, Samuel (51/KEN) | Midigo, Samson (53/KEN) |
13 | 395 | 560 | Faruq, Baba-Inna (65/NGA) | Grover, Udayan (13/IND) |
24 | 394 | 450 | Mulele, Julius (05/ZMB) | Mulaku, Stanley (35/KEN) |
6 | 394 | 446 | Kipkemoi, Limo (28/KEN) | Okioma, Nick (26/KEN) |
8 | 394 | 409 | Onani, Magwanga (36/KEN) | Koyyoko, Bernard (32/KEN) |
11 | 394 | 399 | Midiwo, Nicholas (48/KEN) | Mwaura, Julia (39/KEN) |
11 | 393 | 395 | Plaganyi, Elize (01/AUS) | Nyakundi, George (52/KEN) |
22 | 393 | 455 | Bimbo, Okusanya (24/NGA) | Maloba, Isaiah (37/KEN) |
20 | 393 | 409 | Amuke, Benard (27/KEN) | Aka, Toke (63/NGA) |
23 | 393 | 418 | Outi, Tobias (31/KEN) | Aka, Toke (63/NGA) |
8 | 393 | 518 | Mwaura, Julia (39/KEN) | Gbaraba, Raymond (08/NGA) |
19 | 393 | 419 | Kamunyu, Nicholas (43/KEN) | Gitonga, Symon (33/KEN) |
14 | 393 | 428 | Tarus, Kipruto (56/KEN) | Kamunyu, Nicholas (43/KEN) |
18 | 393 | 470 | Omolo, Simeon (58/KEN) | Opio, Pierre (09/UGA) |
11 | 392 | 394 | Dawson, Lyn (04/NZL) | Lightley, Raquel (22/ZAF) |
24 | 392 | 442 | Lightley, Raquel (22/ZAF) | Kikechi, Millie (67/KEN) |
2 | 392 | 396 | Kamunyu, Nicholas (43/KEN) | Ngala, Lubunda (07/ZMB) |
18 | 392 | 474 | Ruto, Cecilia (44/KEN) | Muumbi, Muema (46/KEN) |
19 | 392 | 478 | Muumbi, Muema (46/KEN) | Zande, Ayub (54/KEN) |
19 | 392 | 515 | Sinyika, Bernard (55/KEN) | Hillary, Busienei (38/KEN) |
9 | 391 | 426 | Sentongo, Ivan (03/UGA) | Grover, Udayan (13/IND) |
10 | 391 | 419 | Mulele, Julius (05/ZMB) | Chitundu, Mulenga (06/ZMB) |
3 | 391 | 437 | Gbaraba, Raymond (08/NGA) | Adediran, Funmilola (25/NGA) |
4 | 391 | 557 | Gbaraba, Raymond (08/NGA) | Koyyoko, Bernard (32/KEN) |
19 | 391 | 432 | Outi, Tobias (31/KEN) | Ntege, Chris (23/UGA) |
14 | 391 | 546 | Maloba, Isaiah (37/KEN) | Aka, Toke (63/NGA) |
16 | 391 | 408 | Midigo, Samson (53/KEN) | Sentongo, Ivan (03/UGA) |
21 | 390 | 479 | Opio, Pierre (09/UGA) | Muumbi, Muema (46/KEN) |
7 | 390 | 519 | Grover, Udayan (13/IND) | Koyyoko, Bernard (32/KEN) |
24 | 390 | 513 | Njenga, David (47/KEN) | Ntege, Chris (23/UGA) |
10 | 389 | 471 | Cartman, Paul (16/Eng) | Ngugi, Moses (57/KEN) |
18 | 389 | 453 | Mwaura, Julia (39/KEN) | Bimbo, Okusanya (24/NGA) |
10 | 389 | 448 | Muumbi, Muema (46/KEN) | Rayner, Howard (11/ZAF) |
8 | 389 | 468 | Ngugi, Moses (57/KEN) | Omolo, Simeon (58/KEN) |
22 | 389 | 471 | Laura, Teresa (59/KEN) | Lightley, Raquel (22/ZAF) |
19 | 388 | 460 | Auka, Julius (41/KEN) | Ensor, Susan (10/AUS) |
11 | 388 | 431 | Ngugi, Moses (57/KEN) | Sinyika, Bernard (55/KEN) |
24 | 387 | 419 | Manyasa, Joash (30/KEN) | Irungu, Wamucii (45/KEN) |
11 | 387 | 405 | Kamunyu, Nicholas (43/KEN) | Umoh, Bassey (18/NGA) |
2 | 387 | 390 | Midiwo, Nicholas (48/KEN) | Grover, Udayan (13/IND) |
3 | 386 | 404 | Owugah, Moses (20/NGA) | Irungu, Wamucii (45/KEN) |
18 | 386 | 450 | Mutahi, Martins (40/KEN) | Kirori, Antony (50/KEN) |
17 | 386 | 473 | Auka, Julius (41/KEN) | Kipkemoi, Limo (28/KEN) |
22 | 386 | 438 | Muumbi, Muema (46/KEN) | Midiwo, Nicholas (48/KEN) |
20 | 386 | 429 | Onyoin, Lawrence (66/UGA) | Gitonga, Symon (33/KEN) |
17 | 385 | 392 | Chitundu, Mulenga (06/ZMB) | Midigo, Samson (53/KEN) |
20 | 385 | 395 | Chitundu, Mulenga (06/ZMB) | Irungu, Wamucii (45/KEN) |
14 | 385 | 490 | Cartman, Paul (16/Eng) | Plaganyi, Elize (01/AUS) |
10 | 385 | 425 | Omosefe, Prince (21/NGA) | Umebiye, Cyril (15/NGA) |
20 | 385 | 449 | Okioma, Nick (26/KEN) | Njenga, David (47/KEN) |
5 | 385 | 463 | Mulaku, Stanley (35/KEN) | Maloba, Isaiah (37/KEN) |
21 | 385 | 415 | Tarus, Kipruto (56/KEN) | Cartman, Christine (17/Eng) |
5 | 385 | 410 | Collins, Otieno (60/KEN) | Laura, Teresa (59/KEN) |
4 | 385 | 436 | Aka, Toke (63/NGA) | Opio, Pierre (09/UGA) |
1 | 384 | 449 | Mulele, Julius (05/ZMB) | Grover, Udayan (13/IND) |
3 | 384 | 476 | Sesay, Ishmael (12/SLE) | Ikolo, Anthony (64/NGA) |
4 | 384 | 486 | Sesay, Ishmael (12/SLE) | Outi, Tobias (31/KEN) |
21 | 384 | 529 | Umebiye, Cyril (15/NGA) | Koyyoko, Bernard (32/KEN) |
4 | 384 | 545 | Gitonga, Symon (33/KEN) | Kipkemoi, Limo (28/KEN) |
14 | 384 | 454 | Nyandiko, Walter (34/KEN) | Zande, Ayub (54/KEN) |
15 | 384 | 445 | Ruto, Cecilia (44/KEN) | Onyoin, Lawrence (66/UGA) |
18 | 384 | 389 | Ngugi, Moses (57/KEN) | Lightley, Raquel (22/ZAF) |
5 | 384 | 418 | Onyoin, Lawrence (66/UGA) | Adediran, Funmilola (25/NGA) |
24 | 383 | 441 | Sesay, Ishmael (12/SLE) | Zande, Ayub (54/KEN) |
6 | 383 | 426 | Mulaku, Stanley (35/KEN) | Outi, Tobias (31/KEN) |
16 | 383 | 485 | Hillary, Busienei (38/KEN) | Outi, Tobias (31/KEN) |
16 | 383 | 421 | Mwaura, Julia (39/KEN) | Umoh, Bassey (18/NGA) |
20 | 383 | 438 | Ruto, Cecilia (44/KEN) | Outi, Tobias (31/KEN) |
22 | 383 | 402 | Njenga, David (47/KEN) | Omosefe, Prince (21/NGA) |
14 | 383 | 483 | Chepkwony, Hillary (62/KEN) | Ngugi, Moses (57/KEN) |
2 | 382 | 432 | Mulele, Julius (05/ZMB) | Gbaraba, Raymond (08/NGA) |
9 | 382 | 413 | Mulaku, Stanley (35/KEN) | Midigo, Samson (53/KEN) |
23 | 382 | 476 | Kirori, Antony (50/KEN) | Omosefe, Prince (21/NGA) |
13 | 382 | 411 | Chepkwony, Hillary (62/KEN) | Adediran, Funmilola (25/NGA) |
13 | 381 | 415 | Plaganyi, Elize (01/AUS) | Ngala, Lubunda (07/ZMB) |
7 | 381 | 526 | Chitundu, Mulenga (06/ZMB) | Ruto, Cecilia (44/KEN) |
22 | 381 | 445 | Grover, Aruna (14/IND) | Kikechi, Millie (67/KEN) |
7 | 381 | 482 | Owugah, Moses (20/NGA) | Aka, Toke (63/NGA) |
11 | 381 | 383 | Manyasa, Joash (30/KEN) | Umebiye, Cyril (15/NGA) |
12 | 381 | 471 | Koyyoko, Bernard (32/KEN) | Ntege, Chris (23/UGA) |
4 | 381 | 540 | Nyandiko, Walter (34/KEN) | Owugah, Moses (20/NGA) |
21 | 381 | 412 | Mulaku, Stanley (35/KEN) | Ntege, Chris (23/UGA) |
7 | 381 | 474 | Irungu, Wamucii (45/KEN) | Njenga, David (47/KEN) |
14 | 381 | 435 | Njuguna, Samuel (51/KEN) | Midiwo, Nicholas (48/KEN) |
16 | 381 | 396 | Nyakundi, George (52/KEN) | Njuguna, Samuel (51/KEN) |
6 | 381 | 471 | Ikolo, Anthony (64/NGA) | Omosefe, Prince (21/NGA) |
24 | 380 | 418 | Chitundu, Mulenga (06/ZMB) | Rayner, Howard (11/ZAF) |
12 | 380 | 405 | Garba, Sulaiman Gora (19/NGA) | Auka, Julius (41/KEN) |
11 | 380 | 432 | Ntege, Chris (23/UGA) | Faruq, Baba-Inna (65/NGA) |
4 | 379 | 404 | McCann, Christiane (02/AUS) | Ngugi, Moses (57/KEN) |
14 | 379 | 443 | Manyasa, Joash (30/KEN) | Njenga, David (47/KEN) |
15 | 379 | 444 | Koyyoko, Bernard (32/KEN) | Mutahi, Martins (40/KEN) |
8 | 379 | 409 | Hillary, Busienei (38/KEN) | Laura, Teresa (59/KEN) |
15 | 379 | 401 | Hillary, Busienei (38/KEN) | Umoh, Bassey (18/NGA) |
8 | 379 | 403 | Mutahi, Martins (40/KEN) | Ikolo, Anthony (64/NGA) |
5 | 379 | 471 | Kamunyu, Nicholas (43/KEN) | Muumbi, Muema (46/KEN) |
15 | 378 | 577 | Mulele, Julius (05/ZMB) | Ochola, Tony (49/KEN) |
11 | 378 | 505 | Gbaraba, Raymond (08/NGA) | Grover, Udayan (13/IND) |
10 | 378 | 448 | Owugah, Moses (20/NGA) | Garba, Sulaiman Gora (19/NGA) |
1 | 378 | 451 | Amuke, Benard (27/KEN) | Onani, Magwanga (36/KEN) |
12 | 378 | 421 | Amuke, Benard (27/KEN) | Kamunyu, Nicholas (43/KEN) |
23 | 378 | 401 | Midiwo, Nicholas (48/KEN) | Mulaku, Stanley (35/KEN) |
4 | 378 | 524 | Zande, Ayub (54/KEN) | Umebiye, Cyril (15/NGA) |
23 | 378 | 425 | Omolo, Simeon (58/KEN) | McCann, Christiane (02/AUS) |
11 | 377 | 462 | Chitundu, Mulenga (06/ZMB) | Maloba, Isaiah (37/KEN) |
17 | 377 | 426 | Hillary, Busienei (38/KEN) | Opio, Pierre (09/UGA) |
13 | 377 | 411 | Mutahi, Martins (40/KEN) | Umebiye, Cyril (15/NGA) |
4 | 377 | 436 | Midigo, Samson (53/KEN) | Tarus, Kipruto (56/KEN) |
5 | 377 | 480 | Chepkwony, Hillary (62/KEN) | Ogola, Joshua (42/KEN) |
18 | 377 | 402 | Ikolo, Anthony (64/NGA) | Onani, Magwanga (36/KEN) |
6 | 376 | 474 | Ntege, Chris (23/UGA) | Mutahi, Martins (40/KEN) |
4 | 375 | 497 | Rayner, Howard (11/ZAF) | Ochola, Tony (49/KEN) |
23 | 375 | 439 | Grover, Udayan (13/IND) | Koyyoko, Bernard (32/KEN) |
24 | 375 | 428 | Cartman, Paul (16/Eng) | Mwaura, Julia (39/KEN) |
7 | 375 | 489 | Umoh, Bassey (18/NGA) | Ikolo, Anthony (64/NGA) |
5 | 375 | 506 | Amuke, Benard (27/KEN) | Umoh, Bassey (18/NGA) |
16 | 375 | 380 | Nyandiko, Walter (34/KEN) | McCann, Christiane (02/AUS) |
8 | 375 | 413 | Nyakundi, George (52/KEN) | Grover, Aruna (14/IND) |
14 | 375 | 378 | Nyakundi, George (52/KEN) | Kipkemoi, Limo (28/KEN) |
5 | 375 | 486 | Sinyika, Bernard (55/KEN) | Nyandiko, Walter (34/KEN) |
9 | 375 | 432 | Omolo, Simeon (58/KEN) | Amuke, Benard (27/KEN) |
1 | 375 | 387 | Laura, Teresa (59/KEN) | Nyakundi, George (52/KEN) |
7 | 375 | 432 | Collins, Otieno (60/KEN) | McCann, Christiane (02/AUS) |
20 | 374 | 391 | Omosefe, Prince (21/NGA) | Umebiye, Cyril (15/NGA) |
3 | 374 | 405 | Lightley, Raquel (22/ZAF) | Rayner, Howard (11/ZAF) |
19 | 374 | 440 | Adediran, Funmilola (25/NGA) | Cartman, Christine (17/Eng) |
21 | 374 | 415 | Manyasa, Joash (30/KEN) | Gitonga, Symon (33/KEN) |
6 | 374 | 376 | Omolo, Simeon (58/KEN) | Mulele, Julius (05/ZMB) |
15 | 374 | 488 | Collins, Otieno (60/KEN) | Plaganyi, Elize (01/AUS) |
24 | 373 | 406 | Sentongo, Ivan (03/UGA) | Kamunyu, Nicholas (43/KEN) |
5 | 373 | 443 | Ngala, Lubunda (07/ZMB) | Tarus, Kipruto (56/KEN) |
18 | 373 | 405 | Ensor, Susan (10/AUS) | Hillary, Busienei (38/KEN) |
13 | 373 | 396 | Owugah, Moses (20/NGA) | Grover, Aruna (14/IND) |
4 | 373 | 411 | Bimbo, Okusanya (24/NGA) | Kamunyu, Nicholas (43/KEN) |
4 | 373 | 450 | Okioma, Nick (26/KEN) | Grover, Udayan (13/IND) |
17 | 373 | 388 | Outi, Tobias (31/KEN) | Njenga, David (47/KEN) |
21 | 373 | 461 | Onani, Magwanga (36/KEN) | Sentongo, Ivan (03/UGA) |
21 | 373 | 418 | Maloba, Isaiah (37/KEN) | Kamunyu, Nicholas (43/KEN) |
