Back to round index.
Back to event live coverage
Round | Combined Score | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|---|
3 | 1020 | 573 | 447 | Omosefe, Prince (21/NGA) | Aka, Toke (63/NGA) |
4 | 1003 | 518 | 485 | Ogola, Joshua (42/KEN) | Midiwo, Nicholas (48/KEN) |
18 | 1000 | 589 | 411 | Gbaraba, Raymond (08/NGA) | Amuke, Benard (27/KEN) |
21 | 1000 | 570 | 430 | Onyoin, Lawrence (66/UGA) | Faruq, Baba-Inna (65/NGA) |
21 | 998 | 559 | 439 | Ikolo, Anthony (64/NGA) | Amuke, Benard (27/KEN) |
9 | 982 | 508 | 474 | Onyoin, Lawrence (66/UGA) | Ochola, Tony (49/KEN) |
6 | 974 | 614 | 360 | Kirori, Antony (50/KEN) | Nyakundi, George (52/KEN) |
1 | 972 | 569 | 403 | Ikolo, Anthony (64/NGA) | Njuguna, Samuel (51/KEN) |
13 | 967 | 501 | 466 | Midiwo, Nicholas (48/KEN) | Bimbo, Okusanya (24/NGA) |
11 | 962 | 561 | 401 | Amuke, Benard (27/KEN) | Bimbo, Okusanya (24/NGA) |
13 | 955 | 560 | 395 | Grover, Udayan (13/IND) | Faruq, Baba-Inna (65/NGA) |
15 | 955 | 577 | 378 | Ochola, Tony (49/KEN) | Mulele, Julius (05/ZMB) |
14 | 953 | 493 | 460 | Bimbo, Okusanya (24/NGA) | Ochola, Tony (49/KEN) |
8 | 949 | 627 | 322 | Umoh, Bassey (18/NGA) | Kirori, Antony (50/KEN) |
4 | 948 | 557 | 391 | Koyyoko, Bernard (32/KEN) | Gbaraba, Raymond (08/NGA) |
18 | 943 | 583 | 360 | Umebiye, Cyril (15/NGA) | Grover, Udayan (13/IND) |
14 | 940 | 538 | 402 | Muumbi, Muema (46/KEN) | Umoh, Bassey (18/NGA) |
15 | 937 | 537 | 400 | Amuke, Benard (27/KEN) | Auka, Julius (41/KEN) |
14 | 937 | 546 | 391 | Aka, Toke (63/NGA) | Maloba, Isaiah (37/KEN) |
6 | 935 | 478 | 457 | Umoh, Bassey (18/NGA) | Aka, Toke (63/NGA) |
3 | 935 | 514 | 421 | Mutahi, Martins (40/KEN) | Chitundu, Mulenga (06/ZMB) |
5 | 933 | 536 | 397 | Omolo, Simeon (58/KEN) | Grover, Aruna (14/IND) |
8 | 931 | 534 | 397 | Aka, Toke (63/NGA) | Auka, Julius (41/KEN) |
4 | 929 | 545 | 384 | Kipkemoi, Limo (28/KEN) | Gitonga, Symon (33/KEN) |
19 | 928 | 523 | 405 | Bimbo, Okusanya (24/NGA) | Owugah, Moses (20/NGA) |
23 | 927 | 514 | 413 | Umebiye, Cyril (15/NGA) | Sentongo, Ivan (03/UGA) |
14 | 926 | 574 | 352 | Grover, Udayan (13/IND) | Ntege, Chris (23/UGA) |
15 | 925 | 509 | 416 | Omolo, Simeon (58/KEN) | Ngala, Lubunda (07/ZMB) |
19 | 924 | 514 | 410 | Mutahi, Martins (40/KEN) | Gbaraba, Raymond (08/NGA) |
15 | 924 | 502 | 422 | Kirori, Antony (50/KEN) | Okioma, Nick (26/KEN) |
22 | 923 | 526 | 397 | Grover, Udayan (13/IND) | Kirori, Antony (50/KEN) |
6 | 923 | 506 | 417 | Garba, Sulaiman Gora (19/NGA) | Tarus, Kipruto (56/KEN) |
21 | 922 | 480 | 442 | Auka, Julius (41/KEN) | Ngala, Lubunda (07/ZMB) |
4 | 922 | 591 | 331 | Njenga, David (47/KEN) | Collins, Otieno (60/KEN) |
4 | 921 | 540 | 381 | Owugah, Moses (20/NGA) | Nyandiko, Walter (34/KEN) |
7 | 919 | 500 | 419 | Bimbo, Okusanya (24/NGA) | Garba, Sulaiman Gora (19/NGA) |
22 | 919 | 506 | 413 | Mutahi, Martins (40/KEN) | Aka, Toke (63/NGA) |
15 | 915 | 464 | 451 | Grover, Udayan (13/IND) | Onani, Magwanga (36/KEN) |
7 | 915 | 466 | 449 | Hillary, Busienei (38/KEN) | Ogola, Joshua (42/KEN) |
17 | 914 | 480 | 434 | Sentongo, Ivan (03/UGA) | Sesay, Ishmael (12/SLE) |
19 | 913 | 470 | 443 | Koyyoko, Bernard (32/KEN) | Umebiye, Cyril (15/NGA) |
21 | 913 | 529 | 384 | Koyyoko, Bernard (32/KEN) | Umebiye, Cyril (15/NGA) |
10 | 913 | 570 | 343 | Ogola, Joshua (42/KEN) | Kikechi, Millie (67/KEN) |
16 | 912 | 487 | 425 | Omosefe, Prince (21/NGA) | Gbaraba, Raymond (08/NGA) |
9 | 912 | 513 | 399 | Koyyoko, Bernard (32/KEN) | Umebiye, Cyril (15/NGA) |
15 | 912 | 459 | 453 | Maloba, Isaiah (37/KEN) | Ensor, Susan (10/AUS) |
8 | 911 | 518 | 393 | Gbaraba, Raymond (08/NGA) | Mwaura, Julia (39/KEN) |
10 | 910 | 479 | 431 | Njenga, David (47/KEN) | Bimbo, Okusanya (24/NGA) |
4 | 910 | 551 | 359 | Ikolo, Anthony (64/NGA) | Onyoin, Lawrence (66/UGA) |
12 | 909 | 513 | 396 | Sentongo, Ivan (03/UGA) | Chitundu, Mulenga (06/ZMB) |
7 | 909 | 519 | 390 | Koyyoko, Bernard (32/KEN) | Grover, Udayan (13/IND) |
3 | 909 | 489 | 420 | Auka, Julius (41/KEN) | Mulele, Julius (05/ZMB) |
15 | 909 | 475 | 434 | Nyakundi, George (52/KEN) | Rayner, Howard (11/ZAF) |
19 | 907 | 515 | 392 | Hillary, Busienei (38/KEN) | Sinyika, Bernard (55/KEN) |
7 | 907 | 526 | 381 | Ruto, Cecilia (44/KEN) | Chitundu, Mulenga (06/ZMB) |
15 | 905 | 470 | 435 | Omosefe, Prince (21/NGA) | Njenga, David (47/KEN) |
12 | 905 | 467 | 438 | Nyandiko, Walter (34/KEN) | Nyakundi, George (52/KEN) |
2 | 904 | 501 | 403 | Ntege, Chris (23/UGA) | Laura, Teresa (59/KEN) |
10 | 904 | 488 | 416 | Mulaku, Stanley (35/KEN) | Opio, Pierre (09/UGA) |
6 | 904 | 559 | 345 | Onani, Magwanga (36/KEN) | Onyoin, Lawrence (66/UGA) |
9 | 904 | 463 | 441 | Muumbi, Muema (46/KEN) | Owugah, Moses (20/NGA) |
24 | 903 | 513 | 390 | Ntege, Chris (23/UGA) | Njenga, David (47/KEN) |
19 | 903 | 476 | 427 | Ngugi, Moses (57/KEN) | Nyandiko, Walter (34/KEN) |
23 | 902 | 461 | 441 | Ensor, Susan (10/AUS) | Midigo, Samson (53/KEN) |
5 | 902 | 545 | 357 | Grover, Udayan (13/IND) | Hillary, Busienei (38/KEN) |
4 | 902 | 524 | 378 | Umebiye, Cyril (15/NGA) | Zande, Ayub (54/KEN) |
13 | 902 | 482 | 420 | Ochola, Tony (49/KEN) | Chitundu, Mulenga (06/ZMB) |
16 | 901 | 470 | 431 | Mulele, Julius (05/ZMB) | Opio, Pierre (09/UGA) |
12 | 899 | 546 | 353 | Ruto, Cecilia (44/KEN) | Ochola, Tony (49/KEN) |
3 | 898 | 456 | 442 | Okioma, Nick (26/KEN) | Onani, Magwanga (36/KEN) |
6 | 896 | 466 | 430 | Sesay, Ishmael (12/SLE) | Auka, Julius (41/KEN) |
12 | 896 | 484 | 412 | Kirori, Antony (50/KEN) | Maloba, Isaiah (37/KEN) |
16 | 895 | 463 | 432 | Aka, Toke (63/NGA) | Garba, Sulaiman Gora (19/NGA) |
20 | 894 | 448 | 446 | Ensor, Susan (10/AUS) | Mwaura, Julia (39/KEN) |
5 | 893 | 448 | 445 | Chitundu, Mulenga (06/ZMB) | Njuguna, Samuel (51/KEN) |
8 | 891 | 450 | 441 | Lightley, Raquel (22/ZAF) | Cartman, Christine (17/Eng) |
8 | 891 | 472 | 419 | Ntege, Chris (23/UGA) | Ruto, Cecilia (44/KEN) |
11 | 891 | 459 | 432 | Nyandiko, Walter (34/KEN) | Ngala, Lubunda (07/ZMB) |
8 | 890 | 520 | 370 | Ogola, Joshua (42/KEN) | Amuke, Benard (27/KEN) |
11 | 889 | 447 | 442 | Gitonga, Symon (33/KEN) | Sentongo, Ivan (03/UGA) |
18 | 888 | 450 | 438 | Okioma, Nick (26/KEN) | Midiwo, Nicholas (48/KEN) |
22 | 885 | 452 | 433 | Ngala, Lubunda (07/ZMB) | Cartman, Paul (16/Eng) |
3 | 885 | 449 | 436 | Grover, Udayan (13/IND) | Umebiye, Cyril (15/NGA) |
11 | 883 | 505 | 378 | Grover, Udayan (13/IND) | Gbaraba, Raymond (08/NGA) |
13 | 883 | 443 | 440 | Kipkemoi, Limo (28/KEN) | Sinyika, Bernard (55/KEN) |
4 | 883 | 451 | 432 | Mwaura, Julia (39/KEN) | Omolo, Simeon (58/KEN) |
21 | 882 | 446 | 436 | Umoh, Bassey (18/NGA) | Okioma, Nick (26/KEN) |
4 | 882 | 461 | 421 | Onani, Magwanga (36/KEN) | Umoh, Bassey (18/NGA) |
5 | 881 | 506 | 375 | Umoh, Bassey (18/NGA) | Amuke, Benard (27/KEN) |
1 | 881 | 546 | 335 | Garba, Sulaiman Gora (19/NGA) | Midiwo, Nicholas (48/KEN) |
10 | 880 | 454 | 426 | Gbaraba, Raymond (08/NGA) | Ochola, Tony (49/KEN) |
1 | 880 | 559 | 321 | Hillary, Busienei (38/KEN) | Cartman, Christine (17/Eng) |
23 | 880 | 446 | 434 | Auka, Julius (41/KEN) | Bimbo, Okusanya (24/NGA) |
18 | 879 | 451 | 428 | Mulaku, Stanley (35/KEN) | Gitonga, Symon (33/KEN) |
17 | 878 | 445 | 433 | Koyyoko, Bernard (32/KEN) | Aka, Toke (63/NGA) |
2 | 877 | 518 | 359 | Chitundu, Mulenga (06/ZMB) | Auka, Julius (41/KEN) |
12 | 877 | 444 | 433 | Gitonga, Symon (33/KEN) | Njenga, David (47/KEN) |
7 | 876 | 512 | 364 | Ntege, Chris (23/UGA) | Opio, Pierre (09/UGA) |
1 | 876 | 447 | 429 | Omolo, Simeon (58/KEN) | Umoh, Bassey (18/NGA) |
14 | 875 | 490 | 385 | Plaganyi, Elize (01/AUS) | Cartman, Paul (16/Eng) |
11 | 875 | 448 | 427 | Cartman, Christine (17/Eng) | Chepkwony, Hillary (62/KEN) |
7 | 875 | 445 | 430 | Gitonga, Symon (33/KEN) | Tarus, Kipruto (56/KEN) |
24 | 874 | 464 | 410 | Gitonga, Symon (33/KEN) | Mutahi, Martins (40/KEN) |
16 | 873 | 460 | 413 | Midiwo, Nicholas (48/KEN) | Ntege, Chris (23/UGA) |
22 | 873 | 617 | 256 | Omolo, Simeon (58/KEN) | Chepkwony, Hillary (62/KEN) |
8 | 872 | 442 | 430 | Sentongo, Ivan (03/UGA) | Outi, Tobias (31/KEN) |
24 | 872 | 563 | 309 | Gbaraba, Raymond (08/NGA) | Kirori, Antony (50/KEN) |
13 | 872 | 462 | 410 | Okioma, Nick (26/KEN) | Koyyoko, Bernard (32/KEN) |
10 | 872 | 499 | 373 | Gitonga, Symon (33/KEN) | Midigo, Samson (53/KEN) |
4 | 872 | 497 | 375 | Ochola, Tony (49/KEN) | Rayner, Howard (11/ZAF) |
2 | 871 | 467 | 404 | Rayner, Howard (11/ZAF) | Ngugi, Moses (57/KEN) |
19 | 871 | 467 | 404 | Umoh, Bassey (18/NGA) | Ruto, Cecilia (44/KEN) |
24 | 871 | 448 | 423 | Hillary, Busienei (38/KEN) | Owugah, Moses (20/NGA) |
18 | 870 | 456 | 414 | Sentongo, Ivan (03/UGA) | Njenga, David (47/KEN) |
6 | 870 | 439 | 431 | Grover, Udayan (13/IND) | Ruto, Cecilia (44/KEN) |
4 | 870 | 486 | 384 | Outi, Tobias (31/KEN) | Sesay, Ishmael (12/SLE) |
19 | 870 | 478 | 392 | Zande, Ayub (54/KEN) | Muumbi, Muema (46/KEN) |
18 | 870 | 449 | 421 | Tarus, Kipruto (56/KEN) | Nyakundi, George (52/KEN) |
15 | 869 | 448 | 421 | Gbaraba, Raymond (08/NGA) | Umebiye, Cyril (15/NGA) |
5 | 869 | 508 | 361 | Onani, Magwanga (36/KEN) | Mwaura, Julia (39/KEN) |
21 | 869 | 479 | 390 | Muumbi, Muema (46/KEN) | Opio, Pierre (09/UGA) |
22 | 868 | 444 | 424 | Mulele, Julius (05/ZMB) | Umoh, Bassey (18/NGA) |
13 | 868 | 517 | 351 | Gbaraba, Raymond (08/NGA) | Hillary, Busienei (38/KEN) |
17 | 868 | 524 | 344 | Gbaraba, Raymond (08/NGA) | Mutahi, Martins (40/KEN) |
16 | 868 | 485 | 383 | Outi, Tobias (31/KEN) | Hillary, Busienei (38/KEN) |
5 | 868 | 436 | 432 | Faruq, Baba-Inna (65/NGA) | Zande, Ayub (54/KEN) |
2 | 867 | 454 | 413 | Opio, Pierre (09/UGA) | Mutahi, Martins (40/KEN) |
10 | 867 | 443 | 424 | Kirori, Antony (50/KEN) | Tarus, Kipruto (56/KEN) |
20 | 866 | 444 | 422 | Kipkemoi, Limo (28/KEN) | Opio, Pierre (09/UGA) |
14 | 866 | 442 | 424 | Mutahi, Martins (40/KEN) | Sentongo, Ivan (03/UGA) |
18 | 866 | 474 | 392 | Muumbi, Muema (46/KEN) | Ruto, Cecilia (44/KEN) |
10 | 866 | 471 | 395 | Midiwo, Nicholas (48/KEN) | Amuke, Benard (27/KEN) |
14 | 866 | 483 | 383 | Ngugi, Moses (57/KEN) | Chepkwony, Hillary (62/KEN) |
9 | 865 | 468 | 397 | Gbaraba, Raymond (08/NGA) | Opio, Pierre (09/UGA) |
9 | 865 | 499 | 366 | Outi, Tobias (31/KEN) | Gitonga, Symon (33/KEN) |
16 | 865 | 470 | 395 | Zande, Ayub (54/KEN) | Bimbo, Okusanya (24/NGA) |
9 | 864 | 543 | 321 | Mutahi, Martins (40/KEN) | Onani, Magwanga (36/KEN) |
24 | 864 | 469 | 395 | Midigo, Samson (53/KEN) | Njuguna, Samuel (51/KEN) |
7 | 864 | 489 | 375 | Ikolo, Anthony (64/NGA) | Umoh, Bassey (18/NGA) |
18 | 863 | 470 | 393 | Opio, Pierre (09/UGA) | Omolo, Simeon (58/KEN) |
21 | 863 | 451 | 412 | Outi, Tobias (31/KEN) | Ochola, Tony (49/KEN) |
18 | 863 | 440 | 423 | Koyyoko, Bernard (32/KEN) | Omosefe, Prince (21/NGA) |
20 | 863 | 468 | 395 | Auka, Julius (41/KEN) | Cartman, Christine (17/Eng) |
7 | 863 | 482 | 381 | Aka, Toke (63/NGA) | Owugah, Moses (20/NGA) |
15 | 862 | 488 | 374 | Plaganyi, Elize (01/AUS) | Collins, Otieno (60/KEN) |
20 | 862 | 443 | 419 | Grover, Aruna (14/IND) | Chepkwony, Hillary (62/KEN) |
3 | 862 | 431 | 431 | Kipkemoi, Limo (28/KEN) | Ntege, Chris (23/UGA) |
5 | 861 | 486 | 375 | Nyandiko, Walter (34/KEN) | Sinyika, Bernard (55/KEN) |
9 | 861 | 454 | 407 | Kirori, Antony (50/KEN) | Midiwo, Nicholas (48/KEN) |
22 | 861 | 450 | 411 | Ikolo, Anthony (64/NGA) | Gitonga, Symon (33/KEN) |
14 | 861 | 563 | 298 | Onyoin, Lawrence (66/UGA) | Hillary, Busienei (38/KEN) |
22 | 860 | 471 | 389 | Lightley, Raquel (22/ZAF) | Laura, Teresa (59/KEN) |
3 | 860 | 455 | 405 | Bimbo, Okusanya (24/NGA) | Ogola, Joshua (42/KEN) |
5 | 860 | 505 | 355 | Mutahi, Martins (40/KEN) | Kipkemoi, Limo (28/KEN) |
10 | 860 | 471 | 389 | Ngugi, Moses (57/KEN) | Cartman, Paul (16/Eng) |
3 | 860 | 476 | 384 | Ikolo, Anthony (64/NGA) | Sesay, Ishmael (12/SLE) |
15 | 860 | 450 | 410 | Ikolo, Anthony (64/NGA) | Midiwo, Nicholas (48/KEN) |
19 | 859 | 440 | 419 | Mulele, Julius (05/ZMB) | Faruq, Baba-Inna (65/NGA) |
3 | 859 | 560 | 299 | Grover, Aruna (14/IND) | Winnie, Wambugu (61/KEN) |
17 | 859 | 473 | 386 | Kipkemoi, Limo (28/KEN) | Auka, Julius (41/KEN) |
5 | 859 | 546 | 313 | Ochola, Tony (49/KEN) | Opio, Pierre (09/UGA) |
6 | 858 | 441 | 417 | Gbaraba, Raymond (08/NGA) | Gitonga, Symon (33/KEN) |
23 | 858 | 476 | 382 | Omosefe, Prince (21/NGA) | Kirori, Antony (50/KEN) |
13 | 858 | 492 | 366 | Manyasa, Joash (30/KEN) | Mulaku, Stanley (35/KEN) |
12 | 858 | 503 | 355 | Muumbi, Muema (46/KEN) | Sinyika, Bernard (55/KEN) |
1 | 857 | 507 | 350 | Koyyoko, Bernard (32/KEN) | Auka, Julius (41/KEN) |
5 | 857 | 480 | 377 | Ogola, Joshua (42/KEN) | Chepkwony, Hillary (62/KEN) |
8 | 857 | 468 | 389 | Omolo, Simeon (58/KEN) | Ngugi, Moses (57/KEN) |
23 | 856 | 448 | 408 | Mbugua, Kelly (29/KEN) | Lightley, Raquel (22/ZAF) |
7 | 855 | 497 | 358 | Mutahi, Martins (40/KEN) | Kirori, Antony (50/KEN) |
14 | 855 | 454 | 401 | Auka, Julius (41/KEN) | Rayner, Howard (11/ZAF) |
7 | 855 | 474 | 381 | Njenga, David (47/KEN) | Irungu, Wamucii (45/KEN) |
8 | 855 | 451 | 404 | Njenga, David (47/KEN) | Kipkemoi, Limo (28/KEN) |
3 | 855 | 430 | 425 | Nyakundi, George (52/KEN) | Njenga, David (47/KEN) |
15 | 854 | 458 | 396 | Chitundu, Mulenga (06/ZMB) | Cartman, Christine (17/Eng) |
2 | 854 | 433 | 421 | Okioma, Nick (26/KEN) | Grover, Aruna (14/IND) |
13 | 854 | 431 | 423 | Auka, Julius (41/KEN) | Mwaura, Julia (39/KEN) |
12 | 853 | 481 | 372 | Midigo, Samson (53/KEN) | Outi, Tobias (31/KEN) |
14 | 852 | 513 | 339 | Garba, Sulaiman Gora (19/NGA) | Chitundu, Mulenga (06/ZMB) |
6 | 852 | 471 | 381 | Omosefe, Prince (21/NGA) | Ikolo, Anthony (64/NGA) |
12 | 852 | 471 | 381 | Ntege, Chris (23/UGA) | Koyyoko, Bernard (32/KEN) |
24 | 852 | 434 | 418 | Ngugi, Moses (57/KEN) | Grover, Aruna (14/IND) |
1 | 851 | 441 | 410 | Kipkemoi, Limo (28/KEN) | Bimbo, Okusanya (24/NGA) |
16 | 851 | 491 | 360 | Kirori, Antony (50/KEN) | Gitonga, Symon (33/KEN) |
13 | 850 | 429 | 421 | Ntege, Chris (23/UGA) | Sentongo, Ivan (03/UGA) |
6 | 850 | 474 | 376 | Mutahi, Martins (40/KEN) | Ntege, Chris (23/UGA) |
23 | 850 | 454 | 396 | Irungu, Wamucii (45/KEN) | Opio, Pierre (09/UGA) |
5 | 850 | 471 | 379 | Muumbi, Muema (46/KEN) | Kamunyu, Nicholas (43/KEN) |
23 | 849 | 484 | 365 | Grover, Aruna (14/IND) | Cartman, Christine (17/Eng) |
17 | 849 | 440 | 409 | Ntege, Chris (23/UGA) | Muumbi, Muema (46/KEN) |
11 | 849 | 450 | 399 | Muumbi, Muema (46/KEN) | Mulele, Julius (05/ZMB) |
16 | 849 | 453 | 396 | Omolo, Simeon (58/KEN) | Sinyika, Bernard (55/KEN) |
19 | 848 | 460 | 388 | Ensor, Susan (10/AUS) | Auka, Julius (41/KEN) |
16 | 848 | 615 | 233 | Manyasa, Joash (30/KEN) | Auka, Julius (41/KEN) |
5 | 848 | 463 | 385 | Maloba, Isaiah (37/KEN) | Mulaku, Stanley (35/KEN) |
22 | 848 | 455 | 393 | Maloba, Isaiah (37/KEN) | Bimbo, Okusanya (24/NGA) |
8 | 847 | 447 | 400 | Opio, Pierre (09/UGA) | Owugah, Moses (20/NGA) |
19 | 847 | 445 | 402 | Mulaku, Stanley (35/KEN) | Aka, Toke (63/NGA) |
19 | 847 | 477 | 370 | Ikolo, Anthony (64/NGA) | Ochola, Tony (49/KEN) |
17 | 846 | 427 | 419 | Amuke, Benard (27/KEN) | Omosefe, Prince (21/NGA) |
12 | 846 | 498 | 348 | Mutahi, Martins (40/KEN) | Manyasa, Joash (30/KEN) |
17 | 846 | 478 | 368 | Irungu, Wamucii (45/KEN) | Zande, Ayub (54/KEN) |
6 | 845 | 446 | 399 | Koyyoko, Bernard (32/KEN) | Manyasa, Joash (30/KEN) |
8 | 844 | 505 | 339 | Grover, Udayan (13/IND) | Omosefe, Prince (21/NGA) |
1 | 844 | 489 | 355 | Manyasa, Joash (30/KEN) | Nyandiko, Walter (34/KEN) |
24 | 844 | 450 | 394 | Mulaku, Stanley (35/KEN) | Mulele, Julius (05/ZMB) |
11 | 844 | 425 | 419 | Ruto, Cecilia (44/KEN) | Opio, Pierre (09/UGA) |
9 | 844 | 431 | 413 | Njuguna, Samuel (51/KEN) | Rayner, Howard (11/ZAF) |
12 | 844 | 485 | 359 | Ikolo, Anthony (64/NGA) | Gbaraba, Raymond (08/NGA) |
7 | 843 | 432 | 411 | Manyasa, Joash (30/KEN) | Ochola, Tony (49/KEN) |
6 | 843 | 512 | 331 | Midiwo, Nicholas (48/KEN) | Chepkwony, Hillary (62/KEN) |
9 | 842 | 484 | 358 | Sesay, Ishmael (12/SLE) | Aka, Toke (63/NGA) |
13 | 842 | 438 | 404 | Sesay, Ishmael (12/SLE) | Midigo, Samson (53/KEN) |
7 | 842 | 444 | 398 | Omosefe, Prince (21/NGA) | Onani, Magwanga (36/KEN) |
18 | 842 | 453 | 389 | Bimbo, Okusanya (24/NGA) | Mwaura, Julia (39/KEN) |
18 | 841 | 437 | 404 | Mbugua, Kelly (29/KEN) | Grover, Aruna (14/IND) |
11 | 841 | 500 | 341 | Koyyoko, Bernard (32/KEN) | Ikolo, Anthony (64/NGA) |
13 | 841 | 445 | 396 | Ruto, Cecilia (44/KEN) | Aka, Toke (63/NGA) |
6 | 840 | 446 | 394 | Okioma, Nick (26/KEN) | Kipkemoi, Limo (28/KEN) |
3 | 840 | 491 | 349 | Maloba, Isaiah (37/KEN) | Chepkwony, Hillary (62/KEN) |
24 | 840 | 437 | 403 | Auka, Julius (41/KEN) | Muumbi, Muema (46/KEN) |
11 | 839 | 462 | 377 | Maloba, Isaiah (37/KEN) | Chitundu, Mulenga (06/ZMB) |
10 | 839 | 438 | 401 | Mutahi, Martins (40/KEN) | Umoh, Bassey (18/NGA) |
22 | 839 | 518 | 321 | Ochola, Tony (49/KEN) | Hillary, Busienei (38/KEN) |
1 | 839 | 555 | 284 | Midigo, Samson (53/KEN) | Winnie, Wambugu (61/KEN) |
17 | 838 | 524 | 314 | Grover, Udayan (13/IND) | Ikolo, Anthony (64/NGA) |
10 | 838 | 425 | 413 | Okioma, Nick (26/KEN) | Outi, Tobias (31/KEN) |
23 | 838 | 511 | 327 | Ochola, Tony (49/KEN) | Okioma, Nick (26/KEN) |
14 | 838 | 454 | 384 | Zande, Ayub (54/KEN) | Nyandiko, Walter (34/KEN) |
10 | 837 | 448 | 389 | Rayner, Howard (11/ZAF) | Muumbi, Muema (46/KEN) |
8 | 837 | 428 | 409 | Sesay, Ishmael (12/SLE) | Adediran, Funmilola (25/NGA) |
16 | 837 | 480 | 357 | Mulaku, Stanley (35/KEN) | Ochola, Tony (49/KEN) |
11 | 837 | 423 | 414 | Mutahi, Martins (40/KEN) | Omosefe, Prince (21/NGA) |
10 | 836 | 500 | 336 | Ensor, Susan (10/AUS) | Ngala, Lubunda (07/ZMB) |
18 | 836 | 477 | 359 | Rayner, Howard (11/ZAF) | Adediran, Funmilola (25/NGA) |
6 | 836 | 425 | 411 | Umebiye, Cyril (15/NGA) | Sentongo, Ivan (03/UGA) |
18 | 836 | 432 | 404 | Manyasa, Joash (30/KEN) | Aka, Toke (63/NGA) |
18 | 836 | 450 | 386 | Kirori, Antony (50/KEN) | Mutahi, Martins (40/KEN) |
21 | 836 | 477 | 359 | Kirori, Antony (50/KEN) | Grover, Udayan (13/IND) |
15 | 836 | 472 | 364 | Tarus, Kipruto (56/KEN) | Ngugi, Moses (57/KEN) |
5 | 835 | 484 | 351 | Umebiye, Cyril (15/NGA) | Ruto, Cecilia (44/KEN) |
21 | 835 | 480 | 355 | Bimbo, Okusanya (24/NGA) | Rayner, Howard (11/ZAF) |
24 | 835 | 498 | 337 | Ikolo, Anthony (64/NGA) | Garba, Sulaiman Gora (19/NGA) |
21 | 834 | 461 | 373 | Sentongo, Ivan (03/UGA) | Onani, Magwanga (36/KEN) |
14 | 834 | 423 | 411 | Mwaura, Julia (39/KEN) | Opio, Pierre (09/UGA) |
22 | 834 | 462 | 372 | Ruto, Cecilia (44/KEN) | Nyakundi, George (52/KEN) |
20 | 834 | 449 | 385 | Njenga, David (47/KEN) | Okioma, Nick (26/KEN) |
24 | 834 | 442 | 392 | Kikechi, Millie (67/KEN) | Lightley, Raquel (22/ZAF) |
8 | 833 | 418 | 415 | Plaganyi, Elize (01/AUS) | Chepkwony, Hillary (62/KEN) |
1 | 833 | 449 | 384 | Grover, Udayan (13/IND) | Mulele, Julius (05/ZMB) |
7 | 832 | 427 | 405 | Amuke, Benard (27/KEN) | Zande, Ayub (54/KEN) |
20 | 832 | 500 | 332 | Midigo, Samson (53/KEN) | Muumbi, Muema (46/KEN) |
21 | 832 | 417 | 415 | Laura, Teresa (59/KEN) | Mbugua, Kelly (29/KEN) |
22 | 831 | 490 | 341 | Ntege, Chris (23/UGA) | Ensor, Susan (10/AUS) |
13 | 831 | 459 | 372 | Amuke, Benard (27/KEN) | Rayner, Howard (11/ZAF) |
24 | 831 | 519 | 312 | Nyandiko, Walter (34/KEN) | Chepkwony, Hillary (62/KEN) |
19 | 831 | 435 | 396 | Midiwo, Nicholas (48/KEN) | Onyoin, Lawrence (66/UGA) |
22 | 831 | 496 | 335 | Midigo, Samson (53/KEN) | Kipkemoi, Limo (28/KEN) |
22 | 830 | 505 | 325 | Auka, Julius (41/KEN) | Nyandiko, Walter (34/KEN) |
7 | 830 | 419 | 411 | Omolo, Simeon (58/KEN) | Nyandiko, Walter (34/KEN) |
22 | 829 | 422 | 407 | Opio, Pierre (09/UGA) | Rayner, Howard (11/ZAF) |
12 | 829 | 501 | 328 | Grover, Udayan (13/IND) | Onyoin, Lawrence (66/UGA) |
15 | 829 | 469 | 360 | Nyandiko, Walter (34/KEN) | Winnie, Wambugu (61/KEN) |
1 | 829 | 451 | 378 | Onani, Magwanga (36/KEN) | Amuke, Benard (27/KEN) |
11 | 829 | 505 | 324 | Zande, Ayub (54/KEN) | Owugah, Moses (20/NGA) |
15 | 829 | 445 | 384 | Onyoin, Lawrence (66/UGA) | Ruto, Cecilia (44/KEN) |
4 | 828 | 492 | 336 | Omosefe, Prince (21/NGA) | Kirori, Antony (50/KEN) |
3 | 828 | 437 | 391 | Adediran, Funmilola (25/NGA) | Gbaraba, Raymond (08/NGA) |
2 | 828 | 422 | 406 | Zande, Ayub (54/KEN) | Ogola, Joshua (42/KEN) |
3 | 828 | 471 | 357 | Ngugi, Moses (57/KEN) | Cartman, Christine (17/Eng) |
9 | 827 | 485 | 342 | Hillary, Busienei (38/KEN) | Adediran, Funmilola (25/NGA) |
2 | 826 | 493 | 333 | Sentongo, Ivan (03/UGA) | Bimbo, Okusanya (24/NGA) |
3 | 826 | 474 | 352 | Ensor, Susan (10/AUS) | Nyandiko, Walter (34/KEN) |
10 | 826 | 448 | 378 | Garba, Sulaiman Gora (19/NGA) | Owugah, Moses (20/NGA) |
20 | 826 | 419 | 407 | Manyasa, Joash (30/KEN) | Garba, Sulaiman Gora (19/NGA) |
9 | 826 | 468 | 358 | Auka, Julius (41/KEN) | Sinyika, Bernard (55/KEN) |
7 | 826 | 488 | 338 | Njuguna, Samuel (51/KEN) | Grover, Aruna (14/IND) |
