Back to round index.
Table | Player | Opponent | |
---|---|---|---|
15 | Khamis, George (A29/AUS) 2nd | Rau, Terry Kang (A15/USA) 1st | |
3 | Richards, Karen (A14/AUS) 2nd | Boyle, Vincent (A7/Sco) 1st | |
12 | Richards, Paul (A17/AUS) 2nd | Hossy, Debbe (A20/ZAF) 1st | |
18 | Barker, John (B5/AUS) 1st | Mayo, Josephine (B8/MLT) 2nd 3peat | |
27 | Hough, Anne (B26/AUS) 1st | Erez, Miriam (B20/ISR) 2nd repeat | |
22 | Lodder, Cornelia (B13/AUS) 2nd | Camilleri, Mario (B11/MLT) 1st repeat | |
Table | Player | Opponent | |
1 | Berofsky, Evan (A1/CAN) 2nd | Webb, David (A2/Eng) 1st 4peat | |
Table | Player | Opponent | |
9 | Harris, Tony (A26/Eng) 1st | Northmore, Colin (A11/Eng) 2nd | |
4 | Jardine, Elisabeth (A19/Eng) 1st | Dominiczak, Rafal (A6/POL) 2nd | |
13 | Kelly, Phil (A21/Eng) 1st | Vella-Laurenti, Nicky (A16/MLT) 2nd | |
14 | Lyes, Teresa (A24/Eng) 1st | Muscat, Cecil (A18/MLT) 2nd | |
8 | MacInerney, Ruth (A23/Eng) 1st | Wilkie, Jim (A22/Sco) 2nd | |
9 | Northmore, Colin (A11/Eng) 2nd | Harris, Tony (A26/Eng) 1st | |
2 | Perry, Steve (A9/Eng) 2nd | Brousson, Theresa (A3/MLT) 1st repeat | |
7 | Synnott, Kevin (A13/Eng) 1st | Delicata, David (A8/MLT) 2nd | |
10 | Violett, Bob (A10/Eng) 2nd | Andrews, Angele (A28/MLT) 1st | |
1 | Webb, David (A2/Eng) 1st | Berofsky, Evan (A1/CAN) 2nd 4peat | |
24 | Kingdom, Rose (B24/Eng) 2nd | Peress, Sharon (B27/ISR) 1st repeat | |
28 | Lyes, Jim (B14/Eng) 1st | Puttick, Judith (B29/Eng) 2nd repeat | |
21 | Newman, George (B9/Eng) 2nd | Steadman, Paul (B22/Eng) 1st | |
29 | Priest, Bryan (B28/Eng) 2nd | Borg, Anna (B17/MLT) 1st repeat | |
28 | Puttick, Judith (B29/Eng) 2nd | Lyes, Jim (B14/Eng) 1st repeat | |
21 | Steadman, Paul (B22/Eng) 1st | Newman, George (B9/Eng) 2nd | |
Table | Player | Opponent | |
19 | Doyle, Mary (B10/IRL) 2nd | Cilia, Pauline (B21/MLT) 1st 3peat | |
23 | Meghen, Eileen (B1/IRL) 1st | Lefebvre, Fifi (B16/ISR) 2nd repeat | |
20 | Ni Bhriain, Brid (B6/IRL) 2nd | Caruana, Joe (B18/MLT) 1st repeat | |
Table | Player | Opponent | |
27 | Erez, Miriam (B20/ISR) 2nd | Hough, Anne (B26/AUS) 1st repeat | |
23 | Lefebvre, Fifi (B16/ISR) 2nd | Meghen, Eileen (B1/IRL) 1st repeat | |
30 | Loewenstein, Marion (B30/ISR) 1st | Zammit, Albert (B12/MLT) 2nd repeat | |
24 | Peress, Sharon (B27/ISR) 1st | Kingdom, Rose (B24/Eng) 2nd repeat | |
Table | Player | Opponent | |
6 | Kuroda, Kunihiko (A27/JPN) 1st | Micallef, Charles (A12/MLT) 2nd | |
Table | Player | Opponent | |
17 | Reshamwala, Shakir (B2/KWT) 1st | Borg, Dominic (B15/MLT) 2nd 4peat | |
Table | Player | Opponent | |
10 | Andrews, Angele (A28/MLT) 1st | Violett, Bob (A10/Eng) 2nd | |
2 | Brousson, Theresa (A3/MLT) 1st | Perry, Steve (A9/Eng) 2nd repeat | |
7 | Delicata, David (A8/MLT) 2nd | Synnott, Kevin (A13/Eng) 1st | |
5 | Mangion, Sammy (A25/MLT) 1st | Andronowski, Piotr (A4/Sco) 2nd | |
6 | Micallef, Charles (A12/MLT) 2nd | Kuroda, Kunihiko (A27/JPN) 1st | |
14 | Muscat, Cecil (A18/MLT) 2nd | Lyes, Teresa (A24/Eng) 1st | |
11 | Scicluna, Maria (A30/MLT) 2nd | Rau, Stefan (A5/USA) 1st | |
13 | Vella-Laurenti, Nicky (A16/MLT) 2nd | Kelly, Phil (A21/Eng) 1st | |
29 | Borg, Anna (B17/MLT) 1st | Priest, Bryan (B28/Eng) 2nd repeat | |
17 | Borg, Dominic (B15/MLT) 2nd | Reshamwala, Shakir (B2/KWT) 1st 4peat | |
26 | Calleja, Marlene (B25/MLT) 2nd | Zammit, Reno (B23/MLT) 1st repeat | |
22 | Camilleri, Mario (B11/MLT) 1st | Lodder, Cornelia (B13/AUS) 2nd repeat | |
20 | Caruana, Joe (B18/MLT) 1st | Ni Bhriain, Brid (B6/IRL) 2nd repeat | |
19 | Cilia, Pauline (B21/MLT) 1st | Doyle, Mary (B10/IRL) 2nd 3peat | |
16 | Fenech, Moira (B3/MLT) 2nd | Mifsud, Paul (B7/MLT) 1st | |
18 | Mayo, Josephine (B8/MLT) 2nd | Barker, John (B5/AUS) 1st 3peat | |
16 | Mifsud, Paul (B7/MLT) 1st | Fenech, Moira (B3/MLT) 2nd | |
25 | Pirotta, Kevin (B19/MLT) 1st | Seychell, Mario (B4/MLT) 2nd | |
25 | Seychell, Mario (B4/MLT) 2nd | Pirotta, Kevin (B19/MLT) 1st | |
30 | Zammit, Albert (B12/MLT) 2nd | Loewenstein, Marion (B30/ISR) 1st repeat | |
26 | Zammit, Reno (B23/MLT) 1st | Calleja, Marlene (B25/MLT) 2nd repeat | |
Table | Player | Opponent | |
4 | Dominiczak, Rafal (A6/POL) 2nd | Jardine, Elisabeth (A19/Eng) 1st | |
Table | Player | Opponent | |
5 | Andronowski, Piotr (A4/Sco) 2nd | Mangion, Sammy (A25/MLT) 1st | |
3 | Boyle, Vincent (A7/Sco) 1st | Richards, Karen (A14/AUS) 2nd | |
8 | Wilkie, Jim (A22/Sco) 2nd | MacInerney, Ruth (A23/Eng) 1st | |
Table | Player | Opponent | |
11 | Rau, Stefan (A5/USA) 1st | Scicluna, Maria (A30/MLT) 2nd | |
15 | Rau, Terry Kang (A15/USA) 1st | Khamis, George (A29/AUS) 2nd | |
Table | Player | Opponent | |
12 | Hossy, Debbe (A20/ZAF) 1st | Richards, Paul (A17/AUS) 2nd |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.