Back to round index.
| Table | Player | Opponent | |
|---|---|---|---|
| 11 | Khamis, George (A29/AUS) 2nd | Richards, Karen (A14/AUS) 1st | |
| 11 | Richards, Karen (A14/AUS) 1st | Khamis, George (A29/AUS) 2nd | |
| 6 | Richards, Paul (A17/AUS) 1st | Kelly, Phil (A21/Eng) 2nd | |
| 18 | Barker, John (B5/AUS) 1st | Lodder, Cornelia (B13/AUS) 2nd | |
| 23 | Hough, Anne (B26/AUS) 1st | Seychell, Mario (B4/MLT) 2nd | |
| 18 | Lodder, Cornelia (B13/AUS) 2nd | Barker, John (B5/AUS) 1st | |
| Table | Player | Opponent | |
| 2 | Berofsky, Evan (A1/CAN) 2nd | MacInerney, Ruth (A23/Eng) 1st repeat | |
| Table | Player | Opponent | |
| 8 | Harris, Tony (A26/Eng) 2nd | Hossy, Debbe (A20/ZAF) 1st | |
| 12 | Jardine, Elisabeth (A19/Eng) 1st | Mangion, Sammy (A25/MLT) 2nd | |
| 6 | Kelly, Phil (A21/Eng) 2nd | Richards, Paul (A17/AUS) 1st | |
| 14 | Lyes, Teresa (A24/Eng) 2nd | Kuroda, Kunihiko (A27/JPN) 1st | |
| 2 | MacInerney, Ruth (A23/Eng) 1st | Berofsky, Evan (A1/CAN) 2nd repeat | |
| 15 | Northmore, Colin (A11/Eng) 2nd | Andrews, Angele (A28/MLT) 1st | |
| 7 | Perry, Steve (A9/Eng) 2nd | Muscat, Cecil (A18/MLT) 1st repeat | |
| 9 | Synnott, Kevin (A13/Eng) 1st | Rau, Terry Kang (A15/USA) 2nd | |
| 4 | Violett, Bob (A10/Eng) 2nd | Brousson, Theresa (A3/MLT) 1st | |
| 1 | Webb, David (A2/Eng) 1st | Rau, Stefan (A5/USA) 2nd repeat | |
| 16 | Kingdom, Rose (B24/Eng) 2nd | Reshamwala, Shakir (B2/KWT) 1st | |
| 26 | Lyes, Jim (B14/Eng) 2nd | Camilleri, Mario (B11/MLT) 1st | |
| 19 | Newman, George (B9/Eng) 1st | Borg, Dominic (B15/MLT) 2nd | |
| 30 | Priest, Bryan (B28/Eng) 1st | Erez, Miriam (B20/ISR) 2nd | |
| 29 | Puttick, Judith (B29/Eng) 2nd | Ni Bhriain, Brid (B6/IRL) 1st | |
| 25 | Steadman, Paul (B22/Eng) 1st | Loewenstein, Marion (B30/ISR) 2nd | |
| Table | Player | Opponent | |
| 17 | Doyle, Mary (B10/IRL) 1st | Fenech, Moira (B3/MLT) 2nd | |
| 20 | Meghen, Eileen (B1/IRL) 2nd | Cilia, Pauline (B21/MLT) 1st | |
| 29 | Ni Bhriain, Brid (B6/IRL) 1st | Puttick, Judith (B29/Eng) 2nd | |
| Table | Player | Opponent | |
| 30 | Erez, Miriam (B20/ISR) 2nd | Priest, Bryan (B28/Eng) 1st | |
| 21 | Lefebvre, Fifi (B16/ISR) 1st | Pirotta, Kevin (B19/MLT) 2nd | |
| 25 | Loewenstein, Marion (B30/ISR) 2nd | Steadman, Paul (B22/Eng) 1st | |
| 28 | Peress, Sharon (B27/ISR) 2nd | Calleja, Marlene (B25/MLT) 1st | |
| Table | Player | Opponent | |
| 14 | Kuroda, Kunihiko (A27/JPN) 1st | Lyes, Teresa (A24/Eng) 2nd | |
| Table | Player | Opponent | |
| 16 | Reshamwala, Shakir (B2/KWT) 1st | Kingdom, Rose (B24/Eng) 2nd | |
| Table | Player | Opponent | |
| 15 | Andrews, Angele (A28/MLT) 1st | Northmore, Colin (A11/Eng) 2nd | |
| 4 | Brousson, Theresa (A3/MLT) 1st | Violett, Bob (A10/Eng) 2nd | |
| 3 | Delicata, David (A8/MLT) 2nd | Boyle, Vincent (A7/Sco) 1st repeat | |
| 12 | Mangion, Sammy (A25/MLT) 2nd | Jardine, Elisabeth (A19/Eng) 1st | |
| 5 | Micallef, Charles (A12/MLT) 2nd | Andronowski, Piotr (A4/Sco) 1st repeat | |
| 7 | Muscat, Cecil (A18/MLT) 1st | Perry, Steve (A9/Eng) 2nd repeat | |
| 13 | Scicluna, Maria (A30/MLT) 2nd | Wilkie, Jim (A22/Sco) 1st | |
| 10 | Vella-Laurenti, Nicky (A16/MLT) 2nd | Dominiczak, Rafal (A6/POL) 1st | |
| 24 | Borg, Anna (B17/MLT) 2nd | Mifsud, Paul (B7/MLT) 1st | |
| 19 | Borg, Dominic (B15/MLT) 2nd | Newman, George (B9/Eng) 1st | |
| 28 | Calleja, Marlene (B25/MLT) 1st | Peress, Sharon (B27/ISR) 2nd | |
| 26 | Camilleri, Mario (B11/MLT) 1st | Lyes, Jim (B14/Eng) 2nd | |
| 22 | Caruana, Joe (B18/MLT) 2nd | Mayo, Josephine (B8/MLT) 1st | |
| 20 | Cilia, Pauline (B21/MLT) 1st | Meghen, Eileen (B1/IRL) 2nd | |
| 17 | Fenech, Moira (B3/MLT) 2nd | Doyle, Mary (B10/IRL) 1st | |
| 22 | Mayo, Josephine (B8/MLT) 1st | Caruana, Joe (B18/MLT) 2nd | |
| 24 | Mifsud, Paul (B7/MLT) 1st | Borg, Anna (B17/MLT) 2nd | |
| 21 | Pirotta, Kevin (B19/MLT) 2nd | Lefebvre, Fifi (B16/ISR) 1st | |
| 23 | Seychell, Mario (B4/MLT) 2nd | Hough, Anne (B26/AUS) 1st | |
| 27 | Zammit, Albert (B12/MLT) 1st | Zammit, Reno (B23/MLT) 2nd | |
| 27 | Zammit, Reno (B23/MLT) 2nd | Zammit, Albert (B12/MLT) 1st | |
| Table | Player | Opponent | |
| 10 | Dominiczak, Rafal (A6/POL) 1st | Vella-Laurenti, Nicky (A16/MLT) 2nd | |
| Table | Player | Opponent | |
| 5 | Andronowski, Piotr (A4/Sco) 1st | Micallef, Charles (A12/MLT) 2nd repeat | |
| 3 | Boyle, Vincent (A7/Sco) 1st | Delicata, David (A8/MLT) 2nd repeat | |
| 13 | Wilkie, Jim (A22/Sco) 1st | Scicluna, Maria (A30/MLT) 2nd | |
| Table | Player | Opponent | |
| 1 | Rau, Stefan (A5/USA) 2nd | Webb, David (A2/Eng) 1st repeat | |
| 9 | Rau, Terry Kang (A15/USA) 2nd | Synnott, Kevin (A13/Eng) 1st | |
| Table | Player | Opponent | |
| 8 | Hossy, Debbe (A20/ZAF) 1st | Harris, Tony (A26/Eng) 2nd |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.