Back to round index.
| Table | Player | Opponent | |
|---|---|---|---|
| 14 | Khamis, George (A29/AUS) 2nd | Kuroda, Kunihiko (A27/JPN) 1st | |
| 13 | Richards, Karen (A14/AUS) 1st | Andrews, Angele (A28/MLT) 2nd | |
| 8 | Richards, Paul (A17/AUS) 2nd | Violett, Bob (A10/Eng) 1st | |
| 19 | Barker, John (B5/AUS) 1st | Pirotta, Kevin (B19/MLT) 2nd | |
| 26 | Hough, Anne (B26/AUS) 2nd | Puttick, Judith (B29/Eng) 1st | |
| 28 | Lodder, Cornelia (B13/AUS) 2nd | Seychell, Mario (B4/MLT) 1st | |
| Table | Player | Opponent | |
| 1 | Berofsky, Evan (A1/CAN) 1st | Harris, Tony (A26/Eng) 2nd | |
| Table | Player | Opponent | |
| 1 | Harris, Tony (A26/Eng) 2nd | Berofsky, Evan (A1/CAN) 1st | |
| 5 | Jardine, Elisabeth (A19/Eng) 2nd | Delicata, David (A8/MLT) 1st | |
| 2 | Kelly, Phil (A21/Eng) 1st | Webb, David (A2/Eng) 2nd | |
| 11 | Lyes, Teresa (A24/Eng) 2nd | Scicluna, Maria (A30/MLT) 1st | |
| 4 | MacInerney, Ruth (A23/Eng) 2nd | Perry, Steve (A9/Eng) 1st | |
| 15 | Northmore, Colin (A11/Eng) 2nd | Mangion, Sammy (A25/MLT) 1st | |
| 4 | Perry, Steve (A9/Eng) 1st | MacInerney, Ruth (A23/Eng) 2nd | |
| 9 | Synnott, Kevin (A13/Eng) 1st | Hossy, Debbe (A20/ZAF) 2nd | |
| 8 | Violett, Bob (A10/Eng) 1st | Richards, Paul (A17/AUS) 2nd | |
| 2 | Webb, David (A2/Eng) 2nd | Kelly, Phil (A21/Eng) 1st | |
| 24 | Kingdom, Rose (B24/Eng) 1st | Loewenstein, Marion (B30/ISR) 2nd | |
| 29 | Lyes, Jim (B14/Eng) 1st | Erez, Miriam (B20/ISR) 2nd | |
| 17 | Newman, George (B9/Eng) 2nd | Mayo, Josephine (B8/MLT) 1st | |
| 27 | Priest, Bryan (B28/Eng) 1st | Zammit, Albert (B12/MLT) 2nd | |
| 26 | Puttick, Judith (B29/Eng) 1st | Hough, Anne (B26/AUS) 2nd | |
| 16 | Steadman, Paul (B22/Eng) 1st | Reshamwala, Shakir (B2/KWT) 2nd | |
| Table | Player | Opponent | |
| 18 | Doyle, Mary (B10/IRL) 2nd | Ni Bhriain, Brid (B6/IRL) 1st | |
| 23 | Meghen, Eileen (B1/IRL) 2nd | Lefebvre, Fifi (B16/ISR) 1st | |
| 18 | Ni Bhriain, Brid (B6/IRL) 1st | Doyle, Mary (B10/IRL) 2nd | |
| Table | Player | Opponent | |
| 29 | Erez, Miriam (B20/ISR) 2nd | Lyes, Jim (B14/Eng) 1st | |
| 23 | Lefebvre, Fifi (B16/ISR) 1st | Meghen, Eileen (B1/IRL) 2nd | |
| 24 | Loewenstein, Marion (B30/ISR) 2nd | Kingdom, Rose (B24/Eng) 1st | |
| 30 | Peress, Sharon (B27/ISR) 2nd | Zammit, Reno (B23/MLT) 1st | |
| Table | Player | Opponent | |
| 14 | Kuroda, Kunihiko (A27/JPN) 1st | Khamis, George (A29/AUS) 2nd | |
| Table | Player | Opponent | |
| 16 | Reshamwala, Shakir (B2/KWT) 2nd | Steadman, Paul (B22/Eng) 1st | |
| Table | Player | Opponent | |
| 13 | Andrews, Angele (A28/MLT) 2nd | Richards, Karen (A14/AUS) 1st | |
| 6 | Brousson, Theresa (A3/MLT) 2nd | Rau, Stefan (A5/USA) 1st | |
| 5 | Delicata, David (A8/MLT) 1st | Jardine, Elisabeth (A19/Eng) 2nd | |
| 15 | Mangion, Sammy (A25/MLT) 1st | Northmore, Colin (A11/Eng) 2nd | |
| 7 | Micallef, Charles (A12/MLT) 1st | Vella-Laurenti, Nicky (A16/MLT) 2nd | |
| 10 | Muscat, Cecil (A18/MLT) 2nd | Dominiczak, Rafal (A6/POL) 1st | |
| 11 | Scicluna, Maria (A30/MLT) 1st | Lyes, Teresa (A24/Eng) 2nd | |
| 7 | Vella-Laurenti, Nicky (A16/MLT) 2nd | Micallef, Charles (A12/MLT) 1st | |
| 22 | Borg, Anna (B17/MLT) 1st | Borg, Dominic (B15/MLT) 2nd | |
| 22 | Borg, Dominic (B15/MLT) 2nd | Borg, Anna (B17/MLT) 1st | |
| 25 | Calleja, Marlene (B25/MLT) 2nd | Caruana, Joe (B18/MLT) 1st | |
| 20 | Camilleri, Mario (B11/MLT) 2nd | Fenech, Moira (B3/MLT) 1st | |
| 25 | Caruana, Joe (B18/MLT) 1st | Calleja, Marlene (B25/MLT) 2nd | |
| 21 | Cilia, Pauline (B21/MLT) 2nd | Mifsud, Paul (B7/MLT) 1st | |
| 20 | Fenech, Moira (B3/MLT) 1st | Camilleri, Mario (B11/MLT) 2nd | |
| 17 | Mayo, Josephine (B8/MLT) 1st | Newman, George (B9/Eng) 2nd | |
| 21 | Mifsud, Paul (B7/MLT) 1st | Cilia, Pauline (B21/MLT) 2nd | |
| 19 | Pirotta, Kevin (B19/MLT) 2nd | Barker, John (B5/AUS) 1st | |
| 28 | Seychell, Mario (B4/MLT) 1st | Lodder, Cornelia (B13/AUS) 2nd | |
| 27 | Zammit, Albert (B12/MLT) 2nd | Priest, Bryan (B28/Eng) 1st | |
| 30 | Zammit, Reno (B23/MLT) 1st | Peress, Sharon (B27/ISR) 2nd | |
| Table | Player | Opponent | |
| 10 | Dominiczak, Rafal (A6/POL) 1st | Muscat, Cecil (A18/MLT) 2nd | |
| Table | Player | Opponent | |
| 3 | Andronowski, Piotr (A4/Sco) 2nd | Boyle, Vincent (A7/Sco) 1st | |
| 3 | Boyle, Vincent (A7/Sco) 1st | Andronowski, Piotr (A4/Sco) 2nd | |
| 12 | Wilkie, Jim (A22/Sco) 1st | Rau, Terry Kang (A15/USA) 2nd | |
| Table | Player | Opponent | |
| 6 | Rau, Stefan (A5/USA) 1st | Brousson, Theresa (A3/MLT) 2nd | |
| 12 | Rau, Terry Kang (A15/USA) 2nd | Wilkie, Jim (A22/Sco) 1st | |
| Table | Player | Opponent | |
| 9 | Hossy, Debbe (A20/ZAF) 2nd | Synnott, Kevin (A13/Eng) 1st |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.