Back to round index.
| Table | Player | Opponent | |
|---|---|---|---|
| 7 | Khamis, George (A29/AUS) 1st | Boyle, Vincent (A7/Sco) 2nd | |
| 8 | Richards, Karen (A14/AUS) 2nd | Andronowski, Piotr (A4/Sco) 1st | |
| 4 | Richards, Paul (A17/AUS) 1st | Webb, David (A2/Eng) 2nd | |
| 25 | Barker, John (B5/AUS) 1st | Zammit, Reno (B23/MLT) 2nd | |
| 22 | Hough, Anne (B26/AUS) 2nd | Lyes, Jim (B14/Eng) 1st | |
| 30 | Lodder, Cornelia (B13/AUS) 2nd | Calleja, Marlene (B25/MLT) 1st | |
| Table | Player | Opponent | |
| 1 | Berofsky, Evan (A1/CAN) 2nd | Jardine, Elisabeth (A19/Eng) 1st | |
| Table | Player | Opponent | |
| 11 | Harris, Tony (A26/Eng) 1st | Vella-Laurenti, Nicky (A16/MLT) 2nd | |
| 1 | Jardine, Elisabeth (A19/Eng) 1st | Berofsky, Evan (A1/CAN) 2nd | |
| 2 | Kelly, Phil (A21/Eng) 2nd | Violett, Bob (A10/Eng) 1st | |
| 9 | Lyes, Teresa (A24/Eng) 1st | Northmore, Colin (A11/Eng) 2nd | |
| 12 | MacInerney, Ruth (A23/Eng) 1st | Dominiczak, Rafal (A6/POL) 2nd | |
| 9 | Northmore, Colin (A11/Eng) 2nd | Lyes, Teresa (A24/Eng) 1st | |
| 15 | Perry, Steve (A9/Eng) 2nd | Mangion, Sammy (A25/MLT) 1st | |
| 13 | Synnott, Kevin (A13/Eng) 2nd | Scicluna, Maria (A30/MLT) 1st | |
| 2 | Violett, Bob (A10/Eng) 1st | Kelly, Phil (A21/Eng) 2nd | |
| 4 | Webb, David (A2/Eng) 2nd | Richards, Paul (A17/AUS) 1st | |
| 24 | Kingdom, Rose (B24/Eng) 1st | Doyle, Mary (B10/IRL) 2nd | |
| 22 | Lyes, Jim (B14/Eng) 1st | Hough, Anne (B26/AUS) 2nd | |
| 19 | Newman, George (B9/Eng) 1st | Priest, Bryan (B28/Eng) 2nd | |
| 19 | Priest, Bryan (B28/Eng) 2nd | Newman, George (B9/Eng) 1st | |
| 26 | Puttick, Judith (B29/Eng) 2nd | Camilleri, Mario (B11/MLT) 1st | |
| 21 | Steadman, Paul (B22/Eng) 1st | Mayo, Josephine (B8/MLT) 2nd | |
| Table | Player | Opponent | |
| 24 | Doyle, Mary (B10/IRL) 2nd | Kingdom, Rose (B24/Eng) 1st | |
| 16 | Meghen, Eileen (B1/IRL) 1st | Caruana, Joe (B18/MLT) 2nd | |
| 27 | Ni Bhriain, Brid (B6/IRL) 1st | Pirotta, Kevin (B19/MLT) 2nd | |
| Table | Player | Opponent | |
| 29 | Erez, Miriam (B20/ISR) 1st | Mifsud, Paul (B7/MLT) 2nd | |
| 18 | Lefebvre, Fifi (B16/ISR) 2nd | Reshamwala, Shakir (B2/KWT) 1st | |
| 28 | Loewenstein, Marion (B30/ISR) 2nd | Zammit, Albert (B12/MLT) 1st | |
| 17 | Peress, Sharon (B27/ISR) 2nd | Borg, Dominic (B15/MLT) 1st | |
| Table | Player | Opponent | |
| 5 | Kuroda, Kunihiko (A27/JPN) 1st | Rau, Terry Kang (A15/USA) 2nd | |
| Table | Player | Opponent | |
| 18 | Reshamwala, Shakir (B2/KWT) 1st | Lefebvre, Fifi (B16/ISR) 2nd | |
| Table | Player | Opponent | |
| 3 | Andrews, Angele (A28/MLT) 1st | Micallef, Charles (A12/MLT) 2nd | |
| 6 | Brousson, Theresa (A3/MLT) 1st | Wilkie, Jim (A22/Sco) 2nd | |
| 14 | Delicata, David (A8/MLT) 2nd | Hossy, Debbe (A20/ZAF) 1st | |
| 15 | Mangion, Sammy (A25/MLT) 1st | Perry, Steve (A9/Eng) 2nd | |
| 3 | Micallef, Charles (A12/MLT) 2nd | Andrews, Angele (A28/MLT) 1st | |
| 10 | Muscat, Cecil (A18/MLT) 2nd | Rau, Stefan (A5/USA) 1st | |
| 13 | Scicluna, Maria (A30/MLT) 1st | Synnott, Kevin (A13/Eng) 2nd | |
| 11 | Vella-Laurenti, Nicky (A16/MLT) 2nd | Harris, Tony (A26/Eng) 1st | |
| 20 | Borg, Anna (B17/MLT) 2nd | Fenech, Moira (B3/MLT) 1st | |
| 17 | Borg, Dominic (B15/MLT) 1st | Peress, Sharon (B27/ISR) 2nd | |
| 30 | Calleja, Marlene (B25/MLT) 1st | Lodder, Cornelia (B13/AUS) 2nd | |
| 26 | Camilleri, Mario (B11/MLT) 1st | Puttick, Judith (B29/Eng) 2nd | |
| 16 | Caruana, Joe (B18/MLT) 2nd | Meghen, Eileen (B1/IRL) 1st | |
| 23 | Cilia, Pauline (B21/MLT) 1st | Seychell, Mario (B4/MLT) 2nd | |
| 20 | Fenech, Moira (B3/MLT) 1st | Borg, Anna (B17/MLT) 2nd | |
| 21 | Mayo, Josephine (B8/MLT) 2nd | Steadman, Paul (B22/Eng) 1st | |
| 29 | Mifsud, Paul (B7/MLT) 2nd | Erez, Miriam (B20/ISR) 1st | |
| 27 | Pirotta, Kevin (B19/MLT) 2nd | Ni Bhriain, Brid (B6/IRL) 1st | |
| 23 | Seychell, Mario (B4/MLT) 2nd | Cilia, Pauline (B21/MLT) 1st | |
| 28 | Zammit, Albert (B12/MLT) 1st | Loewenstein, Marion (B30/ISR) 2nd | |
| 25 | Zammit, Reno (B23/MLT) 2nd | Barker, John (B5/AUS) 1st | |
| Table | Player | Opponent | |
| 12 | Dominiczak, Rafal (A6/POL) 2nd | MacInerney, Ruth (A23/Eng) 1st | |
| Table | Player | Opponent | |
| 8 | Andronowski, Piotr (A4/Sco) 1st | Richards, Karen (A14/AUS) 2nd | |
| 7 | Boyle, Vincent (A7/Sco) 2nd | Khamis, George (A29/AUS) 1st | |
| 6 | Wilkie, Jim (A22/Sco) 2nd | Brousson, Theresa (A3/MLT) 1st | |
| Table | Player | Opponent | |
| 10 | Rau, Stefan (A5/USA) 1st | Muscat, Cecil (A18/MLT) 2nd | |
| 5 | Rau, Terry Kang (A15/USA) 2nd | Kuroda, Kunihiko (A27/JPN) 1st | |
| Table | Player | Opponent | |
| 14 | Hossy, Debbe (A20/ZAF) 1st | Delicata, David (A8/MLT) 2nd |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.