Back to round index.
Rating Diff. | Winner Rating | Loser Rating | Round | Winning Score | Losing Score | Class | Winner | Loser |
---|---|---|---|---|---|---|---|---|
467 | 753 | 1220 | 10 | 374 | 341 | B | Priest, Bryan (B28/Eng) | Seychell, Mario (B4/MLT) |
433 | 666 | 1099 | 13 | 516 | 392 | B | Puttick, Judith (B29/Eng) | Lyes, Jim (B14/Eng) |
430 | 666 | 1096 | 7 | 359 | 353 | B | Puttick, Judith (B29/Eng) | Lodder, Cornelia (B13/AUS) |
416 | 666 | 1082 | 4 | 485 | 379 | B | Puttick, Judith (B29/Eng) | Borg, Anna (B17/MLT) |
390 | 666 | 1056 | 6 | 467 | 436 | B | Puttick, Judith (B29/Eng) | Cilia, Pauline (B21/MLT) |
354 | 962 | 1316 | 15 | 496 | 318 | B | Kingdom, Rose (B24/Eng) | Reshamwala, Shakir (B2/KWT) |
338 | 666 | 1004 | 3 | 395 | 379 | B | Puttick, Judith (B29/Eng) | Zammit, Reno (B23/MLT) |
325 | 793 | 1118 | 23 | 396 | 386 | B | Peress, Sharon (B27/ISR) | Camilleri, Mario (B11/MLT) |
316 | 1019 | 1335 | 8 | 386 | 290 | B | Steadman, Paul (B22/Eng) | Meghen, Eileen (B1/IRL) |
306 | 793 | 1099 | 7 | 406 | 382 | B | Peress, Sharon (B27/ISR) | Lyes, Jim (B14/Eng) |
301 | 793 | 1094 | 19 | 455 | 325 | B | Peress, Sharon (B27/ISR) | Lefebvre, Fifi (B16/ISR) |
296 | 666 | 962 | 8 | 488 | 463 | B | Puttick, Judith (B29/Eng) | Kingdom, Rose (B24/Eng) |
289 | 793 | 1082 | 8 | 435 | 305 | B | Peress, Sharon (B27/ISR) | Borg, Anna (B17/MLT) |
289 | 793 | 1082 | 21 | 353 | 301 | B | Peress, Sharon (B27/ISR) | Borg, Anna (B17/MLT) |
286 | 814 | 1100 | 21 | 444 | 295 | B | Hough, Anne (B26/AUS) | Zammit, Albert (B12/MLT) |
285 | 814 | 1099 | 2 | 463 | 330 | B | Hough, Anne (B26/AUS) | Lyes, Jim (B14/Eng) |
282 | 814 | 1096 | 14 | 414 | 255 | B | Hough, Anne (B26/AUS) | Lodder, Cornelia (B13/AUS) |
279 | 1056 | 1335 | 15 | 458 | 313 | B | Cilia, Pauline (B21/MLT) | Meghen, Eileen (B1/IRL) |
279 | 1056 | 1335 | 24 | 478 | 277 | B | Cilia, Pauline (B21/MLT) | Meghen, Eileen (B1/IRL) |
268 | 814 | 1082 | 18 | 367 | 262 | B | Hough, Anne (B26/AUS) | Borg, Anna (B17/MLT) |
266 | 753 | 1019 | 19 | 411 | 388 | B | Priest, Bryan (B28/Eng) | Steadman, Paul (B22/Eng) |
263 | 793 | 1056 | 14 | 409 | 294 | B | Peress, Sharon (B27/ISR) | Erez, Miriam (B20/ISR) |
258 | 962 | 1220 | 1 | 446 | 329 | B | Kingdom, Rose (B24/Eng) | Seychell, Mario (B4/MLT) |
242 | 814 | 1056 | 22 | 416 | 409 | B | Hough, Anne (B26/AUS) | Cilia, Pauline (B21/MLT) |
241 | 1094 | 1335 | 12 | 333 | 292 | B | Lefebvre, Fifi (B16/ISR) | Meghen, Eileen (B1/IRL) |
221 | 1095 | 1316 | 16 | 407 | 361 | A | Borg, Dominic (B15/MLT) | Reshamwala, Shakir (B2/KWT) |
217 | 1118 | 1335 | 18 | 474 | 315 | A | Camilleri, Mario (B11/MLT) | Meghen, Eileen (B1/IRL) |
211 | 793 | 1004 | 12 | 423 | 272 | B | Peress, Sharon (B27/ISR) | Zammit, Reno (B23/MLT) |
209 | 753 | 962 | 18 | 401 | 379 | B | Priest, Bryan (B28/Eng) | Kingdom, Rose (B24/Eng) |
208 | 1127 | 1335 | 5 | 488 | 333 | A | Doyle, Mary (B10/IRL) | Meghen, Eileen (B1/IRL) |
208 | 1127 | 1335 | 20 | 442 | 322 | A | Doyle, Mary (B10/IRL) | Meghen, Eileen (B1/IRL) |
205 | 814 | 1019 | 3 | 410 | 348 | B | Hough, Anne (B26/AUS) | Steadman, Paul (B22/Eng) |
201 | 1019 | 1220 | 23 | 449 | 305 | B | Steadman, Paul (B22/Eng) | Seychell, Mario (B4/MLT) |
198 | 1019 | 1217 | 9 | 381 | 372 | B | Steadman, Paul (B22/Eng) | Barker, John (B5/AUS) |
190 | 814 | 1004 | 16 | 430 | 359 | B | Hough, Anne (B26/AUS) | Zammit, Reno (B23/MLT) |
190 | 814 | 1004 | 24 | 412 | 258 | B | Hough, Anne (B26/AUS) | Zammit, Reno (B23/MLT) |
189 | 1127 | 1316 | 8 | 427 | 286 | A | Doyle, Mary (B10/IRL) | Reshamwala, Shakir (B2/KWT) |
171 | 1164 | 1335 | 7 | 470 | 335 | A | Newman, George (B9/Eng) | Meghen, Eileen (B1/IRL) |
166 | 1082 | 1248 | 21 | 400 | 383 | B | Caruana, Joe (B18/MLT) | Ni Bhriain, Brid (B6/IRL) |
164 | 1056 | 1220 | 19 | 336 | 278 | B | Erez, Miriam (B20/ISR) | Seychell, Mario (B4/MLT) |
164 | 1056 | 1220 | 2 | 420 | 335 | B | Cilia, Pauline (B21/MLT) | Seychell, Mario (B4/MLT) |
161 | 1056 | 1217 | 13 | 426 | 392 | B | Cilia, Pauline (B21/MLT) | Barker, John (B5/AUS) |
154 | 1094 | 1248 | 8 | 421 | 350 | B | Lefebvre, Fifi (B16/ISR) | Ni Bhriain, Brid (B6/IRL) |
148 | 666 | 814 | 12 | 409 | 374 | B | Puttick, Judith (B29/Eng) | Hough, Anne (B26/AUS) |
140 | 960 | 1100 | 17 | 386 | 356 | B | Calleja, Marlene (B25/MLT) | Zammit, Albert (B12/MLT) |
140 | 960 | 1100 | 23 | 409 | 404 | B | Calleja, Marlene (B25/MLT) | Zammit, Albert (B12/MLT) |
139 | 960 | 1099 | 8 | 360 | 266 | B | Calleja, Marlene (B25/MLT) | Lyes, Jim (B14/Eng) |
139 | 960 | 1099 | 24 | 519 | 350 | B | Calleja, Marlene (B25/MLT) | Lyes, Jim (B14/Eng) |
138 | 1095 | 1233 | 5 | 351 | 305 | A | Borg, Dominic (B15/MLT) | Fenech, Moira (B3/MLT) |
138 | 1095 | 1233 | 22 | 395 | 379 | A | Borg, Dominic (B15/MLT) | Fenech, Moira (B3/MLT) |
138 | 1082 | 1220 | 5 | 443 | 342 | B | Borg, Anna (B17/MLT) | Seychell, Mario (B4/MLT) |
138 | 1082 | 1220 | 9 | 418 | 339 | B | Caruana, Joe (B18/MLT) | Seychell, Mario (B4/MLT) |
138 | 962 | 1100 | 16 | 418 | 334 | B | Kingdom, Rose (B24/Eng) | Zammit, Albert (B12/MLT) |
133 | 1056 | 1189 | 12 | 458 | 351 | B | Cilia, Pauline (B21/MLT) | Mifsud, Paul (B7/MLT) |
133 | 1056 | 1189 | 21 | 376 | 374 | B | Cilia, Pauline (B21/MLT) | Mifsud, Paul (B7/MLT) |
126 | 1094 | 1220 | 20 | 377 | 330 | B | Lefebvre, Fifi (B16/ISR) | Seychell, Mario (B4/MLT) |
124 | 1096 | 1220 | 12 | 455 | 411 | A | Lodder, Cornelia (B13/AUS) | Seychell, Mario (B4/MLT) |
122 | 960 | 1082 | 19 | 331 | 264 | B | Calleja, Marlene (B25/MLT) | Borg, Anna (B17/MLT) |
121 | 1127 | 1248 | 18 | 445 | 378 | A | Doyle, Mary (B10/IRL) | Ni Bhriain, Brid (B6/IRL) |
121 | 1096 | 1217 | 15 | 423 | 399 | A | Lodder, Cornelia (B13/AUS) | Barker, John (B5/AUS) |
121 | 1099 | 1220 | 6 | 448 | 362 | A | Lyes, Jim (B14/Eng) | Seychell, Mario (B4/MLT) |
120 | 962 | 1082 | 23 | 446 | 392 | B | Kingdom, Rose (B24/Eng) | Borg, Anna (B17/MLT) |
118 | 1056 | 1174 | 10 | 529 | 394 | B | Cilia, Pauline (B21/MLT) | Mayo, Josephine (B8/MLT) |
111 | 1063 | 1174 | 9 | 420 | 416 | B | Pirotta, Kevin (B19/MLT) | Mayo, Josephine (B8/MLT) |
108 | 1056 | 1164 | 8 | 397 | 364 | B | Cilia, Pauline (B21/MLT) | Newman, George (B9/Eng) |
107 | 1082 | 1189 | 23 | 389 | 388 | B | Caruana, Joe (B18/MLT) | Mifsud, Paul (B7/MLT) |
102 | 1233 | 1335 | 4 | 483 | 473 | A | Fenech, Moira (B3/MLT) | Meghen, Eileen (B1/IRL) |
101 | 962 | 1063 | 24 | 393 | 355 | B | Kingdom, Rose (B24/Eng) | Pirotta, Kevin (B19/MLT) |
99 | 1019 | 1118 | 24 | 309 | 287 | B | Steadman, Paul (B22/Eng) | Camilleri, Mario (B11/MLT) |
96 | 1004 | 1100 | 15 | 400 | 363 | B | Zammit, Reno (B23/MLT) | Zammit, Albert (B12/MLT) |
95 | 1004 | 1099 | 10 | 364 | 347 | B | Zammit, Reno (B23/MLT) | Lyes, Jim (B14/Eng) |
95 | 1004 | 1099 | 20 | 382 | 334 | B | Zammit, Reno (B23/MLT) | Lyes, Jim (B14/Eng) |
94 | 1095 | 1189 | 4 | 451 | 381 | A | Borg, Dominic (B15/MLT) | Mifsud, Paul (B7/MLT) |
94 | 962 | 1056 | 3 | 436 | 419 | B | Kingdom, Rose (B24/Eng) | Cilia, Pauline (B21/MLT) |
94 | 962 | 1056 | 22 | 396 | 380 | B | Kingdom, Rose (B24/Eng) | Erez, Miriam (B20/ISR) |
93 | 1127 | 1220 | 3 | 529 | 341 | A | Doyle, Mary (B10/IRL) | Seychell, Mario (B4/MLT) |
92 | 1082 | 1174 | 15 | 433 | 412 | B | Caruana, Joe (B18/MLT) | Mayo, Josephine (B8/MLT) |
90 | 1127 | 1217 | 17 | 424 | 375 | A | Doyle, Mary (B10/IRL) | Barker, John (B5/AUS) |
87 | 1248 | 1335 | 23 | 370 | 343 | A | Ni Bhriain, Brid (B6/IRL) | Meghen, Eileen (B1/IRL) |
87 | 666 | 753 | 23 | 358 | 348 | B | Puttick, Judith (B29/Eng) | Priest, Bryan (B28/Eng) |
84 | 1164 | 1248 | 14 | 390 | 377 | A | Newman, George (B9/Eng) | Ni Bhriain, Brid (B6/IRL) |
83 | 1233 | 1316 | 11 | 445 | 383 | A | Fenech, Moira (B3/MLT) | Reshamwala, Shakir (B2/KWT) |
83 | 1233 | 1316 | 19 | 509 | 352 | A | Fenech, Moira (B3/MLT) | Reshamwala, Shakir (B2/KWT) |
83 | 1233 | 1316 | 23 | 421 | 391 | A | Fenech, Moira (B3/MLT) | Reshamwala, Shakir (B2/KWT) |
80 | 1094 | 1174 | 16 | 396 | 335 | B | Lefebvre, Fifi (B16/ISR) | Mayo, Josephine (B8/MLT) |
80 | 1019 | 1099 | 14 | 402 | 388 | B | Steadman, Paul (B22/Eng) | Lyes, Jim (B14/Eng) |
78 | 1004 | 1082 | 5 | 394 | 346 | B | Zammit, Reno (B23/MLT) | Caruana, Joe (B18/MLT) |
74 | 1174 | 1248 | 11 | 409 | 305 | A | Mayo, Josephine (B8/MLT) | Ni Bhriain, Brid (B6/IRL) |
74 | 1174 | 1248 | 24 | 399 | 391 | A | Mayo, Josephine (B8/MLT) | Ni Bhriain, Brid (B6/IRL) |
71 | 1118 | 1189 | 7 | 366 | 354 | A | Camilleri, Mario (B11/MLT) | Mifsud, Paul (B7/MLT) |
71 | 1056 | 1127 | 1 | 480 | 340 | B | Cilia, Pauline (B21/MLT) | Doyle, Mary (B10/IRL) |
69 | 1164 | 1233 | 6 | 440 | 281 | A | Newman, George (B9/Eng) | Fenech, Moira (B3/MLT) |
69 | 1095 | 1164 | 15 | 422 | 378 | A | Borg, Dominic (B15/MLT) | Newman, George (B9/Eng) |
69 | 1095 | 1164 | 19 | 466 | 308 | A | Borg, Dominic (B15/MLT) | Newman, George (B9/Eng) |
68 | 1096 | 1164 | 21 | 404 | 365 | A | Lodder, Cornelia (B13/AUS) | Newman, George (B9/Eng) |
68 | 1096 | 1164 | 23 | 445 | 332 | A | Lodder, Cornelia (B13/AUS) | Newman, George (B9/Eng) |
63 | 1019 | 1082 | 1 | 441 | 378 | B | Steadman, Paul (B22/Eng) | Borg, Anna (B17/MLT) |
63 | 1019 | 1082 | 20 | 425 | 373 | B | Steadman, Paul (B22/Eng) | Borg, Anna (B17/MLT) |
62 | 1056 | 1118 | 11 | 446 | 411 | B | Cilia, Pauline (B21/MLT) | Camilleri, Mario (B11/MLT) |
59 | 1189 | 1248 | 10 | 398 | 372 | A | Mifsud, Paul (B7/MLT) | Ni Bhriain, Brid (B6/IRL) |
59 | 1174 | 1233 | 3 | 417 | 297 | A | Mayo, Josephine (B8/MLT) | Fenech, Moira (B3/MLT) |
52 | 1004 | 1056 | 18 | 329 | 318 | B | Zammit, Reno (B23/MLT) | Erez, Miriam (B20/ISR) |
46 | 1118 | 1164 | 5 | 419 | 379 | A | Camilleri, Mario (B11/MLT) | Newman, George (B9/Eng) |
45 | 1082 | 1127 | 16 | 361 | 302 | B | Caruana, Joe (B18/MLT) | Doyle, Mary (B10/IRL) |
44 | 1056 | 1100 | 9 | 400 | 391 | B | Erez, Miriam (B20/ISR) | Zammit, Albert (B12/MLT) |
44 | 1056 | 1100 | 5 | 417 | 343 | B | Cilia, Pauline (B21/MLT) | Zammit, Albert (B12/MLT) |
44 | 960 | 1004 | 9 | 348 | 333 | B | Calleja, Marlene (B25/MLT) | Zammit, Reno (B23/MLT) |
43 | 1174 | 1217 | 5 | 435 | 380 | A | Mayo, Josephine (B8/MLT) | Barker, John (B5/AUS) |
42 | 962 | 1004 | 7 | 419 | 411 | B | Kingdom, Rose (B24/Eng) | Zammit, Reno (B23/MLT) |
40 | 1056 | 1096 | 1 | 390 | 373 | B | Erez, Miriam (B20/ISR) | Lodder, Cornelia (B13/AUS) |
38 | 1056 | 1094 | 23 | 453 | 408 | B | Cilia, Pauline (B21/MLT) | Lefebvre, Fifi (B16/ISR) |
37 | 1127 | 1164 | 13 | 391 | 344 | A | Doyle, Mary (B10/IRL) | Newman, George (B9/Eng) |
37 | 1063 | 1100 | 1 | 457 | 287 | B | Pirotta, Kevin (B19/MLT) | Zammit, Albert (B12/MLT) |
37 | 1019 | 1056 | 6 | 461 | 423 | B | Steadman, Paul (B22/Eng) | Erez, Miriam (B20/ISR) |
37 | 1019 | 1056 | 21 | 412 | 390 | B | Steadman, Paul (B22/Eng) | Erez, Miriam (B20/ISR) |
36 | 1063 | 1099 | 16 | 408 | 304 | B | Pirotta, Kevin (B19/MLT) | Lyes, Jim (B14/Eng) |
32 | 1095 | 1127 | 21 | 395 | 315 | A | Borg, Dominic (B15/MLT) | Doyle, Mary (B10/IRL) |
32 | 1095 | 1127 | 23 | 405 | 366 | A | Borg, Dominic (B15/MLT) | Doyle, Mary (B10/IRL) |
31 | 1217 | 1248 | 6 | 498 | 297 | A | Barker, John (B5/AUS) | Ni Bhriain, Brid (B6/IRL) |
31 | 1063 | 1094 | 15 | 405 | 370 | B | Pirotta, Kevin (B19/MLT) | Lefebvre, Fifi (B16/ISR) |
26 | 1056 | 1082 | 24 | 367 | 359 | B | Erez, Miriam (B20/ISR) | Borg, Anna (B17/MLT) |
26 | 1056 | 1082 | 18 | 417 | 394 | B | Cilia, Pauline (B21/MLT) | Caruana, Joe (B18/MLT) |
25 | 1164 | 1189 | 11 | 462 | 314 | A | Newman, George (B9/Eng) | Mifsud, Paul (B7/MLT) |
25 | 1164 | 1189 | 24 | 409 | 395 | A | Newman, George (B9/Eng) | Mifsud, Paul (B7/MLT) |
23 | 1095 | 1118 | 6 | 555 | 344 | A | Borg, Dominic (B15/MLT) | Camilleri, Mario (B11/MLT) |
21 | 793 | 814 | 17 | 514 | 323 | B | Peress, Sharon (B27/ISR) | Hough, Anne (B26/AUS) |
19 | 1316 | 1335 | 21 | 433 | 418 | A | Reshamwala, Shakir (B2/KWT) | Meghen, Eileen (B1/IRL) |
19 | 1063 | 1082 | 22 | 384 | 353 | B | Pirotta, Kevin (B19/MLT) | Borg, Anna (B17/MLT) |
18 | 1082 | 1100 | 7 | 426 | 356 | B | Borg, Anna (B17/MLT) | Zammit, Albert (B12/MLT) |
17 | 1082 | 1099 | 3 | 429 | 367 | B | Borg, Anna (B17/MLT) | Lyes, Jim (B14/Eng) |
15 | 1233 | 1248 | 13 | 495 | 345 | A | Fenech, Moira (B3/MLT) | Ni Bhriain, Brid (B6/IRL) |
15 | 1174 | 1189 | 14 | 444 | 385 | A | Mayo, Josephine (B8/MLT) | Mifsud, Paul (B7/MLT) |
15 | 1004 | 1019 | 22 | 401 | 353 | B | Zammit, Reno (B23/MLT) | Steadman, Paul (B22/Eng) |
14 | 1082 | 1096 | 9 | 422 | 303 | B | Borg, Anna (B17/MLT) | Lodder, Cornelia (B13/AUS) |
10 | 1164 | 1174 | 12 | 370 | 344 | A | Newman, George (B9/Eng) | Mayo, Josephine (B8/MLT) |
6 | 1094 | 1100 | 6 | 431 | 241 | B | Lefebvre, Fifi (B16/ISR) | Zammit, Albert (B12/MLT) |
3 | 1217 | 1220 | 22 | 443 | 340 | A | Barker, John (B5/AUS) | Seychell, Mario (B4/MLT) |
3 | 1096 | 1099 | 5 | 443 | 347 | A | Lodder, Cornelia (B13/AUS) | Lyes, Jim (B14/Eng) |
1 | 1099 | 1100 | 11 | 362 | 333 | A | Lyes, Jim (B14/Eng) | Zammit, Albert (B12/MLT) |
1 | 1095 | 1096 | 20 | 419 | 342 | A | Borg, Dominic (B15/MLT) | Lodder, Cornelia (B13/AUS) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.