Back to round index.

10th Malta International Scrabble Open Main Event: April 29 - May 1, 2017

Division B Tuff Luck

RankSum of
Spreads
Losing SpreadsWon-LostSpreadClassPlayer
1684 7 8 11 16 2210.0-14.0-139BErez, Miriam (B20/ISR)
2807 9 10 11 20 23 6.0-18.0-981BPriest, Bryan (B28/Eng)
31059 14 18 18 23 23 0.0-24.0-1963BLoewenstein, Marion (B30/ISR)
41099 12 12 22 25 2912.0-12.0+294BKingdom, Rose (B24/Eng)
51121 2 12 14 24 5913.0-11.0-177AMifsud, Paul (B7/MLT)
61136 11 18 18 30 3010.0-14.0+309BHough, Anne (B26/AUS)
71257 10 22 22 31 3312.0-12.0+403ACamilleri, Mario (B11/MLT)
81374 10 15 21 26 6115.0- 9.0+446AMayo, Josephine (B8/MLT)
91505 9 29 30 37 40 9.0-15.0-614AZammit, Albert (B12/MLT)
1016810 13 22 26 42 5511.0-13.0+165BPeress, Sharon (B27/ISR)
111704 10 33 39 40 4413.0-11.0+531ANewman, George (B9/Eng)
121797 17 18 31 50 5614.0-10.0+312BCilia, Pauline (B21/MLT)
131808 15 16 32 39 7010.0-14.0-900BZammit, Reno (B23/MLT)
141829 23 24 34 43 4915.0- 9.0+939ABarker, John (B5/AUS)
151847 23 29 30 47 4813.5-10.5+393BCaruana, Joe (B18/MLT)
1618916 20 21 37 38 5712.0-12.0-200BPirotta, Kevin (B19/MLT)
1719020 23 32 34 37 4413.0-11.0+208BSteadman, Paul (B22/Eng)
1819214 17 24 27 48 62 9.5-14.5-626ALyes, Jim (B14/Eng)
192028 13 17 26 67 7114.0-10.0+209ANi Bhriain, Brid (B6/IRL)
202047 8 31 52 52 54 9.0-15.0-416BBorg, Anna (B17/MLT)
2121510 16 32 35 45 7713.0-11.0-50BLefebvre, Fifi (B16/ISR)
222306 17 49 49 50 5913.0-11.0+53ALodder, Cornelia (B13/AUS)
2329111 23 25 69 78 8510.0-14.0-939BPuttick, Judith (B29/Eng)
2430111 39 52 59 60 8014.0-10.0+431ADoyle, Mary (B10/IRL)
253086 18 44 74 79 8711.0-13.0-426BCalleja, Marlene (B25/MLT)
2630910 15 27 41 96 12013.0-11.0-238AMeghen, Eileen (B1/IRL)
2734633 44 47 58 79 8512.0-12.0-158ASeychell, Mario (B4/MLT)
2839611 56 66 69 78 11616.0- 8.0+637ABorg, Dominic (B15/MLT)
2954730 46 62 111 141 15717.0- 7.0+903AReshamwala, Shakir (B2/KWT)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.