Back to round index.
B13 | Name: Lodder, Cornelia | Rating: 1096 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 30 | 20 | 1056 | Erez, Miriam | 0 | 1 | 373 | 390 | −17 |
1st | cumulative | −17 | |||||||
2 | 30 | 25 | 960 | Calleja, Marlene | 1 | 1 | 476 | 364 | +112 |
2nd | cumulative | +95 | |||||||
3 | 29 | 7 | 1189 | Mifsud, Paul | 1 | 2 | 349 | 399 | −50 |
1st | cumulative | +45 | |||||||
4 | 25 | 12 | 1100 | Zammit, Albert | 1 | 3 | 336 | 385 | −49 |
2nd | cumulative | −4 | |||||||
5 | 26 | 14 | 1099 | Lyes, Jim | 2 | 3 | 443 | 347 | +96 |
1st | cumulative | +92 | |||||||
6 | 26 | 23 | 1004 | Zammit, Reno | 3 | 3 | 432 | 343 | +89 |
2nd | cumulative | +181 | |||||||
7 | 25 | 29 | 666 | Puttick, Judith | 3 | 4 | 353 | 359 | −6 |
2nd | cumulative | +175 | |||||||
8 | 25 | 11 | 1118 | Camilleri, Mario | 3 | 5 | 343 | 402 | −59 |
1st | cumulative | +116 | |||||||
9 | 25 | 17 | 1082 | Borg, Anna | 3 | 6 | 303 | 422 | −119 |
1st | cumulative | −3 | |||||||
10 | 25 | 18 | 1082 | Caruana, Joe | 4 | 6 | 400 | 371 | +29 |
2nd | cumulative | +26 |
B13 | Name: Lodder, Cornelia | Rating: 1096 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
11 | 29 | 30 | 306 | Loewenstein, Marion | 5 | 6 | 414 | 345 | +69 |
1st | cumulative | +95 | |||||||
12 | 28 | 4 | 1220 | Seychell, Mario | 6 | 6 | 455 | 411 | +44 |
2nd | cumulative | +139 | |||||||
13 | 23 | 27 | 793 | Peress, Sharon | 7 | 6 | 365 | 355 | +10 |
2nd | cumulative | +149 | |||||||
14 | 23 | 26 | 814 | Hough, Anne | 7 | 7 | 255 | 414 | −159 |
1st | cumulative | −10 | |||||||
15 | 18 | 5 | 1217 | Barker, John | 8 | 7 | 423 | 399 | +24 |
2nd | cumulative | +14 | |||||||
16 | 18 | 28 | 753 | Priest, Bryan | 9 | 7 | 464 | 284 | +180 |
1st | cumulative | +194 | |||||||
17 | 25 | 22 | 1019 | Steadman, Paul | 10 | 7 | 466 | 413 | +53 |
1st | cumulative | +247 | |||||||
18 | 20 | 19 | 1063 | Pirotta, Kevin | 11 | 7 | 485 | 354 | +131 |
2nd | cumulative | +378 | |||||||
19 | 20 | 6 | 1248 | Ni Bhriain, Brid | 11 | 8 | 294 | 486 | −192 |
2nd | cumulative | +186 | |||||||
20 | 17 | 15 | 1095 | Borg, Dominic | 11 | 9 | 342 | 419 | −77 |
1st | cumulative | +109 |
B13 | Name: Lodder, Cornelia | Rating: 1096 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
21 | 19 | 9 | 1164 | Newman, George | 12 | 9 | 404 | 365 | +39 |
2nd | cumulative | +148 | |||||||
22 | 23 | 1 | 1335 | Meghen, Eileen | 12 | 10 | 391 | 440 | −49 |
1st | cumulative | +99 | |||||||
23 | 23 | 9 | 1164 | Newman, George*2 | 13 | 10 | 445 | 332 | +113 |
1st | cumulative | +212 | |||||||
24 | 16 | 3 | 1233 | Fenech, Moira | |||||
2nd | cumulative | ||||||||
25 | |||||||||
1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.