Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game |
---|---|---|---|---|---|---|---|---|
1 | 21–4 | +1748 | 1233 | 1339 | +106 | A | Fenech, Moira (B3/MLT) | 2W:510-356:B7 |
2 | 18–7 | +980 | 1316 | 1313 | −3 | A | Reshamwala, Shakir (B2/KWT) | 1W:449-372:B15 |
3 | 16–9 | +618 | 1174 | 1217 | +43 | A | Mayo, Josephine (B8/MLT) | 2W:463-291:B5 |
4 | 16–9 | +560 | 1095 | 1215 | +120 | A | Borg, Dominic (B15/MLT) | 2L:372-449:B2 |
5 | 15–10 | +767 | 1217 | 1201 | −16 | A | Barker, John (B5/AUS) | 1L:291-463:B8 |
6 | 15–10 | +542 | 1127 | 1197 | +70 | A | Doyle, Mary (B10/IRL) | 2W:500-389:B21 |
7 | 14½–10½ | +448 | 1082 | 1121 | +39 | B | Caruana, Joe (B18/MLT) | 1W:372-317:B6 |
8 | 14–11 | +308 | 1019 | 1071 | +52 | B | Steadman, Paul (B22/Eng) | 1W:418-318:B9 |
9 | 14–11 | +201 | 1056 | 1143 | +87 | B | Cilia, Pauline (B21/MLT) | 1L:389-500:B10 |
10 | 14–11 | +154 | 1248 | 1180 | −68 | A | Ni Bhriain, Brid (B6/IRL) | 2L:317-372:B18 |
11 | 14–11 | −117 | 1335 | 1228 | −107 | A | Meghen, Eileen (B1/IRL) | 1W:476-355:B16 |
12 | 13–12 | +525 | 1118 | 1112 | −6 | A | Camilleri, Mario (B11/MLT) | 1W:480-358:B13 |
13 | 13–12 | +431 | 1164 | 1138 | −26 | A | Newman, George (B9/Eng) | 2L:318-418:B22 |
14 | 13–12 | +382 | 962 | 1018 | +56 | B | Kingdom, Rose (B24/Eng) | 2W:405-317:B27 |
15 | 13–12 | −69 | 1096 | 1084 | −12 | A | Lodder, Cornelia (B13/AUS) | 2L:358-480:B11 |
15 | 13–12 | −69 | 1063 | 1108 | +45 | B | Pirotta, Kevin (B19/MLT) | 1W:446-315:B4 |
17 | 13–12 | −171 | 1094 | 1098 | +4 | B | Lefebvre, Fifi (B16/ISR) | 2L:355-476:B1 |
18 | 13–12 | −331 | 1189 | 1145 | −44 | A | Mifsud, Paul (B7/MLT) | 1L:356-510:B3 |
19 | 12–13 | −289 | 1220 | 1081 | −139 | A | Seychell, Mario (B4/MLT) | 2L:315-446:B19 |
20 | 12–13 | −393 | 960 | 996 | +36 | B | Calleja, Marlene (B25/MLT) | 2W:401-368:B23 |
21 | 11–14 | +337 | 814 | 903 | +89 | B | Hough, Anne (B26/AUS) | 1W:342-314:B20 |
22 | 11–14 | +77 | 793 | 896 | +103 | B | Peress, Sharon (B27/ISR) | 1L:317-405:B24 |
23 | 11–14 | −925 | 666 | 796 | +130 | B | Puttick, Judith (B29/Eng) | 2W:359-345:B14 |
24 | 10–15 | −167 | 1056 | 977 | −79 | B | Erez, Miriam (B20/ISR) | 2L:314-342:B26 |
25 | 10–15 | −483 | 1100 | 976 | −124 | A | Zammit, Albert (B12/MLT) | 2W:469-338:B30 |
26 | 10–15 | −933 | 1004 | 936 | −68 | B | Zammit, Reno (B23/MLT) | 1L:368-401:B25 |
27 | 9½–15½ | −640 | 1099 | 960 | −139 | A | Lyes, Jim (B14/Eng) | 1L:345-359:B29 |
28 | 9–16 | −427 | 1082 | 956 | −126 | B | Borg, Anna (B17/MLT) | 1L:402-413:B28 |
29 | 7–18 | −970 | 753 | 764 | +11 | B | Priest, Bryan (B28/Eng) | 2W:413-402:B17 |
30 | 0–25 | −2094 | 306 | 292 | −14 | B | Loewenstein, Marion (B30/ISR) | 1L:338-469:B12 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.