Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|---|
1 | 11–2 | +980 | 1316 | 1343 | +27 | A | Reshamwala, Shakir (B2/KWT) | 1W:442-360:B7 | 2nd vs. B1 @16 |
2 | 10–3 | +646 | 1233 | 1263 | +30 | A | Fenech, Moira (B3/MLT) | 1W:495-345:B6 | 2nd vs. B5 @18 |
3 | 9–4 | +711 | 1217 | 1232 | +15 | A | Barker, John (B5/AUS) | 2L:392-426:B21 | 1st vs. B3 @18 |
4 | 9–4 | +335 | 1056 | 1137 | +81 | B | Cilia, Pauline (B21/MLT) | 1W:426-392:B5 | 2nd vs. B15 @17 |
5 | 8–5 | +781 | 1164 | 1177 | +13 | A | Newman, George (B9/Eng) | 2L:344-391:B10 | 1st vs. B6 @19 |
6 | 8–5 | +525 | 1095 | 1140 | +45 | A | Borg, Dominic (B15/MLT) | 2W:428-299:B19 | 1st vs. B21 @17 |
7 | 8–5 | +297 | 1127 | 1168 | +41 | A | Doyle, Mary (B10/IRL) | 1W:391-344:B9 | 1st vs. B19 @21 |
8 | 8–5 | +286 | 1174 | 1193 | +19 | A | Mayo, Josephine (B8/MLT) | 2L:407-422:B1 | 1st vs. B7 @20 |
9 | 8–5 | −29 | 1335 | 1283 | −52 | A | Meghen, Eileen (B1/IRL) | 1W:422-407:B8 | 1st vs. B2 @16 |
10 | 7–6 | +228 | 1082 | 1077 | −5 | B | Caruana, Joe (B18/MLT) | 1W:442-350:B28 | 2nd vs. B30 @24 |
11 | 7–6 | +149 | 1096 | 1081 | −15 | A | Lodder, Cornelia (B13/AUS) | 2W:365-355:B27 | 1st vs. B26 @23 |
12 | 7–6 | +143 | 962 | 984 | +22 | B | Kingdom, Rose (B24/Eng) | 2W:444-335:B25 | 1st vs. B17 @25 |
13 | 7–6 | +22 | 1063 | 1093 | +30 | B | Pirotta, Kevin (B19/MLT) | 1L:299-428:B15 | 2nd vs. B10 @21 |
14 | 7–6 | −57 | 1094 | 1111 | +17 | B | Lefebvre, Fifi (B16/ISR) | 2W:371-353:B26 | 1st vs. B23 @26 |
15 | 7–6 | −59 | 1082 | 1076 | −6 | B | Borg, Anna (B17/MLT) | 2W:352-313:B23 | 2nd vs. B24 @25 |
16 | 7–6 | −174 | 1248 | 1216 | −32 | A | Ni Bhriain, Brid (B6/IRL) | 2L:345-495:B3 | 2nd vs. B9 @19 |
17 | 7–6 | −300 | 666 | 815 | +149 | B | Puttick, Judith (B29/Eng) | 2W:516-392:B14 | 2nd vs. B28 @29 |
18 | 7–6 | −372 | 1189 | 1176 | −13 | A | Mifsud, Paul (B7/MLT) | 2L:360-442:B2 | 2nd vs. B8 @20 |
19 | 6–7 | +115 | 1019 | 1030 | +11 | B | Steadman, Paul (B22/Eng) | 2L:317-408:B12 | 1st vs. B14 @22 |
20 | 6–7 | −147 | 1100 | 1062 | −38 | A | Zammit, Albert (B12/MLT) | 1W:408-317:B22 | 2nd vs. B4 @27 |
21 | 6–7 | −200 | 1118 | 1115 | −3 | A | Camilleri, Mario (B11/MLT) | 1L:327-436:B4 | 2nd vs. B25 @28 |
22 | 5–8 | −108 | 1056 | 1022 | −34 | B | Erez, Miriam (B20/ISR) | 1W:415-282:B30 | 2nd vs. B27 @30 |
23 | 5–8 | −130 | 793 | 831 | +38 | B | Peress, Sharon (B27/ISR) | 1L:355-365:B13 | 1st vs. B20 @30 |
24 | 5–8 | −275 | 1099 | 1028 | −71 | A | Lyes, Jim (B14/Eng) | 1L:392-516:B29 | 2nd vs. B22 @22 |
25 | 5–8 | −377 | 1220 | 1120 | −100 | A | Seychell, Mario (B4/MLT) | 2W:436-327:B11 | 1st vs. B12 @27 |
26 | 5–8 | −500 | 960 | 948 | −12 | B | Calleja, Marlene (B25/MLT) | 1L:335-444:B24 | 1st vs. B11 @28 |
27 | 4–9 | +51 | 814 | 813 | −1 | B | Hough, Anne (B26/AUS) | 1L:353-371:B16 | 2nd vs. B13 @23 |
28 | 4–9 | −612 | 1004 | 948 | −56 | B | Zammit, Reno (B23/MLT) | 1L:313-352:B17 | 2nd vs. B16 @26 |
29 | 2–11 | −947 | 753 | 733 | −20 | B | Priest, Bryan (B28/Eng) | 2L:350-442:B18 | 1st vs. B29 @29 |
30 | 0–13 | −982 | 306 | 300 | −6 | B | Loewenstein, Marion (B30/ISR) | 2L:282-415:B20 | 1st vs. B18 @24 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.