Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game |
---|---|---|---|---|---|---|---|---|
1 | 10–2 | +898 | 1316 | 1336 | +20 | A | Reshamwala, Shakir (B2/KWT) | 2W:375-331:B22 |
2 | 9–3 | +745 | 1217 | 1245 | +28 | A | Barker, John (B5/AUS) | 1W:383-367:B19 |
3 | 9–3 | +496 | 1233 | 1252 | +19 | A | Fenech, Moira (B3/MLT) | 1W:464-254:B11 |
4 | 8–4 | +828 | 1164 | 1187 | +23 | A | Newman, George (B9/Eng) | 2W:370-344:B8 |
5 | 8–4 | +301 | 1174 | 1198 | +24 | A | Mayo, Josephine (B8/MLT) | 1L:344-370:B9 |
5 | 8–4 | +301 | 1056 | 1116 | +60 | B | Cilia, Pauline (B21/MLT) | 2W:458-351:B7 |
7 | 7–5 | +396 | 1095 | 1131 | +36 | A | Borg, Dominic (B15/MLT) | 2W:472-415:B17 |
8 | 7–5 | +250 | 1127 | 1157 | +30 | A | Doyle, Mary (B10/IRL) | 2L:381-433:B6 |
9 | 7–5 | +151 | 1063 | 1107 | +44 | B | Pirotta, Kevin (B19/MLT) | 2L:367-383:B5 |
10 | 7–5 | −24 | 1248 | 1226 | −22 | A | Ni Bhriain, Brid (B6/IRL) | 1W:433-381:B10 |
11 | 7–5 | −44 | 1335 | 1276 | −59 | A | Meghen, Eileen (B1/IRL) | 2L:292-333:B16 |
12 | 7–5 | −290 | 1189 | 1182 | −7 | A | Mifsud, Paul (B7/MLT) | 1L:351-458:B21 |
13 | 6–6 | +206 | 1019 | 1037 | +18 | B | Steadman, Paul (B22/Eng) | 1L:331-375:B2 |
14 | 6–6 | +139 | 1096 | 1078 | −18 | A | Lodder, Cornelia (B13/AUS) | 2W:455-411:B4 |
15 | 6–6 | +136 | 1082 | 1074 | −8 | B | Caruana, Joe (B18/MLT) | 1W:470-383:B25 |
16 | 6–6 | +34 | 962 | 974 | +12 | B | Kingdom, Rose (B24/Eng) | 1W:481-343:B30 |
17 | 6–6 | −75 | 1094 | 1108 | +14 | B | Lefebvre, Fifi (B16/ISR) | 1W:333-292:B1 |
18 | 6–6 | −91 | 1118 | 1122 | +4 | A | Camilleri, Mario (B11/MLT) | 2L:254-464:B3 |
19 | 6–6 | −98 | 1082 | 1068 | −14 | B | Borg, Anna (B17/MLT) | 1L:415-472:B15 |
20 | 6–6 | −424 | 666 | 788 | +122 | B | Puttick, Judith (B29/Eng) | 1W:409-374:B26 |
21 | 5–7 | −120 | 793 | 834 | +41 | B | Peress, Sharon (B27/ISR) | 2W:423-272:B23 |
22 | 5–7 | −151 | 1099 | 1045 | −54 | A | Lyes, Jim (B14/Eng) | 1W:465-286:B20 |
23 | 5–7 | −238 | 1100 | 1054 | −46 | A | Zammit, Albert (B12/MLT) | 2W:387-310:B28 |
24 | 5–7 | −391 | 960 | 958 | −2 | B | Calleja, Marlene (B25/MLT) | 2L:383-470:B18 |
25 | 4–8 | +69 | 814 | 816 | +2 | B | Hough, Anne (B26/AUS) | 2L:374-409:B29 |
26 | 4–8 | −241 | 1056 | 1022 | −34 | B | Erez, Miriam (B20/ISR) | 2L:286-465:B14 |
27 | 4–8 | −486 | 1220 | 1113 | −107 | A | Seychell, Mario (B4/MLT) | 1L:411-455:B13 |
28 | 4–8 | −573 | 1004 | 956 | −48 | B | Zammit, Reno (B23/MLT) | 1L:272-423:B27 |
29 | 2–10 | −855 | 753 | 736 | −17 | B | Priest, Bryan (B28/Eng) | 1L:310-387:B12 |
30 | 0–12 | −849 | 306 | 300 | −6 | B | Loewenstein, Marion (B30/ISR) | 2L:343-481:B24 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.