Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game |
---|---|---|---|---|---|---|---|---|
1 | 7–1 | +527 | 1316 | 1338 | +22 | A | Reshamwala, Shakir (B2/KWT) | 1L:286-427:B10 |
2 | 7–1 | +362 | 1174 | 1229 | +55 | A | Mayo, Josephine (B8/MLT) | 1W:395-384:B15 |
3 | 6–2 | +528 | 1217 | 1241 | +24 | A | Barker, John (B5/AUS) | 1W:492-378:B7 |
4 | 5–3 | +358 | 1127 | 1155 | +28 | A | Doyle, Mary (B10/IRL) | 2W:427-286:B2 |
5 | 5–3 | +338 | 1095 | 1127 | +32 | A | Borg, Dominic (B15/MLT) | 2L:384-395:B8 |
6 | 5–3 | +293 | 1019 | 1041 | +22 | B | Steadman, Paul (B22/Eng) | 1W:386-290:B1 |
7 | 5–3 | +282 | 1063 | 1089 | +26 | B | Pirotta, Kevin (B19/MLT) | 1W:437-358:B26 |
8 | 5–3 | +262 | 1056 | 1081 | +25 | B | Cilia, Pauline (B21/MLT) | 2W:397-364:B9 |
9 | 5–3 | +144 | 1094 | 1118 | +24 | B | Lefebvre, Fifi (B16/ISR) | 1W:421-350:B6 |
10 | 5–3 | +112 | 1118 | 1138 | +20 | A | Camilleri, Mario (B11/MLT) | 2W:402-343:B13 |
11 | 5–3 | +3 | 1248 | 1237 | −11 | A | Ni Bhriain, Brid (B6/IRL) | 2L:350-421:B16 |
12 | 5–3 | −93 | 1189 | 1188 | −1 | A | Mifsud, Paul (B7/MLT) | 2L:378-492:B5 |
13 | 5–3 | −100 | 1233 | 1228 | −5 | A | Fenech, Moira (B3/MLT) | 1W:414-406:B20 |
14 | 5–3 | −172 | 666 | 781 | +115 | B | Puttick, Judith (B29/Eng) | 2W:488-463:B24 |
15 | 4–4 | +483 | 1164 | 1162 | −2 | A | Newman, George (B9/Eng) | 1L:364-397:B21 |
16 | 4–4 | +15 | 962 | 974 | +12 | B | Kingdom, Rose (B24/Eng) | 1L:463-488:B29 |
17 | 4–4 | −63 | 793 | 828 | +35 | B | Peress, Sharon (B27/ISR) | 1W:435-305:B17 |
18 | 4–4 | −141 | 1335 | 1287 | −48 | A | Meghen, Eileen (B1/IRL) | 2L:290-386:B22 |
19 | 3–5 | +116 | 1096 | 1065 | −31 | A | Lodder, Cornelia (B13/AUS) | 1L:343-402:B11 |
20 | 3–5 | −10 | 1056 | 1038 | −18 | B | Erez, Miriam (B20/ISR) | 2L:406-414:B3 |
21 | 3–5 | −37 | 1082 | 1054 | −28 | B | Caruana, Joe (B18/MLT) | 2L:356-386:B12 |
22 | 3–5 | −234 | 960 | 949 | −11 | B | Calleja, Marlene (B25/MLT) | 2W:360-266:B14 |
23 | 3–5 | −265 | 1082 | 1055 | −27 | B | Borg, Anna (B17/MLT) | 2L:305-435:B27 |
24 | 3–5 | −361 | 1100 | 1071 | −29 | A | Zammit, Albert (B12/MLT) | 1W:386-356:B18 |
25 | 3–5 | −362 | 1220 | 1155 | −65 | A | Seychell, Mario (B4/MLT) | 1W:421-325:B30 |
26 | 3–5 | −392 | 1004 | 974 | −30 | B | Zammit, Reno (B23/MLT) | 2W:386-379:B28 |
27 | 2–6 | −78 | 814 | 825 | +11 | B | Hough, Anne (B26/AUS) | 2L:358-437:B19 |
28 | 2–6 | −351 | 1099 | 1039 | −60 | A | Lyes, Jim (B14/Eng) | 1L:266-360:B25 |
29 | 1–7 | −708 | 753 | 730 | −23 | B | Priest, Bryan (B28/Eng) | 1L:379-386:B23 |
30 | 0–8 | −456 | 306 | 302 | −4 | B | Loewenstein, Marion (B30/ISR) | 2L:325-421:B4 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.