Back to round index.

10th Malta International Scrabble Open Main Event: April 29 - May 1, 2017

Division B Lucky Stiffs

RankSum of
Spreads
Winning SpreadsWon-LostSpreadClassPlayer
1834 9 11 18 20 2113.0-11.0-177AMifsud, Paul (B7/MLT)
2916 7 8 11 22 3715.0- 9.0+446AMayo, Josephine (B8/MLT)
31015 13 15 18 20 3011.0-13.0-426BCalleja, Marlene (B25/MLT)
41138 10 11 23 30 3120.0- 4.0+1594AFenech, Moira (B3/MLT)
51146 8 9 17 30 4410.0-14.0-139BErez, Miriam (B20/ISR)
61236 10 16 25 31 3510.0-14.0-939BPuttick, Judith (B29/Eng)
71309 14 22 22 25 3813.0-11.0+208BSteadman, Paul (B22/Eng)
81367 11 17 23 37 4110.0-14.0-900BZammit, Reno (B23/MLT)
91397 10 13 14 26 6913.0-11.0+531ANewman, George (B9/Eng)
101467 10 10 16 25 7815.0- 9.0+939ABarker, John (B5/AUS)
111612 23 33 34 34 3514.0-10.0+312BCilia, Pauline (B21/MLT)
121627 12 22 27 43 5114.0-10.0+209ANi Bhriain, Brid (B6/IRL)
131654 23 31 32 35 4012.0-12.0-200BPirotta, Kevin (B19/MLT)
1416912 15 23 33 37 4913.0-11.0-238AMeghen, Eileen (B1/IRL)
151818 16 17 38 48 5412.0-12.0+294BKingdom, Rose (B24/Eng)
1619910 24 29 39 44 5313.0-11.0+53ALodder, Cornelia (B13/AUS)
172069 16 29 29 37 86 9.5-14.5-626ALyes, Jim (B14/Eng)
1820916 18 39 44 46 4616.0- 8.0+637ABorg, Dominic (B15/MLT)
192121 17 21 36 59 7813.5-10.5+393BCaruana, Joe (B18/MLT)
202154 15 33 44 59 6017.0- 7.0+903AReshamwala, Shakir (B2/KWT)
2125120 39 46 47 49 5014.0-10.0+431ADoyle, Mary (B10/IRL)
2225311 30 40 46 49 77 9.0-15.0-614AZammit, Albert (B12/MLT)
2325418 41 44 45 47 5913.0-11.0-50BLefebvre, Fifi (B16/ISR)
2425611 12 40 59 63 7112.0-12.0+403ACamilleri, Mario (B11/MLT)
2526824 26 30 32 72 8412.0-12.0-158ASeychell, Mario (B4/MLT)
2628110 14 24 52 78 10311.0-13.0+165BPeress, Sharon (B27/ISR)
272859 25 39 62 70 80 9.0-15.0-416BBorg, Anna (B17/MLT)
2835818 18 22 23 33 244 6.0-18.0-981BPriest, Bryan (B28/Eng)
294017 23 62 71 105 13310.0-14.0+309BHough, Anne (B26/AUS)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.