Back to round index.
Round | Losing Score | Winning Score | Class | Loser | Winner |
---|---|---|---|---|---|
4 | 473 | 483 | A | Meghen, Eileen (B1/IRL) | Fenech, Moira (B3/MLT) |
8 | 463 | 488 | B | Kingdom, Rose (B24/Eng) | Puttick, Judith (B29/Eng) |
15 | 447 | 460 | B | Peress, Sharon (B27/ISR) | Calleja, Marlene (B25/MLT) |
6 | 436 | 467 | B | Cilia, Pauline (B21/MLT) | Puttick, Judith (B29/Eng) |
20 | 427 | 434 | B | Caruana, Joe (B18/MLT) | Mayo, Josephine (B8/MLT) |
6 | 423 | 461 | B | Erez, Miriam (B20/ISR) | Steadman, Paul (B22/Eng) |
20 | 421 | 433 | B | Kingdom, Rose (B24/Eng) | Ni Bhriain, Brid (B6/IRL) |
3 | 419 | 436 | B | Cilia, Pauline (B21/MLT) | Kingdom, Rose (B24/Eng) |
21 | 418 | 433 | A | Meghen, Eileen (B1/IRL) | Reshamwala, Shakir (B2/KWT) |
3 | 418 | 425 | A | Camilleri, Mario (B11/MLT) | Barker, John (B5/AUS) |
17 | 418 | 427 | B | Priest, Bryan (B28/Eng) | Mifsud, Paul (B7/MLT) |
2 | 417 | 421 | B | Erez, Miriam (B20/ISR) | Mifsud, Paul (B7/MLT) |
9 | 416 | 420 | A | Mayo, Josephine (B8/MLT) | Pirotta, Kevin (B19/MLT) |
9 | 416 | 439 | B | Priest, Bryan (B28/Eng) | Hough, Anne (B26/AUS) |
12 | 415 | 472 | B | Borg, Anna (B17/MLT) | Borg, Dominic (B15/MLT) |
5 | 414 | 434 | B | Pirotta, Kevin (B19/MLT) | Mifsud, Paul (B7/MLT) |
6 | 413 | 424 | A | Doyle, Mary (B10/IRL) | Mifsud, Paul (B7/MLT) |
17 | 413 | 466 | B | Steadman, Paul (B22/Eng) | Lodder, Cornelia (B13/AUS) |
11 | 413 | 445 | B | Zammit, Reno (B23/MLT) | Seychell, Mario (B4/MLT) |
15 | 412 | 433 | A | Mayo, Josephine (B8/MLT) | Caruana, Joe (B18/MLT) |
12 | 411 | 455 | A | Seychell, Mario (B4/MLT) | Lodder, Cornelia (B13/AUS) |
11 | 411 | 446 | A | Camilleri, Mario (B11/MLT) | Cilia, Pauline (B21/MLT) |
7 | 411 | 419 | B | Zammit, Reno (B23/MLT) | Kingdom, Rose (B24/Eng) |
22 | 409 | 416 | B | Cilia, Pauline (B21/MLT) | Hough, Anne (B26/AUS) |
23 | 408 | 453 | B | Lefebvre, Fifi (B16/ISR) | Cilia, Pauline (B21/MLT) |
13 | 407 | 422 | A | Mayo, Josephine (B8/MLT) | Meghen, Eileen (B1/IRL) |
14 | 407 | 425 | B | Cilia, Pauline (B21/MLT) | Borg, Dominic (B15/MLT) |
8 | 406 | 414 | B | Erez, Miriam (B20/ISR) | Fenech, Moira (B3/MLT) |
23 | 404 | 409 | A | Zammit, Albert (B12/MLT) | Calleja, Marlene (B25/MLT) |
3 | 403 | 472 | A | Borg, Dominic (B15/MLT) | Meghen, Eileen (B1/IRL) |
21 | 402 | 424 | A | Camilleri, Mario (B11/MLT) | Mayo, Josephine (B8/MLT) |
17 | 401 | 417 | B | Lefebvre, Fifi (B16/ISR) | Lyes, Jim (B14/Eng) |
2 | 400 | 437 | B | Steadman, Paul (B22/Eng) | Mayo, Josephine (B8/MLT) |
1 | 400 | 411 | B | Hough, Anne (B26/AUS) | Fenech, Moira (B3/MLT) |
3 | 400 | 423 | B | Loewenstein, Marion (B30/ISR) | Pirotta, Kevin (B19/MLT) |
15 | 399 | 423 | A | Barker, John (B5/AUS) | Lodder, Cornelia (B13/AUS) |
24 | 395 | 409 | A | Mifsud, Paul (B7/MLT) | Newman, George (B9/Eng) |
15 | 395 | 439 | B | Priest, Bryan (B28/Eng) | Erez, Miriam (B20/ISR) |
21 | 394 | 417 | A | Barker, John (B5/AUS) | Fenech, Moira (B3/MLT) |
10 | 394 | 529 | A | Mayo, Josephine (B8/MLT) | Cilia, Pauline (B21/MLT) |
18 | 394 | 417 | B | Caruana, Joe (B18/MLT) | Cilia, Pauline (B21/MLT) |
20 | 393 | 414 | B | Pirotta, Kevin (B19/MLT) | Mifsud, Paul (B7/MLT) |
21 | 393 | 477 | B | Kingdom, Rose (B24/Eng) | Seychell, Mario (B4/MLT) |
11 | 393 | 416 | B | Puttick, Judith (B29/Eng) | Meghen, Eileen (B1/IRL) |
13 | 392 | 426 | A | Barker, John (B5/AUS) | Cilia, Pauline (B21/MLT) |
13 | 392 | 516 | A | Lyes, Jim (B14/Eng) | Puttick, Judith (B29/Eng) |
16 | 392 | 399 | B | Borg, Anna (B17/MLT) | Newman, George (B9/Eng) |
23 | 392 | 446 | B | Borg, Anna (B17/MLT) | Kingdom, Rose (B24/Eng) |
23 | 391 | 421 | A | Reshamwala, Shakir (B2/KWT) | Fenech, Moira (B3/MLT) |
24 | 391 | 399 | A | Ni Bhriain, Brid (B6/IRL) | Mayo, Josephine (B8/MLT) |
3 | 391 | 450 | A | Newman, George (B9/Eng) | Reshamwala, Shakir (B2/KWT) |
9 | 391 | 400 | A | Zammit, Albert (B12/MLT) | Erez, Miriam (B20/ISR) |
22 | 391 | 440 | A | Lodder, Cornelia (B13/AUS) | Meghen, Eileen (B1/IRL) |
21 | 390 | 412 | B | Erez, Miriam (B20/ISR) | Steadman, Paul (B22/Eng) |
21 | 390 | 431 | B | Priest, Bryan (B28/Eng) | Zammit, Reno (B23/MLT) |
22 | 389 | 458 | B | Puttick, Judith (B29/Eng) | Mayo, Josephine (B8/MLT) |
14 | 388 | 431 | A | Barker, John (B5/AUS) | Fenech, Moira (B3/MLT) |
23 | 388 | 389 | A | Mifsud, Paul (B7/MLT) | Caruana, Joe (B18/MLT) |
14 | 388 | 402 | A | Lyes, Jim (B14/Eng) | Steadman, Paul (B22/Eng) |
19 | 388 | 411 | B | Steadman, Paul (B22/Eng) | Priest, Bryan (B28/Eng) |
9 | 388 | 400 | B | Kingdom, Rose (B24/Eng) | Meghen, Eileen (B1/IRL) |
14 | 388 | 397 | B | Kingdom, Rose (B24/Eng) | Borg, Anna (B17/MLT) |
1 | 387 | 434 | B | Caruana, Joe (B18/MLT) | Borg, Dominic (B15/MLT) |
15 | 387 | 417 | B | Hough, Anne (B26/AUS) | Seychell, Mario (B4/MLT) |
23 | 386 | 396 | A | Camilleri, Mario (B11/MLT) | Peress, Sharon (B27/ISR) |
9 | 386 | 418 | B | Lefebvre, Fifi (B16/ISR) | Mifsud, Paul (B7/MLT) |
2 | 386 | 432 | B | Kingdom, Rose (B24/Eng) | Doyle, Mary (B10/IRL) |
14 | 385 | 444 | A | Mifsud, Paul (B7/MLT) | Mayo, Josephine (B8/MLT) |
1 | 385 | 403 | B | Calleja, Marlene (B25/MLT) | Mifsud, Paul (B7/MLT) |
4 | 384 | 394 | A | Newman, George (B9/Eng) | Barker, John (B5/AUS) |
8 | 384 | 395 | A | Borg, Dominic (B15/MLT) | Mayo, Josephine (B8/MLT) |
2 | 384 | 453 | B | Pirotta, Kevin (B19/MLT) | Ni Bhriain, Brid (B6/IRL) |
19 | 384 | 413 | B | Kingdom, Rose (B24/Eng) | Lyes, Jim (B14/Eng) |
7 | 384 | 477 | B | Calleja, Marlene (B25/MLT) | Seychell, Mario (B4/MLT) |
11 | 383 | 445 | A | Reshamwala, Shakir (B2/KWT) | Fenech, Moira (B3/MLT) |
21 | 383 | 400 | A | Ni Bhriain, Brid (B6/IRL) | Caruana, Joe (B18/MLT) |
23 | 383 | 393 | A | Mayo, Josephine (B8/MLT) | Barker, John (B5/AUS) |
4 | 383 | 416 | A | Camilleri, Mario (B11/MLT) | Reshamwala, Shakir (B2/KWT) |
12 | 383 | 470 | B | Calleja, Marlene (B25/MLT) | Caruana, Joe (B18/MLT) |
7 | 382 | 406 | A | Lyes, Jim (B14/Eng) | Peress, Sharon (B27/ISR) |
4 | 381 | 451 | A | Mifsud, Paul (B7/MLT) | Borg, Dominic (B15/MLT) |
12 | 381 | 433 | A | Doyle, Mary (B10/IRL) | Ni Bhriain, Brid (B6/IRL) |
5 | 380 | 435 | A | Barker, John (B5/AUS) | Mayo, Josephine (B8/MLT) |
7 | 380 | 440 | A | Barker, John (B5/AUS) | Reshamwala, Shakir (B2/KWT) |
22 | 380 | 396 | B | Erez, Miriam (B20/ISR) | Kingdom, Rose (B24/Eng) |
22 | 379 | 395 | A | Fenech, Moira (B3/MLT) | Borg, Dominic (B15/MLT) |
5 | 379 | 419 | A | Newman, George (B9/Eng) | Camilleri, Mario (B11/MLT) |
4 | 379 | 485 | B | Borg, Anna (B17/MLT) | Puttick, Judith (B29/Eng) |
6 | 379 | 459 | B | Borg, Anna (B17/MLT) | Caruana, Joe (B18/MLT) |
6 | 379 | 416 | B | Pirotta, Kevin (B19/MLT) | Meghen, Eileen (B1/IRL) |
10 | 379 | 530 | B | Pirotta, Kevin (B19/MLT) | Reshamwala, Shakir (B2/KWT) |
3 | 379 | 395 | B | Zammit, Reno (B23/MLT) | Puttick, Judith (B29/Eng) |
18 | 379 | 401 | B | Kingdom, Rose (B24/Eng) | Priest, Bryan (B28/Eng) |
8 | 379 | 386 | B | Priest, Bryan (B28/Eng) | Zammit, Reno (B23/MLT) |
18 | 379 | 424 | B | Loewenstein, Marion (B30/ISR) | Lefebvre, Fifi (B16/ISR) |
18 | 378 | 445 | A | Ni Bhriain, Brid (B6/IRL) | Doyle, Mary (B10/IRL) |
8 | 378 | 492 | A | Mifsud, Paul (B7/MLT) | Barker, John (B5/AUS) |
15 | 378 | 422 | A | Newman, George (B9/Eng) | Borg, Dominic (B15/MLT) |
20 | 378 | 382 | A | Newman, George (B9/Eng) | Reshamwala, Shakir (B2/KWT) |
1 | 378 | 441 | B | Borg, Anna (B17/MLT) | Steadman, Paul (B22/Eng) |
22 | 378 | 400 | B | Peress, Sharon (B27/ISR) | Ni Bhriain, Brid (B6/IRL) |
14 | 377 | 390 | A | Ni Bhriain, Brid (B6/IRL) | Newman, George (B9/Eng) |
16 | 377 | 401 | A | Mifsud, Paul (B7/MLT) | Seychell, Mario (B4/MLT) |
9 | 377 | 433 | A | Borg, Dominic (B15/MLT) | Doyle, Mary (B10/IRL) |
20 | 377 | 395 | B | Loewenstein, Marion (B30/ISR) | Priest, Bryan (B28/Eng) |
23 | 376 | 413 | B | Hough, Anne (B26/AUS) | Lyes, Jim (B14/Eng) |
17 | 375 | 424 | A | Barker, John (B5/AUS) | Doyle, Mary (B10/IRL) |
21 | 374 | 376 | A | Mifsud, Paul (B7/MLT) | Cilia, Pauline (B21/MLT) |
11 | 374 | 392 | B | Hough, Anne (B26/AUS) | Calleja, Marlene (B25/MLT) |
12 | 374 | 409 | B | Hough, Anne (B26/AUS) | Puttick, Judith (B29/Eng) |
1 | 373 | 390 | A | Lodder, Cornelia (B13/AUS) | Erez, Miriam (B20/ISR) |
20 | 373 | 425 | B | Borg, Anna (B17/MLT) | Steadman, Paul (B22/Eng) |
23 | 373 | 434 | B | Erez, Miriam (B20/ISR) | Pirotta, Kevin (B19/MLT) |
4 | 373 | 429 | B | Cilia, Pauline (B21/MLT) | Ni Bhriain, Brid (B6/IRL) |
17 | 373 | 464 | B | Cilia, Pauline (B21/MLT) | Reshamwala, Shakir (B2/KWT) |
5 | 373 | 403 | B | Hough, Anne (B26/AUS) | Erez, Miriam (B20/ISR) |
9 | 372 | 381 | A | Barker, John (B5/AUS) | Steadman, Paul (B22/Eng) |
10 | 372 | 398 | A | Ni Bhriain, Brid (B6/IRL) | Mifsud, Paul (B7/MLT) |
20 | 372 | 412 | B | Hough, Anne (B26/AUS) | Zammit, Albert (B12/MLT) |
10 | 371 | 400 | B | Caruana, Joe (B18/MLT) | Lodder, Cornelia (B13/AUS) |
19 | 370 | 410 | A | Zammit, Albert (B12/MLT) | Mayo, Josephine (B8/MLT) |
15 | 370 | 405 | B | Lefebvre, Fifi (B16/ISR) | Pirotta, Kevin (B19/MLT) |
4 | 370 | 376 | B | Hough, Anne (B26/AUS) | Mayo, Josephine (B8/MLT) |
4 | 368 | 408 | B | Kingdom, Rose (B24/Eng) | Pirotta, Kevin (B19/MLT) |
3 | 367 | 429 | A | Lyes, Jim (B14/Eng) | Borg, Anna (B17/MLT) |
10 | 367 | 445 | A | Borg, Dominic (B15/MLT) | Barker, John (B5/AUS) |
12 | 367 | 383 | B | Pirotta, Kevin (B19/MLT) | Barker, John (B5/AUS) |
10 | 367 | 387 | B | Steadman, Paul (B22/Eng) | Doyle, Mary (B10/IRL) |
6 | 367 | 415 | B | Hough, Anne (B26/AUS) | Kingdom, Rose (B24/Eng) |
23 | 366 | 405 | A | Doyle, Mary (B10/IRL) | Borg, Dominic (B15/MLT) |
17 | 366 | 429 | B | Kingdom, Rose (B24/Eng) | Camilleri, Mario (B11/MLT) |
20 | 366 | 372 | B | Calleja, Marlene (B25/MLT) | Erez, Miriam (B20/ISR) |
21 | 365 | 404 | A | Newman, George (B9/Eng) | Lodder, Cornelia (B13/AUS) |
20 | 365 | 396 | A | Camilleri, Mario (B11/MLT) | Fenech, Moira (B3/MLT) |
8 | 364 | 397 | A | Newman, George (B9/Eng) | Cilia, Pauline (B21/MLT) |
2 | 364 | 476 | B | Calleja, Marlene (B25/MLT) | Lodder, Cornelia (B13/AUS) |
15 | 363 | 400 | A | Zammit, Albert (B12/MLT) | Zammit, Reno (B23/MLT) |
10 | 363 | 388 | B | Erez, Miriam (B20/ISR) | Borg, Anna (B17/MLT) |
16 | 363 | 437 | B | Calleja, Marlene (B25/MLT) | Ni Bhriain, Brid (B6/IRL) |
6 | 362 | 448 | A | Seychell, Mario (B4/MLT) | Lyes, Jim (B14/Eng) |
16 | 361 | 407 | A | Reshamwala, Shakir (B2/KWT) | Borg, Dominic (B15/MLT) |
11 | 361 | 393 | B | Steadman, Paul (B22/Eng) | Pirotta, Kevin (B19/MLT) |
16 | 361 | 446 | B | Puttick, Judith (B29/Eng) | Erez, Miriam (B20/ISR) |
13 | 360 | 442 | A | Mifsud, Paul (B7/MLT) | Reshamwala, Shakir (B2/KWT) |
24 | 359 | 367 | B | Borg, Anna (B17/MLT) | Erez, Miriam (B20/ISR) |
16 | 359 | 430 | B | Zammit, Reno (B23/MLT) | Hough, Anne (B26/AUS) |
22 | 359 | 403 | B | Calleja, Marlene (B25/MLT) | Lefebvre, Fifi (B16/ISR) |
17 | 358 | 365 | B | Erez, Miriam (B20/ISR) | Ni Bhriain, Brid (B6/IRL) |
7 | 358 | 392 | B | Steadman, Paul (B22/Eng) | Cilia, Pauline (B21/MLT) |
8 | 358 | 437 | B | Hough, Anne (B26/AUS) | Pirotta, Kevin (B19/MLT) |
11 | 357 | 412 | B | Peress, Sharon (B27/ISR) | Kingdom, Rose (B24/Eng) |
5 | 357 | 460 | B | Priest, Bryan (B28/Eng) | Peress, Sharon (B27/ISR) |
7 | 356 | 426 | A | Zammit, Albert (B12/MLT) | Borg, Anna (B17/MLT) |
17 | 356 | 386 | A | Zammit, Albert (B12/MLT) | Calleja, Marlene (B25/MLT) |
24 | 356 | 502 | A | Borg, Dominic (B15/MLT) | Reshamwala, Shakir (B2/KWT) |
8 | 356 | 386 | B | Caruana, Joe (B18/MLT) | Zammit, Albert (B12/MLT) |
24 | 355 | 393 | B | Pirotta, Kevin (B19/MLT) | Kingdom, Rose (B24/Eng) |
13 | 355 | 365 | B | Peress, Sharon (B27/ISR) | Lodder, Cornelia (B13/AUS) |
7 | 354 | 366 | A | Mifsud, Paul (B7/MLT) | Camilleri, Mario (B11/MLT) |
19 | 354 | 387 | A | Camilleri, Mario (B11/MLT) | Meghen, Eileen (B1/IRL) |
18 | 354 | 485 | B | Pirotta, Kevin (B19/MLT) | Lodder, Cornelia (B13/AUS) |
1 | 354 | 379 | B | Puttick, Judith (B29/Eng) | Barker, John (B5/AUS) |
18 | 353 | 422 | A | Newman, George (B9/Eng) | Fenech, Moira (B3/MLT) |
7 | 353 | 359 | A | Lodder, Cornelia (B13/AUS) | Puttick, Judith (B29/Eng) |
22 | 353 | 384 | B | Borg, Anna (B17/MLT) | Pirotta, Kevin (B19/MLT) |
22 | 353 | 401 | B | Steadman, Paul (B22/Eng) | Zammit, Reno (B23/MLT) |
13 | 353 | 371 | B | Hough, Anne (B26/AUS) | Lefebvre, Fifi (B16/ISR) |
24 | 353 | 425 | B | Peress, Sharon (B27/ISR) | Seychell, Mario (B4/MLT) |
1 | 353 | 445 | B | Priest, Bryan (B28/Eng) | Reshamwala, Shakir (B2/KWT) |
19 | 352 | 509 | A | Reshamwala, Shakir (B2/KWT) | Fenech, Moira (B3/MLT) |
19 | 352 | 402 | B | Cilia, Pauline (B21/MLT) | Doyle, Mary (B10/IRL) |
22 | 352 | 363 | B | Priest, Bryan (B28/Eng) | Camilleri, Mario (B11/MLT) |
10 | 352 | 454 | B | Puttick, Judith (B29/Eng) | Newman, George (B9/Eng) |
14 | 352 | 430 | B | Loewenstein, Marion (B30/ISR) | Caruana, Joe (B18/MLT) |
12 | 351 | 458 | A | Mifsud, Paul (B7/MLT) | Cilia, Pauline (B21/MLT) |
8 | 350 | 421 | A | Ni Bhriain, Brid (B6/IRL) | Lefebvre, Fifi (B16/ISR) |
24 | 350 | 519 | A | Lyes, Jim (B14/Eng) | Calleja, Marlene (B25/MLT) |
13 | 350 | 442 | B | Priest, Bryan (B28/Eng) | Caruana, Joe (B18/MLT) |
3 | 349 | 399 | A | Lodder, Cornelia (B13/AUS) | Mifsud, Paul (B7/MLT) |
1 | 349 | 359 | B | Lefebvre, Fifi (B16/ISR) | Newman, George (B9/Eng) |
18 | 349 | 360 | B | Puttick, Judith (B29/Eng) | Zammit, Albert (B12/MLT) |
3 | 348 | 410 | B | Steadman, Paul (B22/Eng) | Hough, Anne (B26/AUS) |
23 | 348 | 358 | B | Priest, Bryan (B28/Eng) | Puttick, Judith (B29/Eng) |
5 | 347 | 443 | A | Lyes, Jim (B14/Eng) | Lodder, Cornelia (B13/AUS) |
10 | 347 | 364 | A | Lyes, Jim (B14/Eng) | Zammit, Reno (B23/MLT) |
18 | 347 | 451 | B | Steadman, Paul (B22/Eng) | Seychell, Mario (B4/MLT) |
17 | 347 | 417 | B | Zammit, Reno (B23/MLT) | Pirotta, Kevin (B19/MLT) |
5 | 347 | 411 | B | Kingdom, Rose (B24/Eng) | Lefebvre, Fifi (B16/ISR) |
5 | 346 | 394 | B | Caruana, Joe (B18/MLT) | Zammit, Reno (B23/MLT) |
4 | 346 | 385 | B | Erez, Miriam (B20/ISR) | Doyle, Mary (B10/IRL) |
13 | 345 | 495 | A | Ni Bhriain, Brid (B6/IRL) | Fenech, Moira (B3/MLT) |
3 | 345 | 388 | A | Zammit, Albert (B12/MLT) | Ni Bhriain, Brid (B6/IRL) |
6 | 345 | 365 | B | Priest, Bryan (B28/Eng) | Calleja, Marlene (B25/MLT) |
11 | 345 | 414 | B | Loewenstein, Marion (B30/ISR) | Lodder, Cornelia (B13/AUS) |
12 | 344 | 370 | A | Mayo, Josephine (B8/MLT) | Newman, George (B9/Eng) |
13 | 344 | 391 | A | Newman, George (B9/Eng) | Doyle, Mary (B10/IRL) |
6 | 344 | 555 | A | Camilleri, Mario (B11/MLT) | Borg, Dominic (B15/MLT) |
6 | 344 | 358 | B | Loewenstein, Marion (B30/ISR) | Peress, Sharon (B27/ISR) |
23 | 343 | 370 | A | Meghen, Eileen (B1/IRL) | Ni Bhriain, Brid (B6/IRL) |
14 | 343 | 454 | A | Reshamwala, Shakir (B2/KWT) | Meghen, Eileen (B1/IRL) |
5 | 343 | 417 | A | Zammit, Albert (B12/MLT) | Cilia, Pauline (B21/MLT) |
8 | 343 | 402 | A | Lodder, Cornelia (B13/AUS) | Camilleri, Mario (B11/MLT) |
11 | 343 | 379 | B | Erez, Miriam (B20/ISR) | Caruana, Joe (B18/MLT) |
6 | 343 | 432 | B | Zammit, Reno (B23/MLT) | Lodder, Cornelia (B13/AUS) |
1 | 343 | 408 | B | Peress, Sharon (B27/ISR) | Meghen, Eileen (B1/IRL) |
12 | 343 | 481 | B | Loewenstein, Marion (B30/ISR) | Kingdom, Rose (B24/Eng) |
5 | 342 | 443 | A | Seychell, Mario (B4/MLT) | Borg, Anna (B17/MLT) |
20 | 342 | 419 | A | Lodder, Cornelia (B13/AUS) | Borg, Dominic (B15/MLT) |
3 | 341 | 529 | A | Seychell, Mario (B4/MLT) | Doyle, Mary (B10/IRL) |
10 | 341 | 374 | A | Seychell, Mario (B4/MLT) | Priest, Bryan (B28/Eng) |
2 | 341 | 448 | B | Loewenstein, Marion (B30/ISR) | Zammit, Albert (B12/MLT) |
22 | 340 | 443 | A | Seychell, Mario (B4/MLT) | Barker, John (B5/AUS) |
1 | 340 | 480 | A | Doyle, Mary (B10/IRL) | Cilia, Pauline (B21/MLT) |
7 | 340 | 439 | B | Hough, Anne (B26/AUS) | Caruana, Joe (B18/MLT) |
9 | 339 | 418 | A | Seychell, Mario (B4/MLT) | Caruana, Joe (B18/MLT) |
10 | 339 | 432 | B | Lefebvre, Fifi (B16/ISR) | Camilleri, Mario (B11/MLT) |
2 | 339 | 499 | B | Peress, Sharon (B27/ISR) | Borg, Dominic (B15/MLT) |
9 | 339 | 348 | B | Loewenstein, Marion (B30/ISR) | Lyes, Jim (B14/Eng) |
4 | 338 | 364 | B | Peress, Sharon (B27/ISR) | Seychell, Mario (B4/MLT) |
1 | 337 | 430 | B | Loewenstein, Marion (B30/ISR) | Ni Bhriain, Brid (B6/IRL) |
4 | 336 | 385 | A | Lodder, Cornelia (B13/AUS) | Zammit, Albert (B12/MLT) |
15 | 336 | 420 | B | Borg, Anna (B17/MLT) | Mifsud, Paul (B7/MLT) |
16 | 336 | 378 | B | Peress, Sharon (B27/ISR) | Steadman, Paul (B22/Eng) |
7 | 335 | 470 | A | Meghen, Eileen (B1/IRL) | Newman, George (B9/Eng) |
2 | 335 | 420 | A | Seychell, Mario (B4/MLT) | Cilia, Pauline (B21/MLT) |
16 | 335 | 396 | A | Mayo, Josephine (B8/MLT) | Lefebvre, Fifi (B16/ISR) |
11 | 335 | 470 | B | Lefebvre, Fifi (B16/ISR) | Borg, Dominic (B15/MLT) |
13 | 335 | 444 | B | Calleja, Marlene (B25/MLT) | Kingdom, Rose (B24/Eng) |
16 | 334 | 418 | A | Zammit, Albert (B12/MLT) | Kingdom, Rose (B24/Eng) |
20 | 334 | 382 | A | Lyes, Jim (B14/Eng) | Zammit, Reno (B23/MLT) |
5 | 334 | 416 | B | Loewenstein, Marion (B30/ISR) | Calleja, Marlene (B25/MLT) |
5 | 333 | 488 | A | Meghen, Eileen (B1/IRL) | Doyle, Mary (B10/IRL) |
17 | 333 | 422 | A | Mayo, Josephine (B8/MLT) | Meghen, Eileen (B1/IRL) |
9 | 333 | 384 | A | Camilleri, Mario (B11/MLT) | Ni Bhriain, Brid (B6/IRL) |
11 | 333 | 362 | A | Zammit, Albert (B12/MLT) | Lyes, Jim (B14/Eng) |
9 | 333 | 348 | B | Zammit, Reno (B23/MLT) | Calleja, Marlene (B25/MLT) |
23 | 332 | 445 | A | Newman, George (B9/Eng) | Lodder, Cornelia (B13/AUS) |
2 | 332 | 416 | B | Caruana, Joe (B18/MLT) | Meghen, Eileen (B1/IRL) |
15 | 331 | 443 | A | Doyle, Mary (B10/IRL) | Fenech, Moira (B3/MLT) |
22 | 331 | 387 | A | Zammit, Albert (B12/MLT) | Mifsud, Paul (B7/MLT) |
7 | 331 | 427 | B | Erez, Miriam (B20/ISR) | Pirotta, Kevin (B19/MLT) |
12 | 331 | 375 | B | Steadman, Paul (B22/Eng) | Reshamwala, Shakir (B2/KWT) |
20 | 330 | 377 | A | Seychell, Mario (B4/MLT) | Lefebvre, Fifi (B16/ISR) |
2 | 330 | 463 | A | Lyes, Jim (B14/Eng) | Hough, Anne (B26/AUS) |
1 | 330 | 401 | B | Zammit, Reno (B23/MLT) | Camilleri, Mario (B11/MLT) |
19 | 330 | 419 | B | Hough, Anne (B26/AUS) | Barker, John (B5/AUS) |
1 | 329 | 446 | A | Seychell, Mario (B4/MLT) | Kingdom, Rose (B24/Eng) |
18 | 329 | 356 | A | Lyes, Jim (B14/Eng) | Mifsud, Paul (B7/MLT) |
18 | 329 | 395 | A | Borg, Dominic (B15/MLT) | Reshamwala, Shakir (B2/KWT) |
15 | 329 | 354 | B | Loewenstein, Marion (B30/ISR) | Steadman, Paul (B22/Eng) |
17 | 328 | 422 | B | Puttick, Judith (B29/Eng) | Seychell, Mario (B4/MLT) |
13 | 327 | 436 | A | Camilleri, Mario (B11/MLT) | Seychell, Mario (B4/MLT) |
7 | 326 | 442 | A | Borg, Dominic (B15/MLT) | Ni Bhriain, Brid (B6/IRL) |
2 | 326 | 445 | B | Borg, Anna (B17/MLT) | Fenech, Moira (B3/MLT) |
10 | 326 | 410 | B | Peress, Sharon (B27/ISR) | Zammit, Albert (B12/MLT) |
19 | 325 | 455 | B | Lefebvre, Fifi (B16/ISR) | Peress, Sharon (B27/ISR) |
8 | 325 | 421 | B | Loewenstein, Marion (B30/ISR) | Seychell, Mario (B4/MLT) |
14 | 324 | 487 | A | Zammit, Albert (B12/MLT) | Seychell, Mario (B4/MLT) |
7 | 324 | 342 | B | Loewenstein, Marion (B30/ISR) | Priest, Bryan (B28/Eng) |
17 | 323 | 514 | B | Hough, Anne (B26/AUS) | Peress, Sharon (B27/ISR) |
17 | 323 | 417 | B | Loewenstein, Marion (B30/ISR) | Borg, Anna (B17/MLT) |
20 | 322 | 442 | A | Meghen, Eileen (B1/IRL) | Doyle, Mary (B10/IRL) |
10 | 322 | 484 | B | Kingdom, Rose (B24/Eng) | Fenech, Moira (B3/MLT) |
22 | 322 | 391 | B | Loewenstein, Marion (B30/ISR) | Newman, George (B9/Eng) |
17 | 321 | 475 | A | Borg, Dominic (B15/MLT) | Fenech, Moira (B3/MLT) |
21 | 321 | 382 | B | Pirotta, Kevin (B19/MLT) | Lefebvre, Fifi (B16/ISR) |
5 | 320 | 422 | A | Ni Bhriain, Brid (B6/IRL) | Reshamwala, Shakir (B2/KWT) |
4 | 320 | 410 | B | Caruana, Joe (B18/MLT) | Lefebvre, Fifi (B16/ISR) |
17 | 320 | 394 | B | Caruana, Joe (B18/MLT) | Newman, George (B9/Eng) |
4 | 319 | 443 | B | Priest, Bryan (B28/Eng) | Lyes, Jim (B14/Eng) |
15 | 318 | 496 | A | Reshamwala, Shakir (B2/KWT) | Kingdom, Rose (B24/Eng) |
18 | 318 | 329 | B | Erez, Miriam (B20/ISR) | Zammit, Reno (B23/MLT) |
16 | 318 | 504 | B | Cilia, Pauline (B21/MLT) | Fenech, Moira (B3/MLT) |
9 | 318 | 387 | B | Peress, Sharon (B27/ISR) | Newman, George (B9/Eng) |
21 | 318 | 473 | B | Puttick, Judith (B29/Eng) | Calleja, Marlene (B25/MLT) |
11 | 317 | 449 | A | Doyle, Mary (B10/IRL) | Barker, John (B5/AUS) |
14 | 317 | 374 | B | Pirotta, Kevin (B19/MLT) | Doyle, Mary (B10/IRL) |
20 | 317 | 404 | B | Cilia, Pauline (B21/MLT) | Barker, John (B5/AUS) |
13 | 317 | 408 | B | Steadman, Paul (B22/Eng) | Zammit, Albert (B12/MLT) |
