Back to round index.
# | Player | 1st | 2nd | Record of Firsts and Seconds | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Meghen, Eileen | 11 | 10 | 2121 | 2112 | 1222 | 11211 | 2211 | ... | . |
2 | Reshamwala, Shakir | 10 | 11 | 2121 | 2111 | 2212 | 12121 | 2122 | ... | . |
3 | Fenech, Moira | 11 | 10 | 2112 | 2121 | 1221 | 12211 | 2211 | ... | . |
4 | Seychell, Mario | 11 | 10 | 1212 | 2121 | 1211 | 21222 | 1211 | ... | . |
5 | Barker, John | 10 | 11 | 2121 | 2121 | 1221 | 21121 | 2212 | ... | . |
6 | Ni Bhriain, Brid | 11 | 10 | 2112 | 1212 | 2211 | 22111 | 2112 | ... | . |
7 | Mifsud, Paul | 10 | 11 | 1221 | 2122 | 1121 | 22111 | 2122 | ... | . |
8 | Mayo, Josephine | 10 | 11 | 1221 | 1221 | 1221 | 21122 | 1122 | ... | . |
9 | Newman, George | 11 | 10 | 2112 | 1221 | 2212 | 21112 | 1211 | ... | . |
10 | Doyle, Mary | 10 | 11 | 1221 | 1212 | 2212 | 11122 | 1221 | ... | . |
11 | Camilleri, Mario | 11 | 10 | 2112 | 2112 | 1212 | 12122 | 1121 | ... | . |
12 | Zammit, Albert | 11 | 10 | 2121 | 2121 | 2112 | 12121 | 2211 | ... | . |
13 | Lodder, Cornelia | 10 | 11 | 1212 | 1221 | 1212 | 21211 | 2212 | ... | . |
14 | Lyes, Jim | 10 | 11 | 2111 | 2211 | 2221 | 12221 | 1221 | ... | . |
15 | Borg, Dominic | 10 | 11 | 2112 | 1222 | 1112 | 21212 | 1122 | ... | . |
16 | Lefebvre, Fifi | 10 | 11 | 1221 | 2211 | 2121 | 21112 | 2221 | ... | . |
17 | Borg, Anna | 10 | 11 | 1221 | 1212 | 2111 | 22221 | 1212 | ... | . |
18 | Caruana, Joe | 11 | 10 | 1212 | 1122 | 2121 | 12211 | 2211 | ... | . |
19 | Pirotta, Kevin | 11 | 10 | 1221 | 1221 | 2112 | 12212 | 1112 | ... | . |
20 | Erez, Miriam | 11 | 10 | 2122 | 1112 | 1212 | 12212 | 1112 | ... | . |
21 | Cilia, Pauline | 11 | 10 | 2121 | 1212 | 1122 | 12122 | 1121 | ... | . |
22 | Steadman, Paul | 11 | 10 | 2121 | 1221 | 2121 | 21112 | 2121 | ... | . |
23 | Zammit, Reno | 10 | 11 | 1221 | 2112 | 2121 | 12211 | 2212 | ... | . |
24 | Kingdom, Rose | 10 | 11 | 2112 | 1221 | 2121 | 21211 | 2122 | ... | . |
25 | Calleja, Marlene | 11 | 10 | 2112 | 1212 | 1122 | 11122 | 2121 | ... | . |
26 | Hough, Anne | 10 | 11 | 1212 | 2112 | 1212 | 12121 | 2122 | ... | . |
27 | Peress, Sharon | 11 | 10 | 1221 | 1221 | 1212 | 11222 | 1121 | ... | . |
28 | Priest, Bryan | 10 | 11 | 1212 | 2121 | 2121 | 21122 | 1221 | ... | . |
29 | Puttick, Judith | 11 | 10 | 1212 | 2112 | 2111 | 22221 | 1112 | ... | . |
30 | Loewenstein, Marion | 10 | 11 | 1212 | 2112 | 1122 | 21212 | 1212 | ... | . |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.