Back to round index.
Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | Round 16 | Round 17 | Round 18 | Round 19 | Round 20 | Round 21 | Round 22 | Round 23 | Round 24 | Round 25 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Berofsky, Evan CAN | 413-271 1.0-0.0 +142 = +142 | 480-446 2.0-0.0 +34 = +176 | 513-345 3.0-0.0 +168 = +344 | 444-426 4.0-0.0 +18 = +362 | 563-352 5.0-0.0 +211 = +573 | 403-425 5.0-1.0 -22 = +551 | 547-398 6.0-1.0 +149 = +700 | 534-366 7.0-1.0 +168 = +868 | 473-499 7.0-2.0 -26 = +842 | 525-374 8.0-2.0 +151 = +993 | 426-388 9.0-2.0 +38 = +1031 | 438-286 10.0-2.0 +152 = +1183 | 393-406 10.0-3.0 -13 = +1170 | 524-392 11.0-3.0 +132 = +1302 | 443-341 12.0-3.0 +102 = +1404 | 417-496 12.0-4.0 -79 = +1325 | 445-307 13.0-4.0 +138 = +1463 | 321-378 13.0-5.0 -57 = +1406 | 525-354 14.0-5.0 +171 = +1577 | 433-377 15.0-5.0 +56 = +1633 | 405-453 15.0-6.0 -48 = +1585 | 389-423 15.0-7.0 -34 = +1551 | 439-391 16.0-7.0 +48 = +1599 | 410-379 17.0-7.0 +31 = +1630 | - - = | 1. Berofsky, Evan |
2. Webb, David Eng | 583-352 1.0-0.0 +231 = +231 | 434-352 2.0-0.0 +82 = +313 | 431-340 3.0-0.0 +91 = +404 | 416-411 4.0-0.0 +5 = +409 | 569-379 5.0-0.0 +190 = +599 | 455-457 5.0-1.0 -2 = +597 | 477-403 6.0-1.0 +74 = +671 | 366-534 6.0-2.0 -168 = +503 | 517-326 7.0-2.0 +191 = +694 | 450-413 8.0-2.0 +37 = +731 | 516-284 9.0-2.0 +232 = +963 | 575-375 10.0-2.0 +200 = +1163 | 553-402 11.0-2.0 +151 = +1314 | 389-361 12.0-2.0 +28 = +1342 | 427-394 13.0-2.0 +33 = +1375 | 388-421 13.0-3.0 -33 = +1342 | 422-334 14.0-3.0 +88 = +1430 | 378-321 15.0-3.0 +57 = +1487 | 354-491 15.0-4.0 -137 = +1350 | 409-471 15.0-5.0 -62 = +1288 | 521-356 16.0-5.0 +165 = +1453 | 471-374 17.0-5.0 +97 = +1550 | 483-301 18.0-5.0 +182 = +1732 | 379-410 18.0-6.0 -31 = +1701 | - - = | 2. Webb, David |
3. Brousson, Theresa MLT | 498-379 1.0-0.0 +119 = +119 | 362-397 1.0-1.0 -35 = +84 | 513-349 2.0-1.0 +164 = +248 | 380-424 2.0-2.0 -44 = +204 | 562-445 3.0-2.0 +117 = +321 | 559-341 4.0-2.0 +218 = +539 | 379-413 4.0-3.0 -34 = +505 | 434-373 5.0-3.0 +61 = +566 | 499-473 6.0-3.0 +26 = +592 | 413-450 6.0-4.0 -37 = +555 | 371-408 6.0-5.0 -37 = +518 | 447-430 7.0-5.0 +17 = +535 | 493-457 8.0-5.0 +36 = +571 | 476-366 9.0-5.0 +110 = +681 | 487-387 10.0-5.0 +100 = +781 | 421-388 11.0-5.0 +33 = +814 | 307-445 11.0-6.0 -138 = +676 | 415-357 12.0-6.0 +58 = +734 | 382-391 12.0-7.0 -9 = +725 | 498-419 13.0-7.0 +79 = +804 | 437-410 14.0-7.0 +27 = +831 | 462-365 15.0-7.0 +97 = +928 | 391-439 15.0-8.0 -48 = +880 | 453-392 16.0-8.0 +61 = +941 | - - = | 3. Brousson, Theresa |
4. Andronowski, Piotr Sco | 490-330 1.0-0.0 +160 = +160 | 451-462 1.0-1.0 -11 = +149 | 473-364 2.0-1.0 +109 = +258 | 490-359 3.0-1.0 +131 = +389 | 379-569 3.0-2.0 -190 = +199 | 425-403 4.0-2.0 +22 = +221 | 552-343 5.0-2.0 +209 = +430 | 433-362 6.0-2.0 +71 = +501 | 561-348 7.0-2.0 +213 = +714 | 315-421 7.0-3.0 -106 = +608 | 345-422 7.0-4.0 -77 = +531 | 439-454 7.0-5.0 -15 = +516 | 457-493 7.0-6.0 -36 = +480 | 407-466 7.0-7.0 -59 = +421 | 330-384 7.0-8.0 -54 = +367 | 505-323 8.0-8.0 +182 = +549 | 404-322 9.0-8.0 +82 = +631 | 459-373 10.0-8.0 +86 = +717 | 497-372 11.0-8.0 +125 = +842 | 528-328 12.0-8.0 +200 = +1042 | 453-405 13.0-8.0 +48 = +1090 | 501-383 14.0-8.0 +118 = +1208 | 301-483 14.0-9.0 -182 = +1026 | 392-453 14.0-10.0 -61 = +965 | - - = | 4. Andronowski, Piotr |
5. Rau, Stefan USA | 478-317 1.0-0.0 +161 = +161 | 495-481 2.0-0.0 +14 = +175 | 434-342 3.0-0.0 +92 = +267 | 356-366 3.0-1.0 -10 = +257 | 640-302 4.0-1.0 +338 = +595 | 392-349 5.0-1.0 +43 = +638 | 403-477 5.0-2.0 -74 = +564 | 439-386 6.0-2.0 +53 = +617 | 348-561 6.0-3.0 -213 = +404 | 492-466 7.0-3.0 +26 = +430 | 505-384 8.0-3.0 +121 = +551 | 430-447 8.0-4.0 -17 = +534 | 406-393 9.0-4.0 +13 = +547 | 373-408 9.0-5.0 -35 = +512 | 394-427 9.0-6.0 -33 = +479 | 496-417 10.0-6.0 +79 = +558 | 383-452 10.0-7.0 -69 = +489 | 426-397 11.0-7.0 +29 = +518 | 422-395 12.0-7.0 +27 = +545 | 419-498 12.0-8.0 -79 = +466 | 508-383 13.0-8.0 +125 = +591 | 383-501 13.0-9.0 -118 = +473 | 432-494 13.0-10.0 -62 = +411 | 330-443 13.0-11.0 -113 = +298 | - - = | 5. Rau, Stefan |
6. Dominiczak, Rafal POL | 473-262 1.0-0.0 +211 = +211 | 386-395 1.0-1.0 -9 = +202 | 485-454 2.0-1.0 +31 = +233 | 359-490 2.0-2.0 -131 = +102 | 445-562 2.0-3.0 -117 = -15 | 328-479 2.0-4.0 -151 = -166 | 367-344 3.0-4.0 +23 = -143 | 369-396 3.0-5.0 -27 = -170 | 469-382 4.0-5.0 +87 = -83 | 490-311 5.0-5.0 +179 = +96 | 460-344 6.0-5.0 +116 = +212 | 358-412 6.0-6.0 -54 = +158 | 386-417 6.0-7.0 -31 = +127 | 547-363 7.0-7.0 +184 = +311 | 424-268 8.0-7.0 +156 = +467 | 458-324 9.0-7.0 +134 = +601 | 346-370 9.0-8.0 -24 = +577 | 469-327 10.0-8.0 +142 = +719 | 486-338 11.0-8.0 +148 = +867 | 397-417 11.0-9.0 -20 = +847 | 470-396 12.0-9.0 +74 = +921 | 376-427 12.0-10.0 -51 = +870 | 441-307 13.0-10.0 +134 = +1004 | 506-369 14.0-10.0 +137 = +1141 | - - = | 6. Dominiczak, Rafal |
7. Boyle, Vincent Sco | 429-359 1.0-0.0 +70 = +70 | 480-303 2.0-0.0 +177 = +247 | 349-513 2.0-1.0 -164 = +83 | 493-403 3.0-1.0 +90 = +173 | 361-486 3.0-2.0 -125 = +48 | 331-391 3.0-3.0 -60 = -12 | 380-338 4.0-3.0 +42 = +30 | 464-422 5.0-3.0 +42 = +72 | 489-352 6.0-3.0 +137 = +209 | 374-525 6.0-4.0 -151 = +58 | 465-439 7.0-4.0 +26 = +84 | 454-439 8.0-4.0 +15 = +99 | 402-553 8.0-5.0 -151 = -52 | 408-373 9.0-5.0 +35 = -17 | 421-371 10.0-5.0 +50 = +33 | 502-382 11.0-5.0 +120 = +153 | 334-422 11.0-6.0 -88 = +65 | 322-393 11.0-7.0 -71 = -6 | 391-382 12.0-7.0 +9 = +3 | 328-528 12.0-8.0 -200 = -197 | 468-438 13.0-8.0 +30 = -167 | 423-389 14.0-8.0 +34 = -133 | 407-417 14.0-9.0 -10 = -143 | 546-347 15.0-9.0 +199 = +56 | - - = | 7. Boyle, Vincent |
8. Delicata, David MLT | 495-384 1.0-0.0 +111 = +111 | 441-374 2.0-0.0 +67 = +178 | 553-339 3.0-0.0 +214 = +392 | 411-416 3.0-1.0 -5 = +387 | 449-386 4.0-1.0 +63 = +450 | 391-331 5.0-1.0 +60 = +510 | 398-547 5.0-2.0 -149 = +361 | 386-439 5.0-3.0 -53 = +308 | 346-384 5.0-4.0 -38 = +270 | 421-315 6.0-4.0 +106 = +376 | 408-371 7.0-4.0 +37 = +413 | 470-348 8.0-4.0 +122 = +535 | 351-424 8.0-5.0 -73 = +462 | 392-524 8.0-6.0 -132 = +330 | 371-421 8.0-7.0 -50 = +280 | 470-423 9.0-7.0 +47 = +327 | 370-346 10.0-7.0 +24 = +351 | 474-418 11.0-7.0 +56 = +407 | 443-395 12.0-7.0 +48 = +455 | 417-397 13.0-7.0 +20 = +475 | 356-521 13.0-8.0 -165 = +310 | 365-462 13.0-9.0 -97 = +213 | 494-432 14.0-9.0 +62 = +275 | 347-546 14.0-10.0 -199 = +76 | - - = | 8. Delicata, David |
9. Perry, Steve Eng | 418-360 1.0-0.0 +58 = +58 | 350-400 1.0-1.0 -50 = +8 | 339-553 1.0-2.0 -214 = -206 | 419-347 2.0-2.0 +72 = -134 | 507-338 3.0-2.0 +169 = +35 | 469-420 4.0-2.0 +49 = +84 | 367-437 4.0-3.0 -70 = +14 | 394-433 4.0-4.0 -39 = -25 | 453-336 5.0-4.0 +117 = +92 | 442-353 6.0-4.0 +89 = +181 | 394-395 6.0-5.0 -1 = +180 | 403-407 6.0-6.0 -4 = +176 | 474-416 7.0-6.0 +58 = +234 | 378-374 8.0-6.0 +4 = +238 | 398-393 9.0-6.0 +5 = +243 | 454-340 10.0-6.0 +114 = +357 | 452-383 11.0-6.0 +69 = +426 | 393-322 12.0-6.0 +71 = +497 | 491-354 13.0-6.0 +137 = +634 | 377-433 13.0-7.0 -56 = +578 | 410-437 13.0-8.0 -27 = +551 | 374-471 13.0-9.0 -97 = +454 | 417-407 14.0-9.0 +10 = +464 | 488-367 15.0-9.0 +121 = +585 | - - = | 9. Perry, Steve |
10. Violett, Bob Eng | 419-417 1.0-0.0 +2 = +2 | 417-441 1.0-1.0 -24 = -22 | 345-513 1.0-2.0 -168 = -190 | 458-325 2.0-2.0 +133 = -57 | 551-394 3.0-2.0 +157 = +100 | 395-364 4.0-2.0 +31 = +131 | 338-380 4.0-3.0 -42 = +89 | 435-409 5.0-3.0 +26 = +115 | 387-444 5.0-4.0 -57 = +58 | 466-492 5.0-5.0 -26 = +32 | 395-394 6.0-5.0 +1 = +33 | 445-370 7.0-5.0 +75 = +108 | 505-328 8.0-5.0 +177 = +285 | 466-407 9.0-5.0 +59 = +344 | 387-487 9.0-6.0 -100 = +244 | 382-502 9.0-7.0 -120 = +124 | 344-337 10.0-7.0 +7 = +131 | 418-474 10.0-8.0 -56 = +75 | 395-422 10.0-9.0 -27 = +48 | 435-465 10.0-10.0 -30 = +18 | 543-301 11.0-10.0 +242 = +260 | 462-347 12.0-10.0 +115 = +375 | 446-324 13.0-10.0 +122 = +497 | 369-506 13.0-11.0 -137 = +360 | - - = | 10. Violett, Bob |
11. Northmore, Colin Eng | 397-471 0.0-1.0 -74 = -74 | 398-427 0.0-2.0 -29 = -103 | 364-473 0.0-3.0 -109 = -212 | 580-343 1.0-3.0 +237 = +25 | 316-500 1.0-4.0 -184 = -159 | 420-469 1.0-5.0 -49 = -208 | 441-421 2.0-5.0 +20 = -188 | 434-473 2.0-6.0 -39 = -227 | 382-469 2.0-7.0 -87 = -314 | 423-373 3.0-7.0 +50 = -264 | 403-374 4.0-7.0 +29 = -235 | 536-362 5.0-7.0 +174 = -61 | 476-536 5.0-8.0 -60 = -121 | 345-490 5.0-9.0 -145 = -266 | 459-305 6.0-9.0 +154 = -112 | 530-395 7.0-9.0 +135 = +23 | 555-341 8.0-9.0 +214 = +237 | 423-466 8.0-10.0 -43 = +194 | 473-385 9.0-10.0 +88 = +282 | 522-365 10.0-10.0 +157 = +439 | 436-418 11.0-10.0 +18 = +457 | 461-460 12.0-10.0 +1 = +458 | 324-446 12.0-11.0 -122 = +336 | 443-330 13.0-11.0 +113 = +449 | - - = | 11. Northmore, Colin |
12. Micallef, Charles MLT | 417-419 0.0-1.0 -2 = -2 | 431-305 1.0-1.0 +126 = +124 | 444-425 2.0-1.0 +19 = +143 | 351-394 2.0-2.0 -43 = +100 | 429-443 2.0-3.0 -14 = +86 | 498-388 3.0-3.0 +110 = +196 | 412-459 3.0-4.0 -47 = +149 | 422-400 4.0-4.0 +22 = +171 | 498-415 5.0-4.0 +83 = +254 | 353-442 5.0-5.0 -89 = +165 | 422-345 6.0-5.0 +77 = +242 | 506-362 7.0-5.0 +144 = +386 | 424-351 8.0-5.0 +73 = +459 | 366-476 8.0-6.0 -110 = +349 | 384-330 9.0-6.0 +54 = +403 | 505-257 10.0-6.0 +248 = +651 | 442-377 11.0-6.0 +65 = +716 | 357-415 11.0-7.0 -58 = +658 | 354-525 11.0-8.0 -171 = +487 | 471-409 12.0-8.0 +62 = +549 | 438-468 12.0-9.0 -30 = +519 | 427-376 13.0-9.0 +51 = +570 | 481-253 14.0-9.0 +228 = +798 | 367-488 14.0-10.0 -121 = +677 | - - = | 12. Micallef, Charles |
13. Synnott, Kevin Eng | 407-412 0.0-1.0 -5 = -5 | 565-302 1.0-1.0 +263 = +258 | 454-485 1.0-2.0 -31 = +227 | 394-351 2.0-2.0 +43 = +270 | 486-361 3.0-2.0 +125 = +395 | 349-392 3.0-3.0 -43 = +352 | 315-449 3.0-4.0 -134 = +218 | 336-404 3.0-5.0 -68 = +150 | 359-342 4.0-5.0 +17 = +167 | 311-464 4.0-6.0 -153 = +14 | 363-386 4.0-7.0 -23 = -9 | 439-319 5.0-7.0 +120 = +111 | 515-330 6.0-7.0 +185 = +296 | 345-302 7.0-7.0 +43 = +339 | 409-450 7.0-8.0 -41 = +298 | 395-530 7.0-9.0 -135 = +163 | 331-432 7.0-10.0 -101 = +62 | 304-458 7.0-11.0 -154 = -92 | 337-434 7.0-12.0 -97 = -189 | 365-522 7.0-13.0 -157 = -346 | 526-265 8.0-13.0 +261 = -85 | 389-337 9.0-13.0 +52 = -33 | 404-447 9.0-14.0 -43 = -76 | 365-418 9.0-15.0 -53 = -129 | - - = | 13. Synnott, Kevin |
14. Richards, Karen AUS | 471-397 1.0-0.0 +74 = +74 | 462-451 2.0-0.0 +11 = +85 | 391-410 2.0-1.0 -19 = +66 | 426-444 2.0-2.0 -18 = +48 | 432-447 2.0-3.0 -15 = +33 | 388-498 2.0-4.0 -110 = -77 | 301-464 2.0-5.0 -163 = -240 | 396-369 3.0-5.0 +27 = -213 | 342-359 3.0-6.0 -17 = -230 | 288-309 3.0-7.0 -21 = -251 | 424-308 4.0-7.0 +116 = -135 | 452-467 4.0-8.0 -15 = -150 | 413-387 5.0-8.0 +26 = -124 | 382-369 6.0-8.0 +13 = -111 | 352-354 6.0-9.0 -2 = -113 | 384-328 7.0-9.0 +56 = -57 | 445-385 8.0-9.0 +60 = +3 | 450-397 9.0-9.0 +53 = +56 | 385-473 9.0-10.0 -88 = -32 | 409-423 9.0-11.0 -14 = -46 | 426-421 10.0-11.0 +5 = -41 | 392-295 11.0-11.0 +97 = +56 | 323-436 11.0-12.0 -113 = -57 | 519-406 12.0-12.0 +113 = +56 | - - = | 14. Richards, Karen |
15. Rau, Terry Kang USA | 492-374 1.0-0.0 +118 = +118 | 413-319 2.0-0.0 +94 = +212 | 340-431 2.0-1.0 -91 = +121 | 403-493 2.0-2.0 -90 = +31 | 447-432 3.0-2.0 +15 = +46 | 469-327 4.0-2.0 +142 = +188 | 281-462 4.0-3.0 -181 = +7 | 409-435 4.0-4.0 -26 = -19 | 415-498 4.0-5.0 -83 = -102 | 444-354 5.0-5.0 +90 = -12 | 344-460 5.0-6.0 -116 = -128 | 484-443 6.0-6.0 +41 = -87 | 416-474 6.0-7.0 -58 = -145 | 490-345 7.0-7.0 +145 = +0 | 450-409 8.0-7.0 +41 = +41 | 460-299 9.0-7.0 +161 = +202 | 453-315 10.0-7.0 +138 = +340 | 397-426 10.0-8.0 -29 = +311 | 372-497 10.0-9.0 -125 = +186 | 465-435 11.0-9.0 +30 = +216 | 396-470 11.0-10.0 -74 = +142 | 326-419 11.0-11.0 -93 = +49 | 448-333 12.0-11.0 +115 = +164 | 335-433 12.0-12.0 -98 = +66 | - - = | 15. Rau, Terry Kang |
16. Vella-Laurenti, Nicky MLT | 331-332 0.0-1.0 -1 = -1 | 306-334 0.0-2.0 -28 = -29 | 342-434 0.0-3.0 -92 = -121 | 364-387 0.0-4.0 -23 = -144 | 452-251 1.0-4.0 +201 = +57 | 328-386 1.0-5.0 -58 = -1 | 469-405 2.0-5.0 +64 = +63 | 473-434 3.0-5.0 +39 = +102 | 383-369 4.0-5.0 +14 = +116 | 309-288 5.0-5.0 +21 = +137 | 318-328 5.0-6.0 -10 = +127 | 362-506 5.0-7.0 -144 = -17 | 414-379 6.0-7.0 +35 = +18 | 374-378 6.0-8.0 -4 = +14 | 268-424 6.0-9.0 -156 = -142 | 323-505 6.0-10.0 -182 = -324 | 367-377 6.0-11.0 -10 = -334 | 458-304 7.0-11.0 +154 = -180 | 364-371 7.0-12.0 -7 = -187 | 447-376 8.0-12.0 +71 = -116 | 566-346 9.0-12.0 +220 = +104 | 419-326 10.0-12.0 +93 = +197 | 378-342 11.0-12.0 +36 = +233 | 406-519 11.0-13.0 -113 = +120 | - - = | 16. Vella-Laurenti, Nicky |
17. Richards, Paul AUS | 374-492 0.0-1.0 -118 = -118 | 352-434 0.0-2.0 -82 = -200 | 361-388 0.0-3.0 -27 = -227 | 405-310 1.0-3.0 +95 = -132 | 411-401 2.0-3.0 +10 = -122 | 420-320 3.0-3.0 +100 = -22 | 464-301 4.0-3.0 +163 = +141 | 422-464 4.0-4.0 -42 = +99 | 336-453 4.0-5.0 -117 = -18 | 392-372 5.0-5.0 +20 = +2 | 310-390 5.0-6.0 -80 = -78 | 370-445 5.0-7.0 -75 = -153 | 536-476 6.0-7.0 +60 = -93 | 530-282 7.0-7.0 +248 = +155 | 477-394 8.0-7.0 +83 = +238 | 309-413 8.0-8.0 -104 = +134 | 377-367 9.0-8.0 +10 = +144 | 327-469 9.0-9.0 -142 = +2 | 504-336 10.0-9.0 +168 = +170 | 423-409 11.0-9.0 +14 = +184 | 431-308 12.0-9.0 +123 = +307 | 361-373 12.0-10.0 -12 = +295 | 307-441 12.0-11.0 -134 = +161 | 433-335 13.0-11.0 +98 = +259 | - - = | 17. Richards, Paul |
18. Muscat, Cecil MLT | 332-331 1.0-0.0 +1 = +1 | 481-495 1.0-1.0 -14 = -13 | 372-387 1.0-2.0 -15 = -28 | 347-419 1.0-3.0 -72 = -100 | 401-411 1.0-4.0 -10 = -110 | 383-369 2.0-4.0 +14 = -96 | 421-441 2.0-5.0 -20 = -116 | 415-331 3.0-5.0 +84 = -32 | 477-389 4.0-5.0 +88 = +56 | 464-311 5.0-5.0 +153 = +209 | 383-450 5.0-6.0 -67 = +142 | 412-358 6.0-6.0 +54 = +196 | 424-371 7.0-6.0 +53 = +249 | 370-419 7.0-7.0 -49 = +200 | 393-398 7.0-8.0 -5 = +195 | 470-272 8.0-8.0 +198 = +393 | 385-445 8.0-9.0 -60 = +333 | 338-345 8.0-10.0 -7 = +326 | 336-504 8.0-11.0 -168 = +158 | 447-404 9.0-11.0 +43 = +201 | 467-300 10.0-11.0 +167 = +368 | 395-383 11.0-11.0 +12 = +380 | 436-323 12.0-11.0 +113 = +493 | 411-451 12.0-12.0 -40 = +453 | - - = | 18. Muscat, Cecil |
19. Jardine, Elisabeth Eng | 409-325 1.0-0.0 +84 = +84 | 446-480 1.0-1.0 -34 = +50 | 425-444 1.0-2.0 -19 = +31 | 394-378 2.0-2.0 +16 = +47 | 500-316 3.0-2.0 +184 = +231 | 573-324 4.0-2.0 +249 = +480 | 449-315 5.0-2.0 +134 = +614 | 373-434 5.0-3.0 -61 = +553 | 326-517 5.0-4.0 -191 = +362 | 340-350 5.0-5.0 -10 = +352 | 384-505 5.0-6.0 -121 = +231 | 348-470 5.0-7.0 -122 = +109 | 381-460 5.0-8.0 -79 = +30 | 415-344 6.0-8.0 +71 = +101 | 301-458 6.0-9.0 -157 = -56 | 455-293 7.0-9.0 +162 = +106 | 416-361 8.0-9.0 +55 = +161 | 404-320 9.0-9.0 +84 = +245 | 434-337 10.0-9.0 +97 = +342 | 404-447 10.0-10.0 -43 = +299 | 301-543 10.0-11.0 -242 = +57 | 295-392 10.0-12.0 -97 = -40 | 342-378 10.0-13.0 -36 = -76 | 490-389 11.0-13.0 +101 = +25 | - - = | 19. Jardine, Elisabeth |
20. Hossy, Debbe ZAF | 360-418 0.0-1.0 -58 = -58 | 374-441 0.0-2.0 -67 = -125 | 513-372 1.0-2.0 +141 = +16 | 449-384 2.0-2.0 +65 = +81 | 394-551 2.0-3.0 -157 = -76 | 327-469 2.0-4.0 -142 = -218 | 405-469 2.0-5.0 -64 = -282 | 372-382 2.0-6.0 -10 = -292 | 517-335 3.0-6.0 +182 = -110 | 416-336 4.0-6.0 +80 = -30 | 450-383 5.0-6.0 +67 = +37 | 319-439 5.0-7.0 -120 = -83 | 460-381 6.0-7.0 +79 = -4 | 363-547 6.0-8.0 -184 = -188 | 333-493 6.0-9.0 -160 = -348 | 444-359 7.0-9.0 +85 = -263 | 344-419 7.0-10.0 -75 = -338 | 397-450 7.0-11.0 -53 = -391 | 371-364 8.0-11.0 +7 = -384 | 482-342 9.0-11.0 +140 = -244 | 421-426 9.0-12.0 -5 = -249 | 460-461 9.0-13.0 -1 = -250 | 447-404 10.0-13.0 +43 = -207 | 345-373 10.0-14.0 -28 = -235 | - - = | 20. Hossy, Debbe |
21. Kelly, Phil Eng | 325-409 0.0-1.0 -84 = -84 | 441-417 1.0-1.0 +24 = -60 | 444-313 2.0-1.0 +131 = +71 | 424-380 3.0-1.0 +44 = +115 | 386-449 3.0-2.0 -63 = +52 | 479-328 4.0-2.0 +151 = +203 | 343-552 4.0-3.0 -209 = -6 | 433-394 5.0-3.0 +39 = +33 | 352-489 5.0-4.0 -137 = -104 | 415-372 6.0-4.0 +43 = -61 | 386-363 7.0-4.0 +23 = -38 | 375-575 7.0-5.0 -200 = -238 | 371-424 7.0-6.0 -53 = -291 | 419-370 8.0-6.0 +49 = -242 | 394-477 8.0-7.0 -83 = -325 | 340-454 8.0-8.0 -114 = -439 | 456-313 9.0-8.0 +143 = -296 | 424-337 10.0-8.0 +87 = -209 | 343-423 10.0-9.0 -80 = -289 | 395-490 10.0-10.0 -95 = -384 | 418-436 10.0-11.0 -18 = -402 | 484-348 11.0-11.0 +136 = -266 | 421-355 12.0-11.0 +66 = -200 | 469-343 13.0-11.0 +126 = -74 | - - = | 21. Kelly, Phil |
22. Wilkie, Jim Sco | 359-429 0.0-1.0 -70 = -70 | 397-362 1.0-1.0 +35 = -35 | 435-327 2.0-1.0 +108 = +73 | 378-394 2.0-2.0 -16 = +57 | 338-507 2.0-3.0 -169 = -112 | 364-395 2.0-4.0 -31 = -143 | 459-412 3.0-4.0 +47 = -96 | 412-299 4.0-4.0 +113 = +17 | 500-366 5.0-4.0 +134 = +151 | 372-392 5.0-5.0 -20 = +131 | 388-426 5.0-6.0 -38 = +93 | 443-484 5.0-7.0 -41 = +52 | 350-368 5.0-8.0 -18 = +34 | 369-382 5.0-9.0 -13 = +21 | 392-398 5.0-10.0 -6 = +15 | 359-444 5.0-11.0 -85 = -70 | 341-555 5.0-12.0 -214 = -284 | 389-371 6.0-12.0 +18 = -266 | 498-328 7.0-12.0 +170 = -96 | 376-447 7.0-13.0 -71 = -167 | 265-526 7.0-14.0 -261 = -428 | 383-395 7.0-15.0 -12 = -440 | 382-441 7.0-16.0 -59 = -499 | 452-343 8.0-16.0 +109 = -390 | - - = | 22. Wilkie, Jim |
23. MacInerney, Ruth Eng | 412-407 1.0-0.0 +5 = +5 | 395-386 2.0-0.0 +9 = +14 | 370-316 3.0-0.0 +54 = +68 | 366-356 4.0-0.0 +10 = +78 | 352-563 4.0-1.0 -211 = -133 | 457-455 5.0-1.0 +2 = -131 | 413-379 6.0-1.0 +34 = -97 | 362-433 6.0-2.0 -71 = -168 | 384-346 7.0-2.0 +38 = -130 | 350-340 8.0-2.0 +10 = -120 | 439-465 8.0-3.0 -26 = -146 | 407-403 9.0-3.0 +4 = -142 | 328-505 9.0-4.0 -177 = -319 | 361-389 9.0-5.0 -28 = -347 | 341-443 9.0-6.0 -102 = -449 | 257-505 9.0-7.0 -248 = -697 | 337-344 9.0-8.0 -7 = -704 | 466-423 10.0-8.0 +43 = -661 | 423-343 11.0-8.0 +80 = -581 | 489-367 12.0-8.0 +122 = -459 | 383-508 12.0-9.0 -125 = -584 | 373-361 13.0-9.0 +12 = -572 | 253-481 13.0-10.0 -228 = -800 | 451-411 14.0-10.0 +40 = -760 | - - = | 23. MacInerney, Ruth |
24. Lyes, Teresa Eng | 330-490 0.0-1.0 -160 = -160 | 427-398 1.0-1.0 +29 = -131 | 410-391 2.0-1.0 +19 = -112 | 478-318 3.0-1.0 +160 = +48 | 302-640 3.0-2.0 -338 = -290 | 341-559 3.0-3.0 -218 = -508 | 437-367 4.0-3.0 +70 = -438 | 400-422 4.0-4.0 -22 = -460 | 366-500 4.0-5.0 -134 = -594 | 354-444 4.0-6.0 -90 = -684 | 328-318 5.0-6.0 +10 = -674 | 367-373 5.0-7.0 -6 = -680 | 455-275 6.0-7.0 +180 = -500 | 409-384 7.0-7.0 +25 = -475 | 378-367 8.0-7.0 +11 = -464 | 413-309 9.0-7.0 +104 = -360 | 419-344 10.0-7.0 +75 = -285 | 373-459 10.0-8.0 -86 = -371 | 395-443 10.0-9.0 -48 = -419 | 490-395 11.0-9.0 +95 = -324 | 308-431 11.0-10.0 -123 = -447 | 450-398 12.0-10.0 +52 = -395 | 333-448 12.0-11.0 -115 = -510 | 343-469 12.0-12.0 -126 = -636 | - - = | 24. Lyes, Teresa |
25. Mangion, Sammy MLT | 384-495 0.0-1.0 -111 = -111 | 400-350 1.0-1.0 +50 = -61 | 372-513 1.0-2.0 -141 = -202 | 325-458 1.0-3.0 -133 = -335 | 419-337 2.0-3.0 +82 = -253 | 320-420 2.0-4.0 -100 = -353 | 344-367 2.0-5.0 -23 = -376 | 331-415 2.0-6.0 -84 = -460 | 356-454 2.0-7.0 -98 = -558 | 453-251 3.0-7.0 +202 = -356 | 376-360 4.0-7.0 +16 = -340 | 362-536 4.0-8.0 -174 = -514 | 379-414 4.0-9.0 -35 = -549 | 384-409 4.0-10.0 -25 = -574 | 458-301 5.0-10.0 +157 = -417 | 328-384 5.0-11.0 -56 = -473 | 315-453 5.0-12.0 -138 = -611 | 371-389 5.0-13.0 -18 = -629 | 366-359 6.0-13.0 +7 = -622 | 405-376 7.0-13.0 +29 = -593 | 346-566 7.0-14.0 -220 = -813 | 337-389 7.0-15.0 -52 = -865 | 435-283 8.0-15.0 +152 = -713 | 418-365 9.0-15.0 +53 = -660 | - - = | 25. Mangion, Sammy |
