Back to round index.
Rank | Sum of Spreads | Losing Spreads | Won-Lost | Spread | Class | Player |
---|---|---|---|---|---|---|
1 | 55 | 1 4 7 10 10 23 | 11.0-13.0 | +120 | A | Vella-Laurenti, Nicky (A16/MLT) |
2 | 71 | 5 7 10 14 15 20 | 12.0-12.0 | +453 | B | Muscat, Cecil (A18/MLT) |
3 | 81 | 2 14 15 15 17 18 | 12.0-12.0 | +56 | B | Richards, Karen (A14/AUS) |
4 | 85 | 6 12 13 16 18 20 | 8.0-16.0 | -390 | B | Wilkie, Jim (A22/Sco) |
5 | 90 | 7 10 11 14 14 34 | 6.0-18.0 | -1045 | B | Kuroda, Kunihiko (A27/JPN) |
6 | 155 | 1 5 10 28 53 58 | 10.0-14.0 | -235 | B | Hossy, Debbe (A20/ZAF) |
7 | 162 | 9 20 24 27 31 51 | 14.0-10.0 | +1141 | A | Dominiczak, Rafal (A6/POL) |
8 | 177 | 1 4 27 39 50 56 | 15.0- 9.0 | +585 | A | Perry, Steve (A9/Eng) |
9 | 186 | 5 23 31 41 43 43 | 9.0-15.0 | -129 | A | Synnott, Kevin (A13/Eng) |
10 | 194 | 2 14 30 43 47 58 | 14.0-10.0 | +677 | A | Micallef, Charles (A12/MLT) |
11 | 196 | 9 34 35 37 37 44 | 16.0- 8.0 | +941 | A | Brousson, Theresa (A3/MLT) |
12 | 200 | 13 22 26 34 48 57 | 17.0- 7.0 | +1630 | A | Berofsky, Evan (A1/CAN) |
13 | 203 | 10 19 34 36 43 61 | 11.0-13.0 | +25 | B | Jardine, Elisabeth (A19/Eng) |
14 | 205 | 24 26 27 30 42 56 | 13.0-11.0 | +360 | A | Violett, Bob (A10/Eng) |
15 | 209 | 18 23 25 35 52 56 | 9.0-15.0 | -660 | B | Mangion, Sammy (A25/MLT) |
16 | 226 | 10 17 33 35 62 69 | 13.0-11.0 | +298 | A | Rau, Stefan (A5/USA) |
17 | 236 | 11 15 36 54 59 61 | 14.0-10.0 | +965 | A | Andronowski, Piotr (A4/Sco) |
18 | 244 | 20 26 29 45 54 70 | 4.0-20.0 | -2421 | B | Scicluna, Maria (A30/MLT) |
19 | 272 | 2 16 29 50 87 88 | 8.0-16.0 | -1396 | B | Khamis, George (A29/AUS) |
20 | 294 | 29 39 43 49 60 74 | 13.0-11.0 | +449 | A | Northmore, Colin (A11/Eng) |
21 | 316 | 5 38 50 53 73 97 | 14.0-10.0 | +76 | A | Delicata, David (A8/MLT) |
22 | 318 | 12 27 42 75 80 82 | 13.0-11.0 | +259 | B | Richards, Paul (A17/AUS) |
23 | 359 | 7 26 28 71 102 125 | 14.0-10.0 | -760 | B | MacInerney, Ruth (A23/Eng) |
24 | 360 | 26 29 58 74 83 90 | 12.0-12.0 | +66 | A | Rau, Terry Kang (A15/USA) |
25 | 367 | 6 22 48 86 90 115 | 12.0-12.0 | -636 | B | Lyes, Teresa (A24/Eng) |
26 | 381 | 18 53 63 80 83 84 | 13.0-11.0 | -74 | B | Kelly, Phil (A21/Eng) |
27 | 422 | 50 52 55 78 80 107 | 9.0-15.0 | -1223 | B | Andrews, Angele (A28/MLT) |
28 | 433 | 2 31 33 62 137 168 | 18.0- 6.0 | +1701 | A | Webb, David (A2/Eng) |
29 | 444 | 43 47 65 66 101 122 | 11.0-13.0 | -889 | B | Harris, Tony (A26/Eng) |
30 | 505 | 10 60 71 88 125 151 | 15.0- 9.0 | +56 | A | Boyle, Vincent (A7/Sco) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.