Back to round index.
Rank | Total Opponent Score | Won-Lost | Spread | Class | Player |
---|---|---|---|---|---|
1 | 10779 | 4.0-21.0 | -2544 | B | Scicluna, Maria (A30/MLT) |
2 | 10489 | 11.0-14.0 | -1040 | B | Harris, Tony (A26/Eng) |
3 | 10462 | 8.0-17.0 | -1506 | B | Khamis, George (A29/AUS) |
4 | 10399 | 14.0-11.0 | +421 | A | Rau, Stefan (A5/USA) |
5 | 10395 | 11.0-14.0 | -192 | B | Hossy, Debbe (A20/ZAF) |
6 | 10375 | 14.0-11.0 | +600 | A | Northmore, Colin (A11/Eng) |
7 | 10374 | 16.0- 9.0 | +85 | A | Boyle, Vincent (A7/Sco) |
8 | 10338 | 12.0-13.0 | -660 | B | Lyes, Teresa (A24/Eng) |
9 | 10326 | 15.0-10.0 | +126 | A | Delicata, David (A8/MLT) |
10 | 10317 | 14.0-11.0 | -798 | B | MacInerney, Ruth (A23/Eng) |
11 | 10282 | 9.0-16.0 | -1250 | B | Andrews, Angele (A28/MLT) |
12 | 10266 | 13.0-12.0 | -170 | B | Kelly, Phil (A21/Eng) |
13 | 10254 | 14.0-11.0 | +387 | A | Violett, Bob (A10/Eng) |
14 | 10231 | 13.0-12.0 | +176 | A | Rau, Terry Kang (A15/USA) |
15 | 10201 | 9.0-16.0 | -879 | B | Mangion, Sammy (A25/MLT) |
16 | 10141 | 9.0-16.0 | -352 | B | Wilkie, Jim (A22/Sco) |
17 | 10115 | 6.0-19.0 | -1167 | B | Kuroda, Kunihiko (A27/JPN) |
18 | 10083 | 16.0- 9.0 | +889 | A | Brousson, Theresa (A3/MLT) |
19 | 10035 | 12.0-13.0 | +27 | B | Richards, Karen (A14/AUS) |
20 | 10025 | 9.0-16.0 | -179 | A | Synnott, Kevin (A13/Eng) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.