Back to round index.
| A2 | Name: Webb, David | Rating: 2016 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 4 | 27 | 1037 | Kuroda, Kunihiko | 1 | 0 | 583 | 352 | +231 |
| 1st | cumulative | +231 | |||||||
| 2 | 4 | 17 | 1447 | Richards, Paul | 2 | 0 | 434 | 352 | +82 |
| 2nd | cumulative | +313 | |||||||
| 3 | 4 | 15 | 1527 | Rau, Terry Kang | 3 | 0 | 431 | 340 | +91 |
| 2nd | cumulative | +404 | |||||||
| 4 | 1 | 8 | 1763 | Delicata, David | 4 | 0 | 416 | 411 | +5 |
| 1st | cumulative | +409 | |||||||
| 5 | 1 | 4 | 1957 | Andronowski, Piotr | 5 | 0 | 569 | 379 | +190 |
| 1st | cumulative | +599 | |||||||
| 6 | 1 | 23 | 1329 | MacInerney, Ruth | 5 | 1 | 455 | 457 | −2 |
| 2nd | cumulative | +597 | |||||||
| 7 | 1 | 5 | 1911 | Rau, Stefan | 6 | 1 | 477 | 403 | +74 |
| 1st | cumulative | +671 | |||||||
| 8 | 3 | 1 | 2027 | Berofsky, Evan | 6 | 2 | 366 | 534 | −168 |
| 2nd | cumulative | +503 | |||||||
| 9 | 3 | 19 | 1451 | Jardine, Elisabeth | 7 | 2 | 517 | 326 | +191 |
| 1st | cumulative | +694 | |||||||
| 10 | 3 | 3 | 1970 | Brousson, Theresa | 8 | 2 | 450 | 413 | +37 |
| 1st | cumulative | +731 | |||||||
| A2 | Name: Webb, David | Rating: 2016 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 11 | 3 | 26 | 1075 | Harris, Tony | 9 | 2 | 516 | 284 | +232 |
| 2nd | cumulative | +963 | |||||||
| 12 | 2 | 21 | 1437 | Kelly, Phil | 10 | 2 | 575 | 375 | +200 |
| 2nd | cumulative | +1163 | |||||||
| 13 | 2 | 7 | 1675 | Boyle, Vincent | 11 | 2 | 553 | 402 | +151 |
| 2nd | cumulative | +1314 | |||||||
| 14 | 3 | 23 | 1329 | MacInerney, Ruth*2 | 12 | 2 | 389 | 361 | +28 |
| 2nd | cumulative | +1342 | |||||||
| 15 | 1 | 5 | 1911 | Rau, Stefan*2 | 13 | 2 | 427 | 394 | +33 |
| 1st | cumulative | +1375 | |||||||
| 16 | 1 | 3 | 1970 | Brousson, Theresa*2 | 13 | 3 | 388 | 421 | −33 |
| 1st | cumulative | +1342 | |||||||
| 17 | 1 | 7 | 1675 | Boyle, Vincent*2 | 14 | 3 | 422 | 334 | +88 |
| 2nd | cumulative | +1430 | |||||||
| 18 | 1 | 1 | 2027 | Berofsky, Evan*2 | 15 | 3 | 378 | 321 | +57 |
| 1st | cumulative | +1487 | |||||||
| 19 | 1 | 9 | 1646 | Perry, Steve | 15 | 4 | 354 | 491 | −137 |
| 1st | cumulative | +1350 | |||||||
| 20 | 1 | 12 | 1620 | Micallef, Charles | 15 | 5 | 409 | 471 | −62 |
| 2nd | cumulative | +1288 | |||||||
| A2 | Name: Webb, David | Rating: 2016 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 21 | 3 | 8 | 1763 | Delicata, David*2 | 16 | 5 | 521 | 356 | +165 |
| 2nd | cumulative | +1453 | |||||||
| 22 | 1 | 9 | 1646 | Perry, Steve*2 | 17 | 5 | 471 | 374 | +97 |
| 1st | cumulative | +1550 | |||||||
| 23 | 1 | 4 | 1957 | Andronowski, Piotr*2 | 18 | 5 | 483 | 301 | +182 |
| 2nd | cumulative | +1732 | |||||||
| 24 | 1 | 1 | 2027 | Berofsky, Evan*3 | 18 | 6 | 379 | 410 | −31 |
| 2nd | cumulative | +1701 | |||||||
| 25 | 1 | 1 | 2027 | Berofsky, Evan*4 | |||||
| 1st | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.