Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game |
---|---|---|---|---|---|---|---|---|
1 | 18–7 | +1668 | 2027 | 2018 | −9 | A | Berofsky, Evan (A1/CAN) | 2W:482-444:A2 |
2 | 18–7 | +1663 | 2016 | 2006 | −10 | A | Webb, David (A2/Eng) | 1L:444-482:A1 |
3 | 16–9 | +889 | 1970 | 1933 | −37 | A | Brousson, Theresa (A3/MLT) | 1L:333-385:A9 |
4 | 16–9 | +637 | 1646 | 1702 | +56 | A | Perry, Steve (A9/Eng) | 2W:385-333:A3 |
5 | 16–9 | +85 | 1675 | 1767 | +92 | A | Boyle, Vincent (A7/Sco) | 1W:438-409:A14 |
6 | 15–10 | +1184 | 1957 | 1897 | −60 | A | Andronowski, Piotr (A4/Sco) | 2W:557-338:A25 |
7 | 15–10 | +799 | 1620 | 1657 | +37 | A | Micallef, Charles (A12/MLT) | 2W:437-315:A27 |
8 | 15–10 | +126 | 1763 | 1790 | +27 | A | Delicata, David (A8/MLT) | 2W:433-383:A13 |
9 | 14–11 | +1089 | 1856 | 1748 | −108 | A | Dominiczak, Rafal (A6/POL) | 2L:388-440:A19 |
10 | 14–11 | +600 | 1673 | 1591 | −82 | A | Northmore, Colin (A11/Eng) | 2W:434-283:A26 |
11 | 14–11 | +421 | 1911 | 1853 | −58 | A | Rau, Stefan (A5/USA) | 1W:436-313:A30 |
12 | 14–11 | +387 | 1691 | 1665 | −26 | A | Violett, Bob (A10/Eng) | 2W:438-411:A28 |
13 | 14–11 | −798 | 1329 | 1548 | +219 | B | MacInerney, Ruth (A23/Eng) | 1L:350-388:A22 |
14 | 13–12 | +477 | 1496 | 1459 | −37 | B | Muscat, Cecil (A18/MLT) | 2W:396-372:A24 |
15 | 13–12 | +216 | 1447 | 1466 | +19 | B | Richards, Paul (A17/AUS) | 2L:397-440:A20 |
16 | 13–12 | +176 | 1527 | 1535 | +8 | A | Rau, Terry Kang (A15/USA) | 1W:458-348:A29 |
17 | 13–12 | −170 | 1437 | 1470 | +33 | B | Kelly, Phil (A21/Eng) | 1L:359-455:A16 |
18 | 12–13 | +216 | 1518 | 1465 | −53 | A | Vella-Laurenti, Nicky (A16/MLT) | 2W:455-359:A21 |
19 | 12–13 | +77 | 1451 | 1458 | +7 | B | Jardine, Elisabeth (A19/Eng) | 1W:440-388:A6 |
20 | 12–13 | +27 | 1515 | 1483 | −32 | B | Richards, Karen (A14/AUS) | 2L:409-438:A7 |
21 | 12–13 | −660 | 1311 | 1378 | +67 | B | Lyes, Teresa (A24/Eng) | 1L:372-396:A18 |
22 | 11–14 | −192 | 1440 | 1390 | −50 | B | Hossy, Debbe (A20/ZAF) | 1W:440-397:A17 |
23 | 11–14 | −1040 | 1075 | 1237 | +162 | B | Harris, Tony (A26/Eng) | 1L:283-434:A11 |
24 | 9–16 | −179 | 1536 | 1418 | −118 | A | Synnott, Kevin (A13/Eng) | 1L:383-433:A8 |
25 | 9–16 | −352 | 1350 | 1306 | −44 | B | Wilkie, Jim (A22/Sco) | 2W:388-350:A23 |
26 | 9–16 | −879 | 1264 | 1258 | −6 | B | Mangion, Sammy (A25/MLT) | 1L:338-557:A4 |
27 | 9–16 | −1250 | 942 | 1036 | +94 | B | Andrews, Angele (A28/MLT) | 1L:411-438:A10 |
28 | 8–17 | −1506 | 898 | 986 | +88 | B | Khamis, George (A29/AUS) | 2L:348-458:A15 |
29 | 6–19 | −1167 | 1037 | 1042 | +5 | B | Kuroda, Kunihiko (A27/JPN) | 1L:315-437:A12 |
30 | 4–21 | −2544 | 836 | 863 | +27 | B | Scicluna, Maria (A30/MLT) | 2L:313-436:A5 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.