Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|---|
1 | 18–6 | +1701 | 2016 | 2012 | −4 | A | Webb, David (A2/Eng) | 2L:379-410:A1 | 1st vs. A1 @1 |
2 | 17–7 | +1630 | 2027 | 2015 | −12 | A | Berofsky, Evan (A1/CAN) | 1W:410-379:A2 | 2nd vs. A2 @1 |
3 | 16–8 | +941 | 1970 | 1948 | −22 | A | Brousson, Theresa (A3/MLT) | 2W:453-392:A4 | 1st vs. A9 @2 |
4 | 15–9 | +585 | 1646 | 1685 | +39 | A | Perry, Steve (A9/Eng) | 1W:488-367:A12 | 2nd vs. A3 @2 |
5 | 15–9 | +56 | 1675 | 1762 | +87 | A | Boyle, Vincent (A7/Sco) | 2W:546-347:A8 | 1st vs. A14 @3 |
6 | 14–10 | +1141 | 1856 | 1764 | −92 | A | Dominiczak, Rafal (A6/POL) | 1W:506-369:A10 | 2nd vs. A19 @4 |
7 | 14–10 | +965 | 1957 | 1897 | −60 | A | Andronowski, Piotr (A4/Sco) | 1L:392-453:A3 | 2nd vs. A25 @5 |
8 | 14–10 | +677 | 1620 | 1657 | +37 | A | Micallef, Charles (A12/MLT) | 2L:367-488:A9 | 2nd vs. A27 @6 |
9 | 14–10 | +76 | 1763 | 1786 | +23 | A | Delicata, David (A8/MLT) | 1L:347-546:A7 | 2nd vs. A13 @7 |
10 | 14–10 | −760 | 1329 | 1567 | +238 | B | MacInerney, Ruth (A23/Eng) | 1W:451-411:A18 | 1st vs. A22 @8 |
11 | 13–11 | +449 | 1673 | 1590 | −83 | A | Northmore, Colin (A11/Eng) | 1W:443-330:A5 | 2nd vs. A26 @9 |
12 | 13–11 | +360 | 1691 | 1666 | −25 | A | Violett, Bob (A10/Eng) | 2L:369-506:A6 | 2nd vs. A28 @10 |
13 | 13–11 | +298 | 1911 | 1854 | −57 | A | Rau, Stefan (A5/USA) | 2L:330-443:A11 | 1st vs. A30 @11 |
14 | 13–11 | +259 | 1447 | 1477 | +30 | B | Richards, Paul (A17/AUS) | 1W:433-335:A15 | 2nd vs. A20 @12 |
15 | 13–11 | −74 | 1437 | 1479 | +42 | B | Kelly, Phil (A21/Eng) | 2W:469-343:A24 | 1st vs. A16 @13 |
16 | 12–12 | +453 | 1496 | 1455 | −41 | B | Muscat, Cecil (A18/MLT) | 2L:411-451:A23 | 2nd vs. A24 @14 |
17 | 12–12 | +66 | 1527 | 1534 | +7 | A | Rau, Terry Kang (A15/USA) | 2L:335-433:A17 | 1st vs. A29 @15 |
18 | 12–12 | +56 | 1515 | 1489 | −26 | B | Richards, Karen (A14/AUS) | 2W:519-406:A16 | 2nd vs. A7 @3 |
19 | 12–12 | −636 | 1311 | 1383 | +72 | B | Lyes, Teresa (A24/Eng) | 1L:343-469:A21 | 1st vs. A18 @14 |
20 | 11–13 | +120 | 1518 | 1457 | −61 | A | Vella-Laurenti, Nicky (A16/MLT) | 1L:406-519:A14 | 2nd vs. A21 @13 |
21 | 11–13 | +25 | 1451 | 1441 | −10 | B | Jardine, Elisabeth (A19/Eng) | 1W:490-389:A26 | 1st vs. A6 @4 |
22 | 11–13 | −889 | 1075 | 1242 | +167 | B | Harris, Tony (A26/Eng) | 2L:389-490:A19 | 1st vs. A11 @9 |
23 | 10–14 | −235 | 1440 | 1380 | −60 | B | Hossy, Debbe (A20/ZAF) | 2L:345-373:A29 | 1st vs. A17 @12 |
24 | 9–15 | −129 | 1536 | 1423 | −113 | A | Synnott, Kevin (A13/Eng) | 1L:365-418:A25 | 1st vs. A8 @7 |
25 | 9–15 | −660 | 1264 | 1258 | −6 | B | Mangion, Sammy (A25/MLT) | 2W:418-365:A13 | 1st vs. A4 @5 |
26 | 9–15 | −1223 | 942 | 1036 | +94 | B | Andrews, Angele (A28/MLT) | 1W:375-341:A27 | 1st vs. A10 @10 |
27 | 8–16 | −390 | 1350 | 1294 | −56 | B | Wilkie, Jim (A22/Sco) | 2W:452-343:A30 | 2nd vs. A23 @8 |
28 | 8–16 | −1396 | 898 | 986 | +88 | B | Khamis, George (A29/AUS) | 1W:373-345:A20 | 2nd vs. A15 @15 |
29 | 6–18 | −1045 | 1037 | 1043 | +6 | B | Kuroda, Kunihiko (A27/JPN) | 2L:341-375:A28 | 1st vs. A12 @6 |
30 | 4–20 | −2421 | 836 | 864 | +28 | B | Scicluna, Maria (A30/MLT) | 1L:343-452:A22 | 2nd vs. A5 @11 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.