Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game |
---|---|---|---|---|---|---|---|---|
1 | 16–5 | +1453 | 2016 | 2012 | −4 | A | Webb, David (A2/Eng) | 2W:521-356:A8 |
2 | 15–6 | +1585 | 2027 | 2014 | −13 | A | Berofsky, Evan (A1/CAN) | 1L:405-453:A4 |
3 | 14–7 | +831 | 1970 | 1943 | −27 | A | Brousson, Theresa (A3/MLT) | 2W:437-410:A9 |
4 | 13–8 | +1090 | 1957 | 1904 | −53 | A | Andronowski, Piotr (A4/Sco) | 2W:453-405:A1 |
5 | 13–8 | +591 | 1911 | 1885 | −26 | A | Rau, Stefan (A5/USA) | 1W:508-383:A23 |
6 | 13–8 | +551 | 1646 | 1667 | +21 | A | Perry, Steve (A9/Eng) | 1L:410-437:A3 |
7 | 13–8 | +310 | 1763 | 1790 | +27 | A | Delicata, David (A8/MLT) | 1L:356-521:A2 |
8 | 13–8 | −167 | 1675 | 1742 | +67 | A | Boyle, Vincent (A7/Sco) | 1W:468-438:A12 |
9 | 12–9 | +921 | 1856 | 1771 | −85 | A | Dominiczak, Rafal (A6/POL) | 1W:470-396:A15 |
10 | 12–9 | +519 | 1620 | 1646 | +26 | A | Micallef, Charles (A12/MLT) | 2L:438-468:A7 |
11 | 12–9 | +307 | 1447 | 1477 | +30 | B | Richards, Paul (A17/AUS) | 2W:431-308:A24 |
12 | 12–9 | −584 | 1329 | 1536 | +207 | B | MacInerney, Ruth (A23/Eng) | 2L:383-508:A5 |
13 | 11–10 | +457 | 1673 | 1579 | −94 | A | Northmore, Colin (A11/Eng) | 2W:436-418:A21 |
14 | 11–10 | +260 | 1691 | 1662 | −29 | A | Violett, Bob (A10/Eng) | 2W:543-301:A19 |
15 | 11–10 | +142 | 1527 | 1553 | +26 | A | Rau, Terry Kang (A15/USA) | 2L:396-470:A6 |
16 | 11–10 | −447 | 1311 | 1392 | +81 | B | Lyes, Teresa (A24/Eng) | 1L:308-431:A17 |
17 | 10–11 | +368 | 1496 | 1451 | −45 | B | Muscat, Cecil (A18/MLT) | 1W:467-300:A26 |
18 | 10–11 | +57 | 1451 | 1454 | +3 | B | Jardine, Elisabeth (A19/Eng) | 1L:301-543:A10 |
19 | 10–11 | −41 | 1515 | 1481 | −34 | B | Richards, Karen (A14/AUS) | 1W:426-421:A20 |
20 | 10–11 | −402 | 1437 | 1468 | +31 | B | Kelly, Phil (A21/Eng) | 1L:418-436:A11 |
21 | 10–11 | −897 | 1075 | 1250 | +175 | B | Harris, Tony (A26/Eng) | 2L:300-467:A18 |
22 | 9–12 | +104 | 1518 | 1449 | −69 | A | Vella-Laurenti, Nicky (A16/MLT) | 1W:566-346:A25 |
23 | 9–12 | −249 | 1440 | 1391 | −49 | B | Hossy, Debbe (A20/ZAF) | 2L:421-426:A14 |
24 | 8–13 | −85 | 1536 | 1449 | −87 | A | Synnott, Kevin (A13/Eng) | 1W:526-265:A22 |
25 | 7–14 | −428 | 1350 | 1317 | −33 | B | Wilkie, Jim (A22/Sco) | 2L:265-526:A13 |
26 | 7–14 | −813 | 1264 | 1243 | −21 | B | Mangion, Sammy (A25/MLT) | 2L:346-566:A16 |
27 | 7–14 | −1154 | 898 | 980 | +82 | B | Khamis, George (A29/AUS) | 1W:432-342:A27 |
28 | 7–14 | −1300 | 942 | 1017 | +75 | B | Andrews, Angele (A28/MLT) | 1W:381-282:A30 |
29 | 5–16 | −934 | 1037 | 1040 | +3 | B | Kuroda, Kunihiko (A27/JPN) | 2L:342-432:A29 |
30 | 4–17 | −2045 | 836 | 867 | +31 | B | Scicluna, Maria (A30/MLT) | 2L:282-381:A28 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.