Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game |
---|---|---|---|---|---|---|---|---|
1 | 15–5 | +1633 | 2027 | 2021 | −6 | A | Berofsky, Evan (A1/CAN) | 2W:433-377:A9 |
2 | 15–5 | +1288 | 2016 | 2010 | −6 | A | Webb, David (A2/Eng) | 2L:409-471:A12 |
3 | 13–7 | +804 | 1970 | 1941 | −29 | A | Brousson, Theresa (A3/MLT) | 1W:498-419:A5 |
4 | 13–7 | +578 | 1646 | 1670 | +24 | A | Perry, Steve (A9/Eng) | 1L:377-433:A1 |
5 | 13–7 | +475 | 1763 | 1794 | +31 | A | Delicata, David (A8/MLT) | 2W:417-397:A6 |
6 | 12–8 | +1042 | 1957 | 1895 | −62 | A | Andronowski, Piotr (A4/Sco) | 1W:528-328:A7 |
7 | 12–8 | +549 | 1620 | 1655 | +35 | A | Micallef, Charles (A12/MLT) | 1W:471-409:A2 |
8 | 12–8 | +466 | 1911 | 1882 | −29 | A | Rau, Stefan (A5/USA) | 2L:419-498:A3 |
9 | 12–8 | −197 | 1675 | 1734 | +59 | A | Boyle, Vincent (A7/Sco) | 2L:328-528:A4 |
10 | 12–8 | −459 | 1329 | 1541 | +212 | B | MacInerney, Ruth (A23/Eng) | 1W:489-367:A26 |
11 | 11–9 | +847 | 1856 | 1770 | −86 | A | Dominiczak, Rafal (A6/POL) | 1L:397-417:A8 |
12 | 11–9 | +216 | 1527 | 1556 | +29 | A | Rau, Terry Kang (A15/USA) | 2W:465-435:A10 |
13 | 11–9 | +184 | 1447 | 1471 | +24 | B | Richards, Paul (A17/AUS) | 1W:423-409:A14 |
14 | 11–9 | −324 | 1311 | 1399 | +88 | B | Lyes, Teresa (A24/Eng) | 2W:490-395:A21 |
15 | 10–10 | +439 | 1673 | 1576 | −97 | A | Northmore, Colin (A11/Eng) | 1W:522-365:A13 |
16 | 10–10 | +299 | 1451 | 1459 | +8 | B | Jardine, Elisabeth (A19/Eng) | 1L:404-447:A18 |
17 | 10–10 | +18 | 1691 | 1658 | −33 | A | Violett, Bob (A10/Eng) | 1L:435-465:A15 |
18 | 10–10 | −384 | 1437 | 1472 | +35 | B | Kelly, Phil (A21/Eng) | 1L:395-490:A24 |
19 | 10–10 | −730 | 1075 | 1256 | +181 | B | Harris, Tony (A26/Eng) | 2L:367-489:A23 |
20 | 9–11 | +201 | 1496 | 1449 | −47 | B | Muscat, Cecil (A18/MLT) | 2W:447-404:A19 |
21 | 9–11 | −46 | 1515 | 1473 | −42 | B | Richards, Karen (A14/AUS) | 2L:409-423:A17 |
22 | 9–11 | −244 | 1440 | 1399 | −41 | B | Hossy, Debbe (A20/ZAF) | 1W:482-342:A28 |
23 | 8–12 | −116 | 1518 | 1446 | −72 | A | Vella-Laurenti, Nicky (A16/MLT) | 2W:447-376:A22 |
24 | 7–13 | −167 | 1350 | 1322 | −28 | B | Wilkie, Jim (A22/Sco) | 1L:376-447:A16 |
25 | 7–13 | −346 | 1536 | 1444 | −92 | A | Synnott, Kevin (A13/Eng) | 2L:365-522:A11 |
26 | 7–13 | −593 | 1264 | 1247 | −17 | B | Mangion, Sammy (A25/MLT) | 1W:405-376:A29 |
27 | 6–14 | −1244 | 898 | 966 | +68 | B | Khamis, George (A29/AUS) | 2L:376-405:A25 |
28 | 6–14 | −1399 | 942 | 1010 | +68 | B | Andrews, Angele (A28/MLT) | 2L:342-482:A20 |
29 | 5–15 | −844 | 1037 | 1054 | +17 | B | Kuroda, Kunihiko (A27/JPN) | 2L:392-402:A30 |
30 | 4–16 | −1946 | 836 | 874 | +38 | B | Scicluna, Maria (A30/MLT) | 1W:402-392:A27 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.