Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game |
---|---|---|---|---|---|---|---|---|
1 | 14–3 | +1430 | 2016 | 2023 | +7 | A | Webb, David (A2/Eng) | 2W:422-334:A7 |
2 | 13–4 | +1463 | 2027 | 2023 | −4 | A | Berofsky, Evan (A1/CAN) | 1W:445-307:A3 |
3 | 11–6 | +716 | 1620 | 1641 | +21 | A | Micallef, Charles (A12/MLT) | 1W:442-377:A26 |
4 | 11–6 | +676 | 1970 | 1945 | −25 | A | Brousson, Theresa (A3/MLT) | 2L:307-445:A1 |
5 | 11–6 | +426 | 1646 | 1642 | −4 | A | Perry, Steve (A9/Eng) | 1W:452-383:A5 |
6 | 11–6 | +65 | 1675 | 1731 | +56 | A | Boyle, Vincent (A7/Sco) | 1L:334-422:A2 |
7 | 10–7 | +489 | 1911 | 1884 | −27 | A | Rau, Stefan (A5/USA) | 2L:383-452:A9 |
8 | 10–7 | +351 | 1763 | 1772 | +9 | A | Delicata, David (A8/MLT) | 1W:370-346:A6 |
9 | 10–7 | +340 | 1527 | 1545 | +18 | A | Rau, Terry Kang (A15/USA) | 1W:453-315:A25 |
10 | 10–7 | +131 | 1691 | 1684 | −7 | A | Violett, Bob (A10/Eng) | 1W:344-337:A23 |
11 | 10–7 | −285 | 1311 | 1388 | +77 | B | Lyes, Teresa (A24/Eng) | 2W:419-344:A20 |
12 | 9–8 | +631 | 1957 | 1890 | −67 | A | Andronowski, Piotr (A4/Sco) | 1W:404-322:A27 |
13 | 9–8 | +577 | 1856 | 1777 | −79 | A | Dominiczak, Rafal (A6/POL) | 2L:346-370:A8 |
14 | 9–8 | +144 | 1447 | 1449 | +2 | B | Richards, Paul (A17/AUS) | 1W:377-367:A16 |
15 | 9–8 | −296 | 1437 | 1496 | +59 | B | Kelly, Phil (A21/Eng) | 1W:456-313:A30 |
16 | 9–8 | −505 | 1075 | 1264 | +189 | B | Harris, Tony (A26/Eng) | 2L:377-442:A12 |
17 | 9–8 | −704 | 1329 | 1492 | +163 | B | MacInerney, Ruth (A23/Eng) | 2L:337-344:A10 |
18 | 8–9 | +333 | 1496 | 1471 | −25 | B | Muscat, Cecil (A18/MLT) | 2L:385-445:A14 |
19 | 8–9 | +237 | 1673 | 1579 | −94 | A | Northmore, Colin (A11/Eng) | 1W:555-341:A22 |
20 | 8–9 | +161 | 1451 | 1453 | +2 | B | Jardine, Elisabeth (A19/Eng) | 1W:416-361:A28 |
21 | 8–9 | +3 | 1515 | 1483 | −32 | B | Richards, Karen (A14/AUS) | 1W:445-385:A18 |
22 | 7–10 | +62 | 1536 | 1473 | −63 | A | Synnott, Kevin (A13/Eng) | 1L:331-432:A29 |
23 | 7–10 | −338 | 1440 | 1394 | −46 | B | Hossy, Debbe (A20/ZAF) | 1L:344-419:A24 |
24 | 6–11 | −334 | 1518 | 1442 | −76 | A | Vella-Laurenti, Nicky (A16/MLT) | 2L:367-377:A17 |
25 | 5–12 | −284 | 1350 | 1318 | −32 | B | Wilkie, Jim (A22/Sco) | 2L:341-555:A11 |
26 | 5–12 | −611 | 1264 | 1248 | −16 | B | Mangion, Sammy (A25/MLT) | 2L:315-453:A15 |
27 | 5–12 | −743 | 1037 | 1075 | +38 | B | Kuroda, Kunihiko (A27/JPN) | 2L:322-404:A4 |
28 | 5–12 | −1096 | 942 | 994 | +52 | B | Andrews, Angele (A28/MLT) | 2L:361-416:A19 |
29 | 5–12 | −1288 | 898 | 961 | +63 | B | Khamis, George (A29/AUS) | 2W:432-331:A13 |
30 | 3–14 | −1751 | 836 | 869 | +33 | B | Scicluna, Maria (A30/MLT) | 2L:313-456:A21 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.