Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|---|
1 | 13–3 | +1342 | 2016 | 2022 | +6 | A | Webb, David (A2/Eng) | 1L:388-421:A3 | 2nd vs. A7 @1 |
2 | 12–4 | +1325 | 2027 | 2020 | −7 | A | Berofsky, Evan (A1/CAN) | 1L:417-496:A5 | 1st vs. A3 @3 |
3 | 11–5 | +814 | 1970 | 1952 | −18 | A | Brousson, Theresa (A3/MLT) | 2W:421-388:A2 | 2nd vs. A1 @3 |
4 | 11–5 | +153 | 1675 | 1733 | +58 | A | Boyle, Vincent (A7/Sco) | 2W:502-382:A10 | 1st vs. A2 @1 |
5 | 10–6 | +651 | 1620 | 1639 | +19 | A | Micallef, Charles (A12/MLT) | 2W:505-257:A23 | 1st vs. A26 @7 |
6 | 10–6 | +558 | 1911 | 1897 | −14 | A | Rau, Stefan (A5/USA) | 2W:496-417:A1 | 2nd vs. A9 @2 |
7 | 10–6 | +357 | 1646 | 1626 | −20 | A | Perry, Steve (A9/Eng) | 2W:454-340:A21 | 1st vs. A5 @2 |
8 | 9–7 | +601 | 1856 | 1787 | −69 | A | Dominiczak, Rafal (A6/POL) | 1W:458-324:A27 | 2nd vs. A8 @8 |
9 | 9–7 | +327 | 1763 | 1760 | −3 | A | Delicata, David (A8/MLT) | 1W:470-423:A26 | 1st vs. A6 @8 |
10 | 9–7 | +202 | 1527 | 1542 | +15 | A | Rau, Terry Kang (A15/USA) | 1W:460-299:A28 | 1st vs. A25 @10 |
11 | 9–7 | +124 | 1691 | 1681 | −10 | A | Violett, Bob (A10/Eng) | 1L:382-502:A7 | 1st vs. A23 @4 |
12 | 9–7 | −360 | 1311 | 1374 | +63 | B | Lyes, Teresa (A24/Eng) | 1W:413-309:A17 | 2nd vs. A20 @12 |
13 | 9–7 | −440 | 1075 | 1268 | +193 | B | Harris, Tony (A26/Eng) | 2L:423-470:A8 | 2nd vs. A12 @7 |
14 | 9–7 | −697 | 1329 | 1499 | +170 | B | MacInerney, Ruth (A23/Eng) | 1L:257-505:A12 | 2nd vs. A10 @4 |
15 | 8–8 | +549 | 1957 | 1890 | −67 | A | Andronowski, Piotr (A4/Sco) | 2W:505-323:A16 | 1st vs. A27 @5 |
16 | 8–8 | +393 | 1496 | 1481 | −15 | B | Muscat, Cecil (A18/MLT) | 2W:470-272:A30 | 2nd vs. A14 @13 |
17 | 8–8 | +134 | 1447 | 1437 | −10 | B | Richards, Paul (A17/AUS) | 2L:309-413:A24 | 1st vs. A16 @6 |
18 | 8–8 | −439 | 1437 | 1496 | +59 | B | Kelly, Phil (A21/Eng) | 1L:340-454:A9 | 1st vs. A30 @9 |
19 | 7–9 | +163 | 1536 | 1493 | −43 | A | Synnott, Kevin (A13/Eng) | 2L:395-530:A11 | 1st vs. A29 @14 |
20 | 7–9 | +106 | 1451 | 1453 | +2 | B | Jardine, Elisabeth (A19/Eng) | 2W:455-293:A29 | 1st vs. A28 @15 |
21 | 7–9 | +23 | 1673 | 1576 | −97 | A | Northmore, Colin (A11/Eng) | 1W:530-395:A13 | 1st vs. A22 @11 |
22 | 7–9 | −57 | 1515 | 1473 | −42 | B | Richards, Karen (A14/AUS) | 2W:384-328:A25 | 1st vs. A18 @13 |
23 | 7–9 | −263 | 1440 | 1408 | −32 | B | Hossy, Debbe (A20/ZAF) | 2W:444-359:A22 | 1st vs. A24 @12 |
24 | 6–10 | −324 | 1518 | 1455 | −63 | A | Vella-Laurenti, Nicky (A16/MLT) | 1L:323-505:A4 | 2nd vs. A17 @6 |
25 | 5–11 | −70 | 1350 | 1321 | −29 | B | Wilkie, Jim (A22/Sco) | 1L:359-444:A20 | 2nd vs. A11 @11 |
26 | 5–11 | −473 | 1264 | 1252 | −12 | B | Mangion, Sammy (A25/MLT) | 1L:328-384:A14 | 2nd vs. A15 @10 |
27 | 5–11 | −661 | 1037 | 1075 | +38 | B | Kuroda, Kunihiko (A27/JPN) | 2L:324-458:A6 | 2nd vs. A4 @5 |
28 | 5–11 | −1041 | 942 | 996 | +54 | B | Andrews, Angele (A28/MLT) | 2L:299-460:A15 | 2nd vs. A19 @15 |
29 | 4–12 | −1389 | 898 | 942 | +44 | B | Khamis, George (A29/AUS) | 1L:293-455:A19 | 2nd vs. A13 @14 |
30 | 3–13 | −1608 | 836 | 870 | +34 | B | Scicluna, Maria (A30/MLT) | 1L:272-470:A18 | 2nd vs. A21 @9 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.