Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|---|
1 | 13–2 | +1375 | 2016 | 2028 | +12 | A | Webb, David (A2/Eng) | 1W:427-394:A5 | 1st vs. A3 @1 |
2 | 12–3 | +1404 | 2027 | 2027 | +0 | A | Berofsky, Evan (A1/CAN) | 2W:443-341:A23 | 1st vs. A5 @2 |
3 | 10–5 | +781 | 1970 | 1943 | −27 | A | Brousson, Theresa (A3/MLT) | 1W:487-387:A10 | 2nd vs. A2 @1 |
4 | 10–5 | +33 | 1675 | 1723 | +48 | A | Boyle, Vincent (A7/Sco) | 1W:421-371:A8 | 2nd vs. A10 @4 |
5 | 9–6 | +479 | 1911 | 1887 | −24 | A | Rau, Stefan (A5/USA) | 2L:394-427:A2 | 2nd vs. A1 @2 |
6 | 9–6 | +403 | 1620 | 1634 | +14 | A | Micallef, Charles (A12/MLT) | 2W:384-330:A4 | 2nd vs. A23 @7 |
7 | 9–6 | +244 | 1691 | 1692 | +1 | A | Violett, Bob (A10/Eng) | 2L:387-487:A3 | 1st vs. A7 @4 |
8 | 9–6 | +243 | 1646 | 1622 | −24 | A | Perry, Steve (A9/Eng) | 2W:398-393:A18 | 2nd vs. A21 @9 |
9 | 9–6 | −393 | 1075 | 1272 | +197 | B | Harris, Tony (A26/Eng) | 2W:493-333:A20 | 2nd vs. A8 @3 |
10 | 9–6 | −449 | 1329 | 1508 | +179 | B | MacInerney, Ruth (A23/Eng) | 1L:341-443:A1 | 1st vs. A12 @7 |
11 | 8–7 | +467 | 1856 | 1787 | −69 | A | Dominiczak, Rafal (A6/POL) | 1W:424-268:A16 | 1st vs. A27 @10 |
12 | 8–7 | +280 | 1763 | 1757 | −6 | A | Delicata, David (A8/MLT) | 2L:371-421:A7 | 1st vs. A26 @3 |
13 | 8–7 | +238 | 1447 | 1451 | +4 | B | Richards, Paul (A17/AUS) | 1W:477-394:A21 | 2nd vs. A24 @6 |
14 | 8–7 | +41 | 1527 | 1542 | +15 | A | Rau, Terry Kang (A15/USA) | 2W:450-409:A13 | 1st vs. A28 @14 |
15 | 8–7 | −325 | 1437 | 1501 | +64 | B | Kelly, Phil (A21/Eng) | 2L:394-477:A17 | 1st vs. A9 @9 |
16 | 8–7 | −464 | 1311 | 1361 | +50 | B | Lyes, Teresa (A24/Eng) | 2W:378-367:A27 | 1st vs. A17 @6 |
17 | 7–8 | +367 | 1957 | 1889 | −68 | A | Andronowski, Piotr (A4/Sco) | 1L:330-384:A12 | 2nd vs. A16 @5 |
18 | 7–8 | +298 | 1536 | 1500 | −36 | A | Synnott, Kevin (A13/Eng) | 1L:409-450:A15 | 2nd vs. A11 @11 |
19 | 7–8 | +195 | 1496 | 1481 | −15 | B | Muscat, Cecil (A18/MLT) | 1L:393-398:A9 | 2nd vs. A30 @13 |
20 | 6–9 | −56 | 1451 | 1452 | +1 | B | Jardine, Elisabeth (A19/Eng) | 1L:301-458:A25 | 2nd vs. A29 @12 |
21 | 6–9 | −112 | 1673 | 1570 | −103 | A | Northmore, Colin (A11/Eng) | 2W:459-305:A28 | 1st vs. A13 @11 |
22 | 6–9 | −113 | 1515 | 1470 | −45 | B | Richards, Karen (A14/AUS) | 1L:352-354:A29 | 2nd vs. A25 @15 |
23 | 6–9 | −142 | 1518 | 1456 | −62 | A | Vella-Laurenti, Nicky (A16/MLT) | 2L:268-424:A6 | 1st vs. A4 @5 |
24 | 6–9 | −348 | 1440 | 1401 | −39 | B | Hossy, Debbe (A20/ZAF) | 1L:333-493:A26 | 2nd vs. A22 @8 |
25 | 5–10 | +15 | 1350 | 1328 | −22 | B | Wilkie, Jim (A22/Sco) | 1L:392-398:A30 | 1st vs. A20 @8 |
26 | 5–10 | −417 | 1264 | 1256 | −8 | B | Mangion, Sammy (A25/MLT) | 2W:458-301:A19 | 1st vs. A14 @15 |
27 | 5–10 | −527 | 1037 | 1075 | +38 | B | Kuroda, Kunihiko (A27/JPN) | 1L:367-378:A24 | 2nd vs. A6 @10 |
28 | 5–10 | −880 | 942 | 996 | +54 | B | Andrews, Angele (A28/MLT) | 1L:305-459:A11 | 2nd vs. A15 @14 |
29 | 4–11 | −1227 | 898 | 942 | +44 | B | Khamis, George (A29/AUS) | 2W:354-352:A14 | 1st vs. A19 @12 |
30 | 3–12 | −1410 | 836 | 870 | +34 | B | Scicluna, Maria (A30/MLT) | 2W:398-392:A22 | 1st vs. A18 @13 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.