Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|---|
1 | 12–2 | +1342 | 2016 | 2025 | +9 | A | Webb, David (A2/Eng) | 2W:389-361:A23 | 1st vs. A5 @1 |
2 | 11–3 | +1302 | 2027 | 2025 | −2 | A | Berofsky, Evan (A1/CAN) | 1W:524-392:A8 | 2nd vs. A23 @2 |
3 | 9–5 | +681 | 1970 | 1941 | −29 | A | Brousson, Theresa (A3/MLT) | 1W:476-366:A12 | 1st vs. A10 @4 |
4 | 9–5 | +512 | 1911 | 1893 | −18 | A | Rau, Stefan (A5/USA) | 1L:373-408:A7 | 2nd vs. A2 @1 |
5 | 9–5 | +344 | 1691 | 1695 | +4 | A | Violett, Bob (A10/Eng) | 1W:466-407:A4 | 2nd vs. A3 @4 |
6 | 9–5 | −17 | 1675 | 1711 | +36 | A | Boyle, Vincent (A7/Sco) | 2W:408-373:A5 | 1st vs. A8 @3 |
7 | 9–5 | −347 | 1329 | 1512 | +183 | B | MacInerney, Ruth (A23/Eng) | 1L:361-389:A2 | 1st vs. A1 @2 |
8 | 8–6 | +349 | 1620 | 1616 | −4 | A | Micallef, Charles (A12/MLT) | 2L:366-476:A3 | 2nd vs. A4 @5 |
9 | 8–6 | +330 | 1763 | 1770 | +7 | A | Delicata, David (A8/MLT) | 2L:392-524:A1 | 2nd vs. A7 @3 |
10 | 8–6 | +238 | 1646 | 1616 | −30 | A | Perry, Steve (A9/Eng) | 1W:378-374:A16 | 2nd vs. A18 @7 |
11 | 8–6 | −242 | 1437 | 1510 | +73 | B | Kelly, Phil (A21/Eng) | 2W:419-370:A18 | 2nd vs. A17 @6 |
12 | 8–6 | −553 | 1075 | 1246 | +171 | B | Harris, Tony (A26/Eng) | 1W:425-375:A28 | 2nd vs. A20 @8 |
13 | 7–7 | +421 | 1957 | 1904 | −53 | A | Andronowski, Piotr (A4/Sco) | 2L:407-466:A10 | 1st vs. A12 @5 |
14 | 7–7 | +339 | 1536 | 1510 | −26 | A | Synnott, Kevin (A13/Eng) | 2W:345-302:A27 | 1st vs. A15 @9 |
15 | 7–7 | +311 | 1856 | 1785 | −71 | A | Dominiczak, Rafal (A6/POL) | 1W:547-363:A20 | 1st vs. A16 @10 |
16 | 7–7 | +200 | 1496 | 1486 | −10 | B | Muscat, Cecil (A18/MLT) | 1L:370-419:A21 | 1st vs. A9 @7 |
17 | 7–7 | +155 | 1447 | 1441 | −6 | B | Richards, Paul (A17/AUS) | 2W:530-282:A29 | 1st vs. A21 @6 |
18 | 7–7 | +0 | 1527 | 1531 | +4 | A | Rau, Terry Kang (A15/USA) | 2W:490-345:A11 | 2nd vs. A13 @9 |
19 | 7–7 | −475 | 1311 | 1357 | +46 | B | Lyes, Teresa (A24/Eng) | 2W:409-384:A25 | 2nd vs. A27 @14 |
20 | 6–8 | +101 | 1451 | 1467 | +16 | B | Jardine, Elisabeth (A19/Eng) | 1W:415-344:A30 | 1st vs. A25 @12 |
21 | 6–8 | +14 | 1518 | 1458 | −60 | A | Vella-Laurenti, Nicky (A16/MLT) | 2L:374-378:A9 | 2nd vs. A6 @10 |
22 | 6–8 | −111 | 1515 | 1489 | −26 | B | Richards, Karen (A14/AUS) | 1W:382-369:A22 | 1st vs. A29 @11 |
23 | 6–8 | −188 | 1440 | 1416 | −24 | B | Hossy, Debbe (A20/ZAF) | 2L:363-547:A6 | 1st vs. A26 @8 |
24 | 5–9 | +21 | 1350 | 1347 | −3 | B | Wilkie, Jim (A22/Sco) | 2L:369-382:A14 | 1st vs. A30 @13 |
25 | 5–9 | −266 | 1673 | 1570 | −103 | A | Northmore, Colin (A11/Eng) | 1L:345-490:A15 | 2nd vs. A28 @15 |
26 | 5–9 | −516 | 1037 | 1078 | +41 | B | Kuroda, Kunihiko (A27/JPN) | 1L:302-345:A13 | 1st vs. A24 @14 |
27 | 5–9 | −726 | 942 | 996 | +54 | B | Andrews, Angele (A28/MLT) | 2L:375-425:A26 | 1st vs. A11 @15 |
28 | 4–10 | −574 | 1264 | 1241 | −23 | B | Mangion, Sammy (A25/MLT) | 1L:384-409:A24 | 2nd vs. A19 @12 |
29 | 3–11 | −1229 | 898 | 923 | +25 | B | Khamis, George (A29/AUS) | 1L:282-530:A17 | 2nd vs. A14 @11 |
30 | 2–12 | −1416 | 836 | 852 | +16 | B | Scicluna, Maria (A30/MLT) | 2L:344-415:A19 | 2nd vs. A22 @13 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.