Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|---|
1 | 9–2 | +1031 | 2027 | 2028 | +1 | A | Berofsky, Evan (A1/CAN) | 1W:426-388:A22 | 1st vs. A26 @1 |
2 | 9–2 | +963 | 2016 | 2020 | +4 | A | Webb, David (A2/Eng) | 2W:516-284:A26 | 2nd vs. A21 @2 |
3 | 8–3 | +551 | 1911 | 1901 | −10 | A | Rau, Stefan (A5/USA) | 2W:505-384:A19 | 1st vs. A3 @6 |
4 | 8–3 | −146 | 1329 | 1497 | +168 | B | MacInerney, Ruth (A23/Eng) | 1L:439-465:A7 | 2nd vs. A9 @4 |
5 | 7–4 | +531 | 1957 | 1938 | −19 | A | Andronowski, Piotr (A4/Sco) | 1L:345-422:A12 | 2nd vs. A7 @3 |
6 | 7–4 | +413 | 1763 | 1785 | +22 | A | Delicata, David (A8/MLT) | 2W:408-371:A3 | 1st vs. A19 @5 |
7 | 7–4 | +84 | 1675 | 1681 | +6 | A | Boyle, Vincent (A7/Sco) | 2W:465-439:A23 | 1st vs. A4 @3 |
8 | 7–4 | −38 | 1437 | 1516 | +79 | B | Kelly, Phil (A21/Eng) | 2W:386-363:A13 | 1st vs. A2 @2 |
9 | 6–5 | +518 | 1970 | 1925 | −45 | A | Brousson, Theresa (A3/MLT) | 1L:371-408:A8 | 2nd vs. A5 @6 |
10 | 6–5 | +242 | 1620 | 1597 | −23 | A | Micallef, Charles (A12/MLT) | 2W:422-345:A4 | 1st vs. A16 @7 |
11 | 6–5 | +212 | 1856 | 1812 | −44 | A | Dominiczak, Rafal (A6/POL) | 2W:460-344:A15 | 1st vs. A18 @10 |
12 | 6–5 | +180 | 1646 | 1618 | −28 | A | Perry, Steve (A9/Eng) | 1L:394-395:A10 | 1st vs. A23 @4 |
13 | 6–5 | +33 | 1691 | 1670 | −21 | A | Violett, Bob (A10/Eng) | 2W:395-394:A9 | 1st vs. A17 @8 |
14 | 6–5 | −482 | 1075 | 1213 | +138 | B | Harris, Tony (A26/Eng) | 1L:284-516:A2 | 2nd vs. A1 @1 |
15 | 5–6 | +231 | 1451 | 1480 | +29 | B | Jardine, Elisabeth (A19/Eng) | 1L:384-505:A5 | 2nd vs. A8 @5 |
16 | 5–6 | +142 | 1496 | 1471 | −25 | B | Muscat, Cecil (A18/MLT) | 1L:383-450:A20 | 2nd vs. A6 @10 |
17 | 5–6 | +127 | 1518 | 1468 | −50 | A | Vella-Laurenti, Nicky (A16/MLT) | 1L:318-328:A24 | 2nd vs. A12 @7 |
18 | 5–6 | +93 | 1350 | 1375 | +25 | B | Wilkie, Jim (A22/Sco) | 2L:388-426:A1 | 1st vs. A15 @12 |
19 | 5–6 | +37 | 1440 | 1415 | −25 | B | Hossy, Debbe (A20/ZAF) | 2W:450-383:A18 | 2nd vs. A13 @9 |
20 | 5–6 | −78 | 1447 | 1429 | −18 | B | Richards, Paul (A17/AUS) | 2L:310-390:A28 | 2nd vs. A10 @8 |
21 | 5–6 | −128 | 1527 | 1518 | −9 | A | Rau, Terry Kang (A15/USA) | 1L:344-460:A6 | 2nd vs. A22 @12 |
22 | 5–6 | −674 | 1311 | 1365 | +54 | B | Lyes, Teresa (A24/Eng) | 2W:328-318:A16 | 2nd vs. A30 @11 |
23 | 4–7 | −9 | 1536 | 1501 | −35 | A | Synnott, Kevin (A13/Eng) | 1L:363-386:A21 | 1st vs. A20 @9 |
24 | 4–7 | −135 | 1515 | 1502 | −13 | B | Richards, Karen (A14/AUS) | 2W:424-308:A27 | 1st vs. A28 @13 |
25 | 4–7 | −235 | 1673 | 1598 | −75 | A | Northmore, Colin (A11/Eng) | 1W:403-374:A30 | 2nd vs. A25 @15 |
26 | 4–7 | −340 | 1264 | 1255 | −9 | B | Mangion, Sammy (A25/MLT) | 1W:376-360:A29 | 1st vs. A11 @15 |
27 | 4–7 | −506 | 942 | 982 | +40 | B | Andrews, Angele (A28/MLT) | 1W:390-310:A17 | 2nd vs. A14 @13 |
28 | 3–8 | −541 | 1037 | 1056 | +19 | B | Kuroda, Kunihiko (A27/JPN) | 1L:308-424:A14 | 1st vs. A29 @14 |
29 | 3–8 | −751 | 898 | 932 | +34 | B | Khamis, George (A29/AUS) | 2L:360-376:A25 | 2nd vs. A27 @14 |
30 | 1–10 | −1325 | 836 | 834 | −2 | B | Scicluna, Maria (A30/MLT) | 2L:374-403:A11 | 1st vs. A24 @11 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.