Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|---|
1 | 6–1 | +700 | 2027 | 2027 | +0 | A | Berofsky, Evan (A1/CAN) | 2W:547-398:A8 | 1st vs. A2 @3 |
2 | 6–1 | +671 | 2016 | 2019 | +3 | A | Webb, David (A2/Eng) | 1W:477-403:A5 | 2nd vs. A1 @3 |
3 | 6–1 | −97 | 1329 | 1462 | +133 | B | MacInerney, Ruth (A23/Eng) | 1W:413-379:A3 | 2nd vs. A4 @5 |
4 | 5–2 | +614 | 1451 | 1497 | +46 | B | Jardine, Elisabeth (A19/Eng) | 1W:449-315:A13 | 2nd vs. A3 @6 |
5 | 5–2 | +564 | 1911 | 1899 | −12 | A | Rau, Stefan (A5/USA) | 2L:403-477:A2 | 1st vs. A8 @1 |
6 | 5–2 | +430 | 1957 | 1955 | −2 | A | Andronowski, Piotr (A4/Sco) | 2W:552-343:A21 | 1st vs. A23 @5 |
7 | 5–2 | +361 | 1763 | 1776 | +13 | A | Delicata, David (A8/MLT) | 1L:398-547:A1 | 2nd vs. A5 @1 |
8 | 4–3 | +505 | 1970 | 1935 | −35 | A | Brousson, Theresa (A3/MLT) | 2L:379-413:A23 | 1st vs. A19 @6 |
9 | 4–3 | +141 | 1447 | 1449 | +2 | B | Richards, Paul (A17/AUS) | 2W:464-301:A14 | 1st vs. A7 @9 |
10 | 4–3 | +89 | 1691 | 1678 | −13 | A | Violett, Bob (A10/Eng) | 2L:338-380:A7 | 2nd vs. A15 @7 |
11 | 4–3 | +30 | 1675 | 1670 | −5 | A | Boyle, Vincent (A7/Sco) | 1W:380-338:A10 | 2nd vs. A17 @9 |
12 | 4–3 | +14 | 1646 | 1629 | −17 | A | Perry, Steve (A9/Eng) | 1L:367-437:A24 | 2nd vs. A21 @2 |
13 | 4–3 | +7 | 1527 | 1528 | +1 | A | Rau, Terry Kang (A15/USA) | 2L:281-462:A26 | 1st vs. A10 @7 |
14 | 4–3 | −6 | 1437 | 1483 | +46 | B | Kelly, Phil (A21/Eng) | 1L:343-552:A4 | 1st vs. A9 @2 |
15 | 4–3 | −332 | 1075 | 1167 | +92 | B | Harris, Tony (A26/Eng) | 1W:462-281:A15 | 2nd vs. A13 @4 |
16 | 4–3 | −438 | 1311 | 1377 | +66 | B | Lyes, Teresa (A24/Eng) | 2W:437-367:A9 | 1st vs. A12 @8 |
17 | 3–4 | +218 | 1536 | 1532 | −4 | A | Synnott, Kevin (A13/Eng) | 2L:315-449:A19 | 1st vs. A26 @4 |
18 | 3–4 | +149 | 1620 | 1578 | −42 | A | Micallef, Charles (A12/MLT) | 1L:412-459:A22 | 2nd vs. A24 @8 |
19 | 3–4 | −96 | 1350 | 1372 | +22 | B | Wilkie, Jim (A22/Sco) | 2W:459-412:A12 | 1st vs. A28 @11 |
20 | 3–4 | −143 | 1856 | 1820 | −36 | A | Dominiczak, Rafal (A6/POL) | 2W:367-344:A25 | 1st vs. A14 @10 |
21 | 2–5 | +63 | 1518 | 1457 | −61 | A | Vella-Laurenti, Nicky (A16/MLT) | 2W:469-405:A20 | 1st vs. A11 @15 |
22 | 2–5 | −116 | 1496 | 1466 | −30 | B | Muscat, Cecil (A18/MLT) | 2L:421-441:A11 | 1st vs. A25 @13 |
23 | 2–5 | −188 | 1673 | 1617 | −56 | A | Northmore, Colin (A11/Eng) | 1W:441-421:A18 | 2nd vs. A16 @15 |
24 | 2–5 | −240 | 1515 | 1504 | −11 | B | Richards, Karen (A14/AUS) | 1L:301-464:A17 | 2nd vs. A6 @10 |
25 | 2–5 | −282 | 1440 | 1421 | −19 | B | Hossy, Debbe (A20/ZAF) | 1L:405-469:A16 | 1st vs. A29 @12 |
26 | 2–5 | −376 | 1264 | 1273 | +9 | B | Mangion, Sammy (A25/MLT) | 1L:344-367:A6 | 2nd vs. A18 @13 |
27 | 2–5 | −381 | 1037 | 1054 | +17 | B | Kuroda, Kunihiko (A27/JPN) | 2W:395-317:A28 | 1st vs. A30 @14 |
28 | 2–5 | −478 | 898 | 915 | +17 | B | Khamis, George (A29/AUS) | 2L:332-334:A30 | 2nd vs. A20 @12 |
29 | 2–5 | −491 | 942 | 948 | +6 | B | Andrews, Angele (A28/MLT) | 1L:317-395:A27 | 2nd vs. A22 @11 |
30 | 1–6 | −892 | 836 | 840 | +4 | B | Scicluna, Maria (A30/MLT) | 1W:334-332:A29 | 2nd vs. A27 @14 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.