Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|---|
1 | 5–1 | +638 | 1911 | 1903 | −8 | A | Rau, Stefan (A5/USA) | 2W:392-349:A13 | 2nd vs. A2 @1 |
2 | 5–1 | +597 | 2016 | 2015 | −1 | A | Webb, David (A2/Eng) | 2L:455-457:A23 | 1st vs. A5 @1 |
3 | 5–1 | +551 | 2027 | 2025 | −2 | A | Berofsky, Evan (A1/CAN) | 2L:403-425:A4 | 2nd vs. A8 @3 |
4 | 5–1 | +510 | 1763 | 1780 | +17 | A | Delicata, David (A8/MLT) | 1W:391-331:A7 | 1st vs. A1 @3 |
5 | 5–1 | −131 | 1329 | 1433 | +104 | B | MacInerney, Ruth (A23/Eng) | 1W:457-455:A2 | 1st vs. A3 @5 |
6 | 4–2 | +539 | 1970 | 1948 | −22 | A | Brousson, Theresa (A3/MLT) | 2W:559-341:A24 | 2nd vs. A23 @5 |
7 | 4–2 | +480 | 1451 | 1480 | +29 | B | Jardine, Elisabeth (A19/Eng) | 2W:573-324:A26 | 1st vs. A13 @4 |
8 | 4–2 | +221 | 1957 | 1954 | −3 | A | Andronowski, Piotr (A4/Sco) | 1W:425-403:A1 | 2nd vs. A21 @2 |
9 | 4–2 | +203 | 1437 | 1488 | +51 | B | Kelly, Phil (A21/Eng) | 2W:479-328:A6 | 1st vs. A4 @2 |
10 | 4–2 | +188 | 1527 | 1546 | +19 | A | Rau, Terry Kang (A15/USA) | 1W:469-327:A20 | 2nd vs. A26 @8 |
11 | 4–2 | +131 | 1691 | 1688 | −3 | A | Violett, Bob (A10/Eng) | 2W:395-364:A22 | 2nd vs. A7 @9 |
12 | 4–2 | +84 | 1646 | 1646 | +0 | A | Perry, Steve (A9/Eng) | 2W:469-420:A11 | 1st vs. A24 @10 |
13 | 3–3 | +352 | 1536 | 1544 | +8 | A | Synnott, Kevin (A13/Eng) | 1L:349-392:A5 | 2nd vs. A19 @4 |
14 | 3–3 | +196 | 1620 | 1594 | −26 | A | Micallef, Charles (A12/MLT) | 1W:498-388:A14 | 1st vs. A22 @7 |
15 | 3–3 | −12 | 1675 | 1659 | −16 | A | Boyle, Vincent (A7/Sco) | 2L:331-391:A8 | 1st vs. A10 @9 |
16 | 3–3 | −22 | 1447 | 1437 | −10 | B | Richards, Paul (A17/AUS) | 2W:420-320:A25 | 2nd vs. A14 @11 |
17 | 3–3 | −508 | 1311 | 1351 | +40 | B | Lyes, Teresa (A24/Eng) | 1L:341-559:A3 | 2nd vs. A9 @10 |
18 | 3–3 | −513 | 1075 | 1138 | +63 | B | Harris, Tony (A26/Eng) | 1L:324-573:A19 | 1st vs. A15 @8 |
19 | 2–4 | −77 | 1515 | 1515 | +0 | B | Richards, Karen (A14/AUS) | 2L:388-498:A12 | 1st vs. A17 @11 |
20 | 2–4 | −96 | 1496 | 1471 | −25 | B | Muscat, Cecil (A18/MLT) | 1W:383-369:A27 | 2nd vs. A11 @13 |
21 | 2–4 | −143 | 1350 | 1356 | +6 | B | Wilkie, Jim (A22/Sco) | 1L:364-395:A10 | 2nd vs. A12 @7 |
22 | 2–4 | −166 | 1856 | 1819 | −37 | A | Dominiczak, Rafal (A6/POL) | 1L:328-479:A21 | 2nd vs. A25 @6 |
23 | 2–4 | −218 | 1440 | 1428 | −12 | B | Hossy, Debbe (A20/ZAF) | 2L:327-469:A15 | 1st vs. A16 @12 |
24 | 2–4 | −353 | 1264 | 1273 | +9 | B | Mangion, Sammy (A25/MLT) | 1L:320-420:A17 | 1st vs. A6 @6 |
25 | 2–4 | −413 | 942 | 956 | +14 | B | Andrews, Angele (A28/MLT) | 1W:461-391:A30 | 1st vs. A27 @14 |
26 | 2–4 | −476 | 898 | 927 | +29 | B | Khamis, George (A29/AUS) | 1W:386-328:A16 | 2nd vs. A30 @15 |
27 | 1–5 | −1 | 1518 | 1449 | −69 | A | Vella-Laurenti, Nicky (A16/MLT) | 2L:328-386:A29 | 2nd vs. A20 @12 |
28 | 1–5 | −208 | 1673 | 1612 | −61 | A | Northmore, Colin (A11/Eng) | 1L:420-469:A9 | 1st vs. A18 @13 |
29 | 1–5 | −459 | 1037 | 1047 | +10 | B | Kuroda, Kunihiko (A27/JPN) | 2L:369-383:A18 | 2nd vs. A28 @14 |
30 | 0–6 | −894 | 836 | 828 | −8 | B | Scicluna, Maria (A30/MLT) | 2L:391-461:A28 | 1st vs. A29 @15 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.