Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|---|
1 | 3–0 | +404 | 2016 | 2017 | +1 | A | Webb, David (A2/Eng) | 2W:431-340:A15 | 1st vs. A8 @1 |
2 | 3–0 | +392 | 1763 | 1773 | +10 | A | Delicata, David (A8/MLT) | 1W:553-339:A9 | 2nd vs. A2 @1 |
3 | 3–0 | +344 | 2027 | 2029 | +2 | A | Berofsky, Evan (A1/CAN) | 1W:513-345:A10 | 1st vs. A14 @9 |
4 | 3–0 | +267 | 1911 | 1915 | +4 | A | Rau, Stefan (A5/USA) | 2W:434-342:A16 | 2nd vs. A23 @3 |
5 | 3–0 | +68 | 1329 | 1378 | +49 | B | MacInerney, Ruth (A23/Eng) | 2W:370-316:A30 | 1st vs. A5 @3 |
6 | 2–1 | +258 | 1957 | 1946 | −11 | A | Andronowski, Piotr (A4/Sco) | 2W:473-364:A11 | 2nd vs. A6 @4 |
7 | 2–1 | +248 | 1970 | 1957 | −13 | A | Brousson, Theresa (A3/MLT) | 2W:513-349:A7 | 1st vs. A21 @6 |
8 | 2–1 | +233 | 1856 | 1844 | −12 | A | Dominiczak, Rafal (A6/POL) | 2W:485-454:A13 | 1st vs. A4 @4 |
9 | 2–1 | +143 | 1620 | 1618 | −2 | A | Micallef, Charles (A12/MLT) | 2W:444-425:A19 | 1st vs. A13 @12 |
10 | 2–1 | +121 | 1527 | 1535 | +8 | A | Rau, Terry Kang (A15/USA) | 1L:340-431:A2 | 1st vs. A7 @2 |
11 | 2–1 | +83 | 1675 | 1675 | +0 | A | Boyle, Vincent (A7/Sco) | 1L:349-513:A3 | 2nd vs. A15 @2 |
12 | 2–1 | +73 | 1350 | 1370 | +20 | B | Wilkie, Jim (A22/Sco) | 1W:435-327:A29 | 1st vs. A19 @7 |
13 | 2–1 | +71 | 1437 | 1445 | +8 | B | Kelly, Phil (A21/Eng) | 1W:444-313:A28 | 2nd vs. A3 @6 |
14 | 2–1 | +66 | 1515 | 1535 | +20 | B | Richards, Karen (A14/AUS) | 1L:391-410:A24 | 2nd vs. A1 @9 |
15 | 2–1 | −112 | 1311 | 1356 | +45 | B | Lyes, Teresa (A24/Eng) | 2W:410-391:A14 | 1st vs. A26 @11 |
16 | 2–1 | −118 | 1075 | 1126 | +51 | B | Harris, Tony (A26/Eng) | 2W:387-372:A18 | 2nd vs. A24 @11 |
17 | 1–2 | +227 | 1536 | 1519 | −17 | A | Synnott, Kevin (A13/Eng) | 1L:454-485:A6 | 2nd vs. A12 @12 |
18 | 1–2 | +31 | 1451 | 1454 | +3 | B | Jardine, Elisabeth (A19/Eng) | 1L:425-444:A12 | 2nd vs. A22 @7 |
19 | 1–2 | +16 | 1440 | 1438 | −2 | B | Hossy, Debbe (A20/ZAF) | 1W:513-372:A25 | 1st vs. A27 @15 |
20 | 1–2 | −28 | 1496 | 1487 | −9 | B | Muscat, Cecil (A18/MLT) | 1L:372-387:A26 | 2nd vs. A9 @14 |
21 | 1–2 | −190 | 1691 | 1680 | −11 | A | Violett, Bob (A10/Eng) | 2L:345-513:A1 | 1st vs. A25 @10 |
22 | 1–2 | −202 | 1264 | 1276 | +12 | B | Mangion, Sammy (A25/MLT) | 2L:372-513:A20 | 2nd vs. A10 @10 |
23 | 1–2 | −206 | 1646 | 1626 | −20 | A | Perry, Steve (A9/Eng) | 2L:339-553:A8 | 1st vs. A18 @14 |
24 | 1–2 | −298 | 1037 | 1056 | +19 | B | Kuroda, Kunihiko (A27/JPN) | 1W:388-361:A17 | 2nd vs. A20 @15 |
25 | 0–3 | −121 | 1518 | 1488 | −30 | A | Vella-Laurenti, Nicky (A16/MLT) | 1L:342-434:A5 | 1st vs. A28 @13 |
26 | 0–3 | −212 | 1673 | 1638 | −35 | A | Northmore, Colin (A11/Eng) | 1L:364-473:A4 | 1st vs. A29 @8 |
27 | 0–3 | −227 | 1447 | 1420 | −27 | B | Richards, Paul (A17/AUS) | 2L:361-388:A27 | 2nd vs. A30 @5 |
28 | 0–3 | −399 | 942 | 941 | −1 | B | Andrews, Angele (A28/MLT) | 2L:313-444:A21 | 2nd vs. A16 @13 |
29 | 0–3 | −404 | 898 | 897 | −1 | B | Khamis, George (A29/AUS) | 2L:327-435:A22 | 2nd vs. A11 @8 |
30 | 0–3 | −528 | 836 | 835 | −1 | B | Scicluna, Maria (A30/MLT) | 1L:316-370:A23 | 1st vs. A17 @5 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.