Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|---|
1 | 1–0 | +231 | 2016 | 2016 | +0 | A | Webb, David (A2/Eng) | 1W:583-352:A27 | 2nd vs. A17 @4 |
2 | 1–0 | +211 | 1856 | 1856 | +0 | A | Dominiczak, Rafal (A6/POL) | 1W:473-262:A30 | 2nd vs. A23 @12 |
3 | 1–0 | +161 | 1911 | 1911 | +0 | A | Rau, Stefan (A5/USA) | 1W:478-317:A26 | 1st vs. A18 @10 |
4 | 1–0 | +160 | 1957 | 1957 | +0 | A | Andronowski, Piotr (A4/Sco) | 1W:490-330:A24 | 1st vs. A14 @8 |
5 | 1–0 | +142 | 2027 | 2027 | +0 | A | Berofsky, Evan (A1/CAN) | 2W:413-271:A28 | 2nd vs. A19 @1 |
6 | 1–0 | +119 | 1970 | 1970 | +0 | A | Brousson, Theresa (A3/MLT) | 2W:498-379:A29 | 1st vs. A22 @6 |
7 | 1–0 | +118 | 1527 | 1537 | +10 | A | Rau, Terry Kang (A15/USA) | 2W:492-374:A17 | 2nd vs. A27 @5 |
8 | 1–0 | +111 | 1763 | 1764 | +1 | A | Delicata, David (A8/MLT) | 2W:495-384:A25 | 2nd vs. A20 @14 |
9 | 1–0 | +84 | 1451 | 1464 | +13 | B | Jardine, Elisabeth (A19/Eng) | 2W:409-325:A21 | 1st vs. A1 @1 |
10 | 1–0 | +74 | 1515 | 1535 | +20 | B | Richards, Karen (A14/AUS) | 1W:471-397:A11 | 2nd vs. A4 @8 |
11 | 1–0 | +70 | 1675 | 1678 | +3 | A | Boyle, Vincent (A7/Sco) | 1W:429-359:A22 | 2nd vs. A29 @7 |
12 | 1–0 | +58 | 1646 | 1651 | +5 | A | Perry, Steve (A9/Eng) | 1W:418-360:A20 | 2nd vs. A25 @15 |
13 | 1–0 | +5 | 1329 | 1351 | +22 | B | MacInerney, Ruth (A23/Eng) | 2W:412-407:A13 | 1st vs. A6 @12 |
14 | 1–0 | +2 | 1691 | 1701 | +10 | A | Violett, Bob (A10/Eng) | 2W:419-417:A12 | 1st vs. A21 @2 |
15 | 1–0 | +1 | 1496 | 1510 | +14 | B | Muscat, Cecil (A18/MLT) | 1W:332-331:A16 | 2nd vs. A5 @10 |
16 | 0–1 | −1 | 1518 | 1508 | −10 | A | Vella-Laurenti, Nicky (A16/MLT) | 2L:331-332:A18 | 2nd vs. A26 @11 |
17 | 0–1 | −2 | 1620 | 1612 | −8 | A | Micallef, Charles (A12/MLT) | 1L:417-419:A10 | 2nd vs. A28 @3 |
18 | 0–1 | −5 | 1536 | 1521 | −15 | A | Synnott, Kevin (A13/Eng) | 1L:407-412:A23 | 2nd vs. A30 @13 |
19 | 0–1 | −58 | 1440 | 1435 | −5 | B | Hossy, Debbe (A20/ZAF) | 2L:360-418:A9 | 1st vs. A8 @14 |
20 | 0–1 | −70 | 1350 | 1347 | −3 | B | Wilkie, Jim (A22/Sco) | 2L:359-429:A7 | 2nd vs. A3 @6 |
21 | 0–1 | −74 | 1673 | 1659 | −14 | A | Northmore, Colin (A11/Eng) | 2L:397-471:A14 | 2nd vs. A24 @9 |
22 | 0–1 | −84 | 1437 | 1428 | −9 | B | Kelly, Phil (A21/Eng) | 1L:325-409:A19 | 2nd vs. A10 @2 |
23 | 0–1 | −111 | 1264 | 1263 | −1 | B | Mangion, Sammy (A25/MLT) | 1L:384-495:A8 | 1st vs. A9 @15 |
24 | 0–1 | −118 | 1447 | 1439 | −8 | B | Richards, Paul (A17/AUS) | 1L:374-492:A15 | 1st vs. A2 @4 |
25 | 0–1 | −119 | 898 | 898 | +0 | B | Khamis, George (A29/AUS) | 1L:379-498:A3 | 1st vs. A7 @7 |
26 | 0–1 | −142 | 942 | 942 | +0 | B | Andrews, Angele (A28/MLT) | 1L:271-413:A1 | 1st vs. A12 @3 |
27 | 0–1 | −160 | 1311 | 1311 | +0 | B | Lyes, Teresa (A24/Eng) | 2L:330-490:A4 | 1st vs. A11 @9 |
28 | 0–1 | −161 | 1075 | 1075 | +0 | B | Harris, Tony (A26/Eng) | 2L:317-478:A5 | 1st vs. A16 @11 |
29 | 0–1 | −211 | 836 | 836 | +0 | B | Scicluna, Maria (A30/MLT) | 2L:262-473:A6 | 1st vs. A13 @13 |
30 | 0–1 | −231 | 1037 | 1037 | +0 | B | Kuroda, Kunihiko (A27/JPN) | 2L:352-583:A2 | 1st vs. A15 @5 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.