Back to round index.

10th Malta International Scrabble Open Main Event: April 29 - May 1, 2017

Division A Lucky Stiffs

RankSum of
Spreads
Winning SpreadsWon-LostSpreadClassPlayer
1402 4 5 9 10 1014.0-10.0-760BMacInerney, Ruth (A23/Eng)
21261 2 7 26 31 5913.0-11.0+360AViolett, Bob (A10/Eng)
31355 11 13 26 27 5312.0-12.0+56BRichards, Karen (A14/AUS)
414610 11 19 25 29 5212.0-12.0-636BLyes, Teresa (A24/Eng)
51499 15 26 30 34 3515.0- 9.0+56ABoyle, Vincent (A7/Sco)
615213 14 26 27 29 4313.0-11.0+298ARau, Stefan (A5/USA)
71771 12 14 43 53 5412.0-12.0+453BMuscat, Cecil (A18/MLT)
818314 15 28 31 45 5011.0-13.0-889BHarris, Tony (A26/Eng)
91844 5 10 49 58 5815.0- 9.0+585APerry, Steve (A9/Eng)
1019710 10 14 20 60 8313.0-11.0+259BRichards, Paul (A17/AUS)
1119717 26 27 33 36 5816.0- 8.0+941ABrousson, Theresa (A3/MLT)
122061 18 20 29 50 8813.0-11.0+449ANorthmore, Colin (A11/Eng)
1320914 21 35 36 39 6411.0-13.0+120AVella-Laurenti, Nicky (A16/MLT)
1422223 24 39 43 44 4913.0-11.0-74BKelly, Phil (A21/Eng)
1522518 31 34 38 48 5617.0- 7.0+1630ABerofsky, Evan (A1/CAN)
162297 15 23 34 70 80 9.0-15.0-1223BAndrews, Angele (A28/MLT)
1723220 24 37 47 48 5614.0-10.0+76ADelicata, David (A8/MLT)
182345 28 33 37 57 7418.0- 6.0+1701AWebb, David (A2/Eng)
192377 16 29 50 53 82 9.0-15.0-660BMangion, Sammy (A25/MLT)
2025218 20 27 50 59 78 6.0-18.0-1045BKuroda, Kunihiko (A27/JPN)
2127319 22 51 54 62 6514.0-10.0+677AMicallef, Charles (A12/MLT)
222892 10 28 58 90 101 8.0-16.0-1396BKhamis, George (A29/AUS)
2331115 30 41 41 90 9412.0-12.0+66ARau, Terry Kang (A15/USA)
243417 43 65 67 79 8010.0-14.0-235BHossy, Debbe (A20/ZAF)
2540017 43 43 52 120 125 9.0-15.0-129ASynnott, Kevin (A13/Eng)
2640716 55 71 84 84 9711.0-13.0+25BJardine, Elisabeth (A19/Eng)
2741822 48 71 82 86 10914.0-10.0+965AAndronowski, Piotr (A4/Sco)
2843018 35 47 108 109 113 8.0-16.0-390BWilkie, Jim (A22/Sco)
2946523 31 74 87 116 13414.0-10.0+1141ADominiczak, Rafal (A6/POL)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.