Back to round index.
Round | Winning Score | Losing Score | Class | Winner | Loser |
---|---|---|---|---|---|
5 | 640 | 302 | A | Rau, Stefan (A5/USA) | Lyes, Teresa (A24/Eng) |
1 | 583 | 352 | A | Webb, David (A2/Eng) | Kuroda, Kunihiko (A27/JPN) |
4 | 580 | 343 | A | Northmore, Colin (A11/Eng) | Khamis, George (A29/AUS) |
12 | 575 | 375 | A | Webb, David (A2/Eng) | Kelly, Phil (A21/Eng) |
6 | 573 | 324 | B | Jardine, Elisabeth (A19/Eng) | Harris, Tony (A26/Eng) |
5 | 569 | 379 | A | Webb, David (A2/Eng) | Andronowski, Piotr (A4/Sco) |
21 | 566 | 346 | A | Vella-Laurenti, Nicky (A16/MLT) | Mangion, Sammy (A25/MLT) |
2 | 565 | 302 | A | Synnott, Kevin (A13/Eng) | Scicluna, Maria (A30/MLT) |
5 | 563 | 352 | A | Berofsky, Evan (A1/CAN) | MacInerney, Ruth (A23/Eng) |
5 | 562 | 445 | A | Brousson, Theresa (A3/MLT) | Dominiczak, Rafal (A6/POL) |
9 | 561 | 348 | A | Andronowski, Piotr (A4/Sco) | Rau, Stefan (A5/USA) |
6 | 559 | 341 | A | Brousson, Theresa (A3/MLT) | Lyes, Teresa (A24/Eng) |
17 | 555 | 341 | A | Northmore, Colin (A11/Eng) | Wilkie, Jim (A22/Sco) |
13 | 553 | 402 | A | Webb, David (A2/Eng) | Boyle, Vincent (A7/Sco) |
3 | 553 | 339 | A | Delicata, David (A8/MLT) | Perry, Steve (A9/Eng) |
7 | 552 | 343 | A | Andronowski, Piotr (A4/Sco) | Kelly, Phil (A21/Eng) |
5 | 551 | 394 | A | Violett, Bob (A10/Eng) | Hossy, Debbe (A20/ZAF) |
7 | 547 | 398 | A | Berofsky, Evan (A1/CAN) | Delicata, David (A8/MLT) |
14 | 547 | 363 | A | Dominiczak, Rafal (A6/POL) | Hossy, Debbe (A20/ZAF) |
24 | 546 | 347 | A | Boyle, Vincent (A7/Sco) | Delicata, David (A8/MLT) |
21 | 543 | 301 | A | Violett, Bob (A10/Eng) | Jardine, Elisabeth (A19/Eng) |
12 | 536 | 362 | A | Northmore, Colin (A11/Eng) | Mangion, Sammy (A25/MLT) |
13 | 536 | 476 | B | Richards, Paul (A17/AUS) | Northmore, Colin (A11/Eng) |
8 | 534 | 366 | A | Berofsky, Evan (A1/CAN) | Webb, David (A2/Eng) |
16 | 530 | 395 | A | Northmore, Colin (A11/Eng) | Synnott, Kevin (A13/Eng) |
14 | 530 | 282 | B | Richards, Paul (A17/AUS) | Khamis, George (A29/AUS) |
20 | 528 | 328 | A | Andronowski, Piotr (A4/Sco) | Boyle, Vincent (A7/Sco) |
21 | 526 | 265 | A | Synnott, Kevin (A13/Eng) | Wilkie, Jim (A22/Sco) |
10 | 525 | 374 | A | Berofsky, Evan (A1/CAN) | Boyle, Vincent (A7/Sco) |
19 | 525 | 354 | A | Berofsky, Evan (A1/CAN) | Micallef, Charles (A12/MLT) |
14 | 524 | 392 | A | Berofsky, Evan (A1/CAN) | Delicata, David (A8/MLT) |
20 | 522 | 365 | A | Northmore, Colin (A11/Eng) | Synnott, Kevin (A13/Eng) |
21 | 521 | 356 | A | Webb, David (A2/Eng) | Delicata, David (A8/MLT) |
24 | 519 | 406 | B | Richards, Karen (A14/AUS) | Vella-Laurenti, Nicky (A16/MLT) |
9 | 517 | 326 | A | Webb, David (A2/Eng) | Jardine, Elisabeth (A19/Eng) |
9 | 517 | 335 | B | Hossy, Debbe (A20/ZAF) | Scicluna, Maria (A30/MLT) |
11 | 516 | 284 | A | Webb, David (A2/Eng) | Harris, Tony (A26/Eng) |
13 | 515 | 330 | A | Synnott, Kevin (A13/Eng) | Andrews, Angele (A28/MLT) |
3 | 513 | 345 | A | Berofsky, Evan (A1/CAN) | Violett, Bob (A10/Eng) |
3 | 513 | 349 | A | Brousson, Theresa (A3/MLT) | Boyle, Vincent (A7/Sco) |
3 | 513 | 372 | B | Hossy, Debbe (A20/ZAF) | Mangion, Sammy (A25/MLT) |
21 | 508 | 383 | A | Rau, Stefan (A5/USA) | MacInerney, Ruth (A23/Eng) |
5 | 507 | 338 | A | Perry, Steve (A9/Eng) | Wilkie, Jim (A22/Sco) |
24 | 506 | 369 | A | Dominiczak, Rafal (A6/POL) | Violett, Bob (A10/Eng) |
12 | 506 | 362 | A | Micallef, Charles (A12/MLT) | Vella-Laurenti, Nicky (A16/MLT) |
16 | 505 | 323 | A | Andronowski, Piotr (A4/Sco) | Vella-Laurenti, Nicky (A16/MLT) |
11 | 505 | 384 | A | Rau, Stefan (A5/USA) | Jardine, Elisabeth (A19/Eng) |
13 | 505 | 328 | A | Violett, Bob (A10/Eng) | MacInerney, Ruth (A23/Eng) |
16 | 505 | 257 | A | Micallef, Charles (A12/MLT) | MacInerney, Ruth (A23/Eng) |
19 | 504 | 336 | B | Richards, Paul (A17/AUS) | Muscat, Cecil (A18/MLT) |
16 | 502 | 382 | A | Boyle, Vincent (A7/Sco) | Violett, Bob (A10/Eng) |
22 | 501 | 383 | A | Andronowski, Piotr (A4/Sco) | Rau, Stefan (A5/USA) |
5 | 500 | 316 | B | Jardine, Elisabeth (A19/Eng) | Northmore, Colin (A11/Eng) |
9 | 500 | 366 | B | Wilkie, Jim (A22/Sco) | Lyes, Teresa (A24/Eng) |
9 | 499 | 473 | A | Brousson, Theresa (A3/MLT) | Berofsky, Evan (A1/CAN) |
1 | 498 | 379 | A | Brousson, Theresa (A3/MLT) | Khamis, George (A29/AUS) |
20 | 498 | 419 | A | Brousson, Theresa (A3/MLT) | Rau, Stefan (A5/USA) |
6 | 498 | 388 | A | Micallef, Charles (A12/MLT) | Richards, Karen (A14/AUS) |
9 | 498 | 415 | A | Micallef, Charles (A12/MLT) | Rau, Terry Kang (A15/USA) |
19 | 498 | 328 | B | Wilkie, Jim (A22/Sco) | Andrews, Angele (A28/MLT) |
19 | 497 | 372 | A | Andronowski, Piotr (A4/Sco) | Rau, Terry Kang (A15/USA) |
16 | 496 | 417 | A | Rau, Stefan (A5/USA) | Berofsky, Evan (A1/CAN) |
2 | 495 | 481 | A | Rau, Stefan (A5/USA) | Muscat, Cecil (A18/MLT) |
1 | 495 | 384 | A | Delicata, David (A8/MLT) | Mangion, Sammy (A25/MLT) |
23 | 494 | 432 | A | Delicata, David (A8/MLT) | Rau, Stefan (A5/USA) |
13 | 493 | 457 | A | Brousson, Theresa (A3/MLT) | Andronowski, Piotr (A4/Sco) |
4 | 493 | 403 | A | Boyle, Vincent (A7/Sco) | Rau, Terry Kang (A15/USA) |
15 | 493 | 333 | B | Harris, Tony (A26/Eng) | Hossy, Debbe (A20/ZAF) |
22 | 493 | 318 | B | Harris, Tony (A26/Eng) | Khamis, George (A29/AUS) |
10 | 492 | 466 | A | Rau, Stefan (A5/USA) | Violett, Bob (A10/Eng) |
1 | 492 | 374 | A | Rau, Terry Kang (A15/USA) | Richards, Paul (A17/AUS) |
19 | 491 | 354 | A | Perry, Steve (A9/Eng) | Webb, David (A2/Eng) |
1 | 490 | 330 | A | Andronowski, Piotr (A4/Sco) | Lyes, Teresa (A24/Eng) |
4 | 490 | 359 | A | Andronowski, Piotr (A4/Sco) | Dominiczak, Rafal (A6/POL) |
10 | 490 | 311 | A | Dominiczak, Rafal (A6/POL) | Khamis, George (A29/AUS) |
14 | 490 | 345 | A | Rau, Terry Kang (A15/USA) | Northmore, Colin (A11/Eng) |
24 | 490 | 389 | B | Jardine, Elisabeth (A19/Eng) | Harris, Tony (A26/Eng) |
20 | 490 | 395 | B | Lyes, Teresa (A24/Eng) | Kelly, Phil (A21/Eng) |
9 | 489 | 352 | A | Boyle, Vincent (A7/Sco) | Kelly, Phil (A21/Eng) |
20 | 489 | 367 | B | MacInerney, Ruth (A23/Eng) | Harris, Tony (A26/Eng) |
24 | 488 | 367 | A | Perry, Steve (A9/Eng) | Micallef, Charles (A12/MLT) |
15 | 487 | 387 | A | Brousson, Theresa (A3/MLT) | Violett, Bob (A10/Eng) |
19 | 486 | 338 | A | Dominiczak, Rafal (A6/POL) | Harris, Tony (A26/Eng) |
5 | 486 | 361 | A | Synnott, Kevin (A13/Eng) | Boyle, Vincent (A7/Sco) |
3 | 485 | 454 | A | Dominiczak, Rafal (A6/POL) | Synnott, Kevin (A13/Eng) |
12 | 484 | 443 | A | Rau, Terry Kang (A15/USA) | Wilkie, Jim (A22/Sco) |
22 | 484 | 348 | B | Kelly, Phil (A21/Eng) | Kuroda, Kunihiko (A27/JPN) |
23 | 483 | 301 | A | Webb, David (A2/Eng) | Andronowski, Piotr (A4/Sco) |
20 | 482 | 342 | B | Hossy, Debbe (A20/ZAF) | Andrews, Angele (A28/MLT) |
23 | 481 | 253 | A | Micallef, Charles (A12/MLT) | MacInerney, Ruth (A23/Eng) |
2 | 480 | 446 | A | Berofsky, Evan (A1/CAN) | Jardine, Elisabeth (A19/Eng) |
2 | 480 | 303 | A | Boyle, Vincent (A7/Sco) | Khamis, George (A29/AUS) |
6 | 479 | 328 | B | Kelly, Phil (A21/Eng) | Dominiczak, Rafal (A6/POL) |
1 | 478 | 317 | A | Rau, Stefan (A5/USA) | Harris, Tony (A26/Eng) |
4 | 478 | 318 | B | Lyes, Teresa (A24/Eng) | Harris, Tony (A26/Eng) |
7 | 477 | 403 | A | Webb, David (A2/Eng) | Rau, Stefan (A5/USA) |
15 | 477 | 394 | B | Richards, Paul (A17/AUS) | Kelly, Phil (A21/Eng) |
9 | 477 | 389 | B | Muscat, Cecil (A18/MLT) | Khamis, George (A29/AUS) |
14 | 476 | 366 | A | Brousson, Theresa (A3/MLT) | Micallef, Charles (A12/MLT) |
18 | 474 | 418 | A | Delicata, David (A8/MLT) | Violett, Bob (A10/Eng) |
13 | 474 | 416 | A | Perry, Steve (A9/Eng) | Rau, Terry Kang (A15/USA) |
3 | 473 | 364 | A | Andronowski, Piotr (A4/Sco) | Northmore, Colin (A11/Eng) |
1 | 473 | 262 | A | Dominiczak, Rafal (A6/POL) | Scicluna, Maria (A30/MLT) |
19 | 473 | 385 | A | Northmore, Colin (A11/Eng) | Richards, Karen (A14/AUS) |
8 | 473 | 434 | A | Vella-Laurenti, Nicky (A16/MLT) | Northmore, Colin (A11/Eng) |
22 | 471 | 374 | A | Webb, David (A2/Eng) | Perry, Steve (A9/Eng) |
20 | 471 | 409 | A | Micallef, Charles (A12/MLT) | Webb, David (A2/Eng) |
1 | 471 | 397 | B | Richards, Karen (A14/AUS) | Northmore, Colin (A11/Eng) |
21 | 470 | 396 | A | Dominiczak, Rafal (A6/POL) | Rau, Terry Kang (A15/USA) |
12 | 470 | 348 | A | Delicata, David (A8/MLT) | Jardine, Elisabeth (A19/Eng) |
16 | 470 | 423 | A | Delicata, David (A8/MLT) | Harris, Tony (A26/Eng) |
16 | 470 | 272 | B | Muscat, Cecil (A18/MLT) | Scicluna, Maria (A30/MLT) |
9 | 469 | 382 | A | Dominiczak, Rafal (A6/POL) | Northmore, Colin (A11/Eng) |
18 | 469 | 327 | A | Dominiczak, Rafal (A6/POL) | Richards, Paul (A17/AUS) |
6 | 469 | 420 | A | Perry, Steve (A9/Eng) | Northmore, Colin (A11/Eng) |
6 | 469 | 327 | A | Rau, Terry Kang (A15/USA) | Hossy, Debbe (A20/ZAF) |
7 | 469 | 405 | A | Vella-Laurenti, Nicky (A16/MLT) | Hossy, Debbe (A20/ZAF) |
24 | 469 | 343 | B | Kelly, Phil (A21/Eng) | Lyes, Teresa (A24/Eng) |
21 | 468 | 438 | A | Boyle, Vincent (A7/Sco) | Micallef, Charles (A12/MLT) |
21 | 467 | 300 | B | Muscat, Cecil (A18/MLT) | Harris, Tony (A26/Eng) |
12 | 467 | 452 | B | Andrews, Angele (A28/MLT) | Richards, Karen (A14/AUS) |
14 | 466 | 407 | A | Violett, Bob (A10/Eng) | Andronowski, Piotr (A4/Sco) |
18 | 466 | 423 | B | MacInerney, Ruth (A23/Eng) | Northmore, Colin (A11/Eng) |
11 | 465 | 439 | A | Boyle, Vincent (A7/Sco) | MacInerney, Ruth (A23/Eng) |
20 | 465 | 435 | A | Rau, Terry Kang (A15/USA) | Violett, Bob (A10/Eng) |
19 | 465 | 305 | B | Khamis, George (A29/AUS) | Scicluna, Maria (A30/MLT) |
8 | 464 | 422 | A | Boyle, Vincent (A7/Sco) | Richards, Paul (A17/AUS) |
7 | 464 | 301 | B | Richards, Paul (A17/AUS) | Richards, Karen (A14/AUS) |
10 | 464 | 311 | B | Muscat, Cecil (A18/MLT) | Synnott, Kevin (A13/Eng) |
22 | 462 | 365 | A | Brousson, Theresa (A3/MLT) | Delicata, David (A8/MLT) |
22 | 462 | 347 | A | Violett, Bob (A10/Eng) | Scicluna, Maria (A30/MLT) |
2 | 462 | 451 | B | Richards, Karen (A14/AUS) | Andronowski, Piotr (A4/Sco) |
7 | 462 | 281 | B | Harris, Tony (A26/Eng) | Rau, Terry Kang (A15/USA) |
22 | 461 | 460 | A | Northmore, Colin (A11/Eng) | Hossy, Debbe (A20/ZAF) |
6 | 461 | 391 | B | Andrews, Angele (A28/MLT) | Scicluna, Maria (A30/MLT) |
11 | 460 | 344 | A | Dominiczak, Rafal (A6/POL) | Rau, Terry Kang (A15/USA) |
16 | 460 | 299 | A | Rau, Terry Kang (A15/USA) | Andrews, Angele (A28/MLT) |
13 | 460 | 381 | B | Hossy, Debbe (A20/ZAF) | Jardine, Elisabeth (A19/Eng) |
18 | 459 | 373 | A | Andronowski, Piotr (A4/Sco) | Lyes, Teresa (A24/Eng) |
15 | 459 | 305 | A | Northmore, Colin (A11/Eng) | Andrews, Angele (A28/MLT) |
7 | 459 | 412 | B | Wilkie, Jim (A22/Sco) | Micallef, Charles (A12/MLT) |
16 | 458 | 324 | A | Dominiczak, Rafal (A6/POL) | Kuroda, Kunihiko (A27/JPN) |
4 | 458 | 325 | A | Violett, Bob (A10/Eng) | Mangion, Sammy (A25/MLT) |
18 | 458 | 304 | A | Vella-Laurenti, Nicky (A16/MLT) | Synnott, Kevin (A13/Eng) |
15 | 458 | 301 | B | Mangion, Sammy (A25/MLT) | Jardine, Elisabeth (A19/Eng) |
6 | 457 | 455 | B | MacInerney, Ruth (A23/Eng) | Webb, David (A2/Eng) |
17 | 456 | 313 | B | Kelly, Phil (A21/Eng) | Scicluna, Maria (A30/MLT) |
16 | 455 | 293 | B | Jardine, Elisabeth (A19/Eng) | Khamis, George (A29/AUS) |
13 | 455 | 275 | B | Lyes, Teresa (A24/Eng) | Khamis, George (A29/AUS) |
12 | 454 | 439 | A | Boyle, Vincent (A7/Sco) | Andronowski, Piotr (A4/Sco) |
16 | 454 | 340 | A | Perry, Steve (A9/Eng) | Kelly, Phil (A21/Eng) |
9 | 454 | 356 | B | Andrews, Angele (A28/MLT) | Mangion, Sammy (A25/MLT) |
24 | 453 | 392 | A | Brousson, Theresa (A3/MLT) | Andronowski, Piotr (A4/Sco) |
21 | 453 | 405 | A | Andronowski, Piotr (A4/Sco) | Berofsky, Evan (A1/CAN) |
9 | 453 | 336 | A | Perry, Steve (A9/Eng) | Richards, Paul (A17/AUS) |
17 | 453 | 315 | A | Rau, Terry Kang (A15/USA) | Mangion, Sammy (A25/MLT) |
10 | 453 | 251 | B | Mangion, Sammy (A25/MLT) | Scicluna, Maria (A30/MLT) |
17 | 452 | 383 | A | Perry, Steve (A9/Eng) | Rau, Stefan (A5/USA) |
5 | 452 | 251 | A | Vella-Laurenti, Nicky (A16/MLT) | Scicluna, Maria (A30/MLT) |
24 | 452 | 343 | B | Wilkie, Jim (A22/Sco) | Scicluna, Maria (A30/MLT) |
23 | 452 | 357 | B | Andrews, Angele (A28/MLT) | Khamis, George (A29/AUS) |
24 | 451 | 411 | B | MacInerney, Ruth (A23/Eng) | Muscat, Cecil (A18/MLT) |
10 | 450 | 413 | A | Webb, David (A2/Eng) | Brousson, Theresa (A3/MLT) |
18 | 450 | 397 | B | Richards, Karen (A14/AUS) | Hossy, Debbe (A20/ZAF) |
15 | 450 | 409 | A | Rau, Terry Kang (A15/USA) | Synnott, Kevin (A13/Eng) |
11 | 450 | 383 | B | Hossy, Debbe (A20/ZAF) | Muscat, Cecil (A18/MLT) |
22 | 450 | 398 | B | Lyes, Teresa (A24/Eng) | Andrews, Angele (A28/MLT) |
5 | 449 | 386 | A | Delicata, David (A8/MLT) | Kelly, Phil (A21/Eng) |
7 | 449 | 315 | B | Jardine, Elisabeth (A19/Eng) | Synnott, Kevin (A13/Eng) |
4 | 449 | 384 | B | Hossy, Debbe (A20/ZAF) | Kuroda, Kunihiko (A27/JPN) |
23 | 448 | 333 | A | Rau, Terry Kang (A15/USA) | Lyes, Teresa (A24/Eng) |
12 | 447 | 430 | A | Brousson, Theresa (A3/MLT) | Rau, Stefan (A5/USA) |
5 | 447 | 432 | A | Rau, Terry Kang (A15/USA) | Richards, Karen (A14/AUS) |
20 | 447 | 376 | A | Vella-Laurenti, Nicky (A16/MLT) | Wilkie, Jim (A22/Sco) |
20 | 447 | 404 | B | Muscat, Cecil (A18/MLT) | Jardine, Elisabeth (A19/Eng) |
23 | 447 | 404 | B | Hossy, Debbe (A20/ZAF) | Synnott, Kevin (A13/Eng) |
23 | 446 | 324 | A | Violett, Bob (A10/Eng) | Northmore, Colin (A11/Eng) |
17 | 445 | 307 | A | Berofsky, Evan (A1/CAN) | Brousson, Theresa (A3/MLT) |
12 | 445 | 370 | A | Violett, Bob (A10/Eng) | Richards, Paul (A17/AUS) |
17 | 445 | 385 | B | Richards, Karen (A14/AUS) | Muscat, Cecil (A18/MLT) |
4 | 444 | 426 | A | Berofsky, Evan (A1/CAN) | Richards, Karen (A14/AUS) |
3 | 444 | 425 | A | Micallef, Charles (A12/MLT) | Jardine, Elisabeth (A19/Eng) |
10 | 444 | 354 | A | Rau, Terry Kang (A15/USA) | Lyes, Teresa (A24/Eng) |
16 | 444 | 359 | B | Hossy, Debbe (A20/ZAF) | Wilkie, Jim (A22/Sco) |
3 | 444 | 313 | B | Kelly, Phil (A21/Eng) | Andrews, Angele (A28/MLT) |
9 | 444 | 387 | B | Harris, Tony (A26/Eng) | Violett, Bob (A10/Eng) |
15 | 443 | 341 | A | Berofsky, Evan (A1/CAN) | MacInerney, Ruth (A23/Eng) |
19 | 443 | 395 | A | Delicata, David (A8/MLT) | Lyes, Teresa (A24/Eng) |
24 | 443 | 330 | A | Northmore, Colin (A11/Eng) | Rau, Stefan (A5/USA) |
5 | 443 | 429 | B | Harris, Tony (A26/Eng) | Micallef, Charles (A12/MLT) |
10 | 442 | 353 | A | Perry, Steve (A9/Eng) | Micallef, Charles (A12/MLT) |
17 | 442 | 377 | A | Micallef, Charles (A12/MLT) | Harris, Tony (A26/Eng) |
23 | 441 | 307 | A | Dominiczak, Rafal (A6/POL) | Richards, Paul (A17/AUS) |
2 | 441 | 374 | A | Delicata, David (A8/MLT) | Hossy, Debbe (A20/ZAF) |
7 | 441 | 421 | A | Northmore, Colin (A11/Eng) | Muscat, Cecil (A18/MLT) |
2 | 441 | 417 | B | Kelly, Phil (A21/Eng) | Violett, Bob (A10/Eng) |
23 | 441 | 382 | B | Kuroda, Kunihiko (A27/JPN) | Wilkie, Jim (A22/Sco) |
23 | 439 | 391 | A | Berofsky, Evan (A1/CAN) | Brousson, Theresa (A3/MLT) |
8 | 439 | 386 | A | Rau, Stefan (A5/USA) | Delicata, David (A8/MLT) |
12 | 439 | 319 | A | Synnott, Kevin (A13/Eng) | Hossy, Debbe (A20/ZAF) |
12 | 438 | 286 | A | Berofsky, Evan (A1/CAN) | Harris, Tony (A26/Eng) |
21 | 437 | 410 | A | Brousson, Theresa (A3/MLT) | Perry, Steve (A9/Eng) |
7 | 437 | 367 | B | Lyes, Teresa (A24/Eng) | Perry, Steve (A9/Eng) |
5 | 437 | 330 | B | Khamis, George (A29/AUS) | Andrews, Angele (A28/MLT) |
21 | 436 | 418 | A | Northmore, Colin (A11/Eng) | Kelly, Phil (A21/Eng) |
23 | 436 | 323 | B | Muscat, Cecil (A18/MLT) | Richards, Karen (A14/AUS) |
8 | 435 | 409 | A | Violett, Bob (A10/Eng) | Rau, Terry Kang (A15/USA) |
3 | 435 | 327 | B | Wilkie, Jim (A22/Sco) | Khamis, George (A29/AUS) |
23 | 435 | 283 | B | Mangion, Sammy (A25/MLT) | Scicluna, Maria (A30/MLT) |
2 | 434 | 352 | A | Webb, David (A2/Eng) | Richards, Paul (A17/AUS) |
8 | 434 | 373 | A | Brousson, Theresa (A3/MLT) | Jardine, Elisabeth (A19/Eng) |
3 | 434 | 342 | A | Rau, Stefan (A5/USA) | Vella-Laurenti, Nicky (A16/MLT) |
19 | 434 | 337 | B | Jardine, Elisabeth (A19/Eng) | Synnott, Kevin (A13/Eng) |
20 | 433 | 377 | A | Berofsky, Evan (A1/CAN) | Perry, Steve (A9/Eng) |
8 | 433 | 362 | A | Andronowski, Piotr (A4/Sco) | MacInerney, Ruth (A23/Eng) |
24 | 433 | 335 | B | Richards, Paul (A17/AUS) | Rau, Terry Kang (A15/USA) |
8 | 433 | 394 | B | Kelly, Phil (A21/Eng) | Perry, Steve (A9/Eng) |
17 | 432 | 331 | B | Khamis, George (A29/AUS) | Synnott, Kevin (A13/Eng) |
21 | 432 | 342 | B | Khamis, George (A29/AUS) | Kuroda, Kunihiko (A27/JPN) |
3 | 431 | 340 | A | Webb, David (A2/Eng) | Rau, Terry Kang (A15/USA) |
2 | 431 | 305 | A | Micallef, Charles (A12/MLT) | Andrews, Angele (A28/MLT) |
21 | 431 | 308 | B | Richards, Paul (A17/AUS) | Lyes, Teresa (A24/Eng) |
1 | 429 | 359 | A | Boyle, Vincent (A7/Sco) | Wilkie, Jim (A22/Sco) |
15 | 427 | 394 | A | Webb, David (A2/Eng) | Rau, Stefan (A5/USA) |
22 | 427 | 376 | A | Micallef, Charles (A12/MLT) | Dominiczak, Rafal (A6/POL) |
2 | 427 | 398 | B | Lyes, Teresa (A24/Eng) | Northmore, Colin (A11/Eng) |
11 | 426 | 388 | A | Berofsky, Evan (A1/CAN) | Wilkie, Jim (A22/Sco) |
18 | 426 | 397 | A | Rau, Stefan (A5/USA) | Rau, Terry Kang (A15/USA) |
21 | 426 | 421 | B | Richards, Karen (A14/AUS) | Hossy, Debbe (A20/ZAF) |
6 | 425 | 403 | A | Andronowski, Piotr (A4/Sco) | Berofsky, Evan (A1/CAN) |
14 | 425 | 375 | B | Harris, Tony (A26/Eng) | Andrews, Angele (A28/MLT) |
15 | 424 | 268 | A | Dominiczak, Rafal (A6/POL) | Vella-Laurenti, Nicky (A16/MLT) |
13 | 424 | 351 | A | Micallef, Charles (A12/MLT) | Delicata, David (A8/MLT) |
11 | 424 | 308 | B | Richards, Karen (A14/AUS) | Kuroda, Kunihiko (A27/JPN) |
13 | 424 | 371 | B | Muscat, Cecil (A18/MLT) | Kelly, Phil (A21/Eng) |
4 | 424 | 380 | B | Kelly, Phil (A21/Eng) | Brousson, Theresa (A3/MLT) |
18 | 424 | 337 | B | Kelly, Phil (A21/Eng) | Khamis, George (A29/AUS) |
22 | 423 | 389 | A | Boyle, Vincent (A7/Sco) | Berofsky, Evan (A1/CAN) |
10 | 423 | 373 | A | Northmore, Colin (A11/Eng) | Kuroda, Kunihiko (A27/JPN) |
20 | 423 | 409 | B | Richards, Paul (A17/AUS) | Richards, Karen (A14/AUS) |
19 | 423 | 343 | B | MacInerney, Ruth (A23/Eng) | Kelly, Phil (A21/Eng) |
17 | 422 | 334 | A | Webb, David (A2/Eng) | Boyle, Vincent (A7/Sco) |
19 | 422 | 395 | A | Rau, Stefan (A5/USA) | Violett, Bob (A10/Eng) |
8 | 422 | 400 | A | Micallef, Charles (A12/MLT) | Lyes, Teresa (A24/Eng) |
11 | 422 | 345 | A | Micallef, Charles (A12/MLT) | Andronowski, Piotr (A4/Sco) |
16 | 421 | 388 | A | Brousson, Theresa (A3/MLT) | Webb, David (A2/Eng) |
15 | 421 | 371 | A | Boyle, Vincent (A7/Sco) | Delicata, David (A8/MLT) |
10 | 421 | 315 | A | Delicata, David (A8/MLT) | Andronowski, Piotr (A4/Sco) |
23 | 421 | 355 | B | Kelly, Phil (A21/Eng) | Harris, Tony (A26/Eng) |
6 | 420 | 320 | B | Richards, Paul (A17/AUS) | Mangion, Sammy (A25/MLT) |
4 | 419 | 347 | A | Perry, Steve (A9/Eng) | Muscat, Cecil (A18/MLT) |
1 | 419 | 417 | A | Violett, Bob (A10/Eng) | Micallef, Charles (A12/MLT) |
22 | 419 | 326 | A | Vella-Laurenti, Nicky (A16/MLT) | Rau, Terry Kang (A15/USA) |
14 | 419 | 370 | B | Kelly, Phil (A21/Eng) | Muscat, Cecil (A18/MLT) |
17 | 419 | 344 | B | Lyes, Teresa (A24/Eng) | Hossy, Debbe (A20/ZAF) |
5 | 419 | 337 | B | Mangion, Sammy (A25/MLT) | Kuroda, Kunihiko (A27/JPN) |
1 | 418 | 360 | A | Perry, Steve (A9/Eng) | Hossy, Debbe (A20/ZAF) |
24 | 418 | 365 | B | Mangion, Sammy (A25/MLT) | Synnott, Kevin (A13/Eng) |
20 | 417 | 397 | A | Delicata, David (A8/MLT) | Dominiczak, Rafal (A6/POL) |
23 | 417 | 407 | A | Perry, Steve (A9/Eng) | Boyle, Vincent (A7/Sco) |
13 | 417 | 386 | B | Harris, Tony (A26/Eng) | Dominiczak, Rafal (A6/POL) |
4 | 416 | 411 | A | Webb, David (A2/Eng) | Delicata, David (A8/MLT) |
17 | 416 | 361 | B | Jardine, Elisabeth (A19/Eng) | Andrews, Angele (A28/MLT) |
10 | 416 | 336 | B | Hossy, Debbe (A20/ZAF) | Andrews, Angele (A28/MLT) |
18 | 415 | 357 | A | Brousson, Theresa (A3/MLT) | Micallef, Charles (A12/MLT) |
8 | 415 | 331 | B | Muscat, Cecil (A18/MLT) | Mangion, Sammy (A25/MLT) |
14 | 415 | 344 | B | Jardine, Elisabeth (A19/Eng) | Scicluna, Maria (A30/MLT) |
10 | 415 | 372 | B | Kelly, Phil (A21/Eng) | Harris, Tony (A26/Eng) |
12 | 415 | 365 | B | Kuroda, Kunihiko (A27/JPN) | Khamis, George (A29/AUS) |
13 | 414 | 379 | A | Vella-Laurenti, Nicky (A16/MLT) | Mangion, Sammy (A25/MLT) |
18 | 414 | 369 | B | Harris, Tony (A26/Eng) | Scicluna, Maria (A30/MLT) |
1 | 413 | 271 | A | Berofsky, Evan (A1/CAN) | Andrews, Angele (A28/MLT) |
13 | 413 | 387 | B | Richards, Karen (A14/AUS) | Scicluna, Maria (A30/MLT) |
2 | 413 | 319 | A | Rau, Terry Kang (A15/USA) | Kuroda, Kunihiko (A27/JPN) |
7 | 413 | 379 | B | MacInerney, Ruth (A23/Eng) | Brousson, Theresa (A3/MLT) |
16 | 413 | 309 | B | Lyes, Teresa (A24/Eng) | Richards, Paul (A17/AUS) |
12 | 412 | 358 | B | Muscat, Cecil (A18/MLT) | Dominiczak, Rafal (A6/POL) |
8 | 412 | 299 | B | Wilkie, Jim (A22/Sco) | Andrews, Angele (A28/MLT) |
1 | 412 | 407 | B | MacInerney, Ruth (A23/Eng) | Synnott, Kevin (A13/Eng) |
5 | 411 | 401 | B | Richards, Paul (A17/AUS) | Muscat, Cecil (A18/MLT) |
24 | 410 | 379 | A | Berofsky, Evan (A1/CAN) | Webb, David (A2/Eng) |
3 | 410 | 391 | B | Lyes, Teresa (A24/Eng) | Richards, Karen (A14/AUS) |
1 | 409 | 325 | B | Jardine, Elisabeth (A19/Eng) | Kelly, Phil (A21/Eng) |
14 | 409 | 384 | B | Lyes, Teresa (A24/Eng) | Mangion, Sammy (A25/MLT) |
14 | 408 | 373 | A | Boyle, Vincent (A7/Sco) | Rau, Stefan (A5/USA) |
