Back to round index.
| # | Player | 1st | 2nd | Record of Firsts and Seconds | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Berofsky, Evan | 10 | 10 | 2211 | 1221 | 2211 | 21211 | 212. | ... | . |
| 2 | Webb, David | 10 | 10 | 1221 | 1212 | 1122 | 22112 | 112. | ... | . |
| 3 | Brousson, Theresa | 10 | 10 | 2121 | 1221 | 1212 | 21122 | 211. | ... | . |
| 4 | Andronowski, Piotr | 10 | 10 | 1122 | 2121 | 1212 | 12121 | 221. | ... | . |
| 5 | Rau, Stefan | 10 | 10 | 1122 | 1221 | 2121 | 11222 | 112. | ... | . |
| 6 | Dominiczak, Rafal | 10 | 10 | 1221 | 2121 | 1221 | 21112 | 221. | ... | . |
| 7 | Boyle, Vincent | 9 | 11 | 1212 | 1212 | 2121 | 12121 | 222. | ... | . |
| 8 | Delicata, David | 10 | 10 | 2212 | 1112 | 1121 | 22211 | 212. | ... | . |
| 9 | Perry, Steve | 10 | 10 | 1221 | 1212 | 2211 | 21221 | 121. | ... | . |
| 10 | Violett, Bob | 11 | 9 | 2121 | 1222 | 1221 | 11211 | 121. | ... | . |
| 11 | Northmore, Colin | 11 | 9 | 2211 | 2112 | 2112 | 21211 | 211. | ... | . |
| 12 | Micallef, Charles | 10 | 10 | 1221 | 2112 | 2121 | 12221 | 121. | ... | . |
| 13 | Synnott, Kevin | 10 | 10 | 1212 | 2121 | 1211 | 22121 | 212. | ... | . |
| 14 | Richards, Karen | 10 | 10 | 1212 | 1212 | 2121 | 21121 | 122. | ... | . |
| 15 | Rau, Terry Kang | 10 | 10 | 2211 | 2121 | 1212 | 12211 | 212. | ... | . |
| 16 | Vella-Laurenti, Nicky | 10 | 10 | 2211 | 1221 | 1212 | 12212 | 112. | ... | . |
| 17 | Richards, Paul | 10 | 10 | 1122 | 1221 | 1222 | 12121 | 121. | ... | . |
| 18 | Muscat, Cecil | 10 | 10 | 1212 | 2121 | 2112 | 21122 | 112. | ... | . |
| 19 | Jardine, Elisabeth | 10 | 10 | 2112 | 1212 | 2112 | 21121 | 221. | ... | . |
| 20 | Hossy, Debbe | 10 | 10 | 2111 | 2211 | 2122 | 12121 | 221. | ... | . |
| 21 | Kelly, Phil | 10 | 10 | 1212 | 2211 | 1221 | 12211 | 221. | ... | . |
| 22 | Wilkie, Jim | 11 | 9 | 2211 | 2121 | 2121 | 12112 | 121. | ... | . |
| 23 | MacInerney, Ruth | 11 | 9 | 2121 | 2112 | 2212 | 21112 | 111. | ... | . |
| 24 | Lyes, Teresa | 9 | 11 | 2121 | 2121 | 1122 | 12212 | 122. | ... | . |
| 25 | Mangion, Sammy | 10 | 10 | 1122 | 2112 | 2111 | 21212 | 221. | ... | . |
| 26 | Harris, Tony | 10 | 10 | 2122 | 1112 | 2112 | 11222 | 112. | ... | . |
| 27 | Kuroda, Kunihiko | 10 | 10 | 2112 | 1221 | 2211 | 21122 | 112. | ... | . |
| 28 | Andrews, Angele | 9 | 11 | 1122 | 2112 | 1212 | 12122 | 212. | ... | . |
| 29 | Khamis, George | 9 | 11 | 1122 | 1122 | 1122 | 21212 | 122. | ... | . |
| 30 | Scicluna, Maria | 10 | 10 | 2111 | 2212 | 1221 | 12212 | 211. | ... | . |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.