Back to round index.
Division A | Division B | ||||||||
---|---|---|---|---|---|---|---|---|---|
# | Rating | Team | Photo | Player | # | Rating | Team | Photo | Player |
1 | 1970 | MLT | ![]() | Brousson, Theresa | 1 | 1335 | IRL | ![]() | Meghen, Eileen |
2 | 1911 | USA | ![]() | Rau, Stefan | 3 | 1248 | IRL | ![]() | Ni Bhriain, Brid |
5 | 1691 | Eng | ![]() | Violett, Bob | 2 | 1217 | AUS | ![]() | Barker, John |
3 | 1675 | Sco | ![]() | Boyle, Vincent | 5 | 1174 | MLT | ![]() | Mayo, Josephine |
6 | 1673 | Eng | ![]() | Northmore, Colin | 6 | 1127 | IRL | ![]() | Doyle, Mary |
4 | 1646 | Eng | ![]() | Perry, Steve | 7 | 1100 | MLT | ![]() | Zammit, Albert |
7 | 1536 | Eng | ![]() | Synnott, Kevin | 4 | 1096 | AUS | ![]() | Lodder, Cornelia |
9 | 1527 | USA | ![]() | Rau, Terry Kang | 8 | 1095 | MLT | ![]() | Borg, Dominic |
10 | 1518 | MLT | ![]() | Vella-Laurenti, Nicky | 9 | 1094 | ISR | ![]() | Lefebvre, Fifi |
8 | 1515 | AUS | ![]() | Richards, Karen | 10 | 1082 | MLT | ![]() | Borg, Anna |
12 | 1496 | MLT | ![]() | Muscat, Cecil | 11 | 1082 | MLT | ![]() | Caruana, Joe |
11 | 1447 | AUS | ![]() | Richards, Paul | 12 | 1056 | MLT | ![]() | Cilia, Pauline |
13 | 1440 | ZAF | ![]() | Hossy, Debbe | 13 | 1019 | Eng | ![]() | Steadman, Paul |
14 | 1408 | MLT | ![]() | Saliba, Mario | 14 | 962 | Eng | ![]() | Kingdom, Rose |
15 | 1329 | Eng | ![]() | MacInerney, Ruth | 15 | 933 | MLT | ![]() | Frendo, Pawlu |
16 | 1037 | JPN | ![]() | Kuroda, Kunihiko | 17 | 906 | ISR | ![]() | de Castro, Phyllis |
16 | 898 | AUS | ![]() | Khamis, George | |||||
18 | 827 | MLT | ![]() | Xuereb, Alfred | |||||
19 | 793 | ISR | ![]() | Peress, Sharon | |||||
20 | 736 | Eng | ![]() | Docherty, Paula | |||||
21 | 306 | ISR | ![]() | Loewenstein, Marion | |||||
22 | 0 | Eng | ![]() | Jones, Jamie |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.