Back to round index.

10th Malta International Scrabble Open Late Bird: May 2-3, 2017

Division B Tuff Luck

RankSum of
Spreads
Losing SpreadsWon-LostSpreadClassPlayer
11353 8 26 28 32 38 5.0-10.0-35ALodder, Cornelia (B4/AUS)
21652 11 20 33 37 62 7.0- 8.0+133BCilia, Pauline (B11/MLT)
318815 21 25 35 44 48 5.0-10.0-292BPeress, Sharon (B16/ISR)
42145 29 30 33 55 62 7.0- 8.0+38ADoyle, Mary (B5/IRL)
52566 6 12 45 92 95 6.0- 9.0-281AZammit, Albert (B6/MLT)
628817 39 40 53 61 78 8.0- 7.0-13BSteadman, Paul (B12/Eng)
73099 12 13 47 49 179 9.0- 6.0+221BLefebvre, Fifi (B8/ISR)
832726 47 48 58 62 86 7.0- 8.0+363Bde Castro, Phyllis (B14/ISR)
935019 32 45 57 86 111 1.0-14.0-1911BLoewenstein, Marion (B17/ISR)
103676 41 53 55 91 121 9.0- 6.0+298ACaruana, Joe (B10/MLT)
113685 10 39 75 87 152 7.0- 8.0-281BKingdom, Rose (B13/Eng)
1243119 32 49 70 100 161 8.0- 7.0-36BXuereb, Alfred (B15/MLT)
1347525 28 80 93 114 135 8.0- 7.0-142ABorg, Dominic (B7/MLT)
145105 39 42 79 144 201 9.0- 6.0+383ABarker, John (B2/AUS)
1555017 60 70 71 126 206 9.0- 6.0-50ABorg, Anna (B9/MLT)
1660459 60 73 112 115 185 8.0- 7.0-45AMeghen, Eileen (B1/IRL)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.