Back to round index.

10th Malta International Scrabble Open Late Bird: May 2-3, 2017

Division B Lucky Stiffs

RankSum of
Spreads
Winning SpreadsWon-LostSpreadClassPlayer
11905 10 33 39 41 62 9.0- 6.0-50ABorg, Anna (B9/MLT)
22273 9 33 45 62 75 8.0- 7.0-13BSteadman, Paul (B12/Eng)
324819 28 39 40 60 62 7.0- 8.0+38ADoyle, Mary (B5/IRL)
425417 20 42 49 55 71 9.0- 6.0+221BLefebvre, Fifi (B8/ISR)
52715 32 47 48 61 7811.0- 4.0+563ANi Bhriain, Brid (B3/IRL)
62842 29 49 61 70 73 9.0- 6.0+298ACaruana, Joe (B10/MLT)
729711 15 28 47 96 100 8.0- 7.0-45AMeghen, Eileen (B1/IRL)
830132 44 48 58 59 60 6.0- 9.0-281AZammit, Albert (B6/MLT)
930412 25 35 37 60 135 8.0- 7.0-36BXuereb, Alfred (B15/MLT)
103126 32 45 56 86 87 8.0- 7.0-142ABorg, Dominic (B7/MLT)
113136 26 33 55 62 131 7.0- 8.0-281BKingdom, Rose (B13/Eng)
123308 17 21 53 85 146 7.0- 8.0+133BCilia, Pauline (B11/MLT)
1339519 30 53 72 100 121 9.0- 6.0+383ABarker, John (B2/AUS)
144745 40 49 79 135 16611.0- 4.0+1087BJones, Jamie (B18/Eng)
1573213 39 113 121 220 226 7.0- 8.0+363Bde Castro, Phyllis (B14/ISR)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.