Back to round index.
Round | Losing Score | Winning Score | Class | Loser | Winner |
---|---|---|---|---|---|
8 | 209 | 429 | B | Xuereb, Alfred (B15/MLT) | de Castro, Phyllis (B14/ISR) |
7 | 211 | 438 | B | Loewenstein, Marion (B17/ISR) | de Castro, Phyllis (B14/ISR) |
1 | 235 | 430 | B | Loewenstein, Marion (B17/ISR) | Ni Bhriain, Brid (B3/IRL) |
12 | 243 | 378 | B | Loewenstein, Marion (B17/ISR) | Xuereb, Alfred (B15/MLT) |
2 | 255 | 356 | A | Doyle, Mary (B5/IRL) | Peress, Sharon (B16/ISR) |
15 | 257 | 483 | B | Loewenstein, Marion (B17/ISR) | de Castro, Phyllis (B14/ISR) |
3 | 271 | 489 | B | Loewenstein, Marion (B17/ISR) | Doyle, Mary (B5/IRL) |
4 | 272 | 580 | B | Loewenstein, Marion (B17/ISR) | Meghen, Eileen (B1/IRL) |
6 | 274 | 480 | A | Borg, Anna (B9/MLT) | Jones, Jamie (B18/Eng) |
12 | 285 | 470 | A | Meghen, Eileen (B1/IRL) | Jones, Jamie (B18/Eng) |
3 | 293 | 388 | A | Zammit, Albert (B6/MLT) | Borg, Dominic (B7/MLT) |
12 | 294 | 349 | A | Caruana, Joe (B10/MLT) | Lefebvre, Fifi (B8/ISR) |
1 | 295 | 410 | A | Meghen, Eileen (B1/IRL) | Caruana, Joe (B10/MLT) |
5 | 295 | 456 | B | Xuereb, Alfred (B15/MLT) | Cilia, Pauline (B11/MLT) |
10 | 297 | 405 | A | Zammit, Albert (B6/MLT) | Peress, Sharon (B16/ISR) |
12 | 298 | 499 | B | Kingdom, Rose (B13/Eng) | Ni Bhriain, Brid (B3/IRL) |
3 | 302 | 500 | A | Meghen, Eileen (B1/IRL) | Barker, John (B2/AUS) |
5 | 303 | 469 | A | Ni Bhriain, Brid (B3/IRL) | Jones, Jamie (B18/Eng) |
9 | 303 | 429 | A | Borg, Anna (B9/MLT) | Ni Bhriain, Brid (B3/IRL) |
10 | 303 | 374 | A | Borg, Anna (B9/MLT) | Lefebvre, Fifi (B8/ISR) |
1 | 304 | 505 | A | Barker, John (B2/AUS) | Jones, Jamie (B18/Eng) |
11 | 304 | 418 | A | Borg, Dominic (B7/MLT) | Borg, Anna (B9/MLT) |
9 | 306 | 418 | A | Zammit, Albert (B6/MLT) | Lodder, Cornelia (B4/AUS) |
9 | 306 | 448 | B | Loewenstein, Marion (B17/ISR) | Xuereb, Alfred (B15/MLT) |
6 | 307 | 451 | A | Barker, John (B2/AUS) | Kingdom, Rose (B13/Eng) |
6 | 310 | 421 | B | Loewenstein, Marion (B17/ISR) | Lefebvre, Fifi (B8/ISR) |
15 | 311 | 463 | B | Kingdom, Rose (B13/Eng) | Meghen, Eileen (B1/IRL) |
8 | 311 | 411 | B | Peress, Sharon (B16/ISR) | Barker, John (B2/AUS) |
11 | 311 | 384 | B | Peress, Sharon (B16/ISR) | Caruana, Joe (B10/MLT) |
11 | 312 | 481 | B | Kingdom, Rose (B13/Eng) | Xuereb, Alfred (B15/MLT) |
6 | 315 | 360 | A | Zammit, Albert (B6/MLT) | Steadman, Paul (B12/Eng) |
6 | 317 | 378 | A | Ni Bhriain, Brid (B3/IRL) | Caruana, Joe (B10/MLT) |
9 | 318 | 409 | A | Caruana, Joe (B10/MLT) | Steadman, Paul (B12/Eng) |
10 | 319 | 419 | B | Xuereb, Alfred (B15/MLT) | Meghen, Eileen (B1/IRL) |
1 | 322 | 334 | A | Zammit, Albert (B6/MLT) | Xuereb, Alfred (B15/MLT) |
13 | 323 | 383 | A | Meghen, Eileen (B1/IRL) | Doyle, Mary (B5/IRL) |
5 | 325 | 398 | A | Meghen, Eileen (B1/IRL) | Lefebvre, Fifi (B8/ISR) |
10 | 325 | 418 | A | Borg, Dominic (B7/MLT) | Caruana, Joe (B10/MLT) |
14 | 325 | 342 | A | Borg, Anna (B9/MLT) | Cilia, Pauline (B11/MLT) |
3 | 325 | 400 | B | Kingdom, Rose (B13/Eng) | Steadman, Paul (B12/Eng) |
10 | 325 | 441 | B | Loewenstein, Marion (B17/ISR) | Lodder, Cornelia (B4/AUS) |
2 | 326 | 371 | B | Loewenstein, Marion (B17/ISR) | Borg, Dominic (B7/MLT) |
4 | 327 | 433 | A | Zammit, Albert (B6/MLT) | Ni Bhriain, Brid (B3/IRL) |
14 | 328 | 406 | B | Steadman, Paul (B12/Eng) | Ni Bhriain, Brid (B3/IRL) |
9 | 329 | 464 | A | Borg, Dominic (B7/MLT) | Jones, Jamie (B18/Eng) |
11 | 331 | 444 | A | Doyle, Mary (B5/IRL) | de Castro, Phyllis (B14/ISR) |
7 | 331 | 384 | A | Caruana, Joe (B10/MLT) | Barker, John (B2/AUS) |
8 | 332 | 379 | B | Lefebvre, Fifi (B8/ISR) | Ni Bhriain, Brid (B3/IRL) |
13 | 332 | 352 | B | Cilia, Pauline (B11/MLT) | Lefebvre, Fifi (B8/ISR) |
5 | 332 | 394 | B | de Castro, Phyllis (B14/ISR) | Steadman, Paul (B12/Eng) |
8 | 332 | 364 | B | Loewenstein, Marion (B17/ISR) | Zammit, Albert (B6/MLT) |
14 | 332 | 418 | B | Loewenstein, Marion (B17/ISR) | Borg, Dominic (B7/MLT) |
3 | 333 | 345 | B | Lefebvre, Fifi (B8/ISR) | Peress, Sharon (B16/ISR) |
7 | 333 | 366 | B | Cilia, Pauline (B11/MLT) | Borg, Anna (B9/MLT) |
4 | 333 | 372 | B | Steadman, Paul (B12/Eng) | Doyle, Mary (B5/IRL) |
8 | 334 | 362 | A | Lodder, Cornelia (B4/AUS) | Meghen, Eileen (B1/IRL) |
7 | 334 | 374 | B | Jones, Jamie (B18/Eng) | Doyle, Mary (B5/IRL) |
2 | 336 | 384 | B | de Castro, Phyllis (B14/ISR) | Zammit, Albert (B6/MLT) |
5 | 337 | 468 | B | Peress, Sharon (B16/ISR) | Kingdom, Rose (B13/Eng) |
2 | 338 | 450 | A | Meghen, Eileen (B1/IRL) | Borg, Anna (B9/MLT) |
13 | 338 | 344 | A | Zammit, Albert (B6/MLT) | Borg, Dominic (B7/MLT) |
8 | 338 | 418 | A | Borg, Dominic (B7/MLT) | Steadman, Paul (B12/Eng) |
7 | 339 | 398 | A | Meghen, Eileen (B1/IRL) | Zammit, Albert (B6/MLT) |
11 | 339 | 372 | B | Jones, Jamie (B18/Eng) | Steadman, Paul (B12/Eng) |
1 | 340 | 402 | A | Doyle, Mary (B5/IRL) | Borg, Anna (B9/MLT) |
4 | 340 | 424 | B | Peress, Sharon (B16/ISR) | Borg, Anna (B9/MLT) |
13 | 341 | 398 | B | Loewenstein, Marion (B17/ISR) | Lodder, Cornelia (B4/AUS) |
1 | 342 | 463 | B | Cilia, Pauline (B11/MLT) | de Castro, Phyllis (B14/ISR) |
12 | 342 | 400 | B | de Castro, Phyllis (B14/ISR) | Zammit, Albert (B6/MLT) |
12 | 343 | 381 | A | Lodder, Cornelia (B4/AUS) | Peress, Sharon (B16/ISR) |
14 | 343 | 403 | A | Lodder, Cornelia (B4/AUS) | Zammit, Albert (B6/MLT) |
3 | 344 | 517 | B | Jones, Jamie (B18/Eng) | Caruana, Joe (B10/MLT) |
2 | 345 | 468 | B | Steadman, Paul (B12/Eng) | Barker, John (B2/AUS) |
12 | 347 | 386 | A | Barker, John (B2/AUS) | Borg, Anna (B9/MLT) |
15 | 347 | 450 | A | Lodder, Cornelia (B4/AUS) | Borg, Dominic (B7/MLT) |
12 | 347 | 375 | A | Borg, Dominic (B7/MLT) | Doyle, Mary (B5/IRL) |
7 | 347 | 395 | B | Peress, Sharon (B16/ISR) | Ni Bhriain, Brid (B3/IRL) |
1 | 349 | 375 | A | Lodder, Cornelia (B4/AUS) | Kingdom, Rose (B13/Eng) |
15 | 349 | 470 | A | Caruana, Joe (B10/MLT) | Barker, John (B2/AUS) |
14 | 350 | 405 | A | Doyle, Mary (B5/IRL) | Kingdom, Rose (B13/Eng) |
2 | 351 | 497 | A | Ni Bhriain, Brid (B3/IRL) | Cilia, Pauline (B11/MLT) |
14 | 351 | 400 | B | Lefebvre, Fifi (B8/ISR) | Caruana, Joe (B10/MLT) |
3 | 354 | 440 | B | de Castro, Phyllis (B14/ISR) | Ni Bhriain, Brid (B3/IRL) |
6 | 354 | 375 | B | Peress, Sharon (B16/ISR) | Cilia, Pauline (B11/MLT) |
14 | 355 | 390 | B | Peress, Sharon (B16/ISR) | Xuereb, Alfred (B15/MLT) |
14 | 356 | 435 | A | Barker, John (B2/AUS) | Jones, Jamie (B18/Eng) |
10 | 356 | 529 | B | de Castro, Phyllis (B14/ISR) | Jones, Jamie (B18/Eng) |
13 | 356 | 381 | B | Peress, Sharon (B16/ISR) | Xuereb, Alfred (B15/MLT) |
5 | 357 | 534 | A | Borg, Dominic (B7/MLT) | Barker, John (B2/AUS) |
8 | 357 | 367 | B | Kingdom, Rose (B13/Eng) | Borg, Anna (B9/MLT) |
5 | 358 | 420 | A | Lodder, Cornelia (B4/AUS) | Doyle, Mary (B5/IRL) |
9 | 358 | 420 | B | Cilia, Pauline (B11/MLT) | Kingdom, Rose (B13/Eng) |
4 | 358 | 363 | B | Kingdom, Rose (B13/Eng) | Jones, Jamie (B18/Eng) |
2 | 361 | 431 | B | Xuereb, Alfred (B15/MLT) | Lodder, Cornelia (B4/AUS) |
15 | 363 | 412 | A | Ni Bhriain, Brid (B3/IRL) | Jones, Jamie (B18/Eng) |
7 | 363 | 366 | A | Lodder, Cornelia (B4/AUS) | Steadman, Paul (B12/Eng) |
4 | 363 | 389 | B | de Castro, Phyllis (B14/ISR) | Lodder, Cornelia (B4/AUS) |
11 | 364 | 396 | A | Lodder, Cornelia (B4/AUS) | Ni Bhriain, Brid (B3/IRL) |
15 | 364 | 408 | B | Peress, Sharon (B16/ISR) | Zammit, Albert (B6/MLT) |
9 | 368 | 381 | B | Lefebvre, Fifi (B8/ISR) | de Castro, Phyllis (B14/ISR) |
14 | 368 | 464 | B | de Castro, Phyllis (B14/ISR) | Meghen, Eileen (B1/IRL) |
2 | 370 | 549 | B | Lefebvre, Fifi (B8/ISR) | Jones, Jamie (B18/Eng) |
5 | 371 | 377 | A | Zammit, Albert (B6/MLT) | Loewenstein, Marion (B17/ISR) |
11 | 374 | 466 | A | Zammit, Albert (B6/MLT) | Lefebvre, Fifi (B8/ISR) |
10 | 374 | 435 | B | Steadman, Paul (B12/Eng) | Ni Bhriain, Brid (B3/IRL) |
15 | 376 | 381 | A | Doyle, Mary (B5/IRL) | Borg, Anna (B9/MLT) |
8 | 376 | 461 | B | Jones, Jamie (B18/Eng) | Cilia, Pauline (B11/MLT) |
15 | 379 | 396 | B | Steadman, Paul (B12/Eng) | Lefebvre, Fifi (B8/ISR) |
10 | 380 | 413 | A | Doyle, Mary (B5/IRL) | Kingdom, Rose (B13/Eng) |
2 | 380 | 386 | A | Caruana, Joe (B10/MLT) | Kingdom, Rose (B13/Eng) |
11 | 380 | 399 | B | Loewenstein, Marion (B17/ISR) | Barker, John (B2/AUS) |
11 | 381 | 392 | B | Cilia, Pauline (B11/MLT) | Meghen, Eileen (B1/IRL) |
8 | 382 | 411 | A | Doyle, Mary (B5/IRL) | Caruana, Joe (B10/MLT) |
1 | 383 | 392 | B | Lefebvre, Fifi (B8/ISR) | Steadman, Paul (B12/Eng) |
3 | 383 | 443 | A | Borg, Anna (B9/MLT) | Xuereb, Alfred (B15/MLT) |
13 | 384 | 423 | B | Kingdom, Rose (B13/Eng) | de Castro, Phyllis (B14/ISR) |
6 | 384 | 431 | B | de Castro, Phyllis (B14/ISR) | Meghen, Eileen (B1/IRL) |
13 | 385 | 390 | A | Barker, John (B2/AUS) | Ni Bhriain, Brid (B3/IRL) |
9 | 389 | 404 | B | Peress, Sharon (B16/ISR) | Meghen, Eileen (B1/IRL) |
7 | 391 | 478 | B | Kingdom, Rose (B13/Eng) | Borg, Dominic (B7/MLT) |
10 | 392 | 464 | B | Cilia, Pauline (B11/MLT) | Barker, John (B2/AUS) |
7 | 393 | 442 | B | Xuereb, Alfred (B15/MLT) | Lefebvre, Fifi (B8/ISR) |
4 | 394 | 426 | B | Xuereb, Alfred (B15/MLT) | Borg, Dominic (B7/MLT) |
5 | 397 | 438 | A | Caruana, Joe (B10/MLT) | Borg, Anna (B9/MLT) |
13 | 400 | 440 | B | Steadman, Paul (B12/Eng) | Jones, Jamie (B18/Eng) |
12 | 401 | 454 | B | Steadman, Paul (B12/Eng) | Cilia, Pauline (B11/MLT) |
4 | 403 | 445 | A | Barker, John (B2/AUS) | Lefebvre, Fifi (B8/ISR) |
6 | 404 | 423 | B | Xuereb, Alfred (B15/MLT) | Doyle, Mary (B5/IRL) |
9 | 409 | 439 | A | Doyle, Mary (B5/IRL) | Barker, John (B2/AUS) |
13 | 410 | 480 | A | Borg, Anna (B9/MLT) | Caruana, Joe (B10/MLT) |
4 | 417 | 419 | B | Cilia, Pauline (B11/MLT) | Caruana, Joe (B10/MLT) |
1 | 419 | 444 | A | Borg, Dominic (B7/MLT) | Peress, Sharon (B16/ISR) |
3 | 429 | 437 | A | Lodder, Cornelia (B4/AUS) | Cilia, Pauline (B11/MLT) |
6 | 430 | 486 | A | Lodder, Cornelia (B4/AUS) | Borg, Dominic (B7/MLT) |
15 | 434 | 471 | B | Cilia, Pauline (B11/MLT) | Xuereb, Alfred (B15/MLT) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.