Back to round index.

10th Malta International Scrabble Open Late Bird: May 2-3, 2017

Division A Lucky Stiffs

RankSum of
Spreads
Winning SpreadsWon-LostSpreadClassPlayer
11564 6 16 34 42 54 8.0- 7.0-400BHossy, Debbe (A13/ZAF)
21763 20 23 24 51 55 9.0- 6.0+179ABoyle, Vincent (A3/Sco)
31898 9 18 27 34 93 9.0- 6.0+347ANorthmore, Colin (A6/Eng)
42075 9 26 48 58 6112.0- 3.0+646ARau, Stefan (A2/USA)
520724 25 29 32 41 5611.0- 4.0+584ARichards, Karen (A8/AUS)
627329 30 32 55 63 64 8.0- 7.0-233AVella-Laurenti, Nicky (A10/MLT)
727817 25 28 44 80 84 9.0- 6.0+221AViolett, Bob (A5/Eng)
83116 21 50 56 60 118 7.5- 7.5-90ARau, Terry Kang (A9/USA)
93153 13 25 34 89 151 6.0- 9.0-462BSaliba, Mario (A14/MLT)
1039013 37 65 76 89 110 8.5- 6.5+362APerry, Steve (A4/Eng)
1141728 50 56 59 111 113 8.0- 7.0+191BRichards, Paul (A11/AUS)
125005 44 55 100 112 184 7.0- 8.0+234BMacInerney, Ruth (A15/Eng)
1363054 73 88 125 142 148 8.0- 7.0+689ABrousson, Theresa (A1/MLT)
1466822 39 119 149 167 172 7.0- 8.0+263BMuscat, Cecil (A12/MLT)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.