Back to round index.
Table | Player | Opponent | |
---|---|---|---|
4 | Richards, Karen (A9/AUS) 2nd | ![]() | Muscat, Cecil (A12/MLT) 1st |
2 | Richards, Paul (A11/AUS) 1st | ![]() | Boyle, Vincent (A3/Sco) 2nd |
19 | Barker, John (B4/AUS) 1st | ![]() | Stafrace, Carmen (B24/MLT) 2nd |
23 | Hough, Anne (B22/AUS) 2nd | ![]() | Newman, George (B6/Eng) 1st |
14 | Khamis, George (B21/AUS) 1st | ![]() | Kingdom, Rose (B18/Eng) 2nd |
Table | Player | Opponent | |
5 | Harris, Tony (A20/Eng) 1st | ![]() | Delicata, David (A4/MLT) 2nd |
10 | Jardine, Elisabeth (A13/Eng) 1st | ![]() | Northmore, Colin (A7/Eng) 2nd |
8 | Kelly, Phil (A15/Eng) 1st | ![]() | Synnott, Kevin (A8/Eng) 2nd |
9 | MacInerney, Ruth (A17/Eng) 1st | ![]() | Violett, Bob (A6/Eng) 2nd |
10 | Northmore, Colin (A7/Eng) 2nd | ![]() | Jardine, Elisabeth (A13/Eng) 1st |
7 | Perry, Steve (A5/Eng) 2nd | ![]() | Fenech, Moira (A19/MLT) 1st |
8 | Synnott, Kevin (A8/Eng) 2nd | ![]() | Kelly, Phil (A15/Eng) 1st |
9 | Violett, Bob (A6/Eng) 2nd | ![]() | MacInerney, Ruth (A17/Eng) 1st |
14 | Kingdom, Rose (B18/Eng) 2nd | ![]() | Khamis, George (B21/AUS) 1st |
23 | Newman, George (B6/Eng) 1st | ![]() | Hough, Anne (B22/AUS) 2nd |
21 | Puttick, Judith (B25/Eng) 1st | ![]() | Mayo, Josephine (B5/MLT) 2nd |
16 | Steadman, Paul (B16/Eng) 2nd | ![]() | Borg, Anna (B11/MLT) 1st |
Table | Player | Opponent | |
3 | Ni Bhriain, Brid (A18/IRL) 1st | ![]() | Dominiczak, Rafal (A2/POL) 2nd |
20 | Doyle, Mary (B7/IRL) 1st | ![]() | Calleja, Marlene (B19/MLT) 2nd |
12 | Meghen, Eileen (B1/IRL) 1st | ![]() | Loewenstein, Marion (B26/ISR) 2nd |
Table | Player | Opponent | |
18 | Erez, Miriam (B14/ISR) 2nd | ![]() | Borg, Dominic (B9/MLT) 1st |
13 | Lefebvre, Fifi (B10/ISR) 1st | ![]() | Zammit, Albert (B8/MLT) 2nd |
12 | Loewenstein, Marion (B26/ISR) 2nd | ![]() | Meghen, Eileen (B1/IRL) 1st |
17 | Peress, Sharon (B23/ISR) 2nd | ![]() | Seychell, Mario (B3/MLT) 1st |
Table | Player | Opponent | |
1 | Brousson, Theresa (A1/MLT) 2nd | ![]() | Scicluna, Maria (A21/MLT) 1st |
5 | Delicata, David (A4/MLT) 2nd | ![]() | Harris, Tony (A20/Eng) 1st |
7 | Fenech, Moira (A19/MLT) 1st | ![]() | Perry, Steve (A5/Eng) 2nd |
11 | Mangion, Sammy (A22/MLT) 2nd | ![]() | Hossy, Debbe (A14/ZAF) 1st |
4 | Muscat, Cecil (A12/MLT) 1st | ![]() | Richards, Karen (A9/AUS) 2nd |
6 | Saliba, Mario (A16/MLT) 2nd | ![]() | Vella-Laurenti, Nicky (A10/MLT) 1st |
1 | Scicluna, Maria (A21/MLT) 1st | ![]() | Brousson, Theresa (A1/MLT) 2nd |
6 | Vella-Laurenti, Nicky (A10/MLT) 1st | ![]() | Saliba, Mario (A16/MLT) 2nd |
16 | Borg, Anna (B11/MLT) 1st | ![]() | Steadman, Paul (B16/Eng) 2nd |
18 | Borg, Dominic (B9/MLT) 1st | ![]() | Erez, Miriam (B14/ISR) 2nd |
20 | Calleja, Marlene (B19/MLT) 2nd | ![]() | Doyle, Mary (B7/IRL) 1st |
22 | Caruana, Joe (B12/MLT) 2nd | ![]() | Cilia, Pauline (B15/MLT) 1st |
22 | Cilia, Pauline (B15/MLT) 1st | ![]() | Caruana, Joe (B12/MLT) 2nd |
Frendo, Pawlu (B20/MLT) | bye | ||
21 | Mayo, Josephine (B5/MLT) 2nd | ![]() | Puttick, Judith (B25/Eng) 1st |
24 | Pirotta, Kevin (B13/MLT) 2nd | ![]() | Zammit, Reno (B17/MLT) 1st |
SHOW, NO (B2/MLT) | bye | ||
17 | Seychell, Mario (B3/MLT) 1st | ![]() | Peress, Sharon (B23/ISR) 2nd |
19 | Stafrace, Carmen (B24/MLT) 2nd | ![]() | Barker, John (B4/AUS) 1st |
13 | Zammit, Albert (B8/MLT) 2nd | ![]() | Lefebvre, Fifi (B10/ISR) 1st |
24 | Zammit, Reno (B17/MLT) 1st | ![]() | Pirotta, Kevin (B13/MLT) 2nd |
Table | Player | Opponent | |
3 | Dominiczak, Rafal (A2/POL) 2nd | ![]() | Ni Bhriain, Brid (A18/IRL) 1st |
Table | Player | Opponent | |
2 | Boyle, Vincent (A3/Sco) 2nd | ![]() | Richards, Paul (A11/AUS) 1st |
Table | Player | Opponent | |
11 | Hossy, Debbe (A14/ZAF) 1st | ![]() | Mangion, Sammy (A22/MLT) 2nd |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.