Back to round index.
Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | |
---|---|---|---|---|---|---|---|---|---|---|
1. Meghen, Eileen IRL | 439-228 1.0-0.0 +211 = +211 | 404-357 2.0-0.0 +47 = +258 | 373-387 2.0-1.0 -14 = +244 | 491-369 3.0-1.0 +122 = +366 | 383-339 4.0-1.0 +44 = +410 | 307-442 4.0-2.0 -135 = +275 | 482-332 5.0-2.0 +150 = +425 | 380-385 5.0-3.0 -5 = +420 | - - = | 1. Meghen, Eileen |
2. SHOW, NO MLT | +0 bye 0.0-0.0 +0 = +0 | +0 bye 0.0-0.0 +0 = +0 | +0 bye 0.0-0.0 +0 = +0 | +0 bye 0.0-0.0 +0 = +0 | +0 bye 0.0-0.0 +0 = +0 | +0 bye 0.0-0.0 +0 = +0 | +0 bye 0.0-0.0 +0 = +0 | +0 bye 0.0-0.0 +0 = +0 | +0 bye 0.0-0.0 +0 = +0 | 2. SHOW, NO |
3. Seychell, Mario MLT | 414-336 1.0-0.0 +78 = +78 | 400-366 2.0-0.0 +34 = +112 | 444-324 3.0-0.0 +120 = +232 | 448-367 4.0-0.0 +81 = +313 | 273-475 4.0-1.0 -202 = +111 | 442-307 5.0-1.0 +135 = +246 | 284-497 5.0-2.0 -213 = +33 | 361-390 5.0-3.0 -29 = +4 | - - = | 3. Seychell, Mario |
4. Barker, John AUS | 396-343 1.0-0.0 +53 = +53 | 421-283 2.0-0.0 +138 = +191 | 341-449 2.0-1.0 -108 = +83 | 367-448 2.0-2.0 -81 = +2 | 438-488 2.0-3.0 -50 = -48 | 382-367 3.0-3.0 +15 = -33 | 467-377 4.0-3.0 +90 = +57 | 323-356 4.0-4.0 -33 = +24 | - - = | 4. Barker, John |
5. Mayo, Josephine MLT | 460-303 1.0-0.0 +157 = +157 | 364-410 1.0-1.0 -46 = +111 | 392-394 1.0-2.0 -2 = +109 | 420-314 2.0-2.0 +106 = +215 | 493-296 3.0-2.0 +197 = +412 | 469-385 4.0-2.0 +84 = +496 | 454-335 5.0-2.0 +119 = +615 | 385-380 6.0-2.0 +5 = +620 | - - = | 5. Mayo, Josephine |
6. Newman, George Eng | 358-316 1.0-0.0 +42 = +42 | 365-374 1.0-1.0 -9 = +33 | 329-384 1.0-2.0 -55 = -22 | 473-366 2.0-2.0 +107 = +85 | 293-334 2.0-3.0 -41 = +44 | 389-350 3.0-3.0 +39 = +83 | 374-352 4.0-3.0 +22 = +105 | 361-262 5.0-3.0 +99 = +204 | - - = | 6. Newman, George |
7. Doyle, Mary IRL | 508-355 1.0-0.0 +153 = +153 | 417-400 2.0-0.0 +17 = +170 | 449-341 3.0-0.0 +108 = +278 | 360-332 4.0-0.0 +28 = +306 | 475-273 5.0-0.0 +202 = +508 | 344-405 5.0-1.0 -61 = +447 | 335-454 5.0-2.0 -119 = +328 | 337-386 5.0-3.0 -49 = +279 | - - = | 7. Doyle, Mary |
8. Zammit, Albert MLT | 374-303 1.0-0.0 +71 = +71 | 486-359 2.0-0.0 +127 = +198 | 387-373 3.0-0.0 +14 = +212 | 356-378 3.0-1.0 -22 = +190 | 331-337 3.0-2.0 -6 = +184 | 385-469 3.0-3.0 -84 = +100 | 319-464 3.0-4.0 -145 = -45 | 262-361 3.0-5.0 -99 = -144 | - - = | 8. Zammit, Albert |
9. Borg, Dominic MLT | 318-390 0.0-1.0 -72 = -72 | 385-357 1.0-1.0 +28 = -44 | 324-444 1.0-2.0 -120 = -164 | 469-286 2.0-2.0 +183 = +19 | 483-355 3.0-2.0 +128 = +147 | 367-382 3.0-3.0 -15 = +132 | 405-363 4.0-3.0 +42 = +174 | 424-368 5.0-3.0 +56 = +230 | - - = | 9. Borg, Dominic |
10. Lefebvre, Fifi ISR | 303-374 0.0-1.0 -71 = -71 | 427-258 1.0-1.0 +169 = +98 | 447-484 1.0-2.0 -37 = +61 | 314-420 1.0-3.0 -106 = -45 | 488-438 2.0-3.0 +50 = +5 | 349-344 3.0-3.0 +5 = +10 | 331-391 3.0-4.0 -60 = -50 | 382-332 4.0-4.0 +50 = +0 | - - = | 10. Lefebvre, Fifi |
11. Borg, Anna MLT | 461-334 1.0-0.0 +127 = +127 | 419-273 2.0-0.0 +146 = +273 | 380-421 2.0-1.0 -41 = +232 | 369-491 2.0-2.0 -122 = +110 | 334-293 3.0-2.0 +41 = +151 | 430-335 4.0-2.0 +95 = +246 | 363-387 4.0-3.0 -24 = +222 | 390-361 5.0-3.0 +29 = +251 | - - = | 11. Borg, Anna |
12. Caruana, Joe MLT | 416-353 1.0-0.0 +63 = +63 | 374-363 2.0-0.0 +11 = +74 | 394-392 3.0-0.0 +2 = +76 | 332-360 3.0-1.0 -28 = +48 | 337-331 4.0-1.0 +6 = +54 | 339-363 4.0-2.0 -24 = +30 | 332-482 4.0-3.0 -150 = -120 | 387-333 5.0-3.0 +54 = -66 | - - = | 12. Caruana, Joe |
13. Pirotta, Kevin MLT | 462-255 1.0-0.0 +207 = +207 | 489-355 2.0-0.0 +134 = +341 | 384-329 3.0-0.0 +55 = +396 | 378-356 4.0-0.0 +22 = +418 | 339-383 4.0-1.0 -44 = +374 | 405-344 5.0-1.0 +61 = +435 | 497-284 6.0-1.0 +213 = +648 | 386-337 7.0-1.0 +49 = +697 | - - = | 13. Pirotta, Kevin |
14. Erez, Miriam ISR | 390-318 1.0-0.0 +72 = +72 | 366-400 1.0-1.0 -34 = +38 | 439-381 2.0-1.0 +58 = +96 | 366-473 2.0-2.0 -107 = -11 | 365-332 3.0-2.0 +33 = +22 | 344-349 3.0-3.0 -5 = +17 | 387-363 4.0-3.0 +24 = +41 | 356-323 5.0-3.0 +33 = +74 | - - = | 14. Erez, Miriam |
15. Cilia, Pauline MLT | 353-416 0.0-1.0 -63 = -63 | 410-364 1.0-1.0 +46 = -17 | 421-380 2.0-1.0 +41 = +24 | 331-459 2.0-2.0 -128 = -104 | 355-483 2.0-3.0 -128 = -232 | 509-386 3.0-3.0 +123 = -109 | 444-372 4.0-3.0 +72 = -37 | 332-382 4.0-4.0 -50 = -87 | - - = | 15. Cilia, Pauline |
16. Steadman, Paul Eng | 334-461 0.0-1.0 -127 = -127 | 363-374 0.0-2.0 -11 = -138 | 367-318 1.0-2.0 +49 = -89 | 494-307 2.0-2.0 +187 = +98 | 387-398 2.0-3.0 -11 = +87 | 350-389 2.0-4.0 -39 = +48 | 414-363 3.0-4.0 +51 = +99 | 427-329 4.0-4.0 +98 = +197 | - - = | 16. Steadman, Paul |
17. Zammit, Reno MLT | 255-462 0.0-1.0 -207 = -207 | 374-365 1.0-1.0 +9 = -198 | 289-407 1.0-2.0 -118 = -316 | 286-469 1.0-3.0 -183 = -499 | 352-309 2.0-3.0 +43 = -456 | 305-422 2.0-4.0 -117 = -573 | 363-414 2.0-5.0 -51 = -624 | 390-390 2.5-5.5 +0 = -624 | - - = | 17. Zammit, Reno |
18. Kingdom, Rose Eng | 337-376 0.0-1.0 -39 = -39 | 357-404 0.0-2.0 -47 = -86 | 484-447 1.0-2.0 +37 = -49 | 511-284 2.0-2.0 +227 = +178 | 398-387 3.0-2.0 +11 = +189 | 335-430 3.0-3.0 -95 = +94 | 464-319 4.0-3.0 +145 = +239 | 368-424 4.0-4.0 -56 = +183 | - - = | 18. Kingdom, Rose |
19. Calleja, Marlene MLT | 355-508 0.0-1.0 -153 = -153 | 283-421 0.0-2.0 -138 = -291 | 388-408 0.0-3.0 -20 = -311 | 405-367 1.0-3.0 +38 = -273 | 309-352 1.0-4.0 -43 = -316 | 355-417 1.0-5.0 -62 = -378 | 352-374 1.0-6.0 -22 = -400 | 423-316 2.0-6.0 +107 = -293 | - - = | 19. Calleja, Marlene |
20. Frendo, Pawlu MLT | +0 bye 0.0-0.0 +0 = +0 | +0 bye 0.0-0.0 +0 = +0 | +0 bye 0.0-0.0 +0 = +0 | +0 bye 0.0-0.0 +0 = +0 | +0 bye 0.0-0.0 +0 = +0 | +0 bye 0.0-0.0 +0 = +0 | +0 bye 0.0-0.0 +0 = +0 | +0 bye 0.0-0.0 +0 = +0 | +0 bye 0.0-0.0 +0 = +0 | 20. Frendo, Pawlu |
21. Khamis, George AUS | 376-337 1.0-0.0 +39 = +39 | 359-486 1.0-1.0 -127 = -88 | 388-278 2.0-1.0 +110 = +22 | 459-331 3.0-1.0 +128 = +150 | 296-493 3.0-2.0 -197 = -47 | 363-339 4.0-2.0 +24 = -23 | 363-405 4.0-3.0 -42 = -65 | 333-387 4.0-4.0 -54 = -119 | - - = | 21. Khamis, George |
22. Hough, Anne AUS | 316-358 0.0-1.0 -42 = -42 | 355-489 0.0-2.0 -134 = -176 | 407-289 1.0-2.0 +118 = -58 | 488-349 2.0-2.0 +139 = +81 | 332-365 2.0-3.0 -33 = +48 | 386-509 2.0-4.0 -123 = -75 | 419-238 3.0-4.0 +181 = +106 | 329-427 3.0-5.0 -98 = +8 | - - = | 22. Hough, Anne |
23. Peress, Sharon ISR | 336-414 0.0-1.0 -78 = -78 | 357-385 0.0-2.0 -28 = -106 | 381-439 0.0-3.0 -58 = -164 | 367-405 0.0-4.0 -38 = -202 | 370-336 1.0-4.0 +34 = -168 | 422-305 2.0-4.0 +117 = -51 | 238-419 2.0-5.0 -181 = -232 | 358-366 2.0-6.0 -8 = -240 | - - = | 23. Peress, Sharon |
24. Stafrace, Carmen MLT | 343-396 0.0-1.0 -53 = -53 | 400-417 0.0-2.0 -17 = -70 | 408-388 1.0-2.0 +20 = -50 | 284-511 1.0-3.0 -227 = -277 | 373-424 1.0-4.0 -51 = -328 | 408-287 2.0-4.0 +121 = -207 | 391-331 3.0-4.0 +60 = -147 | 366-358 4.0-4.0 +8 = -139 | - - = | 24. Stafrace, Carmen |
25. Puttick, Judith Eng | 303-460 0.0-1.0 -157 = -157 | 273-419 0.0-2.0 -146 = -303 | 318-367 0.0-3.0 -49 = -352 | 349-488 0.0-4.0 -139 = -491 | 424-373 1.0-4.0 +51 = -440 | 417-355 2.0-4.0 +62 = -378 | 377-467 2.0-5.0 -90 = -468 | 390-390 2.5-5.5 +0 = -468 | - - = | 25. Puttick, Judith |
26. Loewenstein, Marion ISR | 228-439 0.0-1.0 -211 = -211 | 258-427 0.0-2.0 -169 = -380 | 278-388 0.0-3.0 -110 = -490 | 307-494 0.0-4.0 -187 = -677 | 336-370 0.0-5.0 -34 = -711 | 287-408 0.0-6.0 -121 = -832 | 372-444 0.0-7.0 -72 = -904 | 316-423 0.0-8.0 -107 = -1011 | - - = | 26. Loewenstein, Marion |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.