Back to round index.
Round | Spread | Winning Score | Losing Score | Class | Winner | Loser |
---|---|---|---|---|---|---|
8 | 0 | 390 | 390 | B | Puttick, Judith (B25/Eng) | Zammit, Reno (B17/MLT) |
3 | 2 | 394 | 392 | A | Caruana, Joe (B12/MLT) | Mayo, Josephine (B5/MLT) |
8 | 5 | 385 | 380 | A | Mayo, Josephine (B5/MLT) | Meghen, Eileen (B1/IRL) |
6 | 5 | 349 | 344 | A | Lefebvre, Fifi (B10/ISR) | Erez, Miriam (B14/ISR) |
5 | 6 | 337 | 331 | A | Caruana, Joe (B12/MLT) | Zammit, Albert (B8/MLT) |
8 | 8 | 366 | 358 | B | Stafrace, Carmen (B24/MLT) | Peress, Sharon (B23/ISR) |
2 | 9 | 374 | 365 | B | Zammit, Reno (B17/MLT) | Newman, George (B6/Eng) |
2 | 11 | 374 | 363 | A | Caruana, Joe (B12/MLT) | Steadman, Paul (B16/Eng) |
5 | 11 | 398 | 387 | B | Kingdom, Rose (B18/Eng) | Steadman, Paul (B16/Eng) |
3 | 14 | 387 | 373 | A | Zammit, Albert (B8/MLT) | Meghen, Eileen (B1/IRL) |
6 | 15 | 382 | 367 | A | Barker, John (B4/AUS) | Borg, Dominic (B9/MLT) |
2 | 17 | 417 | 400 | A | Doyle, Mary (B7/IRL) | Stafrace, Carmen (B24/MLT) |
3 | 20 | 408 | 388 | B | Stafrace, Carmen (B24/MLT) | Calleja, Marlene (B19/MLT) |
7 | 22 | 374 | 352 | A | Newman, George (B6/Eng) | Calleja, Marlene (B19/MLT) |
4 | 22 | 378 | 356 | A | Pirotta, Kevin (B13/MLT) | Zammit, Albert (B8/MLT) |
7 | 24 | 387 | 363 | B | Erez, Miriam (B14/ISR) | Borg, Anna (B11/MLT) |
6 | 24 | 363 | 339 | B | Khamis, George (B21/AUS) | Caruana, Joe (B12/MLT) |
4 | 28 | 360 | 332 | A | Doyle, Mary (B7/IRL) | Caruana, Joe (B12/MLT) |
2 | 28 | 385 | 357 | A | Borg, Dominic (B9/MLT) | Peress, Sharon (B23/ISR) |
8 | 29 | 390 | 361 | A | Borg, Anna (B11/MLT) | Seychell, Mario (B3/MLT) |
5 | 33 | 365 | 332 | B | Erez, Miriam (B14/ISR) | Hough, Anne (B22/AUS) |
8 | 33 | 356 | 323 | B | Erez, Miriam (B14/ISR) | Barker, John (B4/AUS) |
2 | 34 | 400 | 366 | A | Seychell, Mario (B3/MLT) | Erez, Miriam (B14/ISR) |
5 | 34 | 370 | 336 | B | Peress, Sharon (B23/ISR) | Loewenstein, Marion (B26/ISR) |
3 | 37 | 484 | 447 | B | Kingdom, Rose (B18/Eng) | Lefebvre, Fifi (B10/ISR) |
4 | 38 | 405 | 367 | B | Calleja, Marlene (B19/MLT) | Peress, Sharon (B23/ISR) |
6 | 39 | 389 | 350 | A | Newman, George (B6/Eng) | Steadman, Paul (B16/Eng) |
1 | 39 | 376 | 337 | B | Khamis, George (B21/AUS) | Kingdom, Rose (B18/Eng) |
5 | 41 | 334 | 293 | A | Borg, Anna (B11/MLT) | Newman, George (B6/Eng) |
3 | 41 | 421 | 380 | B | Cilia, Pauline (B15/MLT) | Borg, Anna (B11/MLT) |
1 | 42 | 358 | 316 | A | Newman, George (B6/Eng) | Hough, Anne (B22/AUS) |
7 | 42 | 405 | 363 | A | Borg, Dominic (B9/MLT) | Khamis, George (B21/AUS) |
5 | 43 | 352 | 309 | B | Zammit, Reno (B17/MLT) | Calleja, Marlene (B19/MLT) |
5 | 44 | 383 | 339 | A | Meghen, Eileen (B1/IRL) | Pirotta, Kevin (B13/MLT) |
2 | 46 | 410 | 364 | B | Cilia, Pauline (B15/MLT) | Mayo, Josephine (B5/MLT) |
2 | 47 | 404 | 357 | A | Meghen, Eileen (B1/IRL) | Kingdom, Rose (B18/Eng) |
8 | 49 | 386 | 337 | A | Pirotta, Kevin (B13/MLT) | Doyle, Mary (B7/IRL) |
3 | 49 | 367 | 318 | B | Steadman, Paul (B16/Eng) | Puttick, Judith (B25/Eng) |
5 | 50 | 488 | 438 | A | Lefebvre, Fifi (B10/ISR) | Barker, John (B4/AUS) |
8 | 50 | 382 | 332 | A | Lefebvre, Fifi (B10/ISR) | Cilia, Pauline (B15/MLT) |
7 | 51 | 414 | 363 | B | Steadman, Paul (B16/Eng) | Zammit, Reno (B17/MLT) |
5 | 51 | 424 | 373 | B | Puttick, Judith (B25/Eng) | Stafrace, Carmen (B24/MLT) |
1 | 53 | 396 | 343 | A | Barker, John (B4/AUS) | Stafrace, Carmen (B24/MLT) |
8 | 54 | 387 | 333 | A | Caruana, Joe (B12/MLT) | Khamis, George (B21/AUS) |
3 | 55 | 384 | 329 | A | Pirotta, Kevin (B13/MLT) | Newman, George (B6/Eng) |
8 | 56 | 424 | 368 | A | Borg, Dominic (B9/MLT) | Kingdom, Rose (B18/Eng) |
3 | 58 | 439 | 381 | B | Erez, Miriam (B14/ISR) | Peress, Sharon (B23/ISR) |
7 | 60 | 391 | 331 | B | Stafrace, Carmen (B24/MLT) | Lefebvre, Fifi (B10/ISR) |
6 | 61 | 405 | 344 | A | Pirotta, Kevin (B13/MLT) | Doyle, Mary (B7/IRL) |
6 | 62 | 417 | 355 | B | Puttick, Judith (B25/Eng) | Calleja, Marlene (B19/MLT) |
1 | 63 | 416 | 353 | A | Caruana, Joe (B12/MLT) | Cilia, Pauline (B15/MLT) |
1 | 71 | 374 | 303 | A | Zammit, Albert (B8/MLT) | Lefebvre, Fifi (B10/ISR) |
1 | 72 | 390 | 318 | B | Erez, Miriam (B14/ISR) | Borg, Dominic (B9/MLT) |
7 | 72 | 444 | 372 | B | Cilia, Pauline (B15/MLT) | Loewenstein, Marion (B26/ISR) |
1 | 78 | 414 | 336 | A | Seychell, Mario (B3/MLT) | Peress, Sharon (B23/ISR) |
4 | 81 | 448 | 367 | A | Seychell, Mario (B3/MLT) | Barker, John (B4/AUS) |
6 | 84 | 469 | 385 | A | Mayo, Josephine (B5/MLT) | Zammit, Albert (B8/MLT) |
7 | 90 | 467 | 377 | A | Barker, John (B4/AUS) | Puttick, Judith (B25/Eng) |
6 | 95 | 430 | 335 | A | Borg, Anna (B11/MLT) | Kingdom, Rose (B18/Eng) |
8 | 98 | 427 | 329 | B | Steadman, Paul (B16/Eng) | Hough, Anne (B22/AUS) |
8 | 99 | 361 | 262 | A | Newman, George (B6/Eng) | Zammit, Albert (B8/MLT) |
4 | 106 | 420 | 314 | A | Mayo, Josephine (B5/MLT) | Lefebvre, Fifi (B10/ISR) |
4 | 107 | 473 | 366 | A | Newman, George (B6/Eng) | Erez, Miriam (B14/ISR) |
8 | 107 | 423 | 316 | B | Calleja, Marlene (B19/MLT) | Loewenstein, Marion (B26/ISR) |
3 | 108 | 449 | 341 | A | Doyle, Mary (B7/IRL) | Barker, John (B4/AUS) |
3 | 110 | 388 | 278 | B | Khamis, George (B21/AUS) | Loewenstein, Marion (B26/ISR) |
6 | 117 | 422 | 305 | B | Peress, Sharon (B23/ISR) | Zammit, Reno (B17/MLT) |
3 | 118 | 407 | 289 | B | Hough, Anne (B22/AUS) | Zammit, Reno (B17/MLT) |
7 | 119 | 454 | 335 | A | Mayo, Josephine (B5/MLT) | Doyle, Mary (B7/IRL) |
3 | 120 | 444 | 324 | A | Seychell, Mario (B3/MLT) | Borg, Dominic (B9/MLT) |
6 | 121 | 408 | 287 | B | Stafrace, Carmen (B24/MLT) | Loewenstein, Marion (B26/ISR) |
4 | 122 | 491 | 369 | A | Meghen, Eileen (B1/IRL) | Borg, Anna (B11/MLT) |
6 | 123 | 509 | 386 | B | Cilia, Pauline (B15/MLT) | Hough, Anne (B22/AUS) |
2 | 127 | 486 | 359 | A | Zammit, Albert (B8/MLT) | Khamis, George (B21/AUS) |
1 | 127 | 461 | 334 | A | Borg, Anna (B11/MLT) | Steadman, Paul (B16/Eng) |
5 | 128 | 483 | 355 | A | Borg, Dominic (B9/MLT) | Cilia, Pauline (B15/MLT) |
4 | 128 | 459 | 331 | B | Khamis, George (B21/AUS) | Cilia, Pauline (B15/MLT) |
2 | 134 | 489 | 355 | A | Pirotta, Kevin (B13/MLT) | Hough, Anne (B22/AUS) |
6 | 135 | 442 | 307 | A | Seychell, Mario (B3/MLT) | Meghen, Eileen (B1/IRL) |
2 | 138 | 421 | 283 | A | Barker, John (B4/AUS) | Calleja, Marlene (B19/MLT) |
4 | 139 | 488 | 349 | B | Hough, Anne (B22/AUS) | Puttick, Judith (B25/Eng) |
7 | 145 | 464 | 319 | B | Kingdom, Rose (B18/Eng) | Zammit, Albert (B8/MLT) |
2 | 146 | 419 | 273 | A | Borg, Anna (B11/MLT) | Puttick, Judith (B25/Eng) |
7 | 150 | 482 | 332 | A | Meghen, Eileen (B1/IRL) | Caruana, Joe (B12/MLT) |
1 | 153 | 508 | 355 | A | Doyle, Mary (B7/IRL) | Calleja, Marlene (B19/MLT) |
1 | 157 | 460 | 303 | A | Mayo, Josephine (B5/MLT) | Puttick, Judith (B25/Eng) |
2 | 169 | 427 | 258 | A | Lefebvre, Fifi (B10/ISR) | Loewenstein, Marion (B26/ISR) |
7 | 181 | 419 | 238 | B | Hough, Anne (B22/AUS) | Peress, Sharon (B23/ISR) |
4 | 183 | 469 | 286 | A | Borg, Dominic (B9/MLT) | Zammit, Reno (B17/MLT) |
4 | 187 | 494 | 307 | B | Steadman, Paul (B16/Eng) | Loewenstein, Marion (B26/ISR) |
5 | 197 | 493 | 296 | A | Mayo, Josephine (B5/MLT) | Khamis, George (B21/AUS) |
5 | 202 | 475 | 273 | A | Doyle, Mary (B7/IRL) | Seychell, Mario (B3/MLT) |
1 | 207 | 462 | 255 | A | Pirotta, Kevin (B13/MLT) | Zammit, Reno (B17/MLT) |
1 | 211 | 439 | 228 | A | Meghen, Eileen (B1/IRL) | Loewenstein, Marion (B26/ISR) |
7 | 213 | 497 | 284 | A | Pirotta, Kevin (B13/MLT) | Seychell, Mario (B3/MLT) |
4 | 227 | 511 | 284 | B | Kingdom, Rose (B18/Eng) | Stafrace, Carmen (B24/MLT) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.