Back to round index.
Rating Diff. | Winner Rating | Loser Rating | Round | Winning Score | Losing Score | Class | Winner | Loser |
---|---|---|---|---|---|---|---|---|
637 | 800 | 1437 | 8 | 361 | 329 | B | Scicluna, Maria (A21/MLT) | Kelly, Phil (A15/Eng) |
608 | 1248 | 1856 | 1 | 421 | 386 | B | Ni Bhriain, Brid (A18/IRL) | Dominiczak, Rafal (A2/POL) |
434 | 1329 | 1763 | 4 | 511 | 363 | B | MacInerney, Ruth (A17/Eng) | Delicata, David (A4/MLT) |
372 | 1075 | 1447 | 6 | 427 | 316 | B | Harris, Tony (A20/Eng) | Richards, Paul (A11/AUS) |
362 | 1329 | 1691 | 1 | 389 | 366 | B | MacInerney, Ruth (A17/Eng) | Violett, Bob (A6/Eng) |
341 | 1515 | 1856 | 3 | 465 | 398 | A | Richards, Karen (A9/AUS) | Dominiczak, Rafal (A2/POL) |
333 | 1075 | 1408 | 3 | 364 | 327 | B | Harris, Tony (A20/Eng) | Saliba, Mario (A16/MLT) |
303 | 1233 | 1536 | 2 | 393 | 370 | B | Fenech, Moira (A19/MLT) | Synnott, Kevin (A8/Eng) |
295 | 1675 | 1970 | 3 | 416 | 392 | A | Boyle, Vincent (A3/Sco) | Brousson, Theresa (A1/MLT) |
248 | 1248 | 1496 | 3 | 431 | 360 | B | Ni Bhriain, Brid (A18/IRL) | Muscat, Cecil (A12/MLT) |
245 | 1518 | 1763 | 3 | 437 | 376 | A | Vella-Laurenti, Nicky (A10/MLT) | Delicata, David (A4/MLT) |
206 | 1440 | 1646 | 2 | 435 | 423 | B | Hossy, Debbe (A14/ZAF) | Perry, Steve (A5/Eng) |
189 | 1248 | 1437 | 5 | 409 | 346 | B | Ni Bhriain, Brid (A18/IRL) | Kelly, Phil (A15/Eng) |
183 | 1673 | 1856 | 6 | 532 | 442 | A | Northmore, Colin (A7/Eng) | Dominiczak, Rafal (A2/POL) |
173 | 1264 | 1437 | 2 | 489 | 325 | B | Mangion, Sammy (A22/MLT) | Kelly, Phil (A15/Eng) |
165 | 1691 | 1856 | 7 | 414 | 371 | A | Violett, Bob (A6/Eng) | Dominiczak, Rafal (A2/POL) |
158 | 1515 | 1673 | 5 | 457 | 376 | A | Richards, Karen (A9/AUS) | Northmore, Colin (A7/Eng) |
158 | 1515 | 1673 | 8 | 407 | 354 | A | Richards, Karen (A9/AUS) | Northmore, Colin (A7/Eng) |
122 | 1329 | 1451 | 3 | 507 | 386 | B | MacInerney, Ruth (A17/Eng) | Jardine, Elisabeth (A13/Eng) |
110 | 1408 | 1518 | 1 | 438 | 318 | B | Saliba, Mario (A16/MLT) | Vella-Laurenti, Nicky (A10/MLT) |
99 | 1437 | 1536 | 1 | 433 | 346 | B | Kelly, Phil (A15/Eng) | Synnott, Kevin (A8/Eng) |
85 | 1451 | 1536 | 6 | 419 | 365 | B | Jardine, Elisabeth (A13/Eng) | Synnott, Kevin (A8/Eng) |
78 | 1440 | 1518 | 5 | 522 | 333 | B | Hossy, Debbe (A14/ZAF) | Vella-Laurenti, Nicky (A10/MLT) |
71 | 1447 | 1518 | 7 | 505 | 348 | B | Richards, Paul (A11/AUS) | Vella-Laurenti, Nicky (A10/MLT) |
43 | 1408 | 1451 | 4 | 461 | 395 | B | Saliba, Mario (A16/MLT) | Jardine, Elisabeth (A13/Eng) |
40 | 1496 | 1536 | 7 | 506 | 338 | A | Muscat, Cecil (A12/MLT) | Synnott, Kevin (A8/Eng) |
19 | 1496 | 1515 | 1 | 448 | 347 | A | Muscat, Cecil (A12/MLT) | Richards, Karen (A9/AUS) |
18 | 1673 | 1691 | 3 | 395 | 340 | A | Northmore, Colin (A7/Eng) | Violett, Bob (A6/Eng) |
16 | 1675 | 1691 | 8 | 444 | 402 | A | Boyle, Vincent (A3/Sco) | Violett, Bob (A6/Eng) |
10 | 1437 | 1447 | 4 | 410 | 395 | B | Kelly, Phil (A15/Eng) | Richards, Paul (A11/AUS) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.