Back to round index.
Rank | Total Opponent Score | Won-Lost | Spread | Class | Player |
---|---|---|---|---|---|
1 | 4012 | 1.5- 7.5 | -1048 | B | Scicluna, Maria (A21/MLT) |
2 | 3828 | 2.5- 6.5 | -223 | B | Mangion, Sammy (A22/MLT) |
3 | 3807 | 4.0- 5.0 | -164 | A | Muscat, Cecil (A12/MLT) |
4 | 3761 | 5.0- 4.0 | +108 | B | Hossy, Debbe (A14/ZAF) |
5 | 3760 | 5.0- 4.0 | -226 | A | Richards, Karen (A9/AUS) |
6 | 3737 | 3.0- 6.0 | -303 | B | Ni Bhriain, Brid (A18/IRL) |
7 | 3703 | 3.0- 6.0 | -316 | B | Saliba, Mario (A16/MLT) |
8 | 3695 | 3.0- 6.0 | -480 | B | Kelly, Phil (A15/Eng) |
9 | 3687 | 3.0- 6.0 | -230 | B | Fenech, Moira (A19/MLT) |
10 | 3685 | 6.0- 3.0 | +182 | A | Northmore, Colin (A7/Eng) |
11 | 3649 | 4.0- 5.0 | -32 | B | Richards, Paul (A11/AUS) |
12 | 3645 | 6.0- 3.0 | +115 | A | Delicata, David (A4/MLT) |
13 | 3644 | 6.0- 3.0 | +303 | A | Perry, Steve (A5/Eng) |
14 | 3634 | 5.0- 4.0 | -48 | B | MacInerney, Ruth (A17/Eng) |
15 | 3630 | 4.0- 5.0 | +179 | B | Jardine, Elisabeth (A13/Eng) |
16 | 3626 | 5.0- 4.0 | +128 | A | Violett, Bob (A6/Eng) |
17 | 3617 | 5.0- 4.0 | +303 | A | Dominiczak, Rafal (A2/POL) |
18 | 3569 | 4.0- 5.0 | -29 | A | Vella-Laurenti, Nicky (A10/MLT) |
19 | 3512 | 4.0- 5.0 | +22 | A | Synnott, Kevin (A8/Eng) |
20 | 3489 | 4.0- 5.0 | +50 | B | Harris, Tony (A20/Eng) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.