Back to round index.
| A22 | Name: Mangion, Sammy | Rating: 1264 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 11 | 14 | 1440 | Hossy, Debbe | 0 | 1 | 398 | 427 | −29 |
| 2nd | cumulative | −29 | |||||||
| 2 | 11 | 15 | 1437 | Kelly, Phil | 1 | 1 | 489 | 325 | +164 |
| 2nd | cumulative | +135 | |||||||
| 3 | 11 | 19 | 1233 | Fenech, Moira | 2 | 1 | 520 | 359 | +161 |
| 1st | cumulative | +296 | |||||||
| 4 | 11 | 9 | 1515 | Richards, Karen | 2 | 2 | 320 | 424 | −104 |
| 1st | cumulative | +192 | |||||||
| 5 | 5 | 16 | 1408 | Saliba, Mario | 2 | 3 | 368 | 436 | −68 |
| 1st | cumulative | +124 | |||||||
| 6 | 6 | 4 | 1763 | Delicata, David | 2 | 4 | 449 | 479 | −30 |
| 1st | cumulative | +94 | |||||||
| 7 | 4 | 17 | 1329 | MacInerney, Ruth | 2 | 5 | 308 | 429 | −121 |
| 2nd | cumulative | −27 | |||||||
| 8 | 10 | 8 | 1536 | Synnott, Kevin | 2 | 6 | 350 | 546 | −196 |
| 2nd | cumulative | −223 | |||||||
| 9 | 11 | 21 | 800 | Scicluna, Maria | |||||
| 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.