Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|---|
1 | 5–0 | +301 | 1675 | 1706 | +31 | A | Boyle, Vincent (A3/Sco) | 2W:480-318:A17 | 1st vs. A5 @1 |
2 | 4–1 | +763 | 1970 | 1962 | −8 | A | Brousson, Theresa (A1/MLT) | 2W:568-355:A5 | 1st vs. A17 @2 |
3 | 4–1 | +253 | 1440 | 1488 | +48 | B | Hossy, Debbe (A14/ZAF) | 1W:522-333:A10 | 2nd vs. A16 @4 |
4 | 4–1 | +226 | 1515 | 1547 | +32 | A | Richards, Karen (A9/AUS) | 1W:457-376:A7 | 2nd vs. A10 @3 |
5 | 3–2 | +291 | 1856 | 1837 | −19 | A | Dominiczak, Rafal (A2/POL) | 2W:480-338:A4 | 1st vs. A7 @5 |
6 | 3–2 | +166 | 1691 | 1673 | −18 | A | Violett, Bob (A6/Eng) | 1W:502-340:A12 | 2nd vs. A18 @7 |
7 | 3–2 | +77 | 1408 | 1419 | +11 | B | Saliba, Mario (A16/MLT) | 2W:436-368:A22 | 1st vs. A14 @4 |
8 | 3–2 | +52 | 1673 | 1674 | +1 | A | Northmore, Colin (A7/Eng) | 2L:376-457:A9 | 2nd vs. A2 @5 |
9 | 3–2 | +33 | 1248 | 1307 | +59 | B | Ni Bhriain, Brid (A18/IRL) | 2W:409-346:A15 | 1st vs. A6 @7 |
10 | 3–2 | +6 | 1646 | 1640 | −6 | A | Perry, Steve (A5/Eng) | 1L:355-568:A1 | 2nd vs. A3 @1 |
11 | 3–2 | −11 | 1329 | 1387 | +58 | B | MacInerney, Ruth (A17/Eng) | 1L:318-480:A3 | 2nd vs. A1 @2 |
12 | 2–3 | +124 | 1264 | 1273 | +9 | B | Mangion, Sammy (A22/MLT) | 1L:368-436:A16 | 1st vs. A4 @6 |
13 | 2–3 | −17 | 1447 | 1437 | −10 | B | Richards, Paul (A11/AUS) | 2W:391-360:A19 | 2nd vs. A20 @9 |
14 | 2–3 | −85 | 1763 | 1724 | −39 | A | Delicata, David (A4/MLT) | 1L:338-480:A2 | 2nd vs. A22 @6 |
15 | 2–3 | −91 | 1536 | 1501 | −35 | A | Synnott, Kevin (A8/Eng) | 2W:370-357:A20 | 1st vs. A13 @10 |
16 | 2–3 | −134 | 1518 | 1508 | −10 | A | Vella-Laurenti, Nicky (A10/MLT) | 2L:333-522:A14 | 1st vs. A9 @3 |
17 | 2–3 | −228 | 1437 | 1422 | −15 | B | Kelly, Phil (A15/Eng) | 1L:346-409:A18 | 2nd vs. A12 @8 |
18 | 2–3 | −309 | 1496 | 1488 | −8 | A | Muscat, Cecil (A12/MLT) | 2L:340-502:A6 | 1st vs. A15 @8 |
19 | 1–4 | −40 | 1451 | 1419 | −32 | B | Jardine, Elisabeth (A13/Eng) | 1W:449-252:A21 | 2nd vs. A8 @10 |
20 | 1–4 | −238 | 1233 | 1231 | −2 | B | Fenech, Moira (A19/MLT) | 1L:360-391:A11 | 1st vs. A21 @11 |
21 | 1–4 | −345 | 1075 | 1089 | +14 | B | Harris, Tony (A20/Eng) | 1L:357-370:A8 | 1st vs. A11 @9 |
22 | 0–5 | −794 | 800 | 799 | −1 | B | Scicluna, Maria (A21/MLT) | 2L:252-449:A13 | 2nd vs. A19 @11 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.