Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|---|
1 | 1–0 | +276 | 1970 | 1970 | +0 | A | Brousson, Theresa (A1/MLT) | 2W:539-263:A21 | 1st vs. A11 @1 |
2 | 1–0 | +126 | 1763 | 1763 | +0 | A | Delicata, David (A4/MLT) | 2W:446-320:A20 | 1st vs. A16 @5 |
3 | 1–0 | +120 | 1408 | 1426 | +18 | B | Saliba, Mario (A16/MLT) | 2W:438-318:A10 | 2nd vs. A4 @5 |
4 | 1–0 | +101 | 1496 | 1510 | +14 | A | Muscat, Cecil (A12/MLT) | 1W:448-347:A9 | 2nd vs. A2 @3 |
5 | 1–0 | +87 | 1437 | 1455 | +18 | B | Kelly, Phil (A15/Eng) | 1W:433-346:A8 | 1st vs. A22 @11 |
6 | 1–0 | +48 | 1673 | 1677 | +4 | A | Northmore, Colin (A7/Eng) | 2W:447-399:A13 | 1st vs. A17 @10 |
7 | 1–0 | +44 | 1646 | 1648 | +2 | A | Perry, Steve (A5/Eng) | 2W:422-378:A19 | 1st vs. A14 @7 |
8 | 1–0 | +35 | 1248 | 1277 | +29 | B | Ni Bhriain, Brid (A18/IRL) | 1W:421-386:A2 | 2nd vs. A9 @4 |
9 | 1–0 | +29 | 1440 | 1445 | +5 | B | Hossy, Debbe (A14/ZAF) | 1W:427-398:A22 | 2nd vs. A5 @7 |
10 | 1–0 | +23 | 1329 | 1355 | +26 | B | MacInerney, Ruth (A17/Eng) | 1W:389-366:A6 | 2nd vs. A7 @10 |
11 | 1–0 | +22 | 1675 | 1679 | +4 | A | Boyle, Vincent (A3/Sco) | 2W:405-383:A11 | 1st vs. A21 @2 |
12 | 0–1 | −22 | 1447 | 1443 | −4 | B | Richards, Paul (A11/AUS) | 1L:383-405:A3 | 2nd vs. A1 @1 |
13 | 0–1 | −23 | 1691 | 1674 | −17 | A | Violett, Bob (A6/Eng) | 2L:366-389:A17 | 1st vs. A13 @9 |
14 | 0–1 | −29 | 1264 | 1259 | −5 | B | Mangion, Sammy (A22/MLT) | 2L:398-427:A14 | 2nd vs. A15 @11 |
15 | 0–1 | −35 | 1856 | 1841 | −15 | A | Dominiczak, Rafal (A2/POL) | 2L:386-421:A18 | 1st vs. A12 @3 |
16 | 0–1 | −44 | 1233 | 1231 | −2 | B | Fenech, Moira (A19/MLT) | 1L:378-422:A5 | 2nd vs. A8 @8 |
17 | 0–1 | −48 | 1451 | 1447 | −4 | B | Jardine, Elisabeth (A13/Eng) | 1L:399-447:A7 | 2nd vs. A6 @9 |
18 | 0–1 | −87 | 1536 | 1523 | −13 | A | Synnott, Kevin (A8/Eng) | 2L:346-433:A15 | 1st vs. A19 @8 |
19 | 0–1 | −101 | 1515 | 1505 | −10 | A | Richards, Karen (A9/AUS) | 2L:347-448:A12 | 1st vs. A18 @4 |
20 | 0–1 | −120 | 1518 | 1505 | −13 | A | Vella-Laurenti, Nicky (A10/MLT) | 1L:318-438:A16 | 1st vs. A20 @6 |
21 | 0–1 | −126 | 1075 | 1075 | +0 | B | Harris, Tony (A20/Eng) | 1L:320-446:A4 | 2nd vs. A10 @6 |
22 | 0–1 | −276 | 800 | 800 | +0 | B | Scicluna, Maria (A21/MLT) | 1L:263-539:A1 | 2nd vs. A3 @2 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.